Eerste Divisie 1978/79

All results:

against            home away  total 78/79        overall total 54-79
S.C. Amersfoort    3-0  2-1   2 2 0 0  5- 1 4   30 15  8  7 48-28 38 [H.V.C.]
F.C. Amsterdam     2-1  0-2   2 1 0 1  2- 3 2    6  2  2  2  7- 8  6 [D.W.S.]
S.C. Cambuur       1-0  4-0   2 2 0 0  5- 0 4   28 10  8 10 37-40 28 [Leeuwarden]
F.C. Dordrecht     2-0  1-2   2 1 0 1  3- 2 2   38 12 12 14 53-60 36 [D.F.C.]
Eindhoven          0-3  0-2   2 0 0 2  0- 5 0   24  7  7 10 29-35 21
Excelsior          2-1  0-1   2 1 0 1  2- 2 2   20  4  8  8 23-30 16
F.S.C.             2-1  1-4   2 1 0 1  3- 5 2   20  5  5 10 26-33 15 [Fortuna '54]
De Graafschap      3-0  0-0   2 1 1 0  3- 0 3   16  9  3  4 28-14 21
F.C. Groningen     0-0  1-3   2 0 1 1  1- 3 1   24  5  6 13 25-37 16 [G.V.A.V.]
Heerenveen         1-0  1-3   2 1 0 1  2- 3 2   14  3  5  6  9-15 11
Helmond Sport     10-1  2-2   2 1 1 0 12- 3 3   26 13  7  6 54-23 33 [Helmondia '55]
Heracles           2-1  1-1   2 1 1 0  3- 2 3   22  8 10  4 31-27 26
S.V.V.             1-0  0-0   2 1 1 0  1- 0 3   34 19  8  7 63-34 46
Telstar            2-0  1-1   2 1 1 0  3- 1 3   12  5  2  5 16-16 12 [V.S.V.]
Veendam            3-1  1-1   2 1 1 0  4- 2 3   26  6 11  9 33-41 23
F.C. Vlaardingen   3-3  1-1   2 0 2 0  4- 4 2   28  8 14  6 42-32 30 [Fortuna Vldg.]
Wageningen         1-3  0-0   2 0 1 1  1- 3 1   18  9  3  6 26-24 21
Willem II          4-1  0-3   2 1 0 1  4- 4 2   26 14  2 10 35-26 30

Home record            18 14  2  2  42-16  30  417 201 105 111  738- 519  507
Away record            18  2  8  8  16-27  12  417 107 109 201  478- 718  323
Neutral venues                                   2   2   0   0    4-   1    4
Total                  36 16 10 10  58-43  42  836 310 214 312 1220-1238  834


back to 1978/79 table

1977/78 Trivia

1979/80 Trivia