Djalma dos Santos - International Appearances


The outstanding Brazilian player obtained 98 international caps with his National Team. All matches are friendlies unless stated otherwise.


Born:   27/ 2/1929 
Country:  Brazil 
Caps:   98      (W67-D14-L17 – GF239-GA98 - %75.51) 
Age First Cap:   23 yr  43 d    10/ 4/1952 vs. Peru 0-0 
Age Last Cap:    39 yr 103 d     9/ 6/1968 vs. Uruguay 2-0 
National Team Career: 16 yr 60 d 

Caps    Date       Venue           Opponent        Score   Competition
 
 1      10/ 4/52   Santiago        Peru            0-0     PanAmerican Cham.    
 2      13/ 4/52   Santiago        Panama          5-0     PanAmerican Cham.    
 3      16/ 4/52   Santiago        Uruguay         4-2     PanAmerican Cham.    
 4      20/ 4/52   Santiago        Chile           3-0     PanAmerican Cham.    
 5       1/ 3/53   Lima            Bolivia         8-1     Copa America         
 6      12/ 3/53   Lima            Ecuador         2-0     Copa America         
 7      15/ 3/53   Lima            Uruguay         1-0     Copa America         
 8      19/ 3/53   Lima            Peru            0-1     Copa America         
 9      23/ 3/53   Lima            Chile           3-2     Copa America         
10      27/ 3/53   Lima            Paraguay        1-2     Copa America         
11       1/ 4/53   Lima            Paraguay        2-3     Copa America         
12      28/ 2/54   Santiago        Chile           2-0     World Cup Qualifier  
13       7/ 3/54   Asunción        Paraguay        1-0     World Cup Qualifier  
14      14/ 3/54   Rio de Janeiro  Chile           1-0     World Cup Qualifier  
15      21/ 3/54   Rio de Janeiro  Paraguay        4-1     World Cup Qualifier  
16      16/ 6/54   Genève          Mexico          5-0     World Cup            
17      19/ 6/54   Lausanne        Yugoslavia      1-1     World Cup            
18      27/ 6/54   Bern            Hungary         2-4     World Cup            
19      17/11/55   Rio de Janeiro  Paraguay        3-3     O. Cruz Cup          
20      24/ 1/56   Montevideo      Chile           1-4     Copa America         
21      29/ 1/56   Montevideo      Paraguay        0-0     Copa America         
22       1/ 2/56   Montevideo      Peru            2-1     Copa America         
23       5/ 2/56   Montevideo      Argentina       1-0     Copa America         
24      10/ 2/56   Montevideo      Uruguay         0-0     Copa America         
25       8/ 4/56   Lisboa          Portugal        1-0                          
26      11/ 4/56   Zurich          Switzerland     1-1                          
27      15/ 4/56   Wien            Austria         3-2                          
28      15/ 4/56   Prag            Czechoslovakia  0-0                          
29      25/ 4/56   Milan           Italy           0-3                          
30       1/ 5/56   Istanbul        Turkey          1-0                          
31       9/ 5/56   London          England         2-4                          
32      12/ 6/56   Asunción        Paraguay        2-0     O. Cruz Cup          
33      17/ 6/56   Asunción        Paraguay        5-2     O. Cruz Cup          
34      24/ 6/56   Rio de Janeiro  Uruguay         2-0     Atlantico Cup        
35       1/ 7/56   Rio de Janeiro  Italy           2-0                          
36       8/ 7/56   Buenos Aires    Argentina       0-0     Atlantico Cup        
37       5/ 8/56   Rio de Janeiro  Czechoslovakia  0-1                          
38       8/ 8/56   São Paulo       Czechoslovakia  4-1                          
39      13/ 3/57   Lima            Chile           4-2     Copa America         
40      21/ 3/57   Lima            Ecuador         7-1     Copa America         
41      23/ 3/57   Lima            Colombia        9-0     Copa America         
42      28/ 3/57   Lima            Uruguay         2-3     Copa America         
43      31/ 3/57   Lima            Peru            1-0     Copa America         
44       3/ 4/57   Lima            Argentina       0-3     Copa America         
45      13/ 4/57   Lima            Peru            1-1     World Cup Qualifier  
46      21/ 4/57   Rio de Janeiro  Peru            1-0     World Cup Qualifier  
47      10/ 7/57   São Paulo       Argentina       2-0     Roca Cup             
48      29/ 6/58   Stockholm       Sweden          5-2     World Cup            
49      21/ 3/59   Buenos Aires    Bolivia         4-2     Copa America         
50      26/ 3/59   Buenos Aires    Uruguay         3-1     Copa America         
51      29/ 3/59   Buenos Aires    Paraguay        4-1     Copa America         
52       4/ 4/59   Buenos Aires    Argentina       1-1     Copa America         
53      13/ 5/59   Rio de Janeiro  England         2-0                          
54      17/ 9/59   Rio de Janeiro  Chile           7-0     B. O'Higgins Cup     
55      20/ 9/59   São Paulo       Chile           1-0     B. O'Higgins Cup     
56      29/ 4/60   Cairo           Egypt           5-0                          
57       1/ 5/60   Alexandria      Egypt           3-1                          
58       6/ 5/60   Cairo           Egypt           3-0                          
59      10/ 5/60   København       Denmark         4-3                          
60      25/ 5/60   Buenos Aires    Argentina       2-4     Roca Cup             
61      29/ 5/60   Buenos Aires    Argentina       4-1     Roca Cup             
62      29/ 6/60   Rio de Janeiro  Chile           4-0                          
63       3/ 7/60   Asunción        Paraguay        2-1     Atlantico Cup        
64       9/ 7/60   Montevideo      Uruguay         0-1     Atlantico Cup        
65      12/ 7/60   Rio de Janeiro  Argentina       5-1     Atlantico Cup        
66      29/ 6/61   Rio de Janeiro  Paraguay        3-2                          
67      21/ 4/62   Rio de Janeiro  Paraguay        6-0     O. Cruz Cup          
68      24/ 4/62   São Paulo       Paraguay        4-0     O. Cruz Cup          
69       6/ 5/62   São Paulo       Portugal        2-1                          
70       9/ 5/62   Rio de Janeiro  Portugal        1-0                          
71      12/ 5/62   Rio de Janeiro  Wales           3-1                          
72      30/ 5/62   Viña del Mar    Mexico          2-0     World Cup            
73       2/ 6/62   Viña del Mar    Czechoslovakia  0-0     World Cup            
74       6/ 6/62   Viña del Mar    Spain           2-1     World Cup            
75      10/ 6/62   Viña del Mar    England         3-1     World Cup            
76      13/ 6/62   Santiago        Chile           4-2     World Cup            
77      17/ 6/62   Santiago        Czechoslovakia  3-1     World Cup            
78      13/ 4/63   São Paulo       Argentina       2-3     Roca Cup             
79      16/ 4/63   Rio de Janeiro  Argentina       5-2     Roca Cup             
80      21/ 4/63   Lisboa          Portugal        0-1                          
81      24/ 4/63   Brussel         Belgium         1-5                          
82      28/ 4/63   Paris           France          3-2                          
83      17/ 5/63   Cairo           Egypt           1-0                          
84      19/ 5/63   Tel Aviv        Israel          5-0                          
85       2/ 6/65   Rio de Janeiro  Belgium         5-0                          
86       6/ 6/65   Rio de Janeiro  West Germany    2-0                          
87       9/ 6/65   Rio de Janeiro  Argentina       0-0                          
88      17/ 6/65   Oran            Algeria         3-0                          
89      24/ 6/65   Porto           Portugal        0-0                          
90      30/ 6/65   Stockholm       Sweden          2-1                          
91       4/ 7/65   Moskva          Soviet Union    3-0                          
92       7/ 9/65   Belo Horizonte  Uruguay         3-0                          
93      21/11/65   Rio de Janeiro  Soviet Union    2-2                          
94      15/ 5/66   São Paulo       Chile           1-1                          
95       8/ 6/66   Rio de Janeiro  Poland          2-1                          
96      12/ 7/66   Liverpool       Bulgaria        2-0     World Cup            
97      15/ 7/66   Liverpool       Hungary         1-3     World Cup            
98       9/ 6/68   São Paulo       Uruguay         2-0                          
 
 
Total Record
 
Matches  Won Draw Lost  For Against  Points  Percentage
    98    67   14   17  239-  98     148      75.51
 
3 Goals in 98 Matches (0.03 per match)
 
 
Types of Matches
 
Friendlies             37      
World Cup Qualifier     6
World Cup              12
Copa America           22
Other Tournaments      21
 
Total                  98    
 
 
Goals:
 
Cap  18     1 goal
Cap  30     1 goal
Cap  60     1 goal
 
Total:      3 goals
 


About this document

With thanks to André do Nascimento Pereira (andrenpereira@uol.com.br)

Prepared and maintained by Jaroslaw Owsianski for the Rec.Sport.Soccer Statistics Foundation

Author: Jaroslaw Owsianski (jarek-o@go2.pl)
Last updated: 16 Nov 2001

(C) Copyright Jaroslaw Owsianski and RSSSF 2001
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.