Dennis William Lawrence - International Appearances


The outstanding Trinidad player obtained 89 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 1- 8-1974
Country: Trinidad & Tobago
Caps:	89	(W41-D19-L29 – GF140-GA102 – %56.74)
Goals:	5
Age First Cap:	 25 yr 291 d   19- 5-2000 vs. Haiti 1-1
Age Last Cap:	 35 yr  74 d   14-10-2009 vs. Mexico 2-2
National Team Career: 9 yr 148 d

Caps   Date 	Venue	 	Opponent       Score 	Competition
 1   19- 5-00	Port-au-Prince	Haiti   	1-1	World Cup Qualifier
 2   18- 3-00	WIllemstad	Dutch Antilles	1-1	World Cup Qualifier
 3    2- 4-00	Port of Spain	Dominican Rep.	3-0	World Cup Qualifier
 4   16- 4-00	Santo Domingo	Dominican Rep.	1-0	World Cup Qualifier
 5    7- 5-00	Port of Spain	Haiti   	3-1	World Cup Qualifier
 6   27- 5-00	Toronto		Canada  	0-1	
 7   29- 6-00	Bridgetown	Barbados	0-0	
 8    2- 7-00	Kingstown	St.Vincent/Gr.	1-2	
 9    4- 7-00	Tunapuna	Cuba    	4-1	
10   16- 7-00	Edmonton	Canada  	2-0	World Cup Qualifier
11   23- 7-00	Port of Spain	Mexico  	1-0	World Cup Qualifier
12    6- 8-00	Georgetown	Guyana  	0-0	
13   16- 8-00	Port of Spain	Panama  	6-0	World Cup Qualifier
14    3- 9-00	Port of Spain	Canada  	4-0	World Cup Qualifier
15    8-10-00	Cdad. de México	Mexico  	0-7	World Cup Qualifier
16   15-11-00	Port of Spain	Panama  	1-0	World Cup Qualifier
17   27- 1-01	St. George's	Grenada 	2-1	
18   29- 1-01	St. George's	Grenada 	2-0	
19   25- 2-01	Georgetown	Cayman Islands	3-0	
20   28- 2-01	Kingston	Jamaica 	0-1	World Cup Qualifier
21   25- 4-01	Port of Spain	Mexico  	1-1	World Cup Qualifier
22   15- 5-01	Malabar		Barbados	5-0	Caribbean Cup
23   17- 5-01	Port of Spain	Jamaica 	2-1	Caribbean Cup
24   19- 5-01	Port of Spain	Martinique	1-2	Caribbean Cup
25   22- 5-01	Port of Spain	Cuba    	2-0	Caribbean Cup
26   25- 5-01	Port of Spain	Haiti   	3-0	Caribbean Cup
27   10- 6-01	La Chorrera	Panama  	0-0	
28   16- 6-01	Port of Spain	Honduras	2-4	World Cup Qualifier
29   20- 6-01	Foxboro		United States	0-2	World Cup Qualifier
30   23- 6-01	Hamilton	Bermuda 	5-0	
31   26- 3-03	Port of Spain	Antigua/Barbuda	2-0	CONCACAF Qual.
32   28- 3-03	Tunapuna	Guadeloupe	1-0	CONCACAF Qual.
33   30- 3-03	Marabella	Cuba    	1-3	CONCACAF Qual.
34    3- 7-03	Port of Spain	Venezuela	2-2	
35   10- 9-03	Marrakech	Morocco 	0-2	
36   31- 3-04	Cairo		Egypt   	1-2	
37   23- 5-04	West Bromwich	Iraq    	2-0	
38   13- 6-04	Santo Domingo	Dominican Rep.	2-0	World Cup Qualifier
39   20- 6-04	Marabella	Dominican Rep.	4-0	World Cup Qualifier
40   18- 8-04	Kingstown	St.Vincent/Gr.	2-0	World Cup Qualifier
41    4- 9-04	Basseterre	St.Kitts/Nevis	2-1	World Cup Qualifier
42    8- 9-04	Port of Spain	Mexico  	1-3	World Cup Qualifier
43   13-10-04	Puebla		Mexico  	0-3	World Cup Qualifier
44   17-11-04	Port of Spain	St.Vincent/Gr.	2-1	World Cup Qualifier
45   26- 3-05	Cdad. Guatemala	Guatemala	1-5	World Cup Qualifier
46   30- 3-05	Port of Spain	Costa Rica	0-0	World Cup Qualifier
47   25- 5-05	Port of Spain	Bermuda 	4-0	
48   27- 5-05	Marabella	Bermuda 	1-0	
49    4- 6-05	Port of Spain	Panama  	2-0	World Cup Qualifier
50    8- 6-05	Monterrey	Mexico  	0-2	World Cup Qualifier
51    6- 7-05	Miami		Honduras	1-1	CONCACAF Cup
52   10- 7-05	Miami		Panama  	2-2	CONCACAF Cup
53   12- 7-05	Miami		Colombia	0-2	CONCACAF Cup
54   17- 8-05	East Hartford	United States	0-1	World Cup Qualifier
55    7- 9-05	San José	Costa Rica	0-2	World Cup Qualifier
56    8-10-05	Cdad. de Panamá	Panama  	1-0	World Cup Qualifier
57   12-10-05	Port of Spain	Mexico  	2-1	World Cup Qualifier
58   12-11-05	Port of Spain	Bahrain 	1-1	World Cup Qualifier
59   16-11-05	Manama		Bahrain 	1-0	World Cup Qualifier
60   28- 2-06	London		Iceland 	2-0	
61   10- 5-06	Port of Spain	Peru    	1-1	
62   27- 5-06	Graz		Wales   	1-2	
63   31- 5-06	Celje		Slovenia	1-3	
64    3- 6-06	Praha		Czech Republic	0-3	
65   10- 6-06	Dortmund	Sweden  	0-0	World Cup
66   15- 6-06	Nürnberg	England 	0-2	World Cup
67   20- 6-06	Kaiserslautern	Paraguay	0-2	World Cup
68    7-10-06	Port of Spain	St.Vincent/Gr.	5-0	
69   11-10-06	Port of Spain	Panama  	2-0	
70   15-11-06	Wien		Austria 	1-4	
71    1- 6-08	Port of Spain	England 	0-3	
72    7- 6-08	Port of Spain	Jamaica 	1-1	
73   15- 6-08	Tunapuna	Bermuda 	1-2	World Cup Qualifier
74   22- 6-08	Hamilton	Bermuda 	2-0	World Cup Qualifier
75   20- 8-08	La Habana	Cuba    	3-1	World Cup Qualifier
76    3- 9-08	Port of Spain	Guyana  	3-0	
77    6- 9-08	Port of Spain	Guatemala	1-1	World Cup Qualifier
78    8-10-08	Port of Spain	Dominican Rep.	9-0	
79   11-10-08	Cdad. Guatemala	Guatemala	0-0	World Cup Qualifier
80   15-10-08	Port of Spain	United States	2-1	World Cup Qualifier
81   19-11-08   Port of Spain   Cuba            3-0	World Cup Qualifier
82   11- 2-09   San Salvador    El Salvador     2-2	World Cup Qualifier
83   28- 3-09   Port of Spain   Honduras        1-1	World Cup Qualifier
84    1- 4-09   Nashville       United States   0-3	World Cup Qualifier
85    6- 6-09   Bacolet         Costa Rica      2-3	World Cup Qualifier
86   12- 8-09   Port of Spain   El Salvador     1-0	World Cup Qualifier
87    9- 9-09   Port of Spain   United States   0-1	World Cup Qualifier
88   10-10-09   San José        Costa Rica      0-4	World Cup Qualifier
89   14-10-09   Port of Spain   Mexico          2-2 	World Cup Qualifier

Total Record 

Matches  Won Draw Lost  For Against  Points  Percentage
    89    41   19   29   140 - 102      101     56.74

Types of Matches 

Friendlies             28
World Cup Qualifiers   47
World Cup               3    
Copa Caribe             5
CONCACAF Gold Cup       3
CONCACAF Qualifier      3

Total                  89

Goals:

Cap 24		1 goal
Cap 47		1 goal
Cap 49		1 goal
Cap 59		1 goal
Cap 76		1 goal

Total		5 goals

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 6 Aug 2015

(C) Copyright Roberto Mamrud and RSSSF 2008/15
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.