Toni Kroos - Century of International Appearances


The outstanding German player, who obtained 106 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise-


Cap  Goals     Date	Venue	  	Opponent       Score	Competition

  1	      3- 3-10	München 	Argentina	0-1	
  2	     13- 5-10	Aachen  	Malta   	3-0	
  3	     29- 5-10	Budapest	Hungary 	3-0	
  4	      3- 6-10	Frankfurt	Bosnia-Herzeg.	3-1	
  5	     23- 6-10	Johannesburg	Ghana   	1-0	World Cup
  6	      3- 7-10	Cape Town	Argentina	4-0	World Cup
  7	      7- 7-10	Durban  	Spain   	0-1	World Cup
  8	     10- 7-10	Port Elizabeth	Uruguay 	3-2	World Cup
  9	     11- 8-10	København	Denmark 	2-2	
 10	      3- 9-10	Brussel 	Belgium 	1-0	European Ch. Qual.
 11	      8-10-10	Berlin  	Turkey  	3-0	European Ch. Qual.
 12	     12-10-10	Astana  	Kazakhstan	3-0	European Ch. Qual.
 13	     17-11-10	Göteborg	Sweden  	0-0	
 14	     26- 3-11	Kaiserslautern	Kazakhstan	4-0	European Ch. Qual.
 15	     29- 3-11	Mönchengladbach Australia	1-2	
 16	     29- 5-11	Sinsheim 	Uruguay 	2-1	
 17	      3- 6-11	Wien    	Austria 	2-1	European Ch. Qual.
 18	      7- 6-11	Baku    	Azerbaijan	3-1	European Ch. Qual.
 19	     10- 8-11	Stuttgart	Brazil  	3-2	
 20	      2- 9-11	Gelsenkirchen	Austria 	6-2	European Ch. Qual.
 21   1	 1    6- 9-11	Gdansk  	Poland  	2-2	
 22	 1   11-10-11	Düsseldorf	Belgium 	3-1	European Ch. Qual.
 23   1	 2   11-11-11	Kyiv    	Ukraine 	3-3	
 24	 2   15-11-11	Hamburg 	Netherlands	3-0	
 25	 2   29- 2-12	Bremen  	France  	1-2	
 26	 2   31- 5-12	Leipzig 	Israel  	2-0	
 27	 2    9- 6-12	Lviv    	Portugal	1-0	European Champ.
 28	 2   13- 6-12	Kharkiv 	Netherlands	2-1	European Champ.
 29	 2   17- 6-12	Lviv    	Denmark 	2-1	European Champ.
 30	 2   28- 6-12	Warszawa	Italy   	1-2	European Champ.
 31	 2   15- 8-12	Frankfurt	Argentina	1-3	
 32	 2   11- 9-12	Wien    	Austria 	2-1	World Cup Qualifier
 33   2	 4   12-10-12	Dublin  	Ireland 	6-1	World Cup Qualifier
 34	 4   16-10-12	Berlin  	Sweden  	4-4	World Cup Qualifier
 35	 4    6- 2-13	Saint-Denis	France  	2-1	
 36   1	 5    6- 9-13	München 	Austria 	3-0	World Cup Qualifier
 37	 5   10- 9-13	Tórshavn	Faroe Islands	3-0	World Cup Qualifier
 38	 5   11-10-13	Köln    	Ireland 	3-0	World Cup Qualifier
 39	 5   15-10-13	Stockholm	Sweden  	5-3	World Cup Qualifier
 40	 5   15-11-13	Milano  	Italy   	1-1	
 41	 5   19-11-13	London  	England 	1-0	
 42	 5    5- 3-14	Stuttgart	Chile   	1-0	
 43	 5    1- 6-14	Mönchengladbach Cameroon	2-2	
 44	 5    6- 6-14	Mainz   	Armenia 	6-1	
 45	 5   16- 6-14	Salvador	Portugal	4-0	World Cup
 46	 5   21- 6-14	Fortaleza	Ghana   	2-2	World Cup
 47	 5   26- 6-14	Recife  	United States	1-0	World Cup
 48	 5   30- 6-14	Porto Alegre	Algeria 	2-1	World Cup
 49	 5    4- 7-14	Rio de Janeiro	France  	1-0	World Cup
 50   2	 7    8- 7-14	Belo Horizonte	Brazil  	7-1	World Cup
 51	 7   13- 7-14	Rio de Janeiro	Argentina	1-0	World Cup
 52	 7    3- 9-14	Düsseldorf	Argentina	2-4	
 53	 7    7- 9-14	Dortmund	Scotland	2-1	European Ch. Qual.
 54	 7   11-10-14	Warzsawa	Poland  	0-2	European Ch. Qual.
 55   1	 8   14-10-14	Gelsenkirchen	Ireland 	1-1	European Ch. Qual.
 56	 8   14-11-14	Nürnberg	Gibraltar 	4-0 [*]	European Ch. Qual.
 57   1	 9   18-11-14	Vigo    	Spain   	1-0	
 58	 9   29- 3-15	Tbilisi 	Georgia 	2-0	European Ch. Qual.
 59	 9    4- 9-15	Frankfurt	Poland  	3-1	European Ch. Qual.
 60	 9    7- 9-15	Glasgow 	Scotland	3-2	European Ch. Qual.
 61	 9    8-10-15	Dublin  	Ireland 	0-1	European Ch. Qual.
 62	 9   11-10-15	Leipzig 	Georgia 	2-1	European Ch. Qual.
 63   1	10   26- 3-16	Berlin  	England 	2-3	
 64   1	11   29- 3-16	München 	Italy   	4-1	
 65	11    4- 6-16	Gelsenkirchen	Hungary 	2-0	
 66	11   12- 6-16	Lille   	Ukraine 	2-0	European Champ.
 67	11   16- 6-16	Saint-Denis	Poland  	0-0	European Champ.
 68	11   21- 6-16	Paris   	N. Ireland	1-0	European Champ.
 69	11   26- 6-16	Lille   	Slovakia	3-0	European Champ.
 70	11    2- 7-16	Bordeaux	Italy    	1-1 [1]	European Champ.
 71	11    7- 7-16	Marseille	France  	0-2	European Champ.
 72	11    4- 9-16	Oslo    	Norway  	3-0	World Cup Qualifier
 73   1	12    8-10-16	Hamburg 	Czech Republic	3-0	World Cup Qualifier
 74	12   11-10-16	Hannover	N. Ireland	2-0	World Cup Qualifier
 75	12   22- 3-17	Dortmund	England 	1-0	
 76	12   26- 3-17	Baku    	Azerbaijan	4-1	World Cup Qualifier
 77	12    1- 9-17	Praha   	Czech Republic	2-1	World Cup Qualifier
 78	12    4- 9-17	Stuttgart	Norway  	6-0	World Cup Qualifier
 79	12    5-10-17	Belfast 	N. Ireland	3-1	World Cup Qualifier
 80	12   14-11-17	Köln    	France  	2-2	
 81	12   23- 3-18	Düsseldorf	Spain   	1-1	
 82	12   27- 3-18	Berlin  	Brazil  	0-1	
 83	12    8- 6-18	Leverkusen	Saudi Arabia	2-1	
 84	12   17- 6-18	Moskva  	Mexico  	0-1	World Cup
 85   1	13   23- 6-18	Sochi    	Sweden  	2-1	World Cup
 86	13   27- 6-18	Kazan   	South Korea	0-2	World Cup
 87	13    6- 9-18	München 	France  	0-0	Nations League
 88	13    9- 9-18	Sinsheim	Peru    	2-1	
 89	13   13-10-18	Amsterdam	Netherlands	0-3	Nations League
 90   1	14   16-10-18	Saint-Denis	France  	1-2	Nations League
 91	14   19-11-18	Gelsenkirchen	Netherlands	2-2	Nations League
 92	14   24- 3-19	Ansterdam	Netherlands	3-2	European Ch. Qual.
 93   1	15    6- 9-19	Hamburg 	Netherlands	2-4	European Ch. Qual.
 94	15    9- 9-19	Belfast 	N. Ireland	2-0	European Ch. Qual.
 95   2	17   16-11-19	Mönchengladbach Belarus 	4-0	European Ch. Qual.
 96	17   19-11-19	Frankfurt	N. Ireland	6-1	European Ch. Qual.
 97     17    3- 9-20   Stuttgart       Spain           1-1	Nations League
 98     17    6- 9-20   Basel           Switzerland     1-1	Nations League
 99     17   10-10-20   Kyiv            Ukraine         2-1	Nations League
100     17   13-10-20   Köln    	Switzerland     3-3	Nations League
101     17   17-11-20   Sevilla         Spain           0-6 	Nations League
102     17    7- 6-21   Düsseldorf      Latvia          7-1
103     17   15- 6-21   München         France          0-1     European Championship
104     17   19- 6-21   München         Portugal        4-2     European Championship
105     17   23- 6-21   München         Hungary         2-2     European Championship
106     17   29- 6-21   London          England         0-2     European Championship

[1] Germany won 6-5 on penalty kicks.
[*] Match not full A for FIFA, but it is for the German FA.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    106   67   19   20  233- 116     153      72.17


Types of           Matches    Goals

Friendlies		33	 5
European Ch. Qualifier	22	 4
World Cup		14	 3
World Cup Qualifier	14	 4
European Championship	14	 0
UEFA Nations League      9	 1

Total 		       106	17


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 22 Jul 2021

(C) Copyright Roberto Mamrud and RSSSF 2020/21
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.