Gilberto Aparecido da Silva - International Appearances


The outstanding Brazilian player obtained 93 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born:    7-10-1976
Country:  Brazil
Caps:	93	(W63-D21-L9 – GF206-GA63 – %79.03)
Goals:	3
Age First Cap:	 25 yr  31 d   7-11-2001 vs. Bolivia 1-3
Age Last Cap:	 33 yr 268 d   2- 7-2010 vs. Netherlands 1-2
National Team Career:  8 yr 237 d



Cap    Date 	Venue 		Opponent       Score 	Competition

  1   7-11-01	La Paz  	Bolivia 	1-3	World Cup Qualifier
  2  31- 1-02	Goiânia		Bolivia 	6-0	
  3   6- 2-02	Riyadh  	Saudi Arabia	1-0	
  4   7- 3-02	Cuiabá  	Iceland 	6-1	
  5  27- 3-02	Fortaleza	Yugoslavia	1-0	
  6  17- 4-02	Lisboa  	Portugal	1-1	
  7  25- 5-02	Kuala Lumpur	Malaysia	4-0	
  8   3- 6-02	Ulsan   	Turkey  	2-1	World Cup
  9   8- 6-02	Seogwipo	China   	4-0	World Cup
 10  13- 6-02	Suwon   	Costa Rica	5-2	World Cup
 11  17- 6-02	Kobe    	Belgium 	2-0	World Cup
 12  21- 6-02	Shizuoka	England 	2-1	World Cup
 13  26- 6-02	Saitama 	Turkey  	1-0	World Cup
 14  30- 6-02	Yokohama	Germany 	2-0	World Cup
 15  21- 8-02	Fortaleza	Paraguay	0-1	
 16  20-11-02	Seoul   	South Korea	3-2	
 17  12- 2-03	Guangdong	China   	0-0	
 18  29- 3-03	Oporto  	Portugal	1-2	
 19  30- 4-03	Guadalajara	Mexico  	0-0	
 20   6- 9-03	Barranquilla	Colombia	2-1	World Cup Qualifier
 21  10- 9-03	Manaus  	Ecuador 	1-0	World Cup Qualifier
 22  12-10-03	Leicester	Jamaica 	1-0	
 23  16-11-03	Lima    	Peru    	1-1	World Cup Qualifier
 24  19-11-03	Curitiba	Uruguay 	3-3	World Cup Qualifier
 25  18- 2-04	Dublin  	Ireland 	0-0	
 26  31- 3-04	Asunción	Paraguay	0-0	World Cup Qualifier
 27   6- 6-04	Santiago	Chile   	1-1	World Cup Qualifier
 28  18- 8-04	Port-au-Prince	Haiti   	6-0	
 29   5- 9-04	São Paulo	Bolivia 	3-1	World Cup Qualifier
 30   5- 6-05	Porto Alegre	Paraguay	4-1	World Cup Qualifier
 31  22- 6-05	Köln    	Japan   	2-2	Confederations Cup
 32   4- 9-05	Brasilia	Chile   	5-0	World Cup Qualifier
 33   9-10-05	La Paz  	Bolivia 	1-1	World Cup Qualifier
 34  12-11-05	Abu Dhabi	UA Emirates	8-0	
 35   1- 3-06	Moskva  	Russia  	1-0	
 36   4- 6-06	Genève  	New Zealand	4-0	
 37  18- 6-06	München 	Australia	2-0	World Cup
 38  22- 6-06	Dortmund	Japan   	4-1	World Cup
 39  27- 6-06	Dortmund	Ghana   	3-0	World Cup
 40   1- 7-06	Frankfurt	France  	0-1	World Cup
 41  16- 8-06	Oslo    	Norway  	1-1	
 42   3- 9-06	London  	Argentina	3-0	
 43   5- 9-06	London  	Wales   	2-0	
 44  10-10-06	Stockholm	Ecuador 	2-1	
 45   6- 2-07	London  	Portugal	0-2	
 46  24- 3-07	Göteborg	Chile   	4-0	
 47  27- 3-07	Stockholm	Ghana   	1-0	
 48   1- 6-07	London  	England 	1-1	
 49   5- 6-07	Dortmund	Turkey  	0-0	
 50  27- 6-07	Puerto Ordaz	Mexico  	0-2	Copa América
 51   1- 7-07	Maturín 	Chile   	3-0	Copa América
 52   4- 7-07	Puerto La Cruz	Ecuador 	1-0	Copa América
 53   7- 7-07	Puerto La Cruz	Chile   	6-1	Copa América
 54  10- 7-07	Maracaibo	Uruguay  	2-2 [1]	Copa América
 55   9- 9-07	Chicago 	United States	4-2	
 56  12- 9-07	Foxboro 	Mexico  	3-1	
 57  14-10-07	Bogotá  	Colombia	0-0	World Cup Qualifier
 58  17-10-07	Rio de Janeiro	Ecuador 	5-0	World Cup Qualifier
 59  18-11-07	Lima    	Peru    	1-1	World Cup Qualifier
 60  21-11-07	São Paulo	Uruguay 	2-1	World Cup Qualifier
 61   6- 2-08	Dublin  	Ireland 	1-0	
 62  26- 3-08	London  	Sweden  	1-0	
 63   6- 6-08	Foxboro 	Venezuela	0-2	
 64  15- 6-08	Asunción	Paraguay	0-2	World Cup Qualifier
 65  18- 6-08	Belo Horizonte	Argentina	0-0	World Cup Qualifier
 66   7- 9-08	Santiago	Chile   	3-0	World Cup Qualifier
 67  12-10-08	San Cristóbal	Venezuela	4-0	World Cup Qualifier
 68  15-10-08	Rio de Janeiro	Colombia	0-0	World Cup Qualifier
 69  19-11-08	Brasilia	Portugal	6-2	
 70  10- 2-09	London  	Italy   	2-0	
 71  29- 3-09	Quito   	Ecuador 	1-1	World Cup Qualifier
 72   1- 4-09	Porto Alegre	Peru    	3-0	World Cup Qualifier
 73   6- 6-09	Montevideo	Uruguay 	4-0	World Cup Qualifier
 74  10- 6-09	Recife  	Paraguay	2-1	World Cup Qualifier
 75  15- 6-09	Bloemfontein	Egypt   	4-3	Confederations Cup
 76  18- 6-09	Pretoria	United States	3-0	Confederations Cup
 77  21- 6-09	Pretoria	Italy   	3-0	Confederations Cup
 78  25- 6-09	Johannesburg	South Africa	1-0	Confederations Cup
 79  28- 6-09	Johannesburg	United States	3-2	Confederations Cup
 80  12- 8-09	Tallinn 	Estonia 	1-0	
 81   5- 9-09	Rosario 	Argentina	3-1	World Cup Qualifier
 82   9- 9-09	Salvador	Chile   	4-2	World Cup Qualifier
 83  14-10-09	Campo Grande	Venezuela	0-0	World Cup Qualifier
 84  14-11-09	Doha    	England 	1-0	
 85  17-11-09	Muscat  	Oman    	2-0	
 86   2- 3-10	London  	Ireland 	2-0	
 87   2- 6-10   Harare          Zimbabwe        3-0
 88   7- 6-10   Dar es Salaam   Tanzania        5-1
 89  15- 6-10   Johannesburg    North Korea     2-1     World Cup
 90  20- 6-10   Johannesburg    Ivory Coast     3-1     World Cup
 91  25- 6-10   Durban          Portugal        0-0     World Cup
 92  28- 6-10   Johannesburg    Chile           3-0     World Cup
 93   2- 7-10   Port Elizabeth  Netherlands     1-2     World Cup

[1] Brazil won 5-4 on penalty kicks.


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    93    63   21    9  206-  63     147     79.03

Types of Matches

Friendlies             39
World Cup	       16
World Cup Qualifiers   27
Confederations Cup      6
Copa América	        5

Total                  93


Goals:

Cap  2     2 goals
Cap  4	   1 goal

Total      3 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 17 Sep 2010

(C) Copyright Roberto Mamrud and RSSSF 2010
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.