Jacob Sihasale - Goals in International Matches


The outstanding Indonesian player scored 23 international goals in 70 international matches. All matches are friendlies unless stated otherwise.
Born:  16- 4-1944
Died:   7- 7-1983
Country: Indonesia
Caps:	70	(W41-D6-L23 – GF170-GA93 – %62.86)
Goals:	23	(% 0.33 per match)
Age First Cap:   22 yr 239 d    11-12-1966 vs. Singapore 3-0
Age Last Cap:    30 yr   8 d    24- 4-1974 vs. Uruguay 2-3
National Team Career:  7 yr 134 d


Cap  Goals     Date	Venue		Opponent       Score	Competition

Cap	Goals	Date	Venue	  Opponent	  Score   Competition
 1	     11-12-66	Bangkok 	Singapore	3-0	Asian Games
 2   1   1   17- 8-68	Ipoh    	South Korea	4-2	Merdeka Tournament
 3   1   2   21- 8-68	Kuala Lumpur	Burma   	1-2	Merdeka Tournament
 4	 2   21-11-68	Bangkok 	Malaysia	1-0	King's Cup
 5	 2   25-11-68	Bangkok 	Burma   	3-1	King's Cup
 6	 2   27-11-68	Bangkok 	Singapore	7-0	King's Cup
 7   2   4   29-11-68	Bangkok 	Malaysia	6-1	King's Cup
 8	 4    3-12-68	Bangkok 	Burma   	1-0	King's Cup
 9	 4    1-11-69	Ipoh    	Thailand	4-0	Merdeka Tournament
10   1   5    3-11-69	Kuala Lumpur	Malaysia 	3-1	Merdeka Tournament
11   1   6    7-11-69	Kuala Lumpur	Singapore	9-2	Merdeka Tournament
12   1   7    9-11-69	Kuala Lumpur	Malaysia	3-2	Merdeka Tournament
13   1   8   19-11-69	Bangkok 	Singapore	2-3	King's Cup
14   1   9   21-11-69	Bangkok 	South Vietnam	3-1	King's Cup
15	 9   27-11-69	Bangkok 	Laos    	3-0	King's Cup
16	 9   29-11-69	Bangkok 	South Korea	0-1	King's Cup
17	 9    1- 8-70	Kuala Lumpur	Singapore	3-1	Merdeka Tournament
18   1  10    4- 8-70	Penang  	Hongkong	3-1	Merdeka Tournament
19	10    6- 8-70	Kuala Lumpur	South Korea	1-2	Merdeka Tournament
20	10    8- 8-70	Kuala Lumpur	Japan   	3-4	Merdeka Tournament
21	10   10- 8-70	Kuala Lumpur	Thailand	6-3	Merdeka Tournament
22	10   15- 8-70	Kuala Lumpur	Malaysia	0-4	Merdeka Tournament
23	10   10-12-70	Bangkok 	Iran    	2-2	Asian Games
24	10   13-12-70	Bangkok 	South Korea	0-0	Asian Games
25	10   15-12-70	Bangkok 	India   	0-3	Asian Games
26   1  11   16-12-70	Bangkok 	Japan   	1-2	Asian Games
27	11   19-12-70	Bangkok 	Thailand	1-0	Asian Games
28	11    2- 5-71	Seoul   	South Vietnam	9-1	President's Cup
29	11    5- 5-71	Seoul   	Hongkong	2-1	President's Cup
30	11    8- 5-71	Seoul   	Burma   	1-3	President's Cup
31	11   11- 5-71	Seoul   	South Korea	0-3	President's Cup
32   1  12   13- 5-71	Seoul   	Malaysia	4-2	President's Cup
33	12    7- 8-71	Kuala Lumpur	India   	3-1	Merdeka Tournament
34	12    9- 8-71	Kuala Lumpur	Burma   	2-2	Merdeka Tournament
35   1  13   11- 8-71	Kuala Lumpur	Philippines	3-1	Merdeka Tournament
36	13   13- 8-71	Ipoh    	Singapore	4-0	Merdeka Tournament
37	13   15- 8-71	Ipoh    	Hongkong	3-0	Merdeka Tournament
38   1  14   18- 8-71	Kuala Lumpur	Taiwan  	1-0	Merdeka Tournament
39	14   21- 8-71	Kuala Lumpur	Burma   	0-1	Merdeka Tournament
40	14   23- 8-71	Singapore	India   	1-2	Singapore Festival
41	14   27- 8-71	Singapore	Singapore	2-3	Singapore Festival
42   2  16   20- 3-72	Rangoon 	Thailand	4-0	Olympic G. Qualifier
43   1  17   25- 3-72	Rangoon 	India   	4-2	Olympic G. Qualifier
44	17   30- 3-72	Rangoon 	Israel  	0-1	Olympic G. Qualifier
45	17    2- 4-72	Rangoon 	Burma   	0-3	Olympic G. Qualifier
46	17    5- 6-72	Jakarta 	Burma   	1-0	Jakarta Tournament
47	17    7- 6-72	Jakarta 	Laos    	5-1	Jakarta Tournament
48   3	20   11- 6-72	Jakarta 	Sri Lanka	8-0	Jakarta Tournament
49	20   13- 6-72	Jakarta 	Malaysia	3-0	Jakarta Tournament
50	20   17- 7-72	Jakarta 	Khmer Republic	4-0	Jakarta Tournament
51	20    2- 8-72	Singapore	Philippines	3-0	Singapore Festival
52	20    6- 8-72	Singapore	Japan   	1-0	Singapore Festival
53   1  21    8- 8-72	Singapore	Khmer Republic	5-0	Singapore Festival
54	21   21- 9-72	Seoul   	Singapore	2-1	President's Cup
55	21   23- 9-72	Seoul   	Burma   	1-1	President's Cup
56   1  22   25- 9-72	Seoul   	Philippines    12-0	President's Cup
57	22   28- 9-72	Seoul   	Malaysia	3-1	President's Cup
58	22   30- 9-72	Seoul   	Burma   	1-3	President's Cup
59	22    4- 2-73	Jakarta 	Bulgaria	0-4	
60	22   11- 3-73	Sydney  	New Zealand	1-1	World Cup Qualifier
61	22   13- 3-73	Sydney  	Australia	1-2	World Cup Qualifier
62	22   16- 3-73	Sydney  	Iraq    	1-2	World Cup Qualifier
63	22   18- 3-73	Melbourne	New Zealand	1-0	World Cup Qualifier
64	22   21- 3-73	Sydney  	Iraq    	2-3	World Cup Qualifier
65   1  23   14- 6-73	Jakarta 	Malaysia	2-0	Jakarta Tournament
66	23   17- 6-73	Jakarta 	Burma   	0-0	Jakarta Tournament
67	23   24- 9-73	Seoul   	South Korea	1-3	President's Cup
68	23   26- 9-73	Seoul   	Khmer Republic	2-3	President's Cup
69	23   19- 4-74	Jakarta 	Uruguay 	2-1	
70	23   21- 4-74	Jakarta 	Uruguay 	2-3	


Total Record 

Matches  Won Draw Lost  For Against  Points  Percentage
    70    41    6   23   170 -  93       88     62.86


Types of           Matches    Goals

Merdeka Tournament	19	 8
President's Cup		12	 2
King's Cup		 9	 4
Jakarta Ann. Tourn.	 7	 4
Asian Games		 6	 1
Singapore Sports Fest.	 5	 1
World Cup Qualifier	 5	 0
Olympic Games Qualifier	 4	 3
Friendlies		 3	 0
 
Total                   70      23


About this document

Prepared and maintained by Samsun Nazim and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: Samsun Nazim and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 9 Jun 2022

(C) Copyright Samsun Nazim, Roberto Mamrud and RSSSF 2022
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.