Peter Jehle - Century of International Appearances


The outstanding Liechtenstein 'keeper, who obtained 132 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap       Date          Venue           Opponent       Score    Competition

  1	14-10-98	Vaduz    	Azerbaijan	2-1	European Ch. Qual.
  2	27- 3-99	Budapest	Hungary 	0-5	European Ch. Qual.
  3	31- 3-99	Vaduz    	Portugal	0-5	European Ch. Qual.
  4	 5- 6-99	Baki    	Azerbaijan	0-4	European Ch. Qual.
  5	 9- 6-99	Coimbra 	Portugal	0-8	European Ch. Qual.
  6	18- 8-99	Vaduz    	Bosnia-Herzeg.	0-0	
  7	 4- 9-99	Vaduz    	Hungary 	0-0	European Ch. Qual.
  8	 8- 9-99	Dubnica n.V.    Slovakia	0-2	European Ch. Qual.
  9	 9-10-99	Vaduz    	Romania 	0-3	European Ch. Qual.
 10	26- 4-00	Vaduz    	Faroe Islands	0-1	
 11	 7- 6-00	Freiburg i.B.   Germany 	2-8	
 12	 3- 9-00	Tel-Aviv	Israel  	0-2	World Cup Qualifier
 13	 7-10-00	Vaduz    	Austria 	0-1	World Cup Qualifier
 14	28- 2-01	Vaduz    	Latvia  	0-2	
 15	24- 3-01	Alicante 	Spain   	0-5	World Cup Qualifier
 16	28- 3-01	Vaduz    	Bosnia-Herzeg.	0-3	World Cup Qualifier
 17	25- 4-01	Innsbruck	Austria 	0-2	World Cup Qualifier
 18	 2- 6-01	Vaduz    	Israel  	0-3	World Cup Qualifier
 19	 5- 9-01	Vaduz    	Spain   	0-2	World Cup Qualifier
 20	 7-10-01	Zenica  	Bosnia-Herzeg.	0-5	World Cup Qualifier
 21	13- 2-02	Paphos  	Faroe Islands	0-1	
 22	27- 3-02	Vaduz    	N. Ireland	0-0	
 23	17- 4-02	Hesperange	Luxembourg	3-3	
 24	 8- 9-02	Vaduz    	Macedonia	1-1	European Ch. Qual.
 25	16-10-02	Istanbul	Turkey  	0-5	European Ch. Qual.
 26	29- 3-03	Vaduz    	England 	0-2	European Ch. Qual.
 27	 2- 4-03	Trnava  	Slovakia	0-4	European Ch. Qual.
 28	30- 4-03	Vaduz    	Saudi Arabia	1-0	
 29	 7- 6-03	Skopje  	Macedonia	1-3	European Ch. Qual.
 30	20- 8-03	Vaduz    	San Marino	2-2	
 31	 6- 9-03	Vaduz    	Turkey  	0-3	European Ch. Qual.
 32	10- 9-03	Manchester	England 	0-2	European Ch. Qual.
 33	28- 4-04	Serravalle	San Marino	0-1	
 34	 3- 6-04	Vaduz    	Greece  	0-2	
 35	 6- 6-04	Zürich  	Switzerland	0-1	
 36	 9-10-04	Vaduz    	Portugal	2-2	World Cup Qualifier
 37	13-10-04	Luxembourg	Luxembourg	4-0	World Cup Qualifier
 38	17-11-04	Vaduz    	Latvia  	1-3	World Cup Qualifier
 39	26- 3-05	Vaduz    	Russia  	1-2	World Cup Qualifier
 40	 4- 6-05	Tallinn 	Estonia  	0-2	World Cup Qualifier
 41	 8- 6-05	Riga    	Latvia  	0-1	World Cup Qualifier
 42	17- 8-05	Vaduz    	Slovakia	0-0	World Cup Qualifier
 43	 3- 9-05	Moskva  	Russia  	0-2	World Cup Qualifier
 44	 7- 9-05	Vaduz    	Luxembourg	3-0	World Cup Qualifier
 45	 8-10-05	Aveiro  	Portugal	1-2	World Cup Qualifier
 46	12-11-05	Vaduz    	Macedonia	1-2	
 47	 2- 6-06	Vaduz    	Togo    	0-1	
 48	 7- 6-06	Ulm      	Australia	1-3	
 49	16- 8-06	Vaduz    	Switzerland	0-3	
 50	 2- 9-06	Badajoz 	Spain   	0-4	European Ch. Qual.
 51	 6- 9-06	Göteborg	Sweden  	1-3	European Ch. Qual.
 52	 6-10-06	Vaduz    	Austria 	1-2	
 53	11-10-06	Vaduz    	Denmark 	0-4	European Ch. Qual.
 54	14-11-06	Wrexham 	Wales   	0-4	
 55	24- 3-07	Vaduz    	N. Ireland	1-4	European Ch. Qual.
 56	28- 3-07	Vaduz    	Latvia  	1-0	European Ch. Qual.
 57	 2- 6-07	Reykjavík	Iceland 	1-1	European Ch. Qual.
 58	 6- 6-07	Vaduz    	Spain   	0-2	European Ch. Qual.
 59	22- 8-07	Belfast 	N. Ireland	1-3	European Ch. Qual.
 60	12- 9-07	Aarhus  	Denmark 	0-4	European Ch. Qual.
 61	13-10-07	Vaduz    	Sweden  	0-3	European Ch. Qual.
 62	17-10-07	Vaduz    	Iceland 	3-0	European Ch. Qual.
 63	17-11-07	Riga    	Latvia  	1-4	European Ch. Qual.
 64	26- 3-08	La Valletta	Malta   	1-7	
 65	30- 5-08	Sankt Gallen	Switzerland	0-3	
 66	20- 8-08	Tiranë  	Albania 	0-2	
 67	 6- 9-08	Vaduz    	Germany 	0-6	World Cup Qualifier
 68	10- 9-08	Baki    	Azerbaijan	0-0	World Cup Qualifier
 69	11-10-08	Cardiff 	Wales   	0-2	World Cup Qualifier
 70	19-11-08	Zilina  	Slovakia	0-4	
 71	28- 3-09	Leipzig  	Germany 	0-4	World Cup Qualifier
 72	 1- 4-09	Vaduz    	Russia  	0-1	World Cup Qualifier
 73	 6- 6-09	Helsinki	Finland 	1-2	World Cup Qualifier
 74	12- 8-09	Vaduz    	Portugal	0-3	
 75	 5- 9-09	St.-Peterburg	Russia  	0-3	World Cup Qualifier
 76	 9- 9-09	Vaduz    	Finland 	1-1	World Cup Qualifier
 77	10-10-09	Vaduz    	Azerbaijan	0-2	World Cup Qualifier
 78	14-10-09	Vaduz    	Wales   	0-2	World Cup Qualifier
 79	14-11-09	Vinkovci	Croatia 	0-5	
 80	 3- 9-10	Vaduz    	Spain   	0-4	European Ch. Qual.
 81	 7- 9-10	Glasgow 	Scotland	1-2	European Ch. Qual.
 82	12-10-10	Vaduz    	Czech Republic	0-2	European Ch. Qual.
 83	17-11-10	Tallinn 	Estonia  	1-1	
 84	 9- 2-11	Serravalle	San Marino	1-0	
 85	29- 3-11	C. Budejovice	Czech Republic	0-2	European Ch. Qual.
 86	10- 8-11	Vaduz    	Switzerland	1-2	
 87	 2- 9-11	Kaunas  	Lithuania	0-0	European Ch. Qual.
 88	 6- 9-11	Logrońo 	Spain   	0-6	European Ch. Qual.
 89	 8-10-11	Vaduz    	Scotland	0-1	European Ch. Qual.
 90	11-11-11	Szekesfehérvár	Hungary 	0-5	
 91	29- 2-12	La Valletta	Malta   	1-2	
 92	14- 8-12	Vaduz    	Andorra 	1-0	
 93	 7- 9-12	Vaduz    	Bosnia-Herzeg.	1-8	World Cup Qualifier
 94	11- 9-12	Bratislava	Slovakia	0-2	World Cup Qualifier
 95	14-11-12	Vaduz    	Malta   	0-1	
 96	 6- 2-13	Dubai   	Azerbaijan	0-1	
 97	22- 3-13	Vaduz    	Latvia  	1-1	World Cup Qualifier
 98	 4- 6-13	Kraków  	Poland  	0-2	
 99	 7- 6-13	Vaduz    	Slovakia	1-1	World Cup Qualifier
100	14- 8-13	Vaduz    	Croatia 	2-3	    
101	 6- 9-13	Vaduz		Greece		0-1	World Cup Qualifier
102	10- 9-13	Marijampole	Lithuania	0-2	World Cup Qualifier
103	11-10-13	Zenica		Bosnia-Herzeg.	1-4	World Cup Qualifier
104	15-10-13	Piraeus		Greece		0-2	World Cup Qualifier
105	19-11-13	Vaduz		Estonia		0-3
106	 4- 9-14	Tuzla		Bosnia-Herzeg.	0-3
107	 8- 9-14	Khimki		Russia		0-4	European Ch. Qual.
108	 9-10-14	Vaduz		Montenegro      0-0	European Ch. Qual.
109     27- 3-15	Vaduz    	Austria		0-5	European Ch. Qual.
110     31- 3-15	Eschen-Mauren	San Marino	1-0
111     10- 6-15	Thun    	Switzerland     0-3
112     14- 6-15	Vaduz    	Moldova         1-1	European Ch. Qual.
113      5- 9-15        Podgorica	Montenegro	0-2	European Ch. Qual.
114      8- 9-15        Vaduz   	Russia   	0-7	European Ch. Qual.
115      9-10-15        Vaduz   	Sweden  	0-2	European Ch. Qual.
116     12-10-15        Wien    	Austria  	0-3	European Ch. Qual.
117	23- 3-16	Gibraltar	Gibraltar       0-0 [*]
118	28- 3-16	Marbella	Faroe Islands   2-3
119	 6- 6-16	Reykjavík       Iceland         0-4
120	31- 8-16	Horsens  	Denmark 	0-5
121      5- 9-16	León    	Spain    	0-8	World Cup Qualifier
122	 6-10-16	Vaduz   	Albania  	0-2	World Cup Qualifier
123	 9-10-16	Jerusalem	Israel  	1-2	World Cup Qualifier
124	12-11-16	Vaduz   	Italy   	0-4	World Cup Qualifier
125	24- 3-17	Vaduz           Macedonia       0-3     World Cup Qualifier
126	11- 6-17	Udine           Italy           0-5	World Cup Qualifier
127	 2- 9-17	Elbasan  	Albania  	0-2	World Cup Qualifier
128	 5- 9-17	Vaduz   	Spain   	0-8	World Cup Qualifier
129	 6-10-17	Vaduz   	Israel  	0-1	World Cup Qualifier
130	 9-10-17	Strumica	Macedonia	0-4	World Cup Qualifier
131	21- 3-18	La Línea	Andorra 	0-1	
132	25- 3-18	Marbella	Faroe Islands	0-3	

[*] match not recognised by FIFA as full A-international match, but it is official
    for the Liechtenstein FA

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   132    10   18  104   56- 335      38       14.39

Types of Matches
Friendlies        	44
World Cup Qualifier	46
European Ch. Qual.	42

Total caps:   	       132

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 12 Apr 2018

(C) Copyright Roberto Mamrud and RSSSF 2013/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.