Baha'a Abdulrahman Suleiman - Century of International Appearances


The outstanding Jordanian player, who obtained 143 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps   Date 	Venue	 	Opponent       Score 	Competition
	
  1  24- 1-08	Dubai   	Iraq    	1-1	
  2  28- 1-08	Amman   	Lebanon 	4-1	
  3  16- 3-08	Doha    	Qatar   	1-2	
  4  22- 3-08	Tashkent	Uzbekistan	1-4
  5  26- 3-08	Asgabat 	Turkmenistan	2-0	World Cup Qualifier
  6  25- 5-08	Kunshan 	China   	0-2	
  7  31- 5-08	Seoul   	South Korea	2-2	World Cup Qualifier
  8   7- 6-08	Amman   	South Korea	0-1	World Cup Qualifier
  9  14- 6-08	Pyongyang	North Korea	0-2	World Cup Qualifier
 10  22- 6-08	Amman   	Turkmenistan	2-0	World Cup Qualifier
 11   7- 8-08	Tehran  	Syria   	0-0	WAFF Tournament
 12  11- 8-08	Tehran  	Oman    	3-1	WAFF Tournament
 13  13- 8-08	Tehran  	Qatar   	3-0	WAFF Tournament
 14  15- 8-08	Tehran  	Iran    	1-2	WAFF Tournament
 15   5- 9-08	Seoul   	South Korea	0-1	
 16  26-10-08	Ar-Ram  	Palestine	1-1	
 17  14-11-08	Muscat  	Oman    	0-2 
 18  21-12-08	Amman   	China   	0-1	
 19  14- 1-09	Amman   	Thailand	0-0	Asian Cup Qualifier
 20  28- 1-09	Singapore	Singapore	1-2	Asian Cup Qualifier
 21  13- 5-09	Amman   	Zimbabwe	2-0
 22   3- 6-09	Manama  	Bahrain 	0-4	
 23   5- 9-09	Amman   	Malaysia	0-0	
 24   9- 9-09	Amman   	New Zealand	1-3	
 25  10-10-09	Cairo   	Kuwait  	1-2	
 26  14-10-09	Dubai   	UA Emirates	1-3	
 27  14-11-09	Tehran  	Iran    	0-1	Asian Cup Qualifier
 28  22-11-09	Amman   	Iran    	1-0	Asian Cup Qualifier
 29  30-12-09	Jinan   	China   	2-2
 30   6- 1-10	Bangkok 	Thailand	0-0	Asian Cup Qualifier
 31  25- 2-10	Amman   	Azerbaijan	0-2	
 32   3- 3-10	Amman   	Singapore	2-1	Asian Cup Qualifier
 33  16- 9-10	Amman   	Iraq    	4-1	
 34  19- 9-10	Zarqa   	Bahrain 	2-0	
 35  24- 9-10	Amman   	Syria   	1-1	WAFF Tournament
 36  28- 9-10	Amman   	Kuwait  	2-2	WAFF Tournament
 37  16-11-10	Amman   	Cyprus  	0-0	
 38  28-12-10	Dubai   	Bahrain 	1-2	
 39   2- 1-11	Sharjah 	Uzbekistan	2-2	
 40   9- 1-11	Doha    	Japan   	1-1	Asian Nations Cup
 41  13- 1-11	Al-Rayyan	Saudi Arabia	1-0	Asian Nations Cup
 42  17- 1-11	Doha    	Syria   	2-1	Asian Nations Cup
 43  24- 1-11	Doha    	Uzbekistan	1-2	Asian Nations Cup
 44  26- 3-11	Sharjah 	Kuwait  	1-1	
 45  29- 3-11	Sharjah 	North Korea	1-1	
 46   5- 7-11	Istanbul	Syria   	1-3	
 47   8- 7-11	Istanbul	Yemen   	4-0	
 48  13- 7-11	Amman   	Saudi Arabia 	1-1 [1]	International Tourn.
 49  16- 7-11	Amman   	Iraq     	1-1 [2]	International Tourn.
 50  23- 7-11	Amman   	Nepal   	9-0	World Cup Qualifier
 51  28- 7-11	Kathmandu	Nepal   	1-1	World Cup Qualifier
 52  22- 8-11	Amman   	Tunisia 	3-3	
 53  27- 8-11	Amman   	Indonesia	1-0
 54   2- 9-11	Arbil   	Iraq    	2-0	World Cup Qualifier
 55   6- 9-11	Amman   	China   	2-1	World Cup Qualifier
 56   6-10-11	Bangkok 	Thailand	0-0
 57  11-10-11	Singapore	Singapore	3-0	World Cup Qualifier
 58  11-11-11	Amman   	Singapore	2-0	World Cup Qualifier
 59  15-11-11	Amman   	Iraq    	1-3	World Cup Qualifier
 60  23- 2-12	Dubai   	Iran    	2-2	
 61  29- 2-12	Guangzhou	China   	1-3	World Cup Qualifier
 62  18- 5-12	Saida   	Lebanon 	2-1	
 63  26- 5-12   Amman           Sierra Leone    4-0
 64   3- 6-12	Amman   	Iraq    	1-1	World Cup Qualifier
 65   8- 6-12	Saitama 	Japan   	0-6	World Cup Qualifier
 66  27- 5-13	Amman    	Libya   	1-0	
 67  18- 6-13	Amman    	Oman    	1-0	World Cup Qualifier
 68   9-10-13	Amman    	Kuwait  	1-1	
 69  28-10-13	Amman    	Nigeria 	1-0	
 70   6-11-13	Al-Wakrah 	Zambia  	1-0	
 71  26-12-13	Doha    	Lebanon 	0-0	WAFF Tournament
 72   1- 1-14	Doha    	Kuwait  	2-1	WAFF Tournament
 73   4- 1-14	Doha    	Bahrain 	1-0	WAFF Tournament
 74  31- 1-14	Muscat  	Oman    	0-0	Asian Cup Qualifier
 75   4- 2-14	Singapore	Singapore	3-1	Asian Cup Qualifier
 76   5- 3-14	Amman   	Syria   	2-1	Asian Cup Qualifier
 77   6- 6-14	Buenos Aires	Colombia	0-3	
 78   4- 9-14	Tashkent	Uzbekistan	0-2	
 79   9- 9-14	Harbin  	China   	1-1	
 8ß  10-10-14	Amman   	Kuwait  	0-1	
 81  13-10-14	Amman   	Kuwait  	1-1	
 82  18-11-14	Tallinn 	Estonia 	0-1	
 83  26- 3-15	Amman   	Syria   	0-1	
 84  30- 3-15	Dammam  	Saudi Arabia	1-2	
 85  30- 5-15	Irbid   	Lebanon 	0-0	
 86   5- 6-15	Istanbul	Kuwait  	2-2	
 87  11- 6-15	Dushanbe	Tajikistan	3-1	World Cup Qualifier
 88  16- 6-15	Irbid   	Trinidad/Tobago	3-0	
 89   3- 9-15	Amman   	Kyrgyzstan	0-0	World Cup Qualifier
 90   8- 9-15	Dhaka   	Bangladesh	4-0	World Cup Qualifier
 91   3-10-15	Amman   	Iraq    	3-0	
 92   8-10-15	Amman   	Australia	2-0	World Cup Qualifier
 93  13-10-15	Amman   	Tajikistan	3-0	World Cup Qualifier
 94  11-11-15	Istanbul	Malta    	2-0	
 95  17-11-15	Bishkek 	Kyrgyzstan	0-1	World Cup Qualifier
 96  27- 1-16	Aswan   	Egypt   	1-0	
 97  29- 3-16	Sydney  	Australia	1-5	World Cup Qualifier 
 98   3- 6-16	Bangkok 	UA Emirates	3-1	International Tourn.
 99   5- 6-16	Bangkok 	Thailand	0-2	International Tourn.
100  18- 8-16	Zürich          Qatar   	2-3
101  25- 1-17	Dubai           Georgia         1-0
102  23- 3-17	Amman    	Hongkong 	4-0
103  28- 3-17	Amman    	Cambodia 	7-0     Asian Cup Qualifier
104   1- 6-17	Basra   	Iraq    	0-1	
105   7- 6-17	Hongkong	Hongkong	0-0	
106  13- 6-17	TP Ho Chi Minh	Vietnam 	0-0	Asian Cup Qualifier
107  20- 5-18	Amman    	Cyprus          3-0
108   6- 9-18	Amman   	Lebanon 	0-1
109  10- 9-18	Amman   	Oman		0-0
110  10-10-18	Elbasan 	Albania 	0-0
111  20-12-18	Doha		Kyrgyzstan	0-1	
112  23-12-18	Doha		Qatar		0-2	
113  27-12-18	Doha		China		1-1
114   6- 1-19	Al-Ain		Australia	1-0	Asian Nations Cup
115  10- 1-19	Al-Ain		Syria		2-0	Asian Nations Cup
116  15- 1-19	Abu Dhabi	Palestine	0-0	Asian Nations Cup
117  20- 1-19	Dubai		Vietnam 	1-1 [3]	Asian Nations Cup
118  23- 3-19	Basra   	Syria   	0-1
119  26- 3-19	Basra   	Iraq    	2-3
120   7- 6-19	Trnava		Slovakia	1-5
121  11- 6-19	Amman   	Indonesia	4-1	
122   5- 9-19	Taipei		Taiwan  	2-1	World Cup Qualifier
123  10-10-19	Amman   	Kuwait		0-0	World Cup Qualifier
124  15-10-19	Amman   	Nepal		3-0	World Cup Qualifier
125  14-11-19	Amman   	Australia	0-1	World Cup Qualifier
126  24- 5-21	Dubai   	UA Emirates 	1-5
127   7- 6-21	Kuwait City	Nepal   	3-0	World Cup Qualifier
128  11- 6-21	Kuwait City	Kuwait   	0-0	World Cup Qualifier
129  15- 6-21	Kuwait City	Australia	0-1	World Cup Qualifier
130   6-10-21	Amman   	Malaysia	4-0
131  12-10-21	Amman   	Uzbekistan	3-0
132  10-11-21	Prishtinë	Kosovo  	2-0
133  16-11-21	Minsk   	Belarus 	0-1
134   1-12-21	Al-Rayyan	Saudi Arabia	1-0	Arab Cup
135   4-12-21	Al-Rayyan	Morocco 	0-4	Arab Cup
136   7-12-21	Ras Abu Aboud	Palestine	5-1	Arab Cup
137  11-12-21	Al-Wakrah	Egypt    	1-3	Arab Cup
138  28- 1-22	Abu Dhabi	New Zealand	3-1
139  28- 5-22	Doha    	India   	2-0	
140   1- 6-22	Al-Wakrah	Australia	1-2	
141   8- 6-22	Kuwait City	Nepal    	2-0	Asian Cup Qualifier
142  11- 6-22	Kuwait City	Indonesia	1-0	Asian Cup Qualifier
143  14- 6-22	Kuwait City	Kuwait   	3-0	Asian Cup Qualifier

[1] Jordan lost 3-4 on penalty kicks.
[2] Jordan won 5-4 on penalty kicks.
[3] Jordan lost 2-4 on penalty kicks.

NB: the following matches are not recognised as full A-international by FIFA and
    are therefore not included here (Jordan played with U-23 team at the 2011 Pan
    Arab Games):

     27- 5-09   Amman           Congo XI        1-1  
     11-12-11	Doha    	Palestine 	4-1 	Pan Arab Games
     14-12-11	Doha    	Sudan    	0-0 	Pan Arab Games
     17-12-11	Doha    	Libya    	0-0 	Pan Arab Games
     20-12-11	Doha    	Kuwait   	2-0 	Pan Arab Games
     23-12-11	Doha    	Bahrain  	0-1 	Pan Arab Games
      4- 6-13	Auckland	New Zealand XI	1-0
      6- 8-13	Amman   	Palestine XI	4-1 [1]	

[1] Jordan used 14 substitutes

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   143    58   39   46   201- 147     155       54.20

Types of Matches
Friendlies		74
World Cup Qualifier	30
Asian Cup Qualifier	14
WAFF Tournament		 9
Asian Nations Cup	 8
Arab Cup        	 4
Other Tournaments	 4

Total 		       143

Goals:	

Cap  38	1 goal
Cap  41	1 goal
Cap  55	1 goal
Cap  98	1 goal
Cap 100	1 goal
Cap 117	1 goal
Cap 136	1 goal

Total   7 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 22 Mar 2024

(C) Copyright Roberto Mamrud and RSSSF 2016/24
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.