Lee Dong-Gook - Century of International Appearances


The outstanding South Korean player, who obtained 105 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap   Goals     Date	Venue		Opponent       Score	Competition

  1           15- 5-98	Seoul   	Jamaica 	2-1	
  2           20- 6-98	Marseille	Netherlands	0-5	World Cup
  3           22-11-98	Shanghai	China   	0-0	Korea-China Cup
  4            2-12-98	Nakhon Sawan	Turkmenistan	2-3	Asian Games
  5            4-12-98	Nakhon Sawan	Vietnam 	4-0	Asian Games
  6            7-12-98	Bangkok 	Japan U-21 	2-0 [*] Asian Games
  7            9-12-98	Bangkok 	UA Emirates	2-1	Asian Games
  8           11-12-98	Bangkok 	Kuwait  	1-0	Asian Games
  9           14-12-00	Bangkok 	Thailand	1-2	Asian Games
 10   1   1   17- 2-00	Los Angeles	Costa Rica	2-2	CONCACAF Cup
 11       1   28- 7-00	Beijing 	China   	1-0	Korea-China Cup
 12       1    4-10-00	Dubai   	UA Emirates  	1-1 [1] International Tourn.
 13   1   2    7-10-00	Dubai   	Australia	4-2	International Tourn.
 14       2   13-10-00	Tripoli 	China   	2-2	Asian Nations Cup
 15       2   16-12-00	Tripoli 	Kuwait  	0-1	Asian Nations Cup
 16   3   5   19-10-00	Beirut  	Indonesia	3-0	Asian Nations Cup
 17   1   6   23-10-00	Tripoli 	Iran    	2-1	Asian Nations Cup
 18   1   7   26-10-00	Beirut  	Saudi Arabia	1-2	Asian Nations Cup
 19   1   8   29-10-00	Beirut  	China   	1-0	Asian Nations Cup
 20       8   24- 4-01	Cairo   	Iran    	1-0	LG Cup
 21       8   15- 8-01	Drnovice	Czech Republic	0-5	
 22       8   13- 9-01	Daejeon  	Nigeria 	2-2	
 23   1   9   16- 9-01	Busan   	Nigeria 	2-1	
 24       9    8-11-01	Jeonju  	Senegal 	0-1	
 25       9   10-11-01	Seoul   	Croatia 	2-0	
 26       9   27- 1-02	Pasadena	Mexico    	0-0 [2] CONCACAF Cup
 27       9   30- 1-02	Pasadena	Costa Rica	1-3	CONCACAF Cup
 28       9    2- 2-02	Pasadena	Canada  	1-2	CONCACAF Cup
 29       9   13- 2-02	Montevideo	Uruguay 	1-2	
 30       9   13- 3-02	Tunis   	Tunisia 	0-0	
 31       9   16- 4-03	Seoul   	Japan   	0-1	
 32   1  10   10- 7-04	Gwangju 	Bahrain 	2-0	
 33      10   14- 7-04	Seoul   	Trinidad/Tobago	1-1	
 34      10   19- 7-04	Jinan   	Jordan  	0-0	Asian Nations Cup
 35   1  11   23- 7-04	Jinan   	UA Emirates	2-0	Asian Nations Cup
 36   2  13   27- 7-04	Jinan   	Kuwait  	4-0	Asian Nations Cup
 37   1  14   31- 7-04	Jinan   	Iran    	3-4	Asian Nations Cup
 38   1  15    8- 9-04	TP Ho Chi Minh	Vietnam 	2-1	World Cup Qualifier
 39      15   13-10-04	Beirut  	Lebanon 	1-1	World Cup Qualifier
 40   1  16   17-11-04	Seoul   	Maldives	2-0	World Cup Qualifier
 41   1  17   19-12-04	Busan   	Germany 	3-1	
 42      17   15- 1-05	Los Angeles	Colombia	1-2	
 43      17   19- 1-05	Los Angeles	Paraguay	1-1	
 44      17   22- 1-05	Carson  	Sweden  	1-1	
 45      17    4- 2-05	Seoul   	Egypt   	0-1	
 46   1  18    9- 2-05	Seoul   	Kuwait  	2-0	World Cup Qualifier
 47      18   25- 3-05	Dammam  	Saudi Arabia	0-2	World Cup Qualifier
 48   1  19   30- 3-05	Seoul   	Uzbekistan	2-1	World Cup Qualifier
 49      19    3- 6-05	Tashkent	Uzbekistan	1-1	World Cup Qualifier
 50   1  20    8- 6-05	Kuwait City	Kuwait  	4-0	World Cup Qualifier
 51      20   31- 7-05	Daejeon 	China   	1-1	East Asian Champ.
 52      20    4- 8-05	Jeonju  	North Korea	0-0	East Asian Champ.
 53      20    7- 8-05	Daegu   	Japan   	0-1	East Asian Champ.
 54      20   12-10-05	Seoul   	Iran    	2-0	
 55   1  21   16-11-05	Seoul   	Serbia-Monten.	2-0	
 56      21   18- 1-06	Dubai   	UA Emirates	0-1	
 57      21   21- 1-06	Riyadh  	Greece  	1-1	LG Cup
 58      21   25- 1-06	Riyadh  	Finland 	1-0	LG Cup
 59      21   29- 1-06	Hong Kong	Croatia 	2-0	Carlsberg Cup 
 60      21    2- 2-06	Hong Kong	Denmark 	1-3	Carlsberg Cup
 61      21   11- 2-06	Oakland 	Costa Rica	0-1	
 62   1  22   15- 2-06	Los Angeles	Mexico  	1-0	
 63      22   22- 2-06	Aleppo  	Syria   	2-1	Asian Cup Qualifier
 64      22    1- 3-06	Seoul   	Angola  	1-0	
 65      22   29- 6-07	Jeju    	Iraq    	3-0	
 66      22    5- 7-07	Seoul   	Uzbekistan	2-1	
 67      22   11- 7-07	Jakarta 	Saudi Arabia	1-1	Asian Nations Cup
 68      22   14- 7-07	Jakarta 	Bahrain 	1-2	Asian Nations Cup
 69      22   18- 7-07	Jakarta 	Indonesia	1-0	Asian Nations Cup
 70      22   22- 7-07	Kuala Lumpur	Iran      	0-0 [3] Asian Nations Cup
 71      22   25- 7-07	Kuala Lumpur	Iraq      	0-0 [4] Asian Nations Cup
 72      22   12- 8-09	Seoul   	Paraguay	1-0 	
 73      22    5- 9-09	Seoul   	Australia	3-1	
 74      22   14-11-09	Esbjerg 	Denmark 	0-0	
 75      22   18-11-09	London  	Serbia  	0-1	
 76      22    9- 1-10	Johannesburg	Zambia  	2-4	
 77      22   18- 1-10	Málaga  	Finland 	2-0	
 78      22   22- 1-10	Málaga  	Latvia  	1-0	
 79   1  23    6- 2-10	Tokyo   	Hong Kong	5-0	East Asian Champ.
 80      23   10- 2-10	Tokyo   	China   	0-3	East Asian Champ.
 81   1  24   14- 2-10	Tokyo   	Japan   	3-1	East Asian Champ.
 82   1  25    3- 3-10	London  	Ivory Coast	2-0	
 83      25   16- 5-10	Seoul   	Ecuador 	2-0	
 84      25   17- 6-10	Johannesburg	Argentina	1-4	World Cup
 85      25   26- 6-10	Port Elizabeth	Uruguay 	1-2	World Cup
  -       -    7-10-11  Seoul           Poland          2-2 [!]
 86      25   11-10-11	Suwon   	UA Emirates	2-1	World Cup Qualifier
 87   2  27   25- 2-12	Jeonju  	Uzbekistan	4-2	
 88   1  28   29- 2-12	Seoul   	Kuwait  	2-0	World Cup Qualifier
 89      28   30- 5-12	Bern    	Spain   	1-4	
 90      28    8- 6-12	Doha    	Qatar   	4-1	World Cup Qualifier
 91      28   12- 6-12	Goyang  	Lebanon 	3-0	World Cup Qualifier
 92      28   15- 8-12	Anyang  	Zambia  	2-1	
 93   1  29   11- 9-12	Tashkent	Uzbekistan	2-2	World Cup Qualifier
 94   1  30   14-11-12	Hwaseong	Australia	1-2	
 95      30    6- 2-13	London  	Croatia 	0-4	
 96      30   26- 3-13	Seoul   	Qatar   	2-1	World Cup Qualifier
 97      30    4- 6-13	Beirut  	Lebanon 	1-1	World Cup Qualifier
 98      30   11- 6-13	Seoul   	Uzbekistan	1-0	World Cup Qualifier
 99      30   18- 6-13	Ulsan   	Iran    	0-1	World Cup Qualifier 
100   2	 32    5- 9-14	Bucheon		Venezuela       3-1
101	 32    8- 9-14	Goyang		Uruguay 	0-1
102	 32   10-10-14	Cheonan		Paraguay 	2-0
103   1	 33   14-10-14	Seoul		Costa Rica 	1-3
104	 33   31- 8-17  Seoul           Iran            0-0	World Cup Qualifier 
105	 33    5- 9-17  Tashkent        Uzbekistan      0-0	World Cup Qualifier 

[*] this match is not considered a full international by FIFA but it is for the
    South Korean FA
[!] this match is not considered a full international by FIFA because of too many 
    substitutions; the South Korean FA also decided not to recognise it as official

[1] South Korea lost 2-3 on penalty kicks.
[2] South Korea won 4-2 on penalty kicks.
[3] South Korea won 4-2 on penalty kicks.
[4] South Korea lost 3-4 on penalty kicks.

  
Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   105    50   24   31   149- 111     124       59.05
  
33 Goals in 105 Matches (0.32 per match)  
 
Types of             Matches  Goals

Friendlies      	42	12
World Cup Qualifier	19	 7
World Cup                3       0
Asian Nations Cup	15	10
Asian Cup Qualifier      1       0
East Asian Championship	 6	 2
Asian Games	         6	 0
Other Tournaments	13	 2

Total caps / goals:    105	33


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 5 Aug 2021

(C) Copyright Roberto Mamrud and RSSSF 2013/21
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.