Mohamed Mokhtar Dahari – Century of International Appearances


The outstanding Malaysian player, who obtained 142 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps; he scored 89 international goals for his National Team and thereby entered the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.


Cap  Goals     Date     Venue           Opponent       Score    Competition

  1   1	 1    5- 6-72	Jakarta 	Sri Lanka	3-0	Jakarta Cup
  2   1	 2    9- 6-72	Jakarta 	Laos    	2-0	Jakarta Cup
  3	 2   13- 6-72	Jakarta 	Indonesia	0-3	Jakarta Cup
  4   1	 3   15- 6-72	Jakarta 	Burma   	2-2	Jakarta Cup
  5	 3   12- 7-72	Kuala Lumpur	Sri Lanka  	4-1	Merdeka Tournament
  6   1	 4   19- 7-72	Ipoh    	Khmer Republic	6-1	Merdeka Tournament
  7	 4   18-11-72	Bangkok 	South Korea	1-4	King's Cup
  8   1	 5   20-11-72	Bangkok 	Thailand	2-0	King's Cup
  9	 5   22-11-72	Bangkok 	Singapore	2-0	King's Cup
 10   1	 6   28-11-72	Bangkok 	Thailand	1-0	King's Cup
 11	 6   19- 5-73	Seoul   	Israel  	0-3	World Cup Qualifier
 12	 6   21- 5-73	Seoul   	South Korea	0-0	World Cup Qualifier
 13	 6   26- 7-73	Kuala Lumpur	Kuwait   	0-0 [1]	Merdeka Tournament
 14   1	 7    1- 8-73	Kuala Lumpur	Thailand	2-2	Merdeka Tournament
 15   1	 8    4- 8-73	Kuala Lumpur	India   	4-0	Merdeka Tournament
 16	 8   10- 8-73	Kuala Lumpur	Burma   	2-1	Merdeka Tournament
 17   2 10   12- 8-73	Kuala Lumpur	Kuwait  	3-1	Merdeka Tournament
 18	10    2- 9-73	Singapore	Thailand	1-1	SEAP Games
 19	10    4- 9-73	Singapore	Singapore	0-0	SEAP Games
 20	10    6- 9-73	Singapore	Burma   	0-1	SEAP Games
 21   1	11    7- 9-73	Singapore	Singapore	3-0	SEAP Games
 22   1	12   23- 9-73	Seoul   	Thailand	5-1	President's Cup
 23	12   26- 9-73	Seoul   	Burma   	3-1	President's Cup
 24	12   28- 9-73	Seoul   	Khmer Republic	0-2	President's Cup
 25	12   30- 9-73	Seoul   	South Korea	0-2	President's Cup
 26   2	14    1-11-73	Saigon  	South Vietnam 	5-1	Vietnam Tournament
 27   1	15    3-11-73	Saigon  	Singapore	2-1	Vietnam Tournament
 28	15   18-12-73	Bangkok 	South Korea	0-0	King's Cup
 29   3	18   20-12-73	Bangkok 	Khmer Republic	3-2	King's Cup
 30   1	19   23-12-73	Bangkok 	Thailand	1-0	King's Cup
 31   1	20   25-12-73	Bangkok 	South Korea	1-2	King's Cup
 32	20    3- 6-74	Jakarta 	Burma   	0-3	Jakarta Cup
 33   2	22    7- 6-74	Jakarta 	Indonesia	3-4	Jakarta Cup
 34	22   25- 7-74	Ipoh    	India   	4-1	Merdeka Tournament
 35   1	23   27- 7-74	Ipoh    	Hongkong 	1-0	Merdeka Tournament
 36   1	24    1- 8-74	Ipoh    	Thailand	1-0	Merdeka Tournament
 37	24    3- 9-74	Tehran  	Israel  	3-8	Asian Games
 38	24    5- 9-74	Tehran  	Japan   	1-1	Asian Games
 39   5	29    7- 9-74	Tehran  	Philippines    11-0	Asian Games
 40	29    9- 9-74	Tehran  	Iran    	0-1	Asian Games
 41	29   11- 9-74	Tehran  	Iraq    	0-0	Asian Games
 42	29   13- 9-74	Tehran  	South Korea	3-2	Asian Games
 43	29   15- 9-74	Tehran  	North Korea	2-1	Asian Games
 44  1	30   10-12-74	Bangkok 	Thailand	2-0	King's Cup
 45	30   12-12-74	Bangkok 	Singapore	0-0	King's Cup
 46	30   14-12-74	Bangkok 	Laos    	2-2	King's Cup
 47	30   16-12-74	Bangkok 	Thailand	1-4	King's Cup
 48	30   18-12-74	Bangkok 	South Korea 	0-0 [2]	King's Cup
 49   2	32   20-12-74	Bangkok 	Khmer Republic	3-0	King's Cup
 50   1	33   16- 3-75	Bangkok 	South Korea	2-1	Asian Cup Qualifier
 51	33   18- 3-75	Bangkok 	Thailand	1-0	Asian Cup Qualifier
 52	33   20- 3-75	Bangkok 	Indonesia	0-0	Asian Cup Qualifier
 53	33   23- 3-75	Bangkok 	South Korea	3-0	Asian Cup Qualifier
 54	33   13- 6-75	Jakarta 	Thailand	1-0	Jakarta Cup
 55	33   14- 6-75	Jakarta 	Indonesia	1-3	Jakarta Cup
 56   1	34   16- 6-75	Jakarta 	South Korea 	1-1 [3]	Jakarta Cup
 57	34   18- 6-75	Jakarta 	Burma   	0-2	Jakarta Cup
 58   1	35   29- 7-75	Kuala Lumpur	South Korea	1-3	Merdeka Tournament
 59     35    2- 8-75	Kuala Lumpur	Japan   	2-0	Merdeka Tournament
 60   1	36    4- 8-75	Kuala Lumpur	Thailand	1-0	Merdeka Tournament
 61   1	37    6- 8-75	Kuala Lumpur	Bangladesh	3-0	Merdeka Tournament
 62   1	38    8- 8-75	Kuala Lumpur	Hongkong	3-1	Merdeka Tournament
 63   1	39   10- 8-75	Kuala Lumpur	Burma   	2-1	Merdeka Tournament
 64   1	40    9-12-75	Bangkok 	Thailand 	1-1 [4]	SEAP Games
 65   1	41   13-12-75	Bangkok 	Burma   	1-0	SEAP Games
 66   1	42   15-12-75	Bangkok 	Thailand	1-2	SEAP Games
 67   2 44   15- 2-76	Jakarta 	Papua N.Guinea 10-1 [!] Olympic G. Qualifier
 68	44   18- 2-76	Jakarta 	North Korea	0-2 [!] Olympic G. Qualifier
 69   2 46   21- 2-76	Jakarta 	Singapore	6-0 [!] Olympic G. Qualifier
 70     46   24- 2-76	Jakarta 	Indonesia	1-2 [!] Olympic G. Qualifier 
 71	46    6- 5-76	Beijing  	China   	0-2
 72	46    3- 6-76	Tabriz  	Kuwait  	0-2	Asian Nations Cup
 73   1	47    5- 6-76	Tabriz  	China   	1-1	Asian Nations Cup
 74   1	48    7- 8-76	Kuala Lumpur	South Korea	2-1	Merdeka Tournament
 75	48    9- 8-76	Kuala Lumpur	Thailand	0-0	Merdeka Tournament
 76   2	50   12- 8-76	Kuala Lumpur	India   	5-1	Merdeka Tournament
 77   2	52   14- 8-76	Kuala Lumpur	Indonesia	7-1	Merdeka Tournament
 78   1	53   17- 8-76	Kuala Lumpur	Burma   	3-1	Merdeka Tournament
 79	53   20- 8-76	Kuala Lumpur	Japan   	2-2	Merdeka Tournament
 80   2	55   22- 8-76	Kuala Lumpur	Japan   	2-0	Merdeka Tournament
 81   1	56   11- 9-76	Seoul   	South Korea	4-4	President's Cup
 82   2	58   13- 9-76	Seoul   	Singapore	4-1	President's Cup
 83    	58   19- 9-76	Seoul   	India   	4-0	President's Cup
 84	58   16- 7-77	Kuala Lumpur	Burma   	1-0	Merdeka Tournament
 85   1	59   18- 7-77	Kuala Lumpur	Thailand	3-0	Merdeka Tournament
 86	59   21- 7-77	Kuala Lumpur	Libya   	1-1	Merdeka Tournament
 87	59   23- 7-77	Kuala Lumpur	Iraq    	0-0	Merdeka Tournament
 88   1	60   26- 7-77	Kuala Lumpur	South Korea	1-1	Merdeka Tournament
 89   1	61   29- 7-77	Kuala Lumpur	Indonesia	5-1 [5]	Merdeka Tournament
 90	61   19-11-77	Kuala Lumpur	Indonesia	1-2	SEA Games
 91   2	63   21-11-77	Kuala Lumpur	Philippines	5-0	SEA Games
 92   1	64   23-11-77	Kuala Lumpur	Brunei  	7-0	SEA Games
 93   5	69   25-11-77	Kuala Lumpur	Burma   	9-1	SEA Games
 94   1	70   26-11-77	Kuala Lumpur	Thailand	2-0	SEA Games
 95 	70   26- 4-78	Bangkok 	Singapore	0-1	King's Cup
 96	70    5- 5-78	Bangkok  	Singapore	3-2	King's Cup
 97	70   12- 7-78	Kuala Lumpur	South Korea	1-3	Merdeka Tournament
 98   2	72   14- 7-78	Kuala Lumpur	Singapore	6-0	Merdeka Tournament
 99   1	73   16- 7-78	Kuala Lumpur	Thailand	2-0	Merdeka Tournament
100   1	74   19- 7-78	Kuala Lumpur	Indonesia	1-0	Merdeka Tournament
101	74   26- 7-78	Kuala Lumpur	Iraq    	1-2	Merdeka Tournament
102     74   10-12-78	Bangkok 	India   	1-0	Asian Games
103	74   12-12-78	Bangkok 	Bangladesh	1-0	Asian Games
104	74   17-12-78	Bangkok 	Thailand	1-2	Asian Games
105	74   18-12-78	Bangkok 	South Korea	0-1	Asian Games
106	74   19-12-78	Bangkok 	China   	1-7	Asian Games
107   2	76    2- 5-79	Bangkok 	Sri Lanka	3-1	Asian Cup Qualifier
108   1	77    5- 5-79	Bangkok 	Indonesia	4-1	Asian Cup Qualifier
109	77    9- 5-79 	Bangkok 	North Korea	1-1	Asian Cup Qualifier
110	77   11- 5-79	Bangkok 	Hongkong    	0-0 [6]	Asian Cup Qualifier
111	77   14- 5-79	Bangkok 	North Korea	0-1	Asian Cup Qualifier
112	77   27- 6-79	Kuala Lumpur	Japan   	1-1	Merdeka Tournament
113   3	80   29- 6-79	Kuala Lumpur	Burma   	4-1	Merdeka Tournament
114	80    4- 7-79	Kuala Lumpur	Indonesia	1-1	Merdeka Tournament
115	80    9- 7-79	Kuala Lumpur	Singapore	3-0	Merdeka Tournament
116   1	81   23- 9-79	Jakarta 	Singapore	2-0	SEA Games
117	81   25- 9-79	Jakarta 	Burma   	0-0	SEA Games
118	81   26- 9-79	Jakarta 	Indonesia	0-0	SEA Games
119	81   28- 9-79	Jakarta 	Thailand	1-0	SEA Games
120   1	82   30- 9-79	Jakarta 	Indonesia	1-0	SEA Games
121   1	83   15-10-80	Kuala Lumpur	Morocco 	2-0	Merdeka Tournament
122	83   17-10-80	Kuala Lumpur	Burma   	3-2	Merdeka Tournament
123   1	84   20-10-80	Kuala Lumpur	Thailand	2-2	Merdeka Tournament
124	84   23-10-80	Kuala Lumpur	Indonesia	1-1	Merdeka Tournament
125   1	85   27-10-80	Kuala Lumpur	Kuwait  	2-1	Merdeka Tournament
126   1	86   30-10-80	Kuala Lumpur	New Zealand	2-0	Merdeka Tournament
127	86    2-11-80	Kuala Lumpur	Morocco 	1-2	Merdeka Tournament
128   1	87    5- 4-81	Kuala Lumpur	Singapore	1-1	
129	87   17- 4-81	Kuala Lumpur	Singapore       1-2
130	87   21- 4-81	Kuwait City	South Korea	1-2	World Cup Qualifier
131	87   25- 4-81	Kuwait City	Kuwait  	0-4	World Cup Qualifier
132	87   27- 4-81	Kuwait City	Thailand	2-2	World Cup Qualifier
133	87   30- 8-81	Kuala Lumpur	Japan   	0-2	Merdeka Tournament
134	87    4- 9-81	Kuala Lumpur	New Zealand	0-1	Merdeka Tournament
135   1	88    9- 9-81	Kuala Lumpur	Indonesia	2-0	Merdeka Tournament
136	88   12- 9-81	Kuala Lumpur	UA Emirates	0-1	Merdeka Tournament
137   1	89   15- 9-81	Kuala Lumpur	India   	2-2	Merdeka Tournament
138	89    6-12-81	Manila  	Burma   	1-0	SEA Games
139	89    9-12-81	Manila  	Thailand	2-2	SEA Games
140	89   13-12-81	Manila  	Singapore  	1-1 [7]	SEA Games
141	89   15-12-81	Manila   	Thailand	1-2	SEA Games
142	89   19- 5-85	Seoul   	South Korea	0-2	World Cup Qualifier

[1] Malaysia won 3-2 on penalty kicks.
[2] Malaysia lost 4-5 on penalty kicks.
[3] Malaysia won 4-3 on penalty kicks.
[4] Malaysia lost 3-4 on penalty kicks. 
[5] Indonesia were represented by an enforced Persebaya side; the match is recognized 
    as full A by FIFA.
[6] Malaysia won 5-4 on penalty kicks. 
[7] Malaysia won 5-4 on penalty kicks. 
[!] Olympic matches considered full internationals by FA of Malaysia.
 
NB: the following matches are not full A-international matches and therefore not included here:
 
              7- 8-73	Kuala Lumpur	South Korea B	1-2     Merdeka Tournament
	      3-10-73   Hongkong 	Hongkong League	0-1
(1 goal)      4-11-73   Saigon    	Persija  	2-3	South Vietnam  Cup
(2 goals)     5- 6-74	Jakarta 	Japan B 	4-1	Jakarta Cup
	      9- 6-74	Jakarta 	South Korea B	0-0     Jakarta Cup
	     23- 7-74	Ipoh    	South Korea B	1-0     Merdeka Tournament
(1 goal)      4- 8-74	Ipoh    	South Korea B	1-0     Merdeka Tournament 
(1 goal)     30- 5-78   Kuala Lumpur    England B	1-1
	     25-10-80	Kuala Lumpur	South Korea B	1-1	Merdeka Tournament
  

Total Record  
 
Matches  Won Draw Lost  For-Against Points  Percentage  
   142    70   35   37  271- 158      175       61.62


Type of                  Matches and Goals 

Merdeka Tournament	    50        36
King's Cup 		    16	      10
SEA Games		    14        11
Asian Games  		    12	       5
Jakarta  Anniversary Cup    10	       6
Asian Cup Qualifier	     9         4
SEAP Games		     7         4
President's Cup    	     7         4
World Cup Qualifier	     6         0 
Olympic Games Qualifier	     4         4
Friendlies	 	     3	       1
Asian Nations Cup 	     2         1
Vietnam Tournament	     2	       3

Total:                     142        89


About this document

Prepared and maintained by HarimauMYstats and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: HarimauMYstats and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 13 Jan 2022

(C) Copyright HarimauMYstats, Roberto Mamrud and RSSSF 2020/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.