Born: 20- 6-1983 Country: Uzbekistan Caps: 64 (W29-D13-L22 GF107-GA68 %55.47) Goals received: 68 (% 1.06 per match) Age First Cap: 19 yr 62 d 21- 8-2002 vs. Azerbaijan 0-2 Age Last Cap: 28 yr 148 d 15-11-2011 vs. Tajikistan 3-0 National Team Career: 9 yr 86 d
Caps Date Venue Opponent Score Competition
1 21- 8-02 Baku Azerbaijan 0-2
2 6-11-03 Tashkent Hongkong 4-1 Asian Cup Qualifier
3 8-11-03 Tashkent Thailand 3-0 Asian Cup Qualifier
4 10-11-03 Tashkent Tajikistan 0-0 Asian Cup Qualifier
5 31- 3-04 Taipei Taiwan 1-0 World Cup Qualifier
6 28- 5-04 Baku Azerbaijan 1-3
7 26- 7-04 Chongging Turkmenistan 1-0 Asian Nations Cup
8 30- 3-05 Seoul South Korea 1-2 World Cup Qualifier
9 15-11-06 Tashkent Qatar 2-0 Asian Cup Qualifier
10 7- 2-07 Qarshi Azerbaijan 0-0
11 9- 3-07 Shymkent Kyrgyzstan 6-0 Alma-TV Cup
12 11- 3-07 Shymkent Kazakhstan 1-1 Alma-TV Cup
13 2- 7-07 Paju Iraq 2-0
14 5- 7-07 Seoul South Korea 1-2
15 14- 7-07 Kuala Lumpur Malaysia 5-0 Asian Nations Cup
16 18- 7-07 Kuala Lumpur China 3-0 Asian Nations Cup
17 22- 7-07 Jakarta Saudi Arabia 1-2 Asian Nations Cup
18 22- 8-07 Kyiv Ukraine 1-2
19 13-10-07 Tashkent Taiwan 9-0 World Cup Qualifier
20 28-10-07 Taipei Taiwan 2-0 World Cup Qualifier
21 21-11-07 Tashkent Estonia 0-0
22 6- 2-08 Beirut Lebanon 1-0 World Cup Qualifier
23 22- 3-08 Tashkent Jordan 4-1
24 26- 3-08 Tashkent Saudi Arabia 3-0 World Cup Qualifier
25 2- 6-08 Singapore Singapore 7-3 World Cup Qualifier
26 14- 6-08 Tashkent Lebanon 3-0 World Cup Qualifier
27 22- 6-08 Riyadh Saudi Arabia 0-4 World Cup Qualifier
28 20- 8-08 Wattayah Oman 0-2
29 29- 8-08 Tashkent North Korea 0-0
30 6- 9-08 Doha Qatar 0-3 World Cup Qualifier
31 10- 9-08 Tashkent Australia 0-1 World Cup Qualifier
32 11-10-08 Suwon South Korea 0-3
33 15-10-08 Saitama Japan 1-1 World Cup Qualifier
34 28- 1-09 Sharjah UA Emirates 1-0 Asian Cup Qualifier
35 1- 2-09 Dubai Azerbaijan 1-1
36 11- 2-09 Tashkent Bahrain 0-1 World Cup Qualifier
37 28- 3-09 Tashkent Qatar 4-0 World Cup Qualifier
38 1- 4-09 Sydney Australia 0-2 World Cup Qualifier
39 6- 6-09 Tashkent Japan 0-1 World Cup Qualifier
40 17- 6-09 Manama Bahrain 0-1 World Cup Qualifier
41 5- 9-09 Tashkent Iran 0-0
42 14-11-09 Tashkent Malaysia 3-1 Asian Cup Qualifier
43 3- 3-10 Tashkent UA Emirates 0-1 Asian Cup Qualifier
44 25- 5-10 Yerevan Armenia 1-3
45 11- 8-10 Durrės Albania 0-1
46 7- 9-10 Tallinn Estonia 3-3
47 9-10-10 Jeddah Saudi Arabia 0-4
48 12-10-10 Manama Bahrain 4-2
49 25-12-10 Dubai Bahrain 1-1
50 2- 1-11 Sharjah Jordan 2-2
51 7- 1-11 Doha Qatar 2-0 Asian Nations Cup
52 12- 1-11 Doha Kuwait 2-1 Asian Nations Cup
53 16- 1-11 Doha China 2-2 Asian Nations Cup
54 21- 1-11 Doha Jordan 2-1 Asian Nations Cup
55 28- 1-11 Doha South Korea 2-3 Asian Nations Cup
56 25- 3-11 Podgorica Montenegro 0-1
73 1- 6-11 Kyiv Ukraine 0-2
74 23- 7-11 Tashkent Kyrgyzstan 4-0 World Cup Qualifier
75 28- 7-11 Bishkek Kyrgyzstan 3-0 World Cup Qualifier
76 2- 9-11 Tursunzade Tajikistan 1-0 World Cup Qualifier
77 6- 9-11 Tashkent Japan 1-1 World Cup Qualifier
78 11-10-11 Pyongyang North Korea 1-0 World Cup Qualifier
79 11-11-11 Tashkent North Korea 1-0 World Cup Qualifier
80 15-11-11 Tahskent Tajikistan 3-0 World Cup Qualifier
Total Record
Matches Won Draw Lost For Against Points Percentage
64 29 13 22 107- 68 71 55.47
Types of Matches
Friendlies 22
World Cup Qualifier 24
Asian Nations Cup 9
Asian Cup Qualifier 7
Other Tournaments 2
Total 64
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 29 Feb 2012
(C) Copyright Roberto Mamrud and RSSSF
2011/12
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.