Jaime Manuel Penedo - Century of International Appearances


The outstanding Panamanian 'keeper, who obtained 137 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps  Date 	Venue	 	Opponent       Score 	Competition

  1  29- 6-03	Cd. de Panamá	Cuba    	1-0
  2  16- 3-04	La Habana	Cuba    	1-1	
  3  18- 3-04	La Habana	Cuba    	0-3	
  4  28- 4-04	Cd. de Panamá	Bermuda 	4-1	
  5   1- 5-04	Cd. Guatemala	Guatemala	2-1	
  6  23- 7-04	Cd. de Panamá	Guatemala	1-1	
  7   4- 9-04	Kingston	Jamaica 	2-1	World Cup Qualifier
  8  18-12-04	Tehran  	Iran    	0-1	
  9  26- 1-05	Ambato  	Ecuador 	0-2	
 10  29- 1-05	Babahoyo	Ecuador 	0-2	
 11  23- 2-05	Cd. Guatemala	Costa Rica	0-1	Copa UNCAF
 12  26- 3-05	San José	Costa Rica	1-2	World Cup Qualifier
 13  30- 3-05	Cd. de Panamá	Mexico  	1-1	World Cup Qualifier
 14   6- 7-05	Miami   	Colombia	1-0	CONCACAF Cup
 15  10- 7-05	Miami   	Trinidad/Tobago	2-2	CONCACAF Cup
 16  12- 7-05	Miami   	Honduras	0-1	CONCACAF Cup
 17  17- 7-05	Houston 	South Africa  	1-1 [1]	CONCACAF Cup
 18  21- 7-05	East Rutherford	Colombia	3-2	CONCACAF Cup
 19  24- 7-05	East Rutherford	United States  	0-0 [2] CONCACAF Cup
 20  17- 8-05	Cd. Guatemala	Guatemala	1-2	World Cup Qualifier
 21   3- 9-05	Cd. de Panamá	Costa Rica	1-3	World Cup Qualifier
 22   7- 9-05	Cd. de México  	Mexico  	0-5	World Cup Qualifier
 23   8-10-05	Cd. de Panamá	Trinidad/Tobago	0-1	World Cup Qualifier
 24  12-10-05	Foxboro 	United States	0-2	World Cup Qualifier
 25  13- 2-07	San Salvador	Costa Rica	1-0	Copa UNCAF
 26  18- 2-07	San Salvador	Costa Rica  	1-1 [3] Copa UNCAF
 27   8- 6-07	East Rutherford	Honduras	3-2	CONCACAF Cup
 28  10- 6-07	East Rutherford	Cuba    	2-2	CONCACAF Cup
 29  13- 6-07	Houston 	Mexico  	0-1	CONCACAF Cup
 30  16- 6-07	Foxboro 	United States	1-2	CONCACAF Cup
 31  22- 8-07	Cd. de Panamá	Guatemala	2-1	
 32   9- 9-07	Puebla  	Mexico    	0-1 [4]
 33  12- 9-07	Puerto La Cruz	Venezuela	1-1	
 34  14-10-07	Tegucigalpa	Honduras	0-1	
 35  21-11-07	Cd. de Panamá	Costa Rica	1-1	
 36   1- 6-08	Fort Lauderdale	Guatemala	1-0	
 37   4- 6-08	Sunrise 	Canada  	2-2	
 38   7- 6-08	Valparaíso	Chile   	0-0	
 39  15- 6-08	Cd. de Panamá	El Salvador	1-0	World Cup Qualifier
 40  22- 6-08	San Salvador	El Salvador	1-3	World Cup Qualifier
 41  20- 8-08	Santa Cruz	Bolivia 	0-1	
 42  23- 1-09	Tegucigalpa	Costa Rica	0-3	Copa UNCAF
 43  27- 1-09	Tegucigalpa	Guatemala	1-0	Copa UNCAF
 44  30- 1-09	Tegucigalpa	Honduras	1-0	Copa UNCAF
 45   1- 2-09	Tegucigalpa	Costa Rica  	0-0 [5]	Copa UNCAF
 46  20- 5-09	Buenos Aires	Argentina	1-3	
 47  28- 6-09	Cary    	Honduras	0-2	
 48   5- 7-09	Oakland 	Guadeloupe 	1-2 [!] CONCACAF Cup
 49   9- 7-09	Houston 	Mexico  	1-1	CONCACAF Cup
 50  12- 7-09	Phoenix 	Nicaragua	4-0	CONCACAF Cup
 51  18- 7-09	Philadelphia	United States	1-2	CONCACAF Cup
 52   3- 3-10	Barquisimeto	Venezuela	2-1	
 53  11- 8-10	Cd. de Panamá	Venezuela	3-1	
 54   3- 9-10	Cd. de Panamá	Costa Rica	2-2	
 55  17-11-10	Cd. de Panamá	Honduras	2-0	
 56  14- 1-11	Cd. de Panamá	Belize  	2-0	Copa UNCAF
 57  16- 1-11	Cd. de Panamá	Nicaragua	2-0	Copa UNCAF
 58  21- 1-11	Cd. de Panamá	Costa Rica  	1-1 [6]	Copa UNCAF
 59  23- 1-11	Cd. de Panamá	El Salvador 	0-0 [7]	Copa UNCAF
 60   8- 2-11	Moquegua	Peru    	0-1	
 61  25- 3-11	Cd. de Panamá	Bolivia 	2-0	
 62  29- 3-11	La Habana	Cuba    	2-0	
 63  29- 5-11	Cd. de Panamá	Grenada 	2-0	
 64   7- 6-11	Detroit 	Guadeloupe 	3-2 [!]	CONCACAF Cup
 65  11- 6-11	Tampa Bay	United States	2-1	CONCACAF Cup
 66  19- 6-11	Washington	El Salvador  	1-1 [8]	CONCACAF Cup
 67  22- 6-11	Houston 	United States	0-1	CONCACAF Cup
 68   6- 9-11	Managua 	Nicaragua	2-1	World Cup Qualifier
 69   7-10-11	Roseau  	Dominica	5-0	World Cup Qualifier
 70  11-10-11	Cd. de Panamá	Nicaragua	5-1	World Cup Qualifier
 71  11-11-11	Cd. de Panamá	Costa Rica	2-0	
 72  27- 5-12	Kingston	Jamaica 	1-0	
 73   1- 6-12	Cd. de Panamá	Jamaica 	2-1	
 74   8- 6-12	San Pedro Sula	Honduras	2-0	World Cup Qualifier
 75  12- 6-12	Cd. de Panamá	Cuba    	1-0	World Cup Qualifier
 76  15- 8-12	Faro-Loulé	Portugal	0-2	
 77   7- 9-12	Toronto 	Canada  	0-1	World Cup Qualifier
 78  11- 9-12	Cd. de Panamá	Canada  	2-0	World Cup Qualifier
 79  12-10-12	Cd. de Panamá	Honduras	0-0	World Cup Qualifier
 80  16-10-12	La Habana	Cuba    	1-1	World Cup Qualifier
 81  14-11-12	Cd. de Panamá	Spain   	1-5	
 82  20- 1-13	San José	El Salvador	0-0	Copa UNCAF
 83  22- 1-13	San José	Honduras	1-1	Copa UNCAF
 84  25- 1-13	San José	Guatemala	3-1	Copa UNCAF
 85   6- 2-13	San José	Costa Rica	2-2	World Cup Qualifier
 86   7- 6-13	Cd. de Panamá	Mexico  	0-0	World Cup Qualifier
 87  11- 6-13	Seattle 	United States	0-2	World Cup Qualifier
 88  18- 6-13	San José	Costa Rica	0-2	World Cup Qualifier
 89   7- 7-13	Pasadena	Mexico  	2-1	CONCACAF Cup
 90  11- 7-13	Seattle 	Martinique 	1-0 [!]	CONCACAF Cup
 91  20- 7-13	Atlanta 	Cuba    	6-1	CONCACAF Cup
 92  24- 7-13	Arlington	Mexico  	2-1	CONCACAF Cup
 93  28- 7-13	Chicago 	United States	0-1	CONCACAF Cup
 94   6- 9-13	Cd. de Panamá	Jamaica 	0-0	World Cup Qualifier
 95  10- 9-13	Tegucigalpa	Honduras	2-2	World Cup Qualifier
 96  11-10-13	Cd. de México  	Mexico  	1-2	World Cup Qualifier
 97  15-10-13	Cd. de Panamá	United States	2-3	World Cup Qualifier
 98   7- 9-14	Dallas		Costa Rica	2-2	Copa UNCAF
 99  10- 9-14	Houston		Nicaragua	2-0	Copa UNCAF
100  13- 9-14	Los Angeles	El Salvador	1-0	Copa UNCAF
101   8- 2-15	Carson		United States   0-2
102  27- 3-15	Port of Spain	Trinidad/Tobago 1-0	
103  31- 3-15	Cd. de Panamá	Costa Rica      2-1	
104   3- 6-15	Cd. de Panamá	Ecuador         1-1
105   6- 6-15	Guayaquil	Ecuador         0-4
106   7- 7-15   Frisco	        Haiti           1-1	CONCACAF Cup
107  10- 7-15	Foxborough      Honduras        1-1	CONCACAF Cup
108  13- 7-15	Kansas City	United States   1-1	CONCACAF Cup
109  19- 7-15	East Rutherford	Trinidad/Tobago 1-1 [9] CONCACAF Cup
110  22- 7-15	Atlanta		Mexico          1-2	CONCACAF Cup
111   8-10-15	Cd. de Panamá	Trinidad/Tobago 1-2
112  13-10-15	Toluca  	Mexico  	0-1
113  17-11-15	Cd. de Panamá	Costa Rica	1-2	World Cup Qualifier
114   8- 1-16   Cd. de Panamá   Cuba            4-0     Copa América Qual.
115  25- 3-16   Port-au-Prince	Haiti           0-0	World Cup Qualifier
116  29- 3-16   Cd. de Panamá	Haiti           1-0	World Cup Qualifier
117  24- 5-16	Cd. de Panamá	Venezuela 	0-0
118  29- 5-16	Commerce City	Brazil  	0-2
119   6- 6-16	Orlando 	Bolivia 	2-1	Copa América
120  10- 6-16	Chicago 	Argentina	0-5	Copa América
121  14- 6-16	Philadelphia	Chile   	2-4	Copa América
122   2- 9-16	Cd. de Panamá	Jamaica  	2-0	World Cup Qualifier
123  11-11-16	San Pedro Sula	Honduras	1-0	World Cup Qualifier
124  15-11-16	Cd. de Panamá	Mexico  	0-0	World Cup Qualifier
125  24- 3-17   Port of Spain	Trinidad/Tobago	0-1	World Cup Qualifier
126  28- 3-17   Cd. de Panamá	United States	1-1	World Cup Qualifier
127   8- 6-17   San José	Costa Rica	0-0	World Cup Qualifier
128  13- 6-17   Cd. de Panamá	Honduras	2-2	World Cup Qualifier
129   6-10-17	Orlando 	United States	0-4	World Cup Qualifier
130  10-10-17	Cd. de Panamá	Costa Rica	2-1	World Cup Qualifier
131  14-11-17	Cardiff 	Wales   	1-1
132  22- 3-18	Brøndby 	Denmark 	0-1
133  27- 3-18	Luzern  	Switzerland	0-6
134   6- 6-18	Oslo		Norway          0-1
135  18- 6-18	Sochi   	Belgium 	0-3	World Cup 
136  24- 6-18	Nizhny Novgorod	England 	1-6	World Cup 
137  28- 6-18	Saransk 	Tunisia 	1-2	World Cup 

[!] the matches against Martinique and Guadeloupe are not considered full internationals by FIFA

[1] Panama won 5-3 on penalty kicks.
[2] Panama lost 1-3 on penalty kicks.
[3] Panama lost 1-4 on penalty kicks.
[4] match abandoned in 46’
[5] Panama won 5-3 on penalty kicks.
[6] Panama lost 2-4 on penalty kicks.
[7] Panama won 5-4 on penalty kicks.
[8] Panama won 5-4 on penalty kicks.
[9] Panama won 6-5 on penalty kicks.


Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
  137     48   39    50  157-172       135      49.27

Types of Matches:
Friendlies             46
World Cup Qualifier    39
CONCACAF Gold Cup      28
Copa UNCAF	       17
World Cup               3
Copa América            3
Copa América Qual.      1

Total:                137


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 5 Jul 2018

(C) Copyright Roberto Mamrud and RSSSF 2014/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.