Andrea Pirlo - Century of International Appearances


The outstanding Italian player, who obtained 116 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals      Date	Venue    	Opponent       Score	Competition

  1            7- 9-02	Baki    	Azerbaijan	2-0	European Ch. Qual.
  2           12-10-02	Napoli  	Yugoslavia	1-1	European Ch. Qual.
  3           16-10-02	Cardiff 	Wales   	1-2	European Ch. Qual.
  4           20-11-02	Pescara 	Turkey  	1-1	
  5           16-11-03	Ancona  	Romania 	1-0	
  6           18- 2-04	Palermo 	Czech Republic	2-2	
  7           31- 3-04	Braga   	Portugal	2-1	
  8           28- 4-04	Genova  	Spain   	1-1	  
  9   1   1   30- 5-04	Radès   	Tunisia 	4-0	
 10       1   18- 6-04	Oporto  	Sweden  	1-1	European Champ.
 11       1   22- 6-04	Guimarães	Bulgaria	2-1	European Champ.
 12       1    8- 9-04	Chisinau	Moldova 	1-0	World Cup Qualifier
 13       1    9- 2-05	Cagliari	Russia  	2-0	
 14   2   3   26- 3-05	Milano  	Scotland	2-0	World Cup Qualifier
 15       3    4- 6-05	Oslo    	Norway  	0-0	World Cup Qualifier
 16   1   4   17- 8-05	Dublin  	Ireland 	2-1	
 17       4    3- 9-05	Glasgow 	Scotland	1-1	World Cup Qualifier
 18       4    7- 9-05	Minsk    	Belarus 	4-1 	World Cup Qualifier
 19       4    8-10-05	Palermo 	Slovenia	1-0	World Cup Qualifier
 20       4   12-11-05	Amsterdam	Netherlands	3-1	
 21       4   16-11-05	Genève  	Ivory Coast	1-1	
 22       4    1- 3-06	Firenze 	Germany 	4-1	
 23       4   31- 5-06	Genève  	Switzerland	1-1	
 24       4    2- 6-06	Lausanne	Ukraine 	0-0	
 25   1   5   12- 6-06	Hannover	Ghana   	2-0	World Cup
 26       5   17- 6-06	Kaiserslautern	United States	1-1	World Cup
 27       5   22- 6-06	Hamburg 	Czech Republic	2-0	World Cup
 28       5   26- 6-06	Kaiserslautern	Australia	1-0	World Cup
 29       5   30- 6-06	Hamburg 	Ukraine 	3-0	World Cup
 30       5    4- 7-06	Dortmund	Germany 	2-0	World Cup
 31       5    9- 7-06	München 	France    	1-1 [1] World Cup
 32       5    2- 9-06	Napoli  	Lithuania	1-1	European Ch. Qual.
 33       5    6- 9-06	Saint-Denis	France  	1-3	European Ch. Qual.
 34       5    7-10-06	Roma    	Ukraine 	2-0	European Ch. Qual.
 35       5   11-10-06	Tbilisi 	Georgia 	3-1	European Ch. Qual.
 36       5   28- 3-07	Bari    	Scotland	2-0	European Ch. Qual.
 37       5    2- 6-07	Tórshavn	Faroe Islands	2-1	European Ch. Qual.
 38       5    6- 6-07	Kaunas  	Lithuania	2-0	European Ch. Qual.
 39       5   22- 8-07	Budapest	Hungary 	1-3	
 40       5    8- 9-07	Milano  	France  	0-0	European Ch. Qual.
 41       5   12- 9-07	Kyiv    	Ukraine 	2-1	European Ch. Qual.
 42   1   6   13-10-07	Genova  	Georgia 	2-0	European Ch. Qual.
 43       6   17-11-07	Glasgow 	Scotland	2-1	European Ch. Qual.
 44       6    6- 2-08	Zürich  	Portugal	3-1	
 45       6   26- 3-08	Elche   	Spain   	0-1	
 46       6   30- 5-08	Firenze 	Belgium 	3-1	
 47       6    9- 6-08	Bern    	Netherlands	0-3	European Champ.
 48       6   13- 6-08	Zürich  	Romania 	1-1	European Champ.
 49   1   7   17- 6-08	Zürich  	France  	2-0	European Champ.
 50       7   20- 8-08	Nice    	Austria 	2-2	
 51       7    6- 9-08	Larnaka 	Cyprus  	2-1	World Cup Qualifier
 52       7   10- 9-08	Udine   	Georgia 	2-0	World Cup Qualifier
 53       7   10- 2-09	London  	Brazil  	0-2	
 54   1   8   28- 3-09	Podgorica	Montenegro	2-0	World Cup Qualifier
 55       8    1- 4-09	Bari    	Ireland 	1-1	World Cup Qualifier
 56       8   10- 6-09	Atteridgeville	New Zealand	4-3	
 57       8   15- 6-09	Pretoria	United States	3-1	Confederations Cup
 58       8   18- 6-09	Johannesburg	Egypt   	0-1	Confederations Cup
 59       8   21- 6-09	Pretoria	Brazil  	0-3	Confederations Cup
 60       8   12- 8-09	Basel   	Switzerland	0-0	
 61       8    5- 9-09	Tbilisi 	Georgia 	2-0	World Cup Qualifier
 62       8    9- 9-09	Torino  	Bulgaria	2-0	World Cup Qualifier
 63       8   10-10-09	Dublin  	Ireland 	2-2	World Cup Qualifier
 64       8   14-11-09	Pescara 	Netherlands	0-0	
 65       8    3- 3-10	Fontvieille	Cameroon	0-0	
 66       8    3- 6-10	Brussels	Mexico  	1-2	
 67       8   24- 6-10	Johannesburg	Slovakia	2-3	World Cup
 68       8    3- 9-10	Tallinn 	Estonia  	2-1	European Ch. Qual.
 69   1   9    7- 9-10	Firenze 	Faroe Islands	5-0	European Ch. Qual.
 70       9    8-10-10	Belfast 	N. Ireland	0-0	European Ch. Qual.
 71       9   12-10-10	Genova  	Serbia    	0-0 [2] European Ch. Qual.
 72       9   17-11-10	Klagenfurt	Romania 	1-1	
 73       9    3- 6-11	Modena  	Estonia  	3-0	European Ch. Qual.
 74       9    7- 6-11	Liège   	Ireland 	0-2	
 75       9   10- 8-11	Bari    	Spain   	2-1	
 76       9    2- 9-11	Thorshavn	Faroe Islands	1-0	European Ch. Qual.
 77       9    6- 9-11	Firenze 	Slovenia	1-0	European Ch. Qual.
 78       9    7-10-11	Beograd 	Serbia  	1-1	European Ch. Qual.
 79       9   11-10-11	Pescara 	N. Ireland	3-0	European Ch. Qual.
 80       9   11-11-11	Wroclaw 	Poland  	2-0	
 81       9   15-11-11	Roma    	Uruguay 	0-1	
 82       9   29- 2-12	Genova  	United States	0-1	
 83       9    1- 6-12	Zürich  	Russia  	0-3	
 84       9   10- 6-12	Gdansk  	Spain   	1-1	European Champ.
 85   1  10   14- 6-12	Poznan    	Croatia 	1-1	European Champ.
 86      10   18- 6-12	Poznan    	Ireland 	2-0	European Champ
 87      10   24- 6-12	Kyiv    	England   	0-0 [3] European Champ
 88      10   28- 6-12	Warszawa	Germany 	2-1	European Champ
 89      10    1- 7-12	Kyiv    	Spain   	0-4	European Champ
 90      10    7- 9-12	Sofia   	Bulgaria	2-2	World Cup Qualifier
 91      10   11- 9-12	Modena  	Malta   	2-0	World Cup Qualifier
 92   1  11   12-10-12	Yerevan 	Armenia 	3-1	World Cup Qualifier
 93      11   16-10-12	Milano  	Denmark 	3-1	World Cup Qualifier
 94      11   14-11-12	Parma   	France  	1-2	
 95      11    6- 2-13	Amsterdam	Netherlands	1-1	
 96      11   21- 3-13	Genève  	Brazil  	2-2	
 97      11   26- 3-13	La Valletta	Malta   	2-0	World Cup Qualifier
 98   1  12   31- 5-13	Bologna 	San Marino	4-0	
 99      12    7- 6-13	Praha   	Czech Republic	0-0	World Cup Qualifier
100   1  13   16- 6-13	Rio de Janeiro	Mexico  	2-1	Confederations Cup
101      13   19- 6-13	Recife  	Japan   	4-3	Confederations Cup
102      13   27- 6-13	Fortaleza	Spain     	0-0 [4] Confederations Cup
103	 13    6- 9-13	Palermo		Bulgaria	1-0	World Cup Qualifier
104	 13   10- 9-13	Torino		Czech Republic	2-1	World Cup Qualifier
105	 13   15-10-13	Napoli		Armenia		2-2	World Cup Qualifier
106	 13   15-11-13	Milano		Germany		1-1
107	 13   19-11-13	London		Nigeria		2-2
108      13    5- 3-14  Madrid          Spain           0-1
109	 13    4- 6-14	Perugia         Luxembourg      1-1 
110      13   14- 6-14  Manaus          England         2-1	World Cup
111      13   20- 6-14  Recife          Costa Rica      0-1	World Cup
112      13   24- 6-14  Natal           Uruguay         0-1	World Cup
113      13   10-10-14  Palermo         Azerbaijan      2-1	European Ch. Qual.
114      13   12- 6-15  Split           Croatia         1-1	European Ch. Qual.
115      13   16- 6-15  Genève          Portugal        0-1
116	 13    3- 9-15	Firenze 	Malta    	1-0	European Ch. Qual.

[1] Italy won 5-3 on penalty kicks.
[2] UEFA resolution 3-0
[3] Italy won 4-2 on penalty kicks.
[4] Italy lost 6-7 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   116    58   38   20   174- 103     154       66.38

Types of             Matches  Goals
Friendlies        	40       3
World Cup Qualifier	22	 4
World Cup          	11	 1
European Ch. Qual.	26	 2
European Championship	11	 2
Confederations Cup	 6	 1

Total caps / goals:    116	13



About this document

Thanks to Roberto Di Maggio

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 3 Dec 2015

(C) Copyright Roberto Mamrud and RSSSF 2013/15
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.