Rio Gavin Ferdinand - International Appearances


All matches are friendlies unless stated otherwise.
Caps   Date     Venue                Opponent           Score    Competition

  1  15/11/97   London               Cameroon            2-0
  2  25/ 3/98   Bern                 Switzerland         1-1   
  3  29/ 5/98   Casablanca           Belgium             0-0 (1)
  4  14/10/98   Luxembourg           Luxembourg          3-0     European Champ. Qual.
  5  18/11/98   London               Czech Republic      2-0
  6  10/ 2/99   London               France              0-2
  7  28/ 4/99   Budapest             Hungary             1-1
  8   5/ 6/99   London               Sweden              0-0     European Champ. Qual.
  9  23/ 2/00   London               Argentina           0-0
 10  15/11/00   Torino               Italy               0-1
 11  28/ 2/01   Birmingham           Spain               3-0
 12  24/ 3/01   Liverpool            Finland             2-1     World Cup Qualifier
 13  28/ 3/01   Tiranë               Albania             3-1     World Cup Qualifier
 14  25/ 5/01   Derby                Mexico              4-0
 15   6/ 6/01   Athinai              Greece              2-0     World Cup Qualifier
 16   1/ 9/01   München              Germany             5-1     World Cup Qualifier
 17   5/ 9/01   Newcastle            Albania             2-0     World Cup Qualifier
 18   6/10/01   Manchester           Greece              2-2     World Cup Qualifier
 19  10/11/01   Manchester           Sweden              1-1
 20  13/ 2/02   Amsterdam            Netherlands         1-1
 21  21/ 5/02   Seogwipo             South Korea         1-1
 22  26/ 5/02   Kobe                 Cameroon            2-2
 23   2/ 6/02   Saitama              Sweden              1-1     World Cup
 24   7/ 6/02   Sapporo              Argentina           1-0     World Cup
 25  12/ 6/02   Osaka                Nigeria             0-0     World Cup
 26  15/ 6/02   Niigata              Denmark             3-0     World Cup
 27  21/ 6/02   Shizuoka             Brazil              1-2     World Cup
 28   7/ 9/02   Birmingham           Portugal            1-1
 29  12/ 2/03   London               Australia           1-3
 30  29/ 3/03   Vaduz                Liechtenstein       2-0     European Champ. Qual.
 31   2/ 4/03   Sunderland           Turkey              2-0     European Champ. Qual.
 32  22/ 5/03   Durban               South Africa        2-1
 33  20/ 8/03   Ipswich              Croatia             3-1
 34   9/10/04   Manchester           Wales               2-0     World Cup Qualifier
 35  13/10/04   Baki                 Azerbaijan          1-0     World Cup Qualifier
 36  17/11/04   Madrid               Spain               0-1
 37  26/ 3/05   Manchester           Northern Ireland    4-0     World Cup Qualifier
 38  30/ 3/05   Newcastle-upon-Tyne  Azerbaijan          2-0     World Cup Qualifier
 39  17/ 8/05   København            Denmark             1-4
 40   3/ 9/05   Cardiff              Wales               1-0     World Cup Qualifier
 41   7/ 9/05   Belfast              Northern Ireland    0-1     World Cup Qualifier
 42   8/10/05   Manchester           Austria             1-0     World Cup Qualifier
 43  12/10/05   Manchester           Poland              2-1     World Cup Qualifier
 44  12/11/05   Genève               Argentina           3-2
 45   1/ 3/06   Liverpool            Uruguay             2-1
 46  30/ 5/06   Manchester           Hungary             3-1
 47   3/ 6/06   Manchester           Jamaica             6-0
 48  10/ 6/06   Frankfurt am Main    Paraguay            1-0     World Cup
 49  15/ 6/06   Nürnberg             Trinidad & Tobago   2-0     World Cup
 50  20/ 6/06   Köln                 Sweden              2-2     World Cup
 51  25/ 6/06   Stuttgart            Ecuador             1-0     World Cup
 52   1/ 7/06   Gelsenkirchen        Portugal            0-0 (2) World Cup
 53  16/ 8/06   Manchester           Greece              4-0
 54   6/ 9/06   Skopje               F.Y.R. of Macedonia 1-0     European Champ. Qual.
 55  11/10/06   Zagreb               Croatia             0-2     European Champ. Qual.
 56  15/11/06   Amsterdam            Netherlands         1-1
 57   7/ 2/07   Manchester           Spain               0-1
 58  24/ 3/07   Tel-Aviv             Israel              0-0     European Champ. Qual.
 59  28/ 3/07   Barcelona            Andorra             3-0     European Champ. Qual.
 60  22/ 8/07   London               Germany             1-2
 61   8/ 9/07   London               Israel              3-0     European Champ. Qual.
 62  12/ 9/07   London               Russia              3-0     European Champ. Qual.
 63  13/10/07   London               Estonia             3-0     European Champ. Qual.
 64  17/10/07   Moskva               Russia              1-2     European Champ. Qual.
 65   6/ 2/08   London               Switzerland         2-1
 66  26/ 3/08   Saint-Denis          France              0-1
 67  28/ 5/08   London               United States       2-0
 68   1/ 6/08   Port of Spain        Trinidad & Tobago   3-0     
 69  20/ 8/08   London               Czech Republic      2-2
 70  10/ 9/08   Zagreb               Croatia             4-1     World Cup Qualifier
 71  11/10/08   London               Kazakhstan          5-1     World Cup Qualifier
 72  15/10/08   Minsk                Belarus             3-1     World Cup Qualifier
 73   1/ 4/09   London               Ukraine             2-1     World Cup Qualifier
 74  12/ 8/09   Amsterdam            Netherlands         2-2
 75  10/10/09   Dnipropetrovsk       Ukraine             0-1     World Cup Qualifier
 76  14/10/09   London               Belarus             3-0     World Cup Qualifier
 77  24/ 5/10   London               Mexico              3-1
 78  30/ 5/10   Graz                 Japan               2-1
 79  12/10/10   London               Montenegro          0-0     European Champ. Qual.
 80  17/11/10   London               France              1-2
 81   4/ 6/11   London               Switzerland         2-2     European Champ. Qual.

(1) England lost 3-4 on penalty kicks.
(2) England lost 1-3 on penalty kicks.

Total Record

Matches  Won  Draw  Lost  For  Against  Points  Percentage
    81    46    21    14  144-    62    113     69.75

Types of Matches
Friendlies             37
World Cup Qualifiers   20
World Cup              10
European Champ. Qual.  14

Total                  81

Goals:

Cap  26      1 goal
Cap  62      1 goal
Cap  71      1 goal

Total:       3 goals



About this document

Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation

Author: Matthias Arnhold (MatthiasArnhold@aol.com)
Last updated: 3 Dec 2015

(C) Copyright Matthias Arnhold and RSSSF 2015
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.