Rivaldo Vitor Borba Ferreira - Goals in International Matches


The outstanding Brazilian player scored 35 international goals in 74 matches for his National Team. All matches are friendlies unless stated otherwise.
Born:	19/4/1972
Country:  Brazil
Caps:	74	(W49-D13-L12 - GF164-GA67 - %75.00)
Goals:	35	(% 0.47 per match)
Age First Cap:	 21 yr 241 d	16-12-1993 vs. Mexico 1-0
Age Last Cap:	 31 yr 214 d	19-11-2003 vs. Uruguay 3-3
National Team Career: 9 yr 338 d


Cap  Goals	Date    	Venue   	Opponent       Score	Competition

 1   1	 1	16-12-93	Guadalajara	Mexico      	1-0	
 2	 1	23- 3-94	Recife  	Argentina	2-0	
 3   1	 2	17- 5-95	Tel Aviv	Israel  	2-1	
 4	 2	 6- 6-95	Liverpool	Japan   	3-0	Umbro Cup
 5	 2	11-10-95	Salvador	Uruguay 	2-0	
 6	 2	 8-11-95	Buenos Aires	Argentina	1-0	
 7	 2	20-12-95	Manaus  	Colombia	3-1	
 8   1	 3	27- 3-96	São José	Ghana   	8-2 	
 9   1	 4	24- 4-96	Johannesburg	South Africa	3-2 	
10	 4	10- 9-97	Salvador	Ecuador 	4-2	
11   1	 5	11-11-97	Brasília	Wales   	3-0	
12	 5	12-12-97	Riyadh  	Saudi Arabia	3-0	Confederations Cup
13	 5	14-12-97	Riyadh  	Australia	0-0	Confederations Cup
14	 5	25- 3-98	Stuttgart	Germany 	2-1	
15   1   6	 3- 6-98	Saint-Ouen	Andorra 	3-0	
16	 6	10- 6-98	Saint-Denis	Scotland	2-1	World Cup
17   1	 7	16- 6-98	Nantes  	Morocco 	3-0	World Cup
18	 7	23- 6-98	Marseille	Norway  	1-2	World Cup
19	 7	27- 6-98	Paris   	Chile   	4-1	World Cup
20   2	 9	 3- 7-98	Nantes  	Denmark 	3-2	World Cup
21	 9	 7- 7-98	Marseille	Netherlands   	1-1 [1]	World Cup
22	 9	12- 7-98	Saint-Denis	France  	0-3	World Cup
23	 9	23- 9-98	São Luis	Yugoslavia	1-1	
24	 9	14-10-98	Washington, DC	Ecuador 	5-1	
25   1	10	18-11-98	Fortaleza	Russia  	5-1	
26	10	28- 3-99	Seoul   	South Korea	0-1	
27	10	31- 3-99	Tokyo   	Japan   	2-0	
28	10	 5- 6-99	Salvador	Netherlands	2-2	
29	10	 8- 6-99	Goiânia 	Netherlands	3-1	
30   1  11	30- 6-99	Ciudad del Este	Venezuela	7-0	Copa América
31      11	 3- 7-99	Ciudad del Este	Mexico  	2-1	Copa América
32   1	12	11- 7-99	Ciudad del Este	Argentina	2-1	Copa América
33   1	13	14- 7-99	Ciudad del Este	Mexico  	2-0	Copa América
34   2	15	18- 7-99	Asunción	Uruguay 	3-0	Copa América
35	15	 4- 9-99	Buenos Aires	Argentina	0-2	
36   3	18	 7- 9-99	Porto Alegre	Argentina	4-2	
37	18	 9-10-99	Amsterdam	Netherlands	2-2	
38	18	13-11-99	Vigo    	Spain   	0-0	
39   2	20	23- 2-00	Bangkok 	Thailand	7-0	
40   2	22	26- 4-00	São Paulo	Ecuador 	3-2	World Cup Qualifier
41   1	23	23- 5-00	Cardiff 	Wales   	3-0	
42	23	27- 5-00	London  	England 	1-1	
43	23	 4- 6-00	Lima    	Peru    	1-0	World Cup Qualifier
44   1	24	28- 6-00	Rio de Janeiro	Uruguay 	1-1	World Cup Qualifier
45   1	25	18- 7-00	Asunción	Paraguay	1-2	World Cup Qualifier
46	25	26- 7-00	São Paulo	Argentina	3-1	World Cup Qualifier
47	25	15- 8-00	Santiago	Chile   	0-3	World Cup Qualifier
48   1	26	 3- 9-00	Rio de Janeiro	Bolivia 	5-0	World Cup Qualifier
49	26	15-11-00	São Paulo	Colombia	1-0	World Cup Qualifier
50	26	 7- 3-01	Guadalajara	Mexico  	3-3	
51	26	28- 3-01	Quito   	Ecuador  	0-1	World Cup Qualifier
52	26	 1- 7-01	Montevideo	Uruguay 	0-1	World Cup Qualifier
53   1	27	15- 8-01	Porto Alegre	Paraguay	2-0	World Cup Qualifier
54	27	 5- 9-01	Buenos Aires	Argentina	1-2	World Cup Qualifier
55   1	28	 7-10-01	Curitiba	Chile   	2-0	World Cup Qualifier
56	28	 7-11-01	La Paz  	Bolivia 	1-3	World Cup Qualifier
57   1	29	14-11-01	São Luis	Venezuela	3-0	World Cup Qualifier
58	29	17- 4-02	Lisboa  	Portugal	1-1	
59	29	25- 5-02	Kuala Lumpur	Malaysia	4-0	
60   1	30	 3- 6-02	Ulsan   	Turkey  	2-1	World Cup
61   1	31	 8- 6-02	Seogwipo	China   	4-0	World Cup
62   1	32	13- 6-02	Suwon   	Costa Rica	5-2	World Cup
63   1	33	17- 6-02	Kobe    	Belgium 	2-0	World Cup
64   1	34	21- 6-02	Shizuoka	England 	2-1	World Cup
65	34	26- 6-02	Saitama 	Turkey  	1-0	World Cup
66	34	30- 6-02	Yokohama	Germany 	2-0	World Cup
67      34      21- 8-02        Fortaleza       Paraguay        0-1  
68      34      12- 2-03        Guangdong       China           0-0
69      34      29- 3-03        Oporto          Portugal        1-2
70      34       6- 9-03        Barranquilla    Colombia        2-1     World Cup Qualifier
71      34      10- 9-03        Manaus          Ecuador         1-0     World Cup Qualifier
72      34      12-10-03        Leicester       Jamaica         1-0
73   1  35      16-11-03        Lima            Peru            1-1     World Cup Qualifier
74      35      19-11-03        Curitiba        Uruguay         3-3     World Cup Qualifier

[1] Brazil win 4-2 on penalty kicks.

Total Record

Matches	Won   Draw     Lost	For-Against  Points  Percentage
	
74	49     11	12	164- 67	     111	75.00
 
35 Goals in 74 Matches (% 0.47 per match)


Types of Goals

Friendlies             13
World Cup Qualifier	9
World Cup       	8
Copa América       	5
	
Total goals:           35



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 26 May 2023

(C) Copyright Roberto Mamrud and RSSSF 2002/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.