Robson de Souza "Robinho" - Century of International Appearances


The outstanding Brazilian player, who obtained 100 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue		Opponent       Score	Competition

  1         13- 7-03	Cdad. de México Mexico  	0-1	CONCACAF Cup
  2         15- 7-03	Cdad. de México Honduras	2-1	CONCACAF Cup
  3         19- 7-03	Miami   	Colombia	2-0	CONCACAF Cup
  4         23- 7-03	Miami   	United States	2-1	CONCACAF Cup
  5         27- 7-03	Cdad. de México Mexico  	0-1	CONCACAF Cup
  6          5- 9-04	São Paulo	Bolivia 	3-1	World Cup Qualifier
  7  1   1   9- 2-05	Hongkong	Hongkong	7-1	Carlsberg Cu	
  8      1  27- 3-05	Goiânia		Peru    	1-0	World Cup Qualifier
  9      1  30- 3-05	Montevideo	Uruguay 	1-1	World Cup Qualifier
 10      1  27- 4-05	São Paulo	Guatemala	3-0	
 11  1   2   5- 6-05	Porto Alegre	Paraguay	4-1	World Cup Qualifier
 12      2   8- 6-05	Buenos Aires	Argentina	1-3	World Cup Qualifier
 13  1   3  16- 6-05	Leipzig 	Greece  	3-0	Confederations Cup
 14      3  19- 6-05	Hannover	Mexico  	0-1	Confederations Cup
 15  1   4  22- 6-05	Köln    	Japan   	2-2	Confederations Cup
 16      4  25- 6-05	Nürnberg	Germany 	3-2	Confederations Cup
 17      4  29- 6-05	Frankfurt	Argentina	4-1	Confederations Cup
 18      4  17- 8-05	Split   	Croatia 	1-1	
 19  1   5   4- 9-05	Brasilia	Chile   	5-0	World Cup Qualifier
 20      5   9-10-05	La Paz  	Bolivia 	1-1	World Cup Qualifier
 21      5  12-10-05	Belém   	Venezuela	3-0	World Cup Qualifier
 22      5  12-11-05	Abu Dhabi	UA Emirates	8-0	
 23      5   4- 6-06	Genève  	New Zealand	4-0	
 24      5  13- 6-06	Berlin  	Croatia 	1-0	World Cup
 25      5  18- 6-06	München 	Australia	2-0	World Cup
 26      5  22- 6-06	Dortmund	Japan   	4-1	World Cup
 27      5   1- 7-06	Frankfurt	France  	0-1	World Cup
 28      5  16- 8-06	Oslo    	Norway  	1-1	
 29      5   3- 9-06	London  	Argentina	3-0	
 30      5   5- 9-06	London  	Wales   	2-0	
 31      5  10-10-06	Stockholm	Ecuador 	2-1	
 32      5  15-11-06	Basel   	Switzerland	2-1	
 33      5  24- 3-07	Göteborg	Chile   	4-0	
 34      5  27- 3-07	Stockholm	Ghana   	1-0	
 35      5   1- 6-07	London  	England 	1-1	
 36      5   5- 6-07	Dortmund	Turkey  	0-0	
 37      5  27- 6-07	Puerto Ordaz	Mexico  	0-2	Copa América
 38  3   8   1- 7-07	Maturín 	Chile   	3-0	Copa América
 39  1   9   4- 7-07	Puerto La Cruz	Ecuador 	1-0	Copa América
 40  2  11   7- 7-07	Puerto La Cruz	Chile   	6-1	Copa América
 41     11  10- 7-07	Maracaibo	Uruguay  	2-2 [1]	Copa América
 42     11  15- 7-07	Maracaibo	Argentina	3-0	Copa América
 43     11  22- 8-07	Montpellier	Algeria 	2-0	
 44     11   9- 9-07	Chicago 	United States	4-2	
 45     11  12- 9-07	Foxboro 	Mexico  	3-1	
 46     11  14-10-07	Bogotá  	Colombia	0-0	World Cup Qualifier
 47     11  17-10-07	Rio de Janeiro	Ecuador 	5-0	World Cup Qualifier
 48     11  18-11-07	Lima    	Peru    	1-1	World Cup Qualifier
 49     11  21-11-07	São Paulo	Uruguay 	2-1	World Cup Qualifier
 50  1  12   6- 2-08	Dublin  	Ireland 	1-0	
 51     12  26- 3-08	London  	Sweden  	1-0	
 52  1  13  31- 5-08	Seattle 	Canada  	3-2	
 53     13   6- 6-08	Foxboro 	Venezuela	0-2	
 54     13  15- 6-08	Asunción	Paraguay	0-2	World Cup Qualifier
 55     13  18- 6-08	Belo Horizonte	Argentina	0-0	World Cup Qualifier
 56  1  14   7- 9-08	Santiago	Chile   	3-0	World Cup Qualifier
 57     14  10- 9-08	Rio de Janeiro	Bolivia 	0-0	World Cup Qualifier
 58  2  16  12-10-08	San Cristóbal	Venezuela	4-0	World Cup Qualifier
 59     16  15-10-08	Rio de Janeiro	Colombia	0-0	World Cup Qualifier
 60     16  19-11-08	Brasilia	Portugal	6-2	
 61  1  17  10- 2-09	London  	Italy   	2-0	
 62     17  29- 3-09	Quito   	Ecuador 	1-1	World Cup Qualifier
 63     17   1- 4-09	Porto Alegre	Peru    	3-0	World Cup Qualifier
 64     17   6- 6-09	Montevideo	Uruguay 	4-0	World Cup Qualifier
 65  1  18  10- 6-09	Recife  	Paraguay	2-1	World Cup Qualifier
 66     18  15- 6-09	Bloemfontein	Egypt   	4-3	Confederations Cup
 67  1  19  18- 6-09	Pretoria	United States	3-0	Confederations Cup
 68     19  21- 6-09	Pretoria	Italy   	3-0	Confederations Cup
 69     19  25- 6-09	Johannesburg	South Africa	1-0	Confederations Cup
 70     19  28- 6-09	Johannesburg	United States	3-2	Confederations Cup
 71     19  12- 8-09	Tallinn 	Estonia 	1-0	
 72     19   5- 9-09	Rosario 	Argentina	3-1	World Cup Qualifier
 73  1  20   2- 3-10	London  	Ireland 	2-0	 
 74  1  21   2- 6-10    Harare          Zimbabwe        3-0
 75  2  23   7- 6-10    Dar es Salaam   Tanzania        5-1
 76     23  15- 6-10    Johannesburg    North Korea     2-1     World Cup
 77     23  20- 6-10    Johannesburg    Ivory Coast     3-1     World Cup
 78  1  24  28- 6-10    Johannesburg    Chile           3-0     World Cup
 79  1  25   2- 7-10    Port Elizabeth  Netherlands     1-2     World Cup
 80     25  10- 8-10    East Rutherford United States   2-0
 81     25   7-10-10    Abu Dhabi       Iran            3-0
 82     25  11-10-10    Derby           Ukraine         2-0
 83     25  17-11-10    Doha            Argentina       0-1
 84     25   9- 2-11    Saint-Denis     France          0-1
 85     25   4- 6-11    Goiânia         Netherlands     0-0
 86     25   7- 6-11    São Paulo       Romania         1-0
 87     25   3- 7-11    La Plata        Venezuela       0-0     Copa América
 88     25  13- 7-11    Córdoba         Ecuador         4-2     Copa América
 89     25  17- 7-11    La Plata        Paraguay        0-0 [2] Copa América
 90  1  26  10- 8-11    Stuttgart       Germany         2-3
 91	26  16-11-13	Miami		Honduras	5-0
 92  1	27  19-11-13	Toronto		Chile		2-1
 93     27   5- 9-14    Miami Gardens   Colombia        1-0 
 94	27  11-10-14	Beijing		Argentina       2-0 
 95	27  14-10-14	Singapore	Japan           4-0 
 96	27  29- 3-15	London   	Chile           1-0
 97	27  10- 6-15	Porto Alegre	Honduras        1-0
 98	27  21- 6-15	Santiago	Venezuela       2-1  	Copa América
 99  1  28  27- 6-15	Concepción	Paraguay        1-1 [3]	Copa América
100	28  25- 1-17	Rio de Janeiro  Colombia        1-0

[1] Brazil won 5-4 on penalty kicks.
[2] Brazil lost 0-2 on penalty kicks.
[3] Brazil lost 3-4 on penalty kicks.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   100    70   18   12   216-  66     158       79.00

28 Goals in 100 Matches (% 0.28 per match)

Types of             Matches  Goals

Friendlies      	42       9
World Cup		 8       2
World Cup Qualifier	23	 6
Confederations Cup	10	 3
Copa América	        11	 7
CONCACAF Gold Cup	 5	 0
Other Tournaments	 1	 1

Total caps / goals:    100	28



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 2 Mar 2017

(C) Copyright Roberto Mamrud and RSSSF 2010/17
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.