Wayne Mark Rooney - Goals in International Matches


The outstanding English player scored 28 international goals in 73 matches for his National Team. All matches are friendlies unless stated otherwise.
Born: 24-10-1985
Country:  England
Caps:	73	(W44-D16-L13 – GF139-GA62 – %71.23)
Goals:	28	(% 0.38 per match)
Age First Cap:	 17 yr 111 d   12- 2-2003 VS. Australia 1-3
Age Last Cap:	 25 yr 348 d    7-10-2011 vs. Montenegro 2-2
National Team Career:  8 yr 237 d

Cap  Goals    Date	Venue		Opponent       Score	Competition

  1         12- 2-03	London  	Australia	1-3	
  2         29- 3-03	Vaduz   	Liechtenstein	2-0	European Ch. Qual.
  3          2- 4-03	Sunderland	Turkey  	2-0	European Ch. Qual.
  4          3- 6-03	Leicester	Serbia-Monten.	2-1	
  5         11- 6-03	Middlesbrough	Slovakia	2-1	European Ch. Qual.
  6  1   1   6- 9-03	Skopje  	Macedonia	2-1	European Ch. Qual.
  7  1   2  10- 9-03	Manchester	Liechtenstein	2-0 	European Ch. Qual.
  8      2  11-10-03	Istanbul	Turkey  	0-0	European Ch. Qual.
  9  1   3  16-11-03	Manchester	Denmark 	2-3	
 10      3  18- 2-04	Faro-Loulé	Portugal	1-1	
 11      3  31- 3-04	Göteborg	Sweden  	0-1	
 12      3   1- 6-04	Manchester	Japan   	1-1	International Tourn.
 13  2   5   5- 6-04	Manchester	Iceland 	6-1	International Tourn.
 14      5  13- 6-04	Lisboa  	France  	1-2	European Champ.
 15  2   7  17- 6-04	Coimbra 	Switzerland	3-0	European Champ.
 16  2   9  21- 6-04	Lisboa  	Croatia 	4-2	European Champ.
 17      9  24- 6-04	Lisboa  	Portugal  	2-2 [1]	European Champ.
 18      9   9-10-04	Manchester	Wales   	2-0	World Cup Qualifier
 19      9  13-10-04	Baku    	Azerbaijan	1-0	World Cup Qualifier
 20      9  17-11-04	Madrid  	Spain   	0-1	
 21      9   9- 2-05	Birmingham	Netherlands	0-0	
 22      9  26- 3-05	Manchester	N. Ireland	4-0	World Cup Qualifier
 23      9  30- 3-05	Newcastle	Azerbaijan	2-0	World Cup Qualifier
 24  1  10  17- 8-05	København	Denmark 	1-4	
 25     10   3- 9-05	Cardiff 	Wales   	1-0	World Cup Qualifier
 26     10   7- 9-05	Belfast 	N. Ireland	0-1	World Cup Qualifier
 27     10  12-10-05	Manchester	Poland  	2-1	World Cup Qualifier
 28  1  11  12-11-05	Genève  	Argentina	3-2	
 29     11   1- 3-06	Liverpool	Uruguay 	2-1	
 30     11  15- 6-06	Nürnberg	Trinidad/Tobago	2-0	World Cup
 31     11  20- 6-06	Köln    	Sweden  	2-2	World Cup
 32     11  25- 6-06	Stuttgart	Ecuador 	1-0	World Cup
 33     11   1- 7-06	Gelsenkirchen	Portugal  	0-0 [2]	World Cup
 34     11   7-10-06	Manchester	Macedonia	0-0	European Ch. Qual.
 35     11  11-10-06	Zagreb  	Croatia 	0-2	European Ch. Qual.
 36  1  12  15-11-06	Amsterdam	Netherlands	1-1	
 37     12  24- 3-07	Tel-Aviv	Israel  	0-0	European Ch. Qual.
 38     12  28- 3-07	Barcelona	Andorra 	3-0	European Ch. Qual.
 39  1  13  13-10-07	London  	Estonia 	3-0	European Ch. Qual.
 40  1  14  17-10-07	Moskva  	Russia  	1-2	European Ch. Qual.
 41     14   6- 2-08	London  	Switzerland	2-1	
 42     14  26- 3-08	Saint-Denis	France  	0-1	
 43     14  28- 5-08	London  	United States	2-0	
 44     14  20- 8-08	London  	Czech Republic	2-2	
 45     14   6- 9-08	Barcelona	Andorra 	2-0	World Cup Qualifier
 46  1  15  10- 9-08	Zagreb  	Croatia 	4-1	World Cup Qualifier
 47  2  17  11-10-08	London  	Kazakhstan	5-1	World Cup Qualifier
 48  2  19  15-10-08	Minsk   	Belarus 	3-1	World Cup Qualifier
 49  2  21  28- 3-09	London  	Slovakia	4-0	
 50     21   1- 4-09	London  	Ukraine 	2-1	World Cup Qualifier
 51  1  22   6- 6-09	Almaty  	Kazakhstan	4-0	World Cup Qualifier
 52  2  24  10- 6-09	London  	Andorra 	6-0	World Cup Qualifier
 53     24  12- 8-09	Amsterdam	Netherlands	2-2	
 54     24   5- 9-09	London  	Slovenia	2-1	
 55  1  25   9- 9-09	London  	Croatia 	5-1	World Cup Qualifier
 56     25  10-10-09	Dnipropetrovsk	Ukraine 	0-1	World Cup Qualifier
 57     25  14-11-09	Doha    	Brazil  	0-1	
 58     25   3- 3-10	London  	Egypt   	3-1	 
 59     25  24- 5-10    London          Mexico          3-1
 60     25  30- 5-10    Graz            Japan           2-1
 61     25  12- 6-10    Rustenburg      United States   1-1     World Cup
 62     25  18- 6-10    Cape Town       Algeria         0-0     World Cup
 63     25  23- 6-10    Port Elizabeth  Slovenia        1-0     World Cup
 64     25  27- 6-10    Bloemfontein    Germany         1-4     World Cup
 65     25  11- 8-10    London          Hungary         2-1
 66     25   3- 9-10    London          Bulgaria        4-0     European Ch. Qual.
 67  1  26   7- 9-10    Basel           Switzerland     3-1     European Ch. Qual.
 68     26  12-10-10    London          Montenegro      0-0     European Ch. Qual.
 69     26   9- 2-11    København       Denmark         2-1
 70     26  26- 3-11    Cardiff         Wales           2-0     European Ch. Qual.
 71  2  28   2- 9-11    Sofia           Bulgaria        3-0     European Ch. Qual.
 72     28   6- 9-11    London          Wales           1-0     European Ch. Qual.
 73     28   7-10-11    Podgorica       Montenegro      2-2     European Ch. Qual.

[1] England lost 5-6 on penalty kicks.
[2] England lost 1-3 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    73    44   16   13   139-  62     104       71.23

28 Goals in 73 Matches (% 0.38 per match)

Types of             Matches  Goals

Friendlies      	24	 6
World Cup		 8	 0
World Cup Qualifier	16	 9
European Championship	 4	 4
European Ch. Qual.	19	 7
Other Tournaments        2       2

Total caps / goals: 	73	28



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 29 Feb 2012

(C) Copyright Roberto Mamrud and RSSSF 2010/12
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.