Salman Isa Ghuloom - Century of International Appearances


The outstanding Bahraini player, who obtained 160 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue   	Opponent       Score	Competition

  1	    20- 3-00	Ras Khaimah	Kazakhstan	0-1	
  2	    15- 1-01	Kolkata 	Chile   	0-2	Millennium Cup
  3	     6- 2-01	Singapore	Kyrgyzstan	1-0	World Cup Qualifier 
  4	     9- 2-01	Singapore	Singapore	2-1	World Cup Qualifier
  5	    21- 2-01	Kuwait City	Kyrgyzstan	2-1	World Cup Qualifier
  6	    27- 2-01	Kuwait City	Kuwait         	1-0	World Cup Qualifier
  7	     4- 4-01	Beirut  	Lebanon        	1-1	
  8	    16- 4-01	Al-Muharraq	Oman           	0-1	
  9	    21- 6-01	Shah Alam 	Malaysia      	4-2	Merdeka Tournament
 10	    23- 6-01	Shah Alam	Bosnia-Herzeg.	0-1	Merdeka Tournament
 11	    28- 6-01	Shah Alam	Uzbekistan    	0-2	Merdeka Tournament
 12	    10- 8-01 	Doha    	Qatar   	1-1	
 13	    17- 8-01	Riyadh   	Saudi Arabia	1-1	World Cup Qualifier
 14	    23- 8-01	Riffa    	Iraq          	2-0	World Cup Qualifier
 15	     6- 9-01	Riffa    	Thailand      	1-1	World Cup Qualifier
 16	    14- 9-01	Tehran  	Iran    	0-0	World Cup Qualifier
 17	     5-10-01	Riffa   	Qatar   	1-0	
 18	    16-10-01	Bangkok 	Thailand	1-1	World Cup Qualifier
 19	    21-10-01	Riffa    	Iran           	3-1	World Cup Qualifier
 20	    13-12-01	Riffa   	Oman    	2-2	
 21	     4- 1-02	Riffa    	Finland        	0-2	Prime Minister Cup
 22	     7- 1-02	Riffa   	FYR Macedonia	1-1	Prime Minister Cup
 23	    17- 1-02	Riyadh   	Qatar          	0-1	Gulf Cup
 24	    20- 1-02	Riyadh   	Saudi Arabia  	1-3	Gulf Cup
 25	    22- 1-02	Riyadh  	Kuwait  	0-0	Gulf Cup
 26  1   1  27- 1-02	Riyadh   	UA Emirates	2-1	Gulf Cup
 27	 1  29- 1-02	Riyadh   	Oman           	1-1	Gulf Cup
 28	 1   7-12-02	Riffa   	Jordan  	0-3	Prime Minister Cup
 29	 1   9-12-02	Riffa   	Syria   	2-3	Prime Minister Cup
 30	 1  12-12-02	Riffa   	China   	2-2	Prime Minister Cup
 31	 1  17-12-02	Kuwait City 	Saudi Arabia  	1-2	Arab Nations Cup
 32	 1  19-12-02	Kuwait City	Syria   	2-0	Arab Nations Cup
 33	 1  21-12-02	Kuwait City	Yemen   	3-1	Arab Nations Cup
 34	 1  26-12-02	Kuwait City	Lebanon 	0-0	Arab Nations Cup
 35	 1  28-12-02	Kuwait City	Jordan  	2-1	Arab Nations Cup
 36	 1  30-12-02	Kuwait City	Saudi Arabia	0-1	Arab Nations Cup
 37	 1  10- 9-03	Muscat  	Oman    	0-1	
 38	 1  19- 9-03	Riffa    	Lebanon 	4-3	
 39	 1  27- 9-03	Al-Ain  	UA Emirates	4-1	
 40	 1   8-10-03	Kuala Lumpur 	Iraq    	1-5	Asian Cup Qualifier
 41	 1  10-10-03	Kuala Lumpur 	Myanmar 	3-1	Asian Cup Qualifier
 42	 1  12-10-03	Kuala Lumpur 	Malaysia	2-2	Asian Cup Qualifier
 43	 1  20-10-03	Riffa    	Myanmar 	4-0	Asian Cup Qualifier
 44	 1  22-10-03	Riffa    	Malaysia	3-1	Asian Cup Qualifier
 45	 1  24-10-03	Riffa    	Iraq    	1-0	Asian Cup Qualifier
 46  1   2  12-12-03	Riffa    	Iraq    	2-2	Prime Minister Cup
 47 	 2  15-12-03	Riffa   	Egypt   	0-1	Prime Minister Cup
 48	 2  18-12-03	Riffa   	Kenya   	2-1	Prime Minister Cup
 49	 2  27-12-03	Kuwait City	Qatar   	0-0	Gulf Cup
 50	 2  30-12-03	Kuwait City	Yemen   	5-1	Gulf Cup
 51	 2   1- 1-04	Kuwait City	Saudi Arabia	0-1	Gulf Cup
 52	 2  21- 3-04	Al-Muharraq	Jordan  	0-0	
 53	 2  23- 3-04	Al-Muharraq	Jordan  	0-2	
 54	 2  31- 3-04	Dushanbe	Tajikistan	0-0	World Cup Qualifier
 55	 2  26- 5-04	Beirut  	Lebanon 	2-2	
 56  1   3  31- 5-04	Dubai   	UA Emirates	3-2	
 57	 3   9- 6-04	Al-Muharraq	Kyrgyzstan	5-0	World Cup Qualifier
 58	 3  30- 7-04	Chengdu 	Uzbekistan 	2-2 [1]	Asian Nations Cup
 59	 3   3- 8-04	Jinan   	Japan   	3-4	Asian Nations Cup
 60	 3   6- 8-04	Beijing 	Iran    	2-4	Asian Nations Cup
 61	 3  26- 8-04	Al-Muharraq	Kuwait  	0-0	
 62	 3   1-12-04	Riffa   	Finland 	1-2	Prime Minister Cup
 63	 3   3-12-04	Riffa   	Latvia   	2-2 [2]	Prime Minister Cup
 64	 3  11-12-04	Al-Rayyan	Yemen   	1-1	Gulf Cup
 65  1   4  17-12-04	Al-Rayyan	Saudi Arabia	3-0	Gulf Cup
 66	 4  20-12-04	Al-Rayyan	Oman    	2-3	Gulf Cup
 67  1   5  23-12-04	Doha    	Kuwait  	3-1	Gulf Cup
 68	 5  25- 1-05	Riffa   	Norway  	0-1	
 69	 5   2- 2-05	Al-Rayyan	Lebanon 	2-1	
 70	 5   9- 2-05	Riffa   	Iran    	0-0	World Cup Qualifier
 71	 5  25- 3-05	Pyongyang	North Korea	2-1	World Cup Qualifier
 72	 5  30- 3-05	Saitama 	Japan   	0-1	World Cup Qualifier
 73	 5  27- 5-05	Riyadh  	Saudi Arabia	1-1	
 74	 5   3- 6-05	Riffa   	Japan   	0-1	World Cup Qualifier
 75	 5   8- 6-05	Tehran  	Iran    	0-1	World Cup Qualifier
 76	 5   3- 8-05	Riffa   	Turkmenistan	5-0	
 77	 5   7- 8-05	Riffa   	Iraq    	2-2	
 78  1   6  17- 8-05	Riffa   	North Korea	2-3	World Cup Qualifier
 79 	 6   8-10-05	Tashkent	Uzbekistan	1-1	World Cup Qualifier
 80	 6  12-10-05	Riffa   	Uzbekistan	0-0	World Cup Qualifier
 81  1   7  12-11-05	Port of Spain	Trinidad/Tobago	1-1	World Cup Qualifier
 82	 7  16-11-05	Riffa   	Trinidad/Tobago	0-1	World Cup Qualifier
 83	 7  30- 1-06	Riffa   	Syria   	1-1	
 84	 7  22- 2-06	Riffa   	Australia	1-3	Asian Cup Qualifier
 85	 7   1- 3-06	Kuwait City	Kuwait  	0-0	Asian Cup Qualifier
 86	 7   9- 8-06	Dammam  	Saudi Arabia	0-1	
 87  1   8  15-11-06	Riffa   	Kuwait  	2-1	Asian Cup Qualifier
 88	 8  12- 1-07	Dubai   	Yemen   	4-0	
 89	 8  18- 1-07	Abu Dhabi	Saudi Arabia	1-2	Gulf Cup
 90	 8  21- 1-07	Abu Dhabi	Iraq    	1-1	Gulf Cup
 91	 8  24- 1-07	Abu Dhabi	Qatar   	2-1	Gulf Cup
 92	 8  27- 1-07	Abu Dhabi	Oman    	0-1	Gulf Cup
 93	 8  27- 6-07	Petaling Jaya	UA Emirates	2-2	
 94	 8  30- 6-07	Hanoi   	Vietnam 	3-5	
 95  1   9  15- 7-07	Jakarta 	South Korea	2-1	Asian Nations Cup
 96	 9  18- 7-07	Palembang	Saudi Arabia	0-4	Asian Nations Cup
 97	 9   7- 9-07	Al-Muharraq	Jordan  	1-3	
 98  2	11  16-10-07	Al-Muharraq	Libya   	2-0	
 99	11  21-10-07	Riffa   	Malaysia	4-1	World Cup Qualifier
100	11  28-10-07	Shah Alam	Malaysia	0-0	World Cup Qualifier
101	11  26- 1-08	Riffa   	Yemen   	2-1
102	11   6- 2-08	Muscat  	Oman    	1-0	World Cup Qualifier
103  1  12   4- 3-08	Doha    	Qatar   	2-1	
104	12  21- 3-08	Riffa    	Iran    	1-0	
105	12  26- 3-08	Riffa    	Japan   	1-0	World Cup Qualifier
106	12  28- 5-08	Singapore	Singapore	1-0	
107  1  13   2- 6-08	Bangkok 	Thailand	3-2	World Cup Qualifier 
108  1  14   7- 6-08	Riffa    	Thailand	1-1	World Cup Qualifier
109	14  14- 6-08	Riffa    	Oman    	1-1	World Cup Qualifier
110	14  22- 6-08	Saitama 	Japan   	0-1	World Cup Qualifier
111  1  15  20- 8-08	Riffa    	Burkina Faso	3-1	
112  1  16   6- 9-08	Riffa    	Japan   	2-3	World Cup Qualifier
113	16  10- 9-08	Doha    	Qatar   	1-1	World Cup Qualifie
114	16  15-10-08	Riffa   	Azerbaijan	1-2
115	16  19-11-08	Riffa    	Australia	0-1	World Cup Qualifier
116  1  17  29-12-08	Riffa    	Syria   	2-2	
117	17   4- 1-09	Muscat  	Iraq    	3-1	Gulf Cup
118	17   7- 1-09	Muscat  	Kuwait  	0-1	Gulf Cup
119	17  10- 1-09	Muscat  	Oman    	0-2	Gulf Cup
120  1  18  21- 1-09	Hongkong	Hongkong	3-1	Asian Cup Qualifier 
121  1  19  28- 1-09	Riffa    	Japan   	1-0	Asian Cup Qualifier
122	19  11- 2-09	Tashkent	Uzbekistan	1-0	World Cup Qualifier
123	19  28- 3-09	Saitama 	Japan   	0-1	World Cup Qualifier
124	19   1- 4-09	Riffa    	Qatar   	1-0	World Cup Qualifier
125	19   3- 6-09	Riffa    	Jordan  	4-0	
126	19  10- 6-09	Sydney  	Australia	0-2	World Cup Qualifier
127	19  17- 6-09	Riffa    	Uzbekistan	1-0	World Cup Qualifier
128  1  20  31- 8-09	Riffa    	Iran    	4-2	International Tourn.
129	20   5- 9-09	Riffa    	Saudi Arabia	0-0	World Cup Qualifier
130	20   9- 9-09	Riyadh   	Saudi Arabia	2-2	World Cup Qualifier
131	20  10-10-09	Riffa    	New Zealand	0-0	World Cup Qualifier
132	20  14-11-09	Wellington	New Zealand	0-1	World Cup Qualifier
133	20   6- 1-10	Riffa    	Hongkong	4-0	Asian Cup Qualifier
134	20  25- 2-10	Al-Ain  	Kuwait  	1-4	
135	20   3- 3-10	Toyota  	Japan   	0-2	Asian Cup Qualifier
136  1  21   8-10-10	Kuwait  	Kuwait  	3-1	
137	21  12-10-10	Riffa    	Uzbekistan	2-4	
138	21  14-11-10	Riffa    	Syria   	0-2	
139	21  23-11-10	Aden    	Oman    	1-1	Gulf Cup
140	21  26-11-10	Aden    	Iraq    	2-3	Gulf Cup
141	21  29-11-10	Aden    	UA Emirates	1-3	Gulf Cup
142  1  22  25-12-10	Dubai   	Uzbekistan	1-1	
143	22  28-12-10	Dubai   	Jordan  	2-1	
144	22  31-12-10	Riffa    	Saudi Arabia	0-1	
145	22  14- 1-11	Doha    	India   	5-2	Asian Nations Cup
146	22  18- 1-11	Doha    	Australia	0-1	Asian Nations Cup
147	22  10- 8-11	Dubai   	Oman    	1-1	
148	22  26- 8-11	Riffa    	Sudan   	1-0	
149	22   2- 9-11	Riffa    	Qatar   	0-0	World Cup Qualifier
150	22   6-12-11	Arad     	Palestine	0-1	
151	22  10-12-11	Doha    	Qatar   	2-2	Pan Arab Games
152  1  23  20-12-11	Doha    	Palestine	3-1	Pan Arab Games
153	23  29- 2-12	Riffa    	Indonesia      10-0	World Cup Qualifier
154	23  23- 6-12	Jeddah   	Morocco 	0-4	Arab Nations Cup
155	23  26- 6-12	Jeddah   	Yemen   	0-2	Arab Nations Cup
156	23  15- 8-12	Baku    	Azerbaijan	0-3	
157	23  12-10-12	Riffa    	Philippines	0-0	
158  1  24   8-11-12	Riffa    	Jordan  	3-0	
159	24  14-11-12 	Kuwait City	Kuwait  	1-1
160	24  29-11-12 	Doha    	Palestine	2-0

[1] Bahrain won 4-3 on penalty kicks.
[2] Bahrain won 4-2 on penalty kicks.

Remarks: the matches against Iraq Olympic (2-2, 23-11-02, in which Isa scored 1 goal),
         Denmark League XI (1-0, 30- 1-08), Libya XI (1-2, 29- 6-12, Arab Cup) and
         Iraq Olympics (0-0, 28-12-13, WAFF Tournament) are not considered full 
         international matches by FIFA and therefore not included here.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   160    58   47   55  229- 199     163      50.94


   		     Matches   Goals
Friendlies		49	 9
World Cup Qualifier	44	 5
Gulf Cup		22	 3
Asian Cup Qualifier	13	 3
Prime Minister Cup	10	 1
Asian Nations Cup	 8	 1
Arab Nations Cup	 7	 0
Pan Arab Games		 2	 1
Merdeka Tournament	 3	 0
Other Tournaments	 2	 1

Total		       160	24


About this document

Prepared and maintained by Mohammad Abdulghaffar and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: Mohammad Abdulghaffar (mmag13@hotmail.com) and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 29 Aug 2022

(C) Copyright Mohammad Abdulghaffar, Roberto Mamrud and RSSSF 2014/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.