Bastian Schweinsteiger - Century of International Appearances


The outstanding German player, who obtained 121 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.

Bastian Schweinsteiger - Matches and Goals in Bundesliga.


Cap  Goals    Date	Venue		Opponent       Score	Competition

  1          6- 6-04	Kaiserslautern	Hungary 	0-2	
  2         15- 6-04	Oporto  	Netherlands	1-1	European Champ.
  3         19- 6-04	Oporto  	Latvia  	0-0	European Champ.
  4         23- 6-04	Lisboa  	Czech Republic	1-2	European Champ.
  5         18- 8-04	Wien    	Austria 	3-1	
  6          9-10-04	Tehran  	Iran    	2-0	
  7         17-11-04	Leipzig 	Cameroon	3-0	
  8         16-12-04	Yokohama	Japan   	3-0
  9         19-12-04	Busan   	South Korea	1-3	
 10         21-12-04	Bangkok 	Thailand	5-1	
 11          9- 2-05	Düsseldorf	Argentina	2-2	
 12         26- 3-05	Celje   	Slovenia	1-0	
 13          4- 6-05	Belfast 	N. Ireland	4-1	
 14  2   2   8- 6-05	Mönchengladbach Russia  	2-2	
 15      2  15- 6-05	Frankfurt	Australia	4-3	Confederations Cup
 16  1   3  18- 6-05	Köln    	Tunisia 	3-0	Confederations Cup
 17      3  21- 6-05	Nürnberg	Argentina	2-2	Confederations Cup
 18  1   4  29- 6-05	Leipzig 	Mexico  	4-3	Confederations Cup
 19      4   3- 9-05	Bratislava	Slovakia	0-2	
 20      4   7- 9-05	Bremen  	South Africa	4-2	
 21      4   8-10-05	Istanbul	Turkey  	1-2	
 22      4  12-10-05	Hamburg 	China   	1-0	
 23      4  12-11-05	Saint-Denis	France  	0-0	
 24      4   1- 3-06	Firenze 	Italy   	1-4	
 25  1   5  22- 3-06	Dortmund	United States	4-1	
 26      5  27- 5-06	Freiburg	Luxemburg	7-0	
 27  1   6  30- 5-06	Leverkusen	Japan   	2-2	
 28  1   7   2- 6-06	Mönchengladbach Colombia	3-0	
 29      7   9- 6-06	München 	Costa Rica	4-2	World Cup
 30      7  14- 6-06	Dortmund	Poland  	1-0	World Cup
 31      7  20- 6-06	Berlin  	Ecuador 	3-0	World Cup
 32      7  24- 6-06	München 	Sweden  	2-0	World Cup
 33      7  30- 6-06	Berlin  	Argentina  	1-1 [1]	World Cup
 34      7   4- 7-06	Dortmund	Italy   	0-2	World Cup
 35  2   9   8- 7-06	Stuttgart	Portugal	3-1	World Cup
 36      9  16- 8-06	Gelsenkirchen	Sweden  	3-0	
 37      9   2- 9-06	Stuttgart	Ireland 	1-0	European Ch. Qual
 38  2  11   6- 9-06	Serravalle	San Marino     13-0	European Ch. Qual
 39  1  12   7-10-06	Rostock 	Georgia 	2-0	
 40  1  13  11-10-06	Bratislava	Slovakia	4-1	European Ch. Qual
 41     13  15-11-06	Lefkosia	Cyprus  	1-1	European Ch. Qual
 42     13   7- 2-07	Düsseldorf	Switzerland	3-1	
 43     13  24- 3-07	Praha   	Czech Republic	2-1	European Ch. Qual
 44     13   8- 9-07	Cardiff 	Wales   	2-0	European Ch. Qual
 45     13  12- 9-07	Köln    	Romania 	3-1	
 46     13  13-10-07	Dublin  	Ireland 	0-0	European Ch. Qual
 47     13  17-10-07	München 	Czech Republic	0-3	European Ch. Qual
 48     13   6- 2-08	Wien    	Austria 	3-0	
 49     13  26- 3-08	Basel   	Switzerland	4-0	
 50     13  27- 5-08	Kaiserslautern	Belarus 	2-2	
 51     13  31- 5-08	Gelsenkirchen	Serbia  	2-1	
 52     13   8- 6-08	Klagenfurt	Poland  	2-0	European Champ.
 53     13  12- 6-08	Klagenfurt 	Croatia 	1-2	European Champ.
 54  1  14  19- 6-08	Basel   	Portugal	3-2	European Champ.
 55  1  15  25- 6-08	Basel   	Turkey  	3-2	European Champ.
 56     15  29- 6-08	Wien    	Spain   	0-1	European Champ.
 57  1  16  20- 8-08	Nürnberg	Belgium 	2-0	
 58  1  17   6- 9-08	Vaduz   	Liechtenstein	6-0	World Cup Qualifier
 59     17  10- 9-08	Helsinki	Finland 	3-3	World Cup Qualifier
 60     17  11-10-08	Dortmund	Russia  	2-1	World Cup Qualifier
 61     17  15-10-08	Mönchengladbach Wales   	1-0	World Cup Qualifier
 62     17  19-11-08	Berlin  	England 	1-2	
 63     17  11- 2-09	Düsseldorf	Norway  	0-1	
 64  1  18  28- 3-09	Leipzig 	Liechtenstein	4-0	World Cup Qualifier
 65     18   1- 4-09	Cardiff 	Wales   	2-0	World Cup Qualifier
 66     18  29- 5-09	Shanghai	China   	1-1	
 67     18   2- 6-09	Dubai   	UA Emirates	7-2	
 68  1  19  12- 8-09	Baku    	Azerbaijan	2-0	World Cup Qualifier
 69     19   5- 9-09	Leverkusen	South Africa	2-0	
 70     19   9- 9-09	Hannover	Azerbaijan	4-0	World Cup Qualifier
 71     19  10-10-09	Moskva  	Russia  	1-0	World Cup Qualifier
 72     19  18-11-09	Gelsenkirchen	Ivory Coast	2-2	
 73     19   3- 3-10	München 	Argentina	0-1	
 74  2  21   3- 6-10    Frankfurt       Bosnia-Herzeg.  3-1
 75     21  13- 6-10    Durban          Australia       4-0     World Cup
 76     21  18- 6-10    Port Elizabeth  Serbia          0-1     World Cup
 77     21  23- 6-10    Johannesburg    Ghana           1-0     World Cup
 78     21  27- 6-10    Bloemfontein    England         4-1     World Cup
 79     21   3- 7-10    Cape Town       Argentina       4-0     World Cup
 80     21   7- 7-10    Durban          Spain           0-1     World Cup
 81     21  10- 7-10    Port Elizabeth  Uruguay         3-2     World Cup
 82     21   3- 9-10    Brussel         Belgium         1-0     European Ch. Qual.
 83     21   7- 9-10    Köln            Azerbaijan      6-1     European Ch. Qual.
 84     21  17-11-10    Göteborg        Sweden          0-0
 85     21   9- 2-11    Dortmund        Italy           1-1
 86     21  26- 3-11    Kaiserslautern  Kazakhstan      4-0     European Ch. Qual.
 87     21  29- 3-11    Mönchengladbach Australia       1-2
 88  1  22  10- 8-11    Stuttgart       Brazil          3-2
 89     22   2- 9-11    Gelsenkirchen   Austria         6-2     European Ch. Qual.
 90  1  23   7-10-11    Istanbul        Turkey          3-1     European Ch. Qual.
 91	23   9- 6-12	Lviv		Portugal	1-0	European Champ.
 92	23  13- 6-12	Kharkiv		Netherlands	2-1	European Champ.
 93	23  17- 6-12	Lviv		Denmark		2-1	European Champ.
 94	23  22- 6-12	Gdansk		Greece		4-2	European Champ.
 95	23  28- 6-12	Warszawa	Italy		1-2	European Champ.
 96	23  12-10-12	Dublin		Ireland		6-1	World Cup Qualifier
 97	23  16-10-12	Berlin		Sweden		4-4	World Cup Qualifier
 98   	23  22- 3-13	Astana		Kazakhstan	3-0	World Cup Qualifier
 99	23  11-10-13	Köln		Ireland 	3-0	World Cup Qualifier
100	23  15-10-13	Stockholm	Sweden		5-3	World Cup Qualifier
101     23   5- 3-14    Stuttgart       Chile           1-0
102     23   6- 6-14    Mainz           Armenia         6-1
103   	23  21- 6-14	Fortaleza	Ghana           2-2	World Cup
104	23  26- 6-14	Recife		United States   1-0	World Cup
105	23  30- 6-14	Porto Alegre	Algeria         2-1	World Cup
106	23   4- 7-14	Rio de Janeiro  France          1-0	World Cup
107     23   8- 7-14	Belo Horizonte  Brazil          7-1	World Cup
108	23  13- 7-14	Rio de Janeiro  Argentina       1-0	World Cup
109     23  29- 3-15    Tbilisi         Georgia         2-0     European Ch. Qual.
110     23  10- 6-15    Köln            United States   1-2
111     23  13- 6-15    Faro            Gibraltar       7-0 [*] European Ch. Qual.
112     23   4- 9-15	Frankfurt	Poland      	3-1	European Ch. Qual.
113     23   7- 9-15	Glasgow  	Scotland	3-2	European Ch. Qual.
114     23  13-11-15    Saint-Denis     France          0-2
115     23   4- 6-16    Gelsenkirchen   Hungary         2-0
116  1  24  12- 6-16    Lille           Ukraine         2-0	European Champ.
117     24  21- 6-16    Paris           N. Ireland      1-0     European Champ.
118     24  26- 6-16    Lille           Slovakia        3-0	European Champ.
119     24   2- 7-16    Bordeaux        Italy           1-1 [2] European Champ.
120     24   7- 7-16    Marseille       France          0-2	European Champ.
121     24  31- 8-16	Mönchengladbach Finland         2-0

[1] Germany won 4-2 on penalty kicks.
[2] Germany won 6-5 on penalty kicks.

[*] not considered a full A-international by FIFA as Gibraltar were not members at the time

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   121    82   19   20   295- 117     183       75.62

24 Goals in 120 Matches (% 0.20 per match)

Types of             Matches  Goals

Friendlies      	48	10
World Cup		20	 2
World Cup Qualifier	14	 3
European Championship	18	 3
European Ch. Qual.	17	 4
Confederations Cup       4       2

Total caps / goals:    121	24



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 28 Nov 2019

(C) Copyright Roberto Mamrud and RSSSF 2010/19
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.