Bogdan Gheorghe Stelea - International Appearances


The outstanding Romanian 'keeper obtained 91 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born:   5-12-1967
Country:  Romania
Caps:	91	(W50-D22-L19 - GF167-GA81 - %67.03)
Goals conceded: 81 (0.89 per match)
Age First Cap:	 20 yr 354 d	23-11-1988 vs. Israel 3-0
Age Last Cap:	 37 yr  66 d	 9- 2-2005 vs. Slovakia 2-2
National Team Career: 16 yr  78 d


Caps   Date     Venue           Opponent        Score    Competition

  1  23-11-88   Sibiu           Israel           3-0                     
  2  17- 5-89   București       Bulgaria         1-0     World Cup Qualifier
  3  25- 4-90   Haifa           Israel           4-1                     
  4  29- 8-90   Moskva          Soviet Union     2-1                     
  5  26- 9-90   București       Poland           2-1                     
  6  17-10-90   București       Bulgaria         0-3     European Champ. Qual.
  7  28- 8-91   Brașov          United States    0-2                     
  8   8- 4-92   București       Latvia           2-0                     
  9   6- 5-92   București       Faroe Islands    7-0     World Cup Qualifier
 10  20- 5-92   București       Wales            5-1     World Cup Qualifier
 11  14-10-92   Brussel         Belgium          0-1     World Cup Qualifier
 12  14-11-92   București       Czechoslovakia   1-1     World Cup Qualifier
 13  29-11-92   Larnaka         Cyprus           4-1     World Cup Qualifier
 14  14- 4-93   București       Cyprus           2-1     World Cup Qualifier
 15  23- 3-94   Belfast         Northern Ireland 0-2                     
 16  20- 4-94   București       Bolivia          3-0                     
 17  25- 5-94   București       Nigeria          2-0                     
 18  12- 6-94   Mission Viejo   Sweden           1-1                     
 19  18- 6-94   Los Angeles     Colombia         3-1     World Cup
 20  22- 6-94   Detroit         Switzerland      1-4     World Cup
 21   7- 9-94   București       Azerbaijan       3-0     European Champ. Qual.
 22   8-10-94   Saint-Etienne   France           0-0     European Champ. Qual.
 23  12-10-94   London          England          1-1                     
 24  12-11-94   București       Slovakia         3-2     European Champ. Qual.
 25  14-12-94   Tel-Aviv        Israel           1-1     European Champ. Qual.
 26  29- 3-95   București       Poland           2-1     European Champ. Qual.
 27  26- 4-95   Trabzon         Azerbaijan       4-1     European Champ. Qual.
 28   7- 6-95   București       Israel           2-1     European Champ. Qual.
 29   6- 9-95   Zabrze          Poland           0-0     European Champ. Qual.
 30  11-10-95   București       France           1-3     European Champ. Qual.
 31  15-11-95   Košice          Slovakia         2-0     European Champ. Qual.
 32  24- 4-96   București       Georgia          5-0                     
 33   1- 6-96   București       Moldova          3-1                     
 34  10- 6-96   Newcastle       France           0-1     European Championship
 35  13- 6-96   Newcastle       Bulgaria         0-1     European Championship
 36   9-10-96   Reykjavík       Iceland          4-0     World Cup Qualifier
 37  14-12-96   Skopje          Macedonia        3-0     World Cup Qualifier
 38   2- 4-97   Vilnius         Lithuania        1-0     World Cup Qualifier
 39  30- 4-97   București       Ireland          1-0     World Cup Qualifier
 40  20- 8-97   București       Macedonia        4-2     World Cup Qualifier
 41   6- 9-97   Eschen          Liechtenstein    8-1     World Cup Qualifier
 42  10- 9-97   București       Iceland          4-0     World Cup Qualifier
 43  11-10-97   Dublin          Ireland          1-1     World Cup Qualifier
 44  19-11-97   Palma de Mall.  Spain            1-1                     
 45   8- 4-98   București       Greece           2-1                     
 46  22- 4-98   Bruxelles       Belgium          1-1                     
 47   3- 6-98   București       Paraguay         3-2                     
 48  15- 6-98   Lyon            Colombia         1-0     World Cup
 49  22- 6-98   Toulouse        England          2-1     World Cup
 50  26- 6-98   Paris           Tunisia          1-1     World Cup
 51  30- 6-98   Bordeaux        Croatia          0-1     World Cup
 52  19- 8-98   Oslo            Norway           0-0                     
 53   2- 9-98   București       Liechtenstein    7-0     European Champ. Qual.
 54   5- 9-98   Valletta        Germany          1-1                     
 55  10-10-98   Oporto          Portugal         1-0     European Champ. Qual.
 56  14-10-98   Budapest        Hungary          1-1     European Champ. Qual.
 57  10- 3-99   București       Israel           0-2                     
 58  27- 3-99   București       Slovakia         0-0     European Champ. Qual.
 59  28- 4-99   București       Belgium          1-0                     
 60  18- 8-99   Lemesos         Cyprus           2-2                     
 61   4- 9-99   Bratislava      Slovakia         5-1     European Champ. Qual.
 62   8- 9-99   București       Portugal         1-1     European Champ. Qual.
 63   9-10-99   Vaduz           Liechtenstein    3-0     European Champ. Qual.
 64  29- 3-00   Athinai         Greece           0-2                     
 65  26- 4-00   Constanța       Cyprus           2-0                     
 66  12- 6-00   Liège           Germany          1-1     European Championship
 67  17- 6-00   Arnhem          Portugal         0-1     European Championship
 68  20- 6-00   Charleroi       England          3-2     European Championship
 69  24- 6-00   Brussel         Italy            0-2     European Championship
 70  16- 8-00   București       Poland           1-1                     
 71   3- 9-00   București       Lithuania        1-0     World Cup Qualifier
 72   7-10-00   Milano          Italy            0-3     World Cup Qualifier
 73  28- 2-01   Lefkosia        Lithuania        3-0     Cyprus Tournament
 74  24- 3-01   București       Italy            0-2     World Cup Qualifier
 75  28- 3-01   Tbilisi         Georgia          2-0     World Cup Qualifier
 76  25- 4-01   Ploiești        Slovakia         0-0                     
 77   2- 6-01   București       Hungary          2-0     World Cup Qualifier
 78   6- 6-01   Kaunas          Lithuania        2-1     World Cup Qualifier
 79  15- 8-01   Ljubljana       Slovenia         2-2                     
 80  10-11-01   Ljubljana       Slovenia         1-2     World Cup Qualifier
 81  27- 3-02   Constanța       Ukraine          4-1                     
 82  21- 8-02   Constanța       Greece           0-1                     
 83   7- 9-02   Sarajevo        Bosnia-Herzeg.   3-0     European Champ. Qual.
 84  20-11-02   Timișoara       Croatia          0-1                     
 85  30- 4-03   Kaunas          Lithuania        1-0                     
 86  20- 8-03   Donets'k        Ukraine          2-0                     
 87  18- 2-04   Larnaka         Georgia          3-0     Cyprus Tournament
 88  31- 3-04   Glasgow         Scotland         2-1                     
 89  27- 5-04   Dublin          Ireland          0-1                     
 90  17-11-04   Yerevan         Armenia          1-1     World Cup Qualifier
 91   9- 2-05   Larnaka         Slovakia         2-2    

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    91    50   22   19  167-  81     122      67.03


Types of Matches
Friendlies             35
World Cup Qualifiers   23 
World Cup               6  
European Champ. Qual.  19
European Championship   6
Other Tournaments       2

Total                  91

Goals conceded: 81 (0.89 per match)


About this document

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 10 Jun 2020

(C) Copyright Karel Stokkermans and RSSSF 2011/20
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.