Majed Naser Humaid Bakhit Maqdemi - International Appearances


The outstanding UA Emirates 'keeper obtained 80 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 1- 4-1984
Country: UA Emirates
Caps:	80	(W27-D20-L33 – GF98-GA105 – %46.25)
Goals conceded:	105	(% 1.31 per match)
Age First Cap:	 20 yr 314 d    9- 2-2005 vs. Switzerland 1-2
Age Last Cap:    33 yr  73 d   13- 6-2017 vs. Thailand 1-1
National Team Career: 12 yr 124 d


Cap    Date 	Venue        	Opponent       Score 	Competition

 1    9- 2-05	Dubai   	Swirzerland	1-2	
 2   18- 1-06	Dubai   	South Korea	1-0	
 3    2- 5-06	Dubai   	Syria   	2-2	
 4   15-11-06	Abu Dhabi	Pakistan	3-2	Asian Cup Qualifier
 5    6-12-06	Abu Dhabi	Poland  	2-5	
 6   12- 1-07	Abu Dhabi	Iran    	0-2	
 7   17- 1-07	Abu Dhabi	Oman    	1-2	Gulf Cup
 8   20- 1-07	Abu Dhabi	Yemen   	2-1	Gulf Cup
 9   23- 1-07	Abu Dhabi	Kuwait  	3-2	Gulf Cup
10   27- 1-07	Abu Dhabi	Saudi Arabia	1-0	Gulf Cup
11   30- 1-07	Abu Dhabi	Oman    	1-0	Gulf Cup
12   21- 6-07	Kelana Jaya	Malaysia	3-1	
13   27- 6-07	Petaling Jaya	Bahrain 	2-2	
14    1- 7-07	Singapore	North Korea	1-0	
15    8- 7-07	Hanoi   	Vietnam 	0-2	Asian Nations Cup
16   13- 7-07	Hanoi   	Japan   	1-3	Asian Nations Cup
17   12- 9-07	Singapore	Singapore	1-1	
18   23- 9-07	Dubai   	Lebanon 	1-1	
19    3-10-07	Bangkok 	Thailand	1-1	
20    8-10-07	Hanoi   	Vietnam 	1-0	World Cup Qualifier
21   17-10-07	Abu Dhabi	Tunisia 	0-1	
22   31- 1-08	Abu Dhabi	Iraq    	0-1	
23    6- 2-08	Abu Dhabi	Kuwait  	2-0	World Cup Qualifier
24   26- 3-08	Damascus	Syria   	1-1	World Cup Qualifier
25    2- 6-08	Tehran  	Iran    	0-0	World Cup Qualifier
26    7- 6-08	Al-Ain  	Iran    	0-1	World Cup Qualifier
27   14- 6-08	Kuwait City	Kuwait  	3-2	World Cup Qualifier
28   22- 6-08	Al-Ain  	Syria   	1-3	World Cup Qualifier
29   10- 9-08	Abu Dhabi	Saudi Arabia	1-2	World Cup Qualifier
30    9-10-08	Niigata 	Japan   	1-1	Kirin Cup
31   15-10-08	Seoul   	South Korea	1-4	World Cup Qualifier
32   19-11-08	Dubai   	Iran    	1-1	World Cup Qualifier
33   30-12-08	Dubai   	Kuwait  	0-0	
34    5- 1-09	Muscat  	Yemen   	3-1	Gulf Cup
35    8- 1-09	Muscat  	Qatar   	0-0	Gulf Cup
36   11- 1-09	Muscat  	Saudi Arabia	0-3	Gulf Cup
37   28- 1-09	Sharjah 	Uzbekistan	0-1	Asian Cup Qualifier
38   28- 3-09	Pyongyang	North Korea	0-2	World Cup Qualifier
39    1- 4-09	Riyadh  	Saudi Arabia	2-3	World Cup Qualifier
40    2- 6-09	Dubai   	Germany 	2-7	
41    6- 6-09	Dubai   	South Korea	0-2	World Cup Qualifier
42   10- 6-09	Tehran  	Iran    	0-1	World Cup Qualifier
43   10-10-09	Dubai   	Palestine	1-1	
44   15-11-09	Al-Ain  	Czech Republic 	0-0 [1]	International Tourn.
45   18-11-09	Al-Ain  	Iraq    	0-1	International Tourn.
46    6- 1-10	Dubai   	Malaysia	1-0	Asian Cup Qualifier
47    3- 3-10	Tashkent	Uzbekistan	1-0	Asian Cup Qualifier
48    7- 9-10	Abu Dhabi	Kuwait  	3-0	
49    9-10-10	Abu Dhabi	Chile   	0-2	
50   18-11-10	Dubai   	India   	5-0	
51   23-11-10	Aden    	Iraq    	0-0	Gulf Cup
52   26-11-10	Aden    	Oman    	0-0	Gulf Cup
53   29-11-10	Aden    	Bahrain 	3-1	Gulf Cup
54    2-12-10	Aden    	Saudi Arabia	0-1	Gulf Cup
55    5- 1-11	Al-Ain  	Australia	0-0	
56   11- 1-11	Doha    	North Korea	0-0	Asian Nations Cup
57   15- 1-11	Al-Rayyan	Iraq    	0-1	Asian Nations Cup
58   19- 1-11	Doha    	Iran    	0-3	Asian Nations Cup
59   25- 8-11	Al-Ain  	Qatar   	3-1	
60    2- 9-11	Al-Ain  	Kuwait  	2-3	World Cup Qualifier
61    6- 9-11	Beirut  	Lebanon 	1-3	World Cup Qualifier
62    6-10-11	Shenzhen	China   	1-2	
63   11-10-11	Suwon   	South Korea	1-2	World Cup Qualifier
64   11-11-11	Dubai   	South Korea	0-2	World Cup Qualifier
65   15-11-11	Kuwait City	Kuwait  	1-2	World Cup Qualifier
66   30-12-14	Gold Coast	Jordan  	1-0
67   11- 1-15	Canberra 	Qatar   	4-1	Asian Nations Cup
68   15- 1-15	Canberra 	Bahrain 	2-1	Asian Nations Cup
69   19- 1-15	Brisbane 	Iran    	0-1	Asian Nations Cup
70   23- 1-15	Sydney   	Japan    	1-1 [2]	Asian Nations Cup
71   27- 1-15	Newcastle 	Australia	0-2	Asian Nations Cup
72   16- 1-16	Dubai   	Iceland 	2-1	
73   18- 3-16	Abu Dhabi	Bangladesh	6-1	
74   24- 3-16	Abu Dhabi	Palestine	2-0	World Cup Qualifier
75   29- 3-16	Abu Dhabi	Saudi Arabia	1-1	World Cup Qualifier
76    6-10-16	Abu Dhabi	Thailand	3-1	World Cup Qualifier
77   11-10-16	Jeddah  	Saudi Arabia	0-3	World Cup Qualifier
78    9-11-16	Al-Ain  	Bahrain   	2-0	
79    7- 6-17	Shah Alam	Laos     	4-0	
80   13- 6-17	Bangkok 	Thailand	1-1	World Cup Qualifier

[1] UAE won 3-1 on penalty kicks.
[2] UAE won 5-4 on penalty kicks.

NB: the matches against Yemen League (1-3, 29-12-12 in Doha), North Korea XI
    (0-1, 31- 1-13 in Shenzhen), Laos XI (2-0, 5-10-13 in Shenzhen) and Malaysia
    League (3-1, 9-10-13 in Shenzhen) were not full A for FIFA and are therefore
    not included here.


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    80    27   20   33   98- 105       74      46.25


Types of Matches

Friendlies		27
World Cup Qualifier	24
Gulf Cup		12
Asian Nations Cup	10
Asian Cup Qualifier	 4
Kirin Cup		 1
Other Tournaments	 2

Total                   80

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 29 Dec 2021

(C) Copyright Roberto Mamrud and RSSSF 2019/21
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.