Luke Wilkshire - International Appearances


The outstanding Australian player obtained 80 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 2-10-1981
Country: Australia
Caps:	80	(W45-D18-L17 – GF134-GA68 – %67.50)
Goals:	  8
Age First Cap:	 23 yr   7 d   9-10-2004 vs. Solomon Islands 5-1
Age Last Cap:    32 yr 236 d  26- 5-2014 vs. South Africa 1-1
National Team Career: 9 yr 229 d


Caps  Date 	Venue	 	Opponent       Score 	Competition

 1   9-10-04	Honiara 	Solomon Islands	5-1	Oceania Cup
 2  12-10-04	Sydney  	Solomon Islands	6-0	Oceania Cup
 3  30- 3-05	London  	South Africa	1-0	
 4  29- 3-05	Perth   	Indonesia	3-0	
 5   6- 9-05	Honiara 	Solomon Islands	2-1	World Cup Qualifier
 6   9-10-05	London  	Jamaica 	5-0	
 7  22- 2-06	Manama  	Bahrain 	3-1	Asian Cup Qualifier
 8  25- 5-06	Melbourne	Greece  	1-0	
 9   4- 6-06	Rotterdam	Netherlands	1-1	
10  12- 6-06	Kaiserslautern	Japan   	3-1	World Cup
11  25- 6-06	Kaiserslautern	Italy   	0-1	World Cup
12   6- 9-06	Kuwait City	Kuwait  	0-2	Asian Cup Qualifier
13  14-11-06	London  	Ghana   	1-1	
14  24- 3-07	Guangzhou	China   	2-0	
15   2- 6-07	Sydney  	Uruguay 	1-2	
16  30- 6-07	Singapore	Singapore	3-0	
17   8- 7-07	Bangkok 	Oman    	1-1	Asian Nations Cup
18  13- 7-07	Bangkok 	Iraq    	1-3	Asian Nations Cup
19  16- 7-07	Bangkok 	Thailand	4-0	Asian Nations Cup
20  11- 9-07	Melbourne	Argentina	0-1	
21  17-11-07	London  	Nigeria 	1-0	
22   6- 2-08	Melbourne	Qatar   	3-0	World Cup Qualifier
23  26- 3-08	Kunming 	China   	0-0	World Cup Qualifier
24   1- 6-08	Brisbane	Iraq    	1-0	World Cup Qualifier
25   7- 6-08	Dubai   	Iraq    	0-1	World Cup Qualifier
26  14- 6-08	Doha    	Qatar   	3-1	World Cup Qualifier
27  19- 8-08	London  	South Africa	2-2	
28   6- 9-08	Eindhoven	Netherlands	2-1	
29  10- 9-08	Tashkent	Uzbekistan	1-0	World Cup Qualifier
30  15-10-08	Brisbane	Qatar   	4-0	World Cup Qualifier
31  19-11-08	Manama  	Bahrain 	1-0	World Cup Qualifier
32  11- 2-09	Yokohama	Japan   	0-0	World Cup Qualifier
33   1- 4-09	Sydney  	Uzbekistan	2-0	World Cup Qualifier
34  10- 6-09	Sydney  	Bahrain 	2-0	World Cup Qualifier
35  12- 8-09	Limerick	Ireland 	3-0	
36  10-10-09	Sydney  	Netherlands	0-0	
37  14-10-09	Melbourne	Oman    	1-0	Asian Cup Qualifier
38  14-11-09	Muscat  	Oman    	2-1	Asian Cup Qualifier
39   6- 1-10	Kuwait City	Kuwait  	2-2	Asian Cup Qualifier
40   3- 3-10	Brisbane	Indonesia	1-0	Asian Cup Qualifier
41   1- 6-10	Roodepoort	Denmark 	1-0	
42   5- 6-10	Roodepoort	United States	1-3	
43  13- 6-10	Durban  	Germany 	0-4	World Cup
44  19- 6-10	Rustenburg	Ghana   	1-1	World Cup
45  23- 6-10	Nelspruit	Serbia  	2-1	World Cup
46  11- 8-10	Ljubljana	Slovenia	0-2	
47   3- 9-10	St. Gallen	Switzerland	0-0	
48   7- 9-10	Kraków  	Poland  	2-1	
49   9-10-10	Sydney  	Paraguay	1-0	
50  17-11-10	Cairo   	Egypt   	0-3	
51   5- 1-11	Al-Ain  	UA Emirates	0-0	
52  10- 1-11	Doha    	India   	4-0	Asian Nations Cup
53  14- 1-11	Doha    	South Korea	1-1	Asian Nations Cup
54  22- 1-11	Doha    	Iraq    	1-0	Asian Nations Cup
55  25- 1-11	Doha    	Uzbekistan	6-0	Asian Nations Cup
56  29- 1-11	Doha    	Japan   	0-1	Asian Nations Cup
57  29- 3-11	Mönchengladbach	Germany 	2-1	
58   5- 6-11	Adelaide	New Zealand	3-0	
59   7- 6-11	Melbourne	Serbia  	0-0	
60  10- 8-11	Cardiff 	Wales   	2-1	
61   2- 9-11	Brisbane	Thailand	2-1	World Cup Qualifier
62   6- 9-11	Dammam  	Saudi Arabia	3-1	World Cup Qulifier
63   7-10-11	Canberra	Malaysia	5-0	
64  11-10-11	Sydney  	Oman    	3-0	World Cup Qualifier
65  11-11-11	Muscat  	Oman    	0-1	World Cup Qualifier
66  15-11-11	Bangkok 	Thailand	1-0	World Cup Qualifier
67   2- 6-12	København	Denmark 	0-2	
68   8- 6-12	Muscat  	Oman    	0-0	World Cup Qualifier
69  12- 6-12	Brisbane	Japan   	1-1	World Cup Qulifier
70  15- 8-12	Edinburgh	Scotland	1-3	
71   6- 9-12	Beirut  	Lebanon 	3-0	
72  11- 9-12	Amman   	Jordan    	1-2	World Cup Qualifier
73  16-10-12	Doha    	Iraq    	2-1	World Cup Qualifier
74   6- 2-13	Málaga  	Romania 	2-3	
75  26- 3-13	Sydney  	Oman    	2-2	World Cup Qualifier
76   4- 6-13	Saitama 	Japan   	1-1	World Cup Qualifier
77  11- 6-13	Melbourne	Jordan    	4-0	World Cup Qualifier
78  18- 6-13	Sydney  	Iraq    	1-0	World Cup Qualifier
79  11-10-13	Paris   	France   	0-6	
80  26- 5-14	Sydney  	South Africa	1-1	


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
     80   45   18   17  134-  68     108      67.50


Types of Matches

World Cup Qualifier	35
Friendlies		24	
Asian Nations Cup	 8
Asian Cup Qualifier	 6
World Cup		 5
Oceania Cup		 2

Total caps: 		80



Goals:
Cap 37	1 goal
Cap 38	1 goal
Cap 47	1 goal
Cap 56	1 goal
Cap 61	1 goal
Cap 62	1 goal
Cap 68	1 goal
Cap 73	1 goal

Total   8 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 22 Jan 2015

(C) Copyright Roberto Mamrud and RSSSF 2015
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.