Waleed Ali Hussein Jumah - Century of International Appearances


The outstanding Kuwaiti player, who obtained 136 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps   Date     Venue           Opponent       Score    Competition

  1   9- 5-02	Freiburg	Germany 	0-7	
  2  30- 5-02	Safat   	Iran    	1-3	
  3  18-12-02	Kuwait City	Sudan   	1-0	Arab Cup
  4  23-12-02	Kuwait City	Jordan  	1-2	Arab Cup
  5  25-12-02	Kuwait City	Palestine	3-3	Arab Cup
  6   4- 9-03	Singapore	Singapore	3-1	Asian Cup Qualifier
  7  14- 9-03	Kuwait City	Qatar   	2-1	Asian Cup Qualifier
  8  20- 9-03	Doha    	Qatar   	2-2	Asian Cup Qualifier
  9  27- 9-03	Kuwait City	Singapore	4-0	Asian Cup Qualifier
 10   8-10-03	Kuwait City	Palestine	4-0	Asian Cup Qualifier
 11  19-11-03	Leiria  	Portugal	0-8	
 12   2-12-03	Kuwait City	Iran    	3-1	
 13  10-12-03	Larnaka 	Slovakia	0-2	
 14  16-12-03	Paphos  	Lebanon 	2-0	
 15  20-12-03	Paphos  	Latvia  	2-0	
 16  26-12-03	Kuwait City	Oman    	0-0	Gulf Cup
 17  29-12-03	Kuwait City	UA Emirates	0-2	Gulf Cup
 18   1- 1-04	Kuwait City	Yemen   	4-0	Gulf Cup
 19   4- 1-04	Kuwait City	Saudi Arabia	1-1	Gulf Cup
 20   8- 1-04	Kuwait City	Qatar   	1-2	Gulf Cup
 21   1- 6-04	Kuwait City	Syria   	0-1	
 22   3- 6-04	Kuwait City	Syria   	1-2	
 23  23- 7-04	Jinan   	Jordan  	0-2	Asian Nations Cup
 24   1- 9-04	Riyadh  	Saudi Arabia	1-1	
 25   3-10-04	Tripoli 	Lebanon 	3-1	
 26   6-10-04	Beirut  	Lebanon 	1-1	
 27  13-10-04	Kuwait City	China   	1-0	World Cup Qualifier
 28   5-11-04	Kuwait City	India   	2-3	
 39  10-11-04	Kuwait City	Kyrgyzstan	3-0	
 30  17-11-04	Kuwait City	Malaysia	6-1	World Cup Qualifier
 31  27-11-04	Abu Dhabi	UA Emirates	1-0	
 32   6-12-04	Kuwait City	Tajikistan	3-0	
 33  25- 1-05	Kuwait City	Norway  	1-1	
 34   2- 2-05	Dalian  	North Korea	0-0	
 35   9- 2-05	Seoul   	South Korea	0-2	World Cup Qualifier
 36  13- 3-05	Kuwait City	Finland 	0-1	
 37  18- 3-05	Al-Ain  	Armenia 	3-1	
 38  25- 3-05	Kuwait City	Uzbekistan	2-1	World Cup Qualifier
 39  30- 3-05	Kuwait City	Saudi Arabia	0-0	World Cup Qualifier
 40  27- 5-05	Kuwait City	Egypt   	0-1	
 41   3- 6-05	Riyadh  	Saudi Arabia	0-3	World Cup Qualifier
 42   3- 2-06	Kuwait City	Singapore	2-2	
 43   7- 2-06	Kuwait City	Jordan  	2-1	
 44  16- 8-06	Sydney  	Australia	0-2	Asian Cup Qualifier
 45   6- 9-06	Kuwait City	Australia	2-0	Asian Cup Qualifier
 46  11-10-06	Kuwait City	Lithuania	1-0	
 47  15-11-06	Manama  	Bahrain 	1-2	Asian Cup Qualifier
 48  17- 1-07	Abu Dhabi	Yemen   	1-1	Gulf Cup
 49  20- 1-07	Abu Dhabi	Oman    	1-2	Gulf Cup
 50  23- 1-07	Abu Dhabi	UA Emirates	2-3	Gulf Cup
 51  12- 6-07	Kuwait City	Egypt   	1-1	
 52   2- 1-08	Salmiyah	Lebanon 	3-2	
 53  12- 1-08	Kuwait City	Ivory Coast	0-2	
 54  16- 1-08	Riffa   	Bahrain 	0-1	
 55  24- 1-08	Muscat  	Singapore	0-2	
 56  30- 1-08	Muscat  	Oman    	1-1	
 57   6- 2-08	Abu Dhabi	UA Emirates	0-2	World Cup Qualifier
 58  21- 3-08	Kuwait City	Iraq    	0-0	
 59  26- 3-08	Kuwait City	Iran    	2-2	World Cup Qualifier
 60  23- 5-08	Doha    	Qatar   	1-1	
 61  27- 5-08	Dammam  	Saudi Arabia	1-2	
 62   2- 6-08	Damascus	Syria   	0-1	World Cup Qualifier
 63   8- 6-08	Kuwait City	Syria   	4-2	World Cup Qualifier
 64  14- 6-08	Kuwait City	UA Emirates	2-3	World Cup Qualifier
 65  30-12-08	Dubai   	UA Emirates	0-0	
 66   4- 1-09	Muscat  	Oman    	0-0	Gulf Cup
 67   7- 1-09	Muscat  	Bahrain 	1-0	Gulf Cup
 68  14- 1-09	Muscat  	Saudi Arabia	0-1	Gulf Cup
 69  20- 1-09	Kuwait City	Turkmenistan	2-0	
 70  23- 1-09	Kuwait City	Syria   	2-3	
 71  28- 1-09	Kuwait City	Oman    	0-1	Asian Cup Qualifier
 72  11- 2-09	Kuwait City	Azerbaijan	1-1	
 73   5- 3-09	Canberra	Australia	1-0	Asian Cup Qualifier
 74  23- 3-09	Kuwait City     Iran            0-1
 75   5-10-09	Cairo   	Libya   	1-1	
 76  10-10-09	Cairo   	Jordan  	2-1	
 77   8-11-09	Kuwait City	China   	2-2	
 78  14-11-09	Kuwait City	Indonesia	2-1	Asian Cup Qualifier
 79  18-11-09	Jakarta 	Indonesia	1-1	Asian Cup Qualifier
 80  19- 2-10	Abu Dhabi	Syria   	1-1	
 81  25- 2-10	Al-Ain  	Bahrain 	4-1	
 82   3- 3-10	Muscat  	Oman    	0-0	Asian Cup Qualifier
 83  11- 8-10	Baku    	Azerbaijan	1-1	
 84   3- 9-10	Kuwait City	Syria   	3-0	
 85   7- 9-10	Abu Dhabi	UA Emirates	0-3	
 86  12-10-10	Kuwait City	Vietnam 	3-1	
 87  17-11-10	Abu Dhabi	Iraq		1-1	
 88  22-11-10	Aden    	Qatar   	1-0	Gulf Cup
 89  25-11-10	Aden    	Saudi Arabia	0-0	Gulf Cup
 90  28-11-10	Aden    	Yemen   	3-0	Gulf Cup
 91   5-12-10	Aden    	Saudi Arabia	1-0	Gulf Cup
 92  24-12-10	Mad. 6 Uktubar  North Korea	2-1	
 93  27-12-10	Mad. 6 Uktubar	North Korea	2-2	
 94  31-12-10	Suez    	Zambia  	4-0	
 95   8- 1-11	Doha    	China   	0-2	Asian Nations Cup
 96  12- 1-11	Doha    	Uzbekistan	1-2	Asian Nations Cup
 97  16- 1-11	Doha    	Qatar   	0-3	Asian Nations Cup
 98  14- 2-11	Manama		Bahrain		0-0
 99  26- 3-11	Sharjah		Jordan		1-1	
100  29- 3-11	Sharjah		Iraq		1-0
101   6- 7-11	Beirut		Oman		1-1
102  13- 7-11	Amman		Iraq		2-0
103  16- 7-11	Amman		Saudi Arabia	1-0
104  23- 7-11	Kuwait City	Philippines	3-0	World Cup Qualifier
105  28- 7-11	Manila		Philippines	2-1	World Cup Qualifier
106   2- 9-11   Al-Ain          UA Emirates     3-2     World Cup Qualifier
107   6- 9-11   Kuwait City     South Korea     1-1     World Cup Qualifier
108   4-11-11	Kuwait City	Bahrain		0-1
109  11-11-11   Kuwait City     Lebanon         0-1     World Cup Qualifier
110  15-11-11   Kuwait City     UA Emirates     2-1     World Cup Qualifier
111  14-12-11	Al Rayyan	Oman		2-0
112  17- 2-12	Changsha	North Korea	1-1
113  29- 2-12	Seoul		South Korea	0-2	World Cup Qualifier
114  22- 6-12	Taif		Saudi Arabia	0-4	Arab Cup
115  16-10-12	Kuwait City	Philippines	2-1
116   8-12-12	Kuwait City	Palestine	2-1	WAFF
117  11-12-12	Kuwait City	Oman		0-2	WAFF
118  14-12-12	Kuwait City	Lebanon		2-1	WAFF
119   6- 1-13	Isa Town	Yemen		2-0	Gulf Cup
120   9- 1-13	Isa Town	Iraq		0-1	Gulf Cup
121  12- 1-13	Manama		Saudi Arabia	1-0	Gulf Cup
122  15- 1-13	Manama		UA Emirates	0-1	Gulf Cup
123   6- 2-13	Bangkok		Thailand	3-1	Asian Cup Qualifier
124   6- 6-13	Györ		Hungary		0-1
125   9-10-13	Amman		Jordan		1-1
126  15-10-13	Beirut		Lebanon		1-1	Asian Cup Qualifier
127   8-11-13	Kuwait City	Malaysia	3-0
128  15-11-13	Kuwait City	Lebanon		0-0	Asian Cup Qualifier
129  19-11-13	Kuwait City	Thailand	3-1	Asian Cup Qualifier
130   3- 3-14	Tehran		Iran    	2-3	Asian Cup Qualifier
131  10-10-14	Amman		Jordan		1-0
132  14-10-14	Amman		Jordan		1-1
133  31-10-14	Abu Dhabi	North Korea	1-0
134  14-11-14   Riyadh  	Iraq            1-0	Gulf Cup
135  17-11-14   Riyadh   	UA Emirates     2-2	Gulf Cup
136  20-11-14   Riyadh   	Oman         	0-5	Gulf Cup

NB: matches against Qatar Olympic (3-1,  4- 4-02), Syria U-18 (1-1, 6- 4-02),
    Palestina Olympic (7-0, 10- 4- 2) and Iran U-23 (0-0, 12- 4-02), all at
    the 2002 West Asian Games, against Morocco  Olympic (1-1, 16-12-02, Arab Cup),
    and against China (0-2, 22- 2-13) are not considered full "A" internationals
    and are therefore not included here.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   136    54   38   44  179- 162     146       53.68

Types of Matches


Friendlies		67
Gulf Cup		22
Asian Cup Qualifier	18
World Cup Qualifier	18	
Asian Nations Cup	 4
Arab Cup		 4
WAFF Cup                 3

Total  		       136

Goals:		

Cap  12  1 goal
Cap  15	 1 goal
Cap  27	 1 goal
Cap  63	 1 goal
Cap  91	 1 goal
Cap 105	 1 goal
Cap 130	 1 goal

Total	 7 goals



About this document

Prepared and maintained by Husain Mohammed and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: Husain Mohammed and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 23 Feb 2022

(C) Copyright Husain Mohammed, Roberto Mamrud and RSSSF 2011/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.