Mario Alberto Yepes - Century of International Appearances


The outstanding Colombian player who obtained 102 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps   Date 	Venue	 	Opponent       Score 	Competition

  1   9- 2-99	Miami   	Germany 	3-3	
  2  24- 6-99	Asunción	Paraguay	1-2	
  3   7- 7-99	Luque   	Ecuador 	2-1	Copa América
  4  28- 3-00	Bogotá  	Brazil  	0-0	World Cup Qualifier
  5  26- 4-00	La Paz  	Bolivia 	1-1	World Cup Qualifier 
  6  29- 6-00	Bogotá  	Argentina	1-3	World Cup Qualifier
  7  19- 7-00	Lima    	Peru    	1-0	World Cup Qualifier
  8  25- 7-00	Quito   	Ecuador 	0-0	World Cup Qualifier
  9  15- 8-00	Bogotá  	Uruguay 	1-0	World Cup Qualifier
 10   2- 9-00	Santiago	Chile   	1-0	World Cup Qualifier
 11   7-10-00	Bogotá  	Paraguay	0-2	World Cup Qualifier
 12  15-11-00	São Paulo	Brazil  	0-1	World Cup Qualifier
 13  27- 3-01	Bogotá  	Bolivia 	2-0	World Cup Qualifier
 14   3- 6-01	Buenos Aires	Argentina	0-3	World Cup Qualifier
 15  11- 7-01	Barranquilla	Venezuela	2-0	Copa América
 16  14- 7-01	Barranquilla	Ecuador 	1-0	Copa América
 17  17- 7-01	Barranquilla	Chile   	2-0	Copa América
 18  23- 7-01	Armenia 	Peru    	3-0	Copa América
 19  26- 7-01	Manizales	Honduras	2-0	Copa América
 20  29- 7-01	Bogotá  	Mexico  	1-0	Copa América
 21  16- 8-01	Bogotá  	Peru    	0-1	World Cup Qualifier
 22   5- 9-01	Bogotá  	Ecuador 	0-0	World Cup Qualifier
 23   7-10-01	Montevideo	Uruguay 	1-1	World Cup Qualifier
 24   7-11-01	Bogotá  	Chile   	3-1	World Cup Qualifier
 25  14-11-01	Asunción	Paraguay	4-0	World Cup Qualifier
 26  12- 2-03	Phoenix 	Mexico  	0-0	
 27  26- 3-03	Busan   	South Korea	0-0	
 28   8- 6-03	Madrid  	Ecuador 	0-0	
 29  18- 6-03	Lyon    	France  	0-1	Confederations Cup
 30  20- 6-03	Lyon    	New Zealand	3-1	Confederations Cup
 31  22- 6-03	Saint-Etienne	Japan   	1-0	Confederations Cup
 32  26- 6-03	Lyon    	Cameroon	0-1	Confederations Cup
 33  28- 6-03	Saint-Etienne	Turkey  	1-2	Confederations Cup
 34   6- 9-03	Barranquilla	Brazil  	1-2	World Cup Qualifier
 35  10- 9-03	La Paz  	Bolivia 	0-4	World Cup Qualifier
 36  15-11-03	Barranquilla	Venezuela	0-1	World Cup Qualifier
 37  19-11-03	Barranquilla	Argentina	1-1	World Cup Qualifier
 38  31- 3-04	Lima    	Peru    	2-0	World Cup Qualifier
 39   2- 6-04	Quito   	Ecuador 	1-2	World Cup Qualifier
 40   6- 6-04	Barranquilla	Uruguay 	5-0	World Cup Qualifier
 41   5- 9-04	Santiago	Chile   	0-0	World Cup Qualifier
 42   9-10-04	Barranquilla	Paraguay	1-1	World Cup Qualifier
 43  13-10-04	Maceió  	Brazil  	0-0	World Cup Qualifier
 44  17-11-04	Barranquilla	Bolivia 	1-0	World Cup Qualifier
 45  26- 3-05	Maracaibo	Venezuela	0-0	World Cup Qualifier
 46  30- 3-05	Buenos Aires	Argentina	0-1	World Cup Qualifier
 47  31- 5-05	East Rutherford	England 	2-3	
 48   4- 6-05	Barranquilla	Peru    	5-0	World Cup Qualifier
 49   8- 6-05	Barranquilla	Ecuador 	3-0	World Cup Qualifier
 50   8-10-05	Barranquilla	Chile   	1-1	World Cup Qualifier
 51  12-10-05	Asunción	Paraguay	1-0	World Cup Qualifier
 52   3- 6-07	Matsumoto	Montenegro	1-0	Kirin Cup
 53   5- 6-07	Shizuoka	Japan   	0-0	Kirin Cup
 54  23- 6-07	Barranquilla	Ecuador 	3-1	
 55  28- 6-07	Maracaibo	Paraguay	0-5	Copa América
 56   5- 7-07	Barquisimeto	United States	1-0	Copa América
 57  11-10-08	Bogotá  	Paraguay	0-1	World Cup Qualifier
 58  15-10-08	Rio de Janeiro	Brazil  	0-0	World Cup Qualifier
 59  19-11-08	Cali    	Nigeria 	1-0	
 60  11- 2-09	Pereira 	Haiti   	2-0	
 61  28- 3-09	Bogotá  	Bolivia 	2-0	World Cup Qualifier
 62  31- 3-09	Puerto Ordaz	Venezuela	0-2	World Cup Qualifier
 63   6- 6-09	Buenos Aires	Argentina	0-1	World Cup Qualifier
 64  10- 6-09	Medellín	Peru    	1-0	World Cup Qualifier
 65  12- 8-09	East Rutherford	Venezuela	1-2	
 66   5- 9-09	Medellín	Ecuador 	2-0	World Cup Qualifier
 67   9- 9-09	Montevideo	Uruguay 	1-3	World Cup Qualifier
 68  10-10-09	Medellín	Chile   	2-4	World Cup Qualifier
 69  27- 5-10	Johannesburg	South Africa	1-2	
 70  30- 5-10	Milton Kenyes	Nigeria 	1-1	
 71   3- 9-10	Puerto La Cruz	Venezuela	2-0	
 72   7- 9-10	Monterrey	Mexico  	0-1	
 73   8-10-10	Harrison	Ecuador 	1-0	
 74  12-10-10	Chester 	United States	0-0	
 75   9- 2-11	Madrid  	Spain   	0-1	
 76  26- 3-11	Madrid  	Ecuador 	2-0	
 77  29- 3-11	Den Haag	Chile   	0-2	
 78   2- 7-11	Jujuy   	Costa Rica	1-0	Copa América
 79   6- 7-11	Santa Fe	Argentina	0-0	Copa América
 80  10- 7-11	Santa Fe	Bolivia 	2-0	Copa América
 81  16- 7-11	Córdoba 	Peru    	0-2	Copa América
 82  11-11-11	Barranquilla	Venezuela	1-1	World Cup Qualifier
 83  15-11-11	Barranquilla	Argentina	1-2	World Cup Qualifier
 84   3- 6-12	Lima    	Peru    	1-0	World Cup Qualifier
 85  10- 6-12	Quito   	Ecuador 	0-1	World Cup Qualifier
 86  11- 9-12	Santiago	Chile   	3-1	World Cup Qualifier
 87  12-10-12	Barranquilla	Paraguay	2-0	World Cup Qualifier
 88  14-11-12	East Rutherford	Brazil  	1-1	
 89  22- 3-13	Barranquilla	Bolivia 	5-0	World Cup Qualifier
 90   7- 6-13	Buenos Aires	Argentina	0-0	World Cup Qualifier
 91  11- 6-13	Barranquilla	Peru    	2-0	World Cup Qualifier
 92  14- 8-13	Barcelona	Serbia  	1-0	
 93  10- 9-13	Montevideo	Uruguay 	0-2	World Cup Qualifier
 94  11-10-13	Barranquilla	Chile   	3-3	World Cup Qualifier
 95  15-10-13	Asunción	Paraguay	2-1	World Cup Qualifier
 96   5- 3-14   Barcelona       Tunisia         1-1
 97  31- 5-14	Buenos Aires	Senegal		2-2
 98   6- 6-14   Buenos Aires	Jordan		3-0
 99  14- 6-14   Belo Horizonte	Greece          3-0	World Cup
100  19- 6-14   Brasília	Ivory Coast     2-1	World Cup
101  28- 6-14   Rio de Janeiro	Uruguay         2-0	World Cup
102   4- 7-14   Fortaleza	Brazil          1-2	World Cup

Note: the match against Mexico B (0-0, 22- 6-2011 at Pereira) was not a full
      international math and therefore not included here

Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
 102      45   26    31  124- 86       116      56.86

Types of Matches:
Friendlies             24
World Cup               4
World Cup Qualifiers   54
Copa America           13
Confederations Cup	5
Other Tournaments       2

Total:                102


Goals:	
Cap 30	1 goal
Cap 44	1 goal
Cap 47	1 goal
Cap 54	1 goal
Cap 95	2 goals
	
Total	6 goals



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 24 Jul 2014

(C) Copyright Roberto Mamrud and RSSSF 2014
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.