David Beckham - Goals in European Cups


Beckham scored 17 goals in 113 European games. He scored 15 goals in 83 matches for Manchester United FC, 2 goals in 28 matches for Real Madrid CF and no goals in 2 matches for Milan AC. He played 1 match in the European Super Cup for Manchester United.
Here is the list of all games, goals and the minutes he scored.

See also his record for the English national team.



Champions League 1994/95  (Manchester United FC)
  1.  07.12.1994  Galatasaray SK................ 4-0             1 goal  (38)
 
UEFA Cup 1995/96  (Manchester United FC)
  2.  12.09.1995  .............................. 0-0
  3.  26.09.1995  .............................. 2-2

Champions League 1996/97  (Manchester United FC)
  4.  11.09.1996  Juventus FC................... 0-1
  5.  25.09.1996  SK Rapid Wien................. 2-0             1 goal  (27)
  6.  16.10.1996  Fenerbahçe SK................. 2-0             1 goal  (55)
  7.  30.10.1996  Fenerbahçe SK................. 0-1
  8.  20.11.1996  Juventus FC................... 0-1
  9.  04.12.1997  SK Rapid Wien................. 2-0
 10.  05.03.1997  FC Porto...................... 4-0
 11.  19.03.1997  FC Porto...................... 0-0
 12.  09.04.1997  BV 09 Borussai Dortmund....... 0-1
 13.  23.04.1997  BV 09 Borussai Dortmund....... 0-1

Champions League 1997/98  (Manchester United FC)
 14.  17.09.1997  1.FC Kosice................... 3-0
 15.  01.10.1997  Juventus FC................... 3-2
 16.  22.10.1997  SC Feyenoord.................. 2-1
 17.  05.11.1997  SC Feyenoord.................. 3-1
 18.  27.11.1997  1. FC Košice.................. 3-0
 19.  10.12.1997  Juventus FC................... 0-1
 20.  04.03.1998  AS Monaco..................... 0-0
 21.  18.03.1998  AS Monaco..................... 1-1

Champions League 1998/99  (Manchester United FC)
 22.  12.08.1998  LKS Lódz...................... 2-0
 23.  26.08.1998  LKS Lódz...................... 0-0
 24.  16.09.1998  FC Barcelona.................. 3-3             1 goal  (64)
 25.  30.09.1998  FC Bayern München............. 2-2
 26.  04.11.1998  Brřndby IF.................... 5-0             1 goal  (7)
 27.  25.11.1998  FC Barcelona.................. 3-3
 28.  09.12.1998  FC Bayern München............. 1-1
 29.  03.03.1999  Internazionale FC............. 2-0
 30.  17.03.1999  Internazionale FC............. 1-1
 31.  07.04.1999  Juventus FC................... 1-1
 32.  21.04.1999  Juventus FC................... 3-2
 33.  26.05.1999  FC Bayern München............. 2-1

Champions League 1999/00  (Manchester United FC)
 34.  14.09.1999  NK Croatia Zagreb............. 0-0
 35.  22.09.1999  SK Sturm Graz................. 3-0
 36.  29.09.1999  Olympique de Marseille........ 2-1
 37.  19.10.1999  Olympique de Marseille........ 0-1
 38.  27.10.1999  NK Croatia Zagreb............. 2-1             1 goal  (32)
 39.  23.11.1999  AC Fiorentina................. 0-2
 40.  08.12.1999  Valencia CF................... 3-0
 41.  01.03.2000  FC Girondins de Bordeaux...... 2-0
 42.  07.03.2000  FC Girondins de Bordeaux...... 2-1
 43.  15.03.2000  AC Fiorentina................. 3-1
 44.  04.04.2000  Real Madrid CF................ 0-0
 45.  19.04.2000  Real Madrid CF................ 2-3             1 goal  (64)

Champions League 2000/01  (Manchester United FC)
 46.  13.09.2000  RSC Anderlecht................ 5-1
 47.  19.09.2000  FK Dynamo Kyiv................ 0-0
 48.  26.09.2000  PSV Eindhoven................. 1-3
 49.  18.10.2000  PSV Eindhoven................. 3-1
 50.  24.10.2000  RSC Anderlecht................ 1-2
 51.  08.11.2000  FK Dynamo Kyiv................ 1-0
 52.  21.11.2000  Panathinaďkós AO.............. 3-1
 53.  06.12.2000  SK Sturm Graz................. 2-0
 54.  14.02.2001  Valencia CF................... 0-0
 55.  20.02.2001  Valencia CF................... 1-1
 56.  07.03.2001  Panathinaďkós AO.............. 1-1
 57.  03.04.2001  FC Bayern München............. 0-1

Champions League 2001/02  (Manchester United FC)
 58.  18.09.2001  Lille OSC..................... 1-0             1 goal  (90)
 59.  25.09.2001  RC Deportivo de La Coruńa..... 1-2
 60.  10.10.2001  Olympiakós SFP................ 2-0             1 goal  (66)
 61.  17.10.2001  RC Deportivo de La Coruńa..... 2-3
 62.  23.10.2001  Olympiakós SFP................ 3-0
 63.  31.10.2001  Lille OSC..................... 1-1
 64.  20.11.2001  FC Bayern München............. 1-1
 65.  20.02.2002  FC Nantes-Atlantique.......... 1-1
 66.  26.02.2002  FC Nantes-Atlantique.......... 5-1             1 goal  (18)
 67.  13.03.2002  FC Bayern München............. 0-0
 68.  19.03.2002  Boavista FC................... 3-0             1 goal  (51 pen.)
 69.  02.04.2002  RC Deportivo de La Coruńa .... 2-0             1 goal  (15)
 70.  10.04.2002  RC Deportivo de La Coruńa..... 3-2

Champions League 2002/03  (Manchester United FC)
 71.  14.08.2002  Zalaegerszegi TE.............. 0-1
 72.  27.08.2002  Zalaegerszegi TE.............. 5-0             1 goal  (14)
 73.  18.09.2002  Maccabi Haifa MK.............. 5-2
 74.  24.09.2002  TSV Bayer 04 Leverkusen....... 2-1
 75.  01.10.2002  Olympiakós SFP................ 4-0
 76.  23.10.2002  Olympiakós SFP................ 3-2
 77.  13.11.2002  TSV Bayer 04 Leverkusen....... 2-0
 78.  11.12.2002  RC Deportivo de La Coruńa..... 2-0
 79.  19.02.2003  Juventus FC................... 2-1
 80.  25.02.2003  Juventus FC................... 3-0
 81.  12.03.2003  FC Basel...................... 1-1
 82.  08.04.2003  Real Madrid CF................ 1-3
 83.  15.04.2003  Real Madrid CF................ 4-3             2 goals (71 / 85)

Champions League 2003/04  (Real Madrid CF)
 84.  22.09.2003  Olympique de Marseille........ 4-2
 85.  22.10.2003  FK Partizan Beograd........... 1-0
 86.  04.11.2003  FK Partizan Beograd........... 0-0
 87.  26.11.2003  Olympique de Marseille........ 2-1             1 goal  (35)         
 88.  24.02.2004  Bayern München................ 1-1
 89.  10.03.2004  Bayern München................ 1-0
 90.              AS Monaco                      4-2

Champions League 2004/05  (Real Madrid CF)
 91.              Wisla Kraków                   2-0
 92.              Wisla Kraków                   3-1
 93.              Bayer Leverkusen               0-3
 94.              AS Roma                        4-2
 95.              Bayer Leverkusen               1-1
 96.              AS Roma                        3-0
 97.              Juventus                       1-0
 98.              Juventus                       0-2

Champions League 2005/06  (Real Madrid CF)
 99.              Olympique Lyon                 0-3
100.              Olympiakos Piraeus             2-1
101.              Rosenborg BK                   4-1             1 goal  (82)
102.              Rosenborg BK                   2-0
103.              Olympique Lyon                 1-1
104.              Arsenal                        0-1
105.              Arsenal                        0-0

Champions League 2006/07  (Real Madrid CF)
106.              Olympique Lyon                 0-2
107.              Dynamo Kyiv                    5-1
108.              Steaua Bucuresti               4-1
109.              Steaua Bucuresti               1-0
110.              Olympique Lyon                 2-2
111.              Bayern München                 3-2

UEFA Cup 2008/09  (Milan AC)
112.              Werder Bremen                  1-1
113.              Werder Bremen                  2-2


Season    Club                 Competition          Goals    Matches
1994/95   Manchester Utd FC    Champions League       1         1 
1995/96   Manchester Utd FC    UEFA Cup               0         2 
1996/97   Manchester Utd FC    Champions League       2        10 
1997/98   Manchester Utd FC    Champions League       0         8 
1998/99   Manchester Utd FC    Champions League       2        12
1999/00   Manchester Utd FC    Champions League       2        12
2000/01   Manchester Utd FC    Champions League       0        12
2001/02   Manchester Utd FC    Champions League       5        13
2002/03   Manchester Utd FC    Champions League       3        13
2003/04   Real Madrid CF       Champions League       1         7
2004/05   Real Madrid CF       Champions League       0         8
2005/06   Real Madrid CF       Champions League       1         7
2006/07   Real Madrid CF       Champions League       0         6
2008/09   Milan AC             UEFA Cup               0         2 

                               Total                 17       113

                               By competition
                               Champions League      17       109
                               UEFA Cup               0         4
                               Super Cup              0         1
 
                               By club
                               Manchester Utd FC     15        84
                               Real Madrid CF         2        28
                               Milan AC               0         2


 
Super Cup Matches and Goals

1999
  1.              Lazio (Roma)                   0-1




About this document

Prepared and maintained by Emilio Pla Díaz for the Rec.Sport.Soccer Statistics Foundation

Author: Emilio Pla Díaz (pladiaz@aol.com)
Last updated: 15 Jan 2010

(C) Copyright Emilio Pla Díaz and RSSSF 2003/10
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.