Fernando Morena's Matches and Goals in Copa Libertadores

Date of birth: 2/ 2/1952 (Montevideo, Uruguay)

Matches for Peñarol:

Nr.  Goals  Opponent               Country      Date      C  Venue                 Score
 1       0  Nacional               Uruguay    17- 2-1973  A  Montevideo, URU        0-2
 2       0  Palmeiras              Brazil     25- 2-1973  A  São Paulo, BRA         0-2
 3       0  Botafogo               Brazil     10- 3-1973  A  Río de Janeiro, BRA    1-4
 4       0  Nacional               Uruguay    11- 3-1973  H  Montevideo, URU        1-1
 5    2  2  Botafogo               Brazil     14- 3-1973  H  Montevideo, URU        2-2
 6       2  Palmeiras              Brazil     21- 3-1973  H  Montevideo, URU        0-2
 7       2  Nacional               Uruguay     6- 2-1974  A  Montevideo, URU        1-0
 8       2  Olimpia                Paraguay   13- 2-1974  H  Montevideo, URU        0-0
 9    1  3  Cerro Porteño          Paraguay   20- 2-1974  H  Montevideo, URU        1-0
10       3  Nacional               Uruguay    24- 2-1974  H  Montevideo, URU        0-2
11    1  4  Olimpia                Paraguay    1- 3-1974  A  Asunción, PAR          2-0
12    1  5  Cerro Porteño          Paraguay    8- 3-1974  A  Asunción, PAR          1-1
13       5  Huracán                Argentina  11- 9-1974  H  Montevideo, URU        1-1
14       5  Independiente          Argentina  18- 9-1974  H  Montevideo, URU        2-3
15    3  8  Huracán                Argentina  25- 9-1974  A  Buenos Aires, ARG      3-0
16    1  9  Independiente          Argentina   2-10-1974  A  Avellaneda, ARG        1-1
17       9  Wanderers              Uruguay     6- 3-1975  H  Montevideo, URU        1-0
18    4 13  Unión Huaral           Peru       11- 3-1975  H  Montevideo, URU        5-2
19      13  Universitario          Peru       21- 3-1975  H  Montevideo, URU        0-1
20    2 15  Wanderers              Uruguay    26- 3-1975  A  Montevideo, URU        2-1
21    1 16  Unión Huaral           Peru        2- 4-1975  A  Lima, PER              3-0
22    1 17  Universitario          Peru        6- 4-1975  A  Lima, PER              2-3
23    1 18  Nacional               Uruguay     3- 3-1976  H  Montevideo, URU        1-1
24      18  Unión Española         Chile      13- 3-1976  A  Santiago, CHI          0-0
25      18  Palestino              Chile      17- 3-1976  A  Santiago, CHI          0-1
26      18  Nacional               Uruguay    24- 3-1976  A  Montevideo, URU        2-1
27    1 19  Palestino              Chile      30- 3-1976  H  Montevideo, URU        2-1
28      19  Unión Española         Chile       4- 4-1976  H  Montevideo, URU        2-0
29      19  Independiente          Argentina  26- 5-1976  A  Avellaneda, ARG        0-1
30      19  River Plate            Argentina  15- 6-1976  H  Montevideo, URU        1-0
31      19  River Plate            Argentina  30- 6-1976  A  Buenos Aires, ARG      0-3
32      19  Independiente          Argentina  15- 7-1976  H  Montevideo, URU        0-1
33      19  Defensor               Uruguay    31- 3-1977  H  Montevideo, URU        0-2
34      19  River Plate            Argentina  13- 4-1977  A  Buenos Aires, ARG      1-2
35      19  Boca Juniors           Argentina  20- 4-1977  H  Montevideo, URU        0-1
36      19  River Plate            Argentina  26- 4-1977  H  Montevideo, URU        2-2
37      19  Boca Juniors           Argentina  11- 5-1977  A  Buenos Aires, ARG      0-1
38    1 20  Defensor               Uruguay    18- 5-1977  A  Montevideo, URU        4-2
39    2 22  Danubio                Uruguay    19- 4-1978  H  Montevideo, URU        4-2
40      22  Deportivo Cali         Colombia   14- 5-1978  A  Cali, COL              0-1
41      22  Atlético Júnior        Colombia   17- 5-1978  A  Barranquilla, COL      0-1
42      22  Danubio                Uruguay     7- 7-1978  A  Montevideo, URU        2-1
43      22  Deportivo Cali         Colombia   18- 7-1978  H  Montevideo, URU        0-2
44    1 23  Atlético Júnior        Colombia   23- 7-1978  H  Montevideo, URU        1-0
45      23  Nacional               Uruguay     7- 3-1979  H  Montevideo, URU        0-0
46    3 26  Técnico Universitario  Ecuador    13- 3-1979  H  Montevideo, URU        4-0
47    1 27  El Nacional            Ecuador    23- 3-1979  H  Montevideo, URU        2-1
48      27  Nacional               Uruguay    28- 3-1979  A  Montevideo, URU        1-1
49      27  Técnico Universitario  Ecuador     5- 4-1979  A  Ambato, ECU            1-0
50      27  Independiente          Argentina  10- 5-1979  H  Montevideo, URU        0-0
51      27  Boca Juniors           Argentina  13- 5-1979  A  Buenos Aires, ARG      0-1
52      27  Independiente          Argentina  20- 6-1979  A  Buenos Aires, ARG      0-1
53      27  Boca Juniors           Argentina   5- 7-1979  H  Montevideo, URU        0-0
54    2 29  Defensor               Uruguay     5- 8-1982  H  Montevideo, URU        3-0
55      29  São Paulo              Brazil     20- 8-1982  H  Montevideo, URU        1-0
56      29  Grêmio                 Brazil     27- 8-1982  H  Montevideo, URU        1-0
57      29  Defensor               Uruguay     9- 9-1982  A  Montevideo, URU        0-0
58    1 30  São Paulo              Brazil     15- 9-1982  A  São Paulo, BRA         1-0
59    1 31  Grêmio                 Brazil     17- 9-1982  A  Porto Alegre, BRA      1-3
60      31  Flamengo               Brazil     19-10-1982  H  Montevideo, URU        1-0
61    2 33  River Plate            Argentina  28-10-1982  A  Buenos Aires, ARG      4-2
62      33  River Plate            Argentina  12-11-1982  H  Montevideo, URU        2-1
63      33  Flamengo               Brazil     16-11-1982  A  Río de Janeiro, BRA    1-0
64      33  Cobreloa               Chile      26-11-1982  H  Montevideo, URU        0-0
65    1 34  Cobreloa               Chile      30-11-1982  A  Santiago, CHI          1-0 (1)
66      34  Atlético San Cristóbal Venezuela  19- 6-1983  A  San Cristóbal, VEN     0-0
67      34  Nacional               Uruguay     5- 7-1983  H  Montevideo, URU        2-0
68      34  Atlético San Cristóbal Venezuela  12- 7-1983  H  Montevideo, URU        1-0
69      34  Nacional               Uruguay    15- 7-1983  A  Montevideo, URU        2-1
70    1 35  Grêmio                 Brazil     22- 7-1983  H  Montevideo, URU        1-1
71    1 36  Grêmio                 Brazil     28- 7-1983  A  Porto Alegre, BRA      1-2
72      36  Wanderers              Uruguay     9- 7-1986  H  Montevideo, URU        1-3
73    1 37  Boca Juniors           Argentina  17- 7-1986  H  Montevideo, URU        1-2
74      37  River Plate            Argentina  24- 7-1986  H  Montevideo, URU        0-2
75      37  Wanderers              Uruguay    29- 7-1986  A  Montevideo, URU        0-1
76      37  Boca Juniors           Argentina   1- 8-1986  A  Buenos Aires, ARG      1-1
77      37  River Plate            Argentina   6- 8-1986  A  Buenos Aires, ARG      1-3

Note:

(1) Peñarol won the Copa Libertadores.


Club     Year  Matches  Goals
Peñarol  1973      6       2
Peñarol  1974     10       7
Peñarol  1975      6       8
Peñarol  1976     10       2
Peñarol  1977      6       1
Peñarol  1978      6       3
Peñarol  1979      9       4
Peñarol  1982     12       7
Peñarol  1983      6       2
Peñarol  1986      6       1
                  77      37

Total Record:
77 31 18 28 86-80 80



About this document

Prepared and maintained by Martín Tabeira for the Rec.Sport.Soccer Statistics Foundation

Authors: Frank Ballesteros (f-balles@uniandes.edu.co) and Martín Tabeira (martintab@hotmail.com)
Last updated: 23 May 2001

(C) Copyright Martín Tabeira and RSSSF 2001
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.