Luca Toni - Goals in Serie A


Luca Toni
Born in Pavullo nel Frignano-MODENA (Italy), 26-05-1977
Height: 1,94 m
Weight: 88 kg

Season  Team          Div.  App. Goals

1994-95 Modena        C1      7    2
1995-96 Modena        C1     25    5
1996-97 Empoli         B      3    1
1997-98 Fiorenzuola   C1     26    2
1998-99 Lodigiani     C1     31   15
1999-00 Treviso        B     35   15
2000-01 Vicenza        A     31    9
2001-02 Brescia        A     28   13
2002-03 Brescia        A     16    2
2003-04 Palermo        B     45   30
2004-05 Palermo        A     35   20
2005-06 Fiorentina     A     38   31
2006-07 Fiorentina     A     29   16
2007-08 Bayern München A     31   24
2008-09 Bayern München A     25   14
2009-10 Bayern München A      4    0
Jan. 10 Roma           A     15    5
2010-11 Genoa          A     16    3
Jan. 11 Juventus       A     14    2
2011-12 Al-Nasr        A      7    3
2012-13 Fiorentina     A     27    8     
2013-14 Verona         A     34   20 
2014-15 Verona         A     38   22 
2015-16 Verona         A     23    6 

Total in Serie A            344  157


First match in serie A: 01-10-2000: Milan-Vicenza 2-0
First match in the italian national team: 18-08-2004: Iceland-Italy 2-0

First goal in serie A: 15-10-2000: Vicenza-Atalanta 1-2 
First goal in the italian national team: 04-09-2004: Italy-Norway 2-1 



About this document

Prepared and maintained by Roberto Di Maggio for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Di Maggio (dimrob@libero.it)
Last updated: 19 May 2016

(C) Copyright Roberto Di Maggio and RSSSF 2011/16
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.