World Cup Final Tournaments 1930-2002 - Total Ranking

			 E	 Q  :    P	 W	 D	 L	  F	  A	  %   
 1. Brazil		17	17      87	60	14	13	191	 82	77.011
 2. (West) Germany	15	15      85	49	19	17	171	109	68.823
 3. Italy		16	15	70	39	17	14	111	 67	63.617
 4. Croatia		 2	 2	10	 6	 0	 4	 13	  8	60.000
 5. Argentina		16	13	60	30	11	19	102	 71	48.073
 6. England		14	11	50	22	15	13	 68	 45	46.357
 7. Soviet Union/Russia	12	 9	37	17	 6	14	 64	 44	40.541
 8. Spain		16	11	45	19	12	14	 67	 48	38.194
 9. France		11	11	44	21	 7	16	 86	 61	36.029
10. Uruguay		15	10	40	15	10	15	 65	 57	33.333
11. Hungary		15	 9	32	15	 3	14	 87	 57	30.937
12. Netherlands		14	 7	32	14	 9	 9	 56	 36	28.906
13. Sweden		16	 9	39	15	10	14	 71	 65	28.846
14. Yugoslavia		17	 9	37	16	 8	13	 60	 47	28.617
15. Mexico		17	12	41	10	11	20	 43	 79	26.686
16. Belgium		17	11	36	10	 9	17	 46	 63	26.062
17. Austria		15	 8	29	12	 4	13	 44	 47	25.747
18. Czechoslovakia [1]	15	 8	30	11	 5	14	 44	 45	24.000
19. Poland		15	 6	28	14	 5	 9	 42	 36	23.571
20. Cameroun		10 	 5	17	 4	 7	 6	 15	 29	22.059
21. Rumania		16	 7	21	 8	 5	 8	 31	 31	21.875
22. Scotland		14	 9	23	 4	 7	12	 25	 41	20.963
23. South Africa	 4	 2	 6	 1	 3	 2	  8	 11	20.833
24. Chile		15	 7	25	 7	 6	12	 28	 32	18.667
25. Paraguay		15	 6	19	 5	 7	 7	 25	 34	17.895
26. Denmark		11	 3	13	 7	 2	 4	 24	 18	16.783
27. Switzerland		16	 7	22	 6	 3	13	 33	 51	14.915
28. South Korea		12	 6	21	 3	 6	12	 20	 48	14.286
29. United States	17	 7	22	 6	 2	14	 25	 45	13.102
30. Bulgaria		15	 7	26	 3	 8	15	 22	 53	12.564
31. Turkey		15	 3	10	 5	 1	 4	 20	 17	11.000
32. Portugal		16	 3	12	 7	 0	 5	 25	 16	10.937
33. Saudi Arabia	 7	 3	10	 2	 1	 7	  7	 25	10.714
34. Morocco		12	 4	13	 2	 4	 7	 12	 18	10.256
35. Nigeria		12	 3	11	 4	 1	 6	 14	 16	10.227
36. Peru		15	 4	15	 4	 3	 8	 19	 31	 9.778
37. Colombia		13	 4	13	 3	 2	 8	 14	 23	 9.467
38. Norway		14	 3	 8	 2	 3	 3	  7	  8	 9.375
39. Northern Ireland	14	 3	13	 3	 5	 5	 13	 23	 9.066
40. Ireland (Republic)	16	 3	13	 2	 8	 3	 10	 10	 8.654
41. Algeria		10 	 2	 6	 2 	 1	 3	  7	 11	 8.333
42. Costa Rica		13	 2	 7	 3	 1	 3	  9	 12	 7.692
43. Tunisia		11	 3	 9	 1	 3	 5	  5	 11	 7.576
44. Iran		 8	 2	 6	 1	 1	 4	  4	 12	 6.250
45. Japan		12	 2	 7	 2	 1	 4	  6	  7	 5.952
46. Senegal		 9	 1	 5	 2	 2	 1	  7	  6	 5.555
47. East Germany	 9	 1	 6	 2	 2	 2	  5	  5	 5.555
48. Jamaica		 6	 1	 3	 1	 0	 2	  3	  9	 5.555
49. Cuba		10	 1	 3	 1	 1	 1	  5	 12	 5.000
50. North Korea		 9	 1	 4	 1	 1	 2	  5	  9	 4.167
51. Wales		14	 1	 5	 1	 3	 1	  4	  4	 3.571
52. Egypt		15	 2	 4	 0	 2	 2	  3	  6	 3.333
53. Honduras		11	 1	 3	 0	 2	 1	  2	  3	 3.030
54. Ecuador		12	 1	 3	 1	 0	 2	  2	  4	 2.778
55. Israel [2]		16	 1	 3	 0	 2	 1	  1	  3	 2.083
56. Kuwait		 8	 1	 3	 0	 1	 2	  2	  6	 2.083
57. Bolivia		14	 3	 6	 0	 1	 5	  1	 20	 1.786
58. Australia		10	 1	 3	 0	 1	 2	  0	  5	 1.667
59. Iraq		 8	 1	 3	 0	 0	 3	  1	  4	 0.000
60. Slovenia		 2	 1	 3	 0	 0	 3	  2	  7	 0.000
61. Canada		11	 1	 3	 0	 0	 3	  0	  5	 0.000
62. Dutch Indies [3]	11 	 1	 1	 0	 0	 1	  0	  6	 0.000 
63. Utd. Arab Emirates	 6	 1	 3	 0	 0	 3	  2	 11	 0.000
64. China		 8	 1	 3	 0	 0	 3	  0	  9	 0.000
65. New Zealand		 9	 1	 3	 0	 0	 3	  2	 12	 0.000
66. Greece		15	 1	 3	 0	 0	 3	  0	 10	 0.000
67. Haiti		10	 1	 3	 0	 0	 3	  2	 14	 0.000
68. Zaire [4]    	 7	 1	 3	 0	 0	 3	  0	 14	 0.000
69. El Salvador		10	 2	 6	 0	 0	 6	  1	 22	 0.000

[1] includes Czech Republic after 1994
[2] includes Palestine before 1950
[3] includes Indonesia after 1950
[4] includes Democratic Republic of Congo after 1994

Entries & Qualifications include all withdrawals

Formula:

% =  A x B / 100

where  

 A = percentage of successful qualifications from total number of entries
 B = percentage of finals tournaments match results


About this document

Prepared and maintained by Timothy Honeybone for the Rec.Sport.Soccer Statistics Foundation

Author: Timothy Honeybone (th014e5675@blueyonder.co.uk)
Last updated: 11 May 2003

(C) Copyright Timothy Honeybone and RSSSF 2003
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.