Arctic Winter Games (Indoor, U-17 and U-15) 2000


16th edition in Whitehorse (Yukon, Canada)

Participants :

Alaska (USA)
Alberta North (Canada)
Chukotka (Russia)
Greenland
Magadan (Russia)
Northwest Territories (Canada)
Nunavut (Canada)
Yukon (Canada)


Junior Male
-----------
First round

05.03.00  Greenland	10-4 Nunavut
05.03.00  Alaska	4-1 NWT
06.03.00  Greenland	9-4 NWT
06.03.00  Alaska	3-2 Yukon
06.03.00  NWT		5-3 Yukon
07.03.00  Alaska	9-1 Nunavut
08.03.00  Yukon		5-4 Greenland
08.03.00  NWT		8-4 Nunavut
09.03.00  Alaska	3-1 Greenland
09.03.00  Yukon		3-0 Nunavut

Semifinals
10.03.00  NWT		4-3 Yukon
10.03.00  Alaska	5-2 Greenland

Third place match
10.03.00  Greenland	8-0 Yukon

Final
11.03.00  NWT		2-1 Alaska


Juvenile Male
-------------
First round

05.03.00  Alberta North	6-3 Yukon
05.03.00  NWT		11-3 Nunavut
06.03.00  Alaska	7-3 NWT
06.03.00  Magadan	3-3 Alberta North
06.03.00  Chukotka	9-4 Nunavut
07.03.00  Alaska	12-0 Nunavut
07.03.00  Magadan	3-1 NWT
07.03.00  Yukon		5-2 Chukotka
07.03.00  Alaska	3-3 Magadan
07.03.00  NWT		3-0 Yukon
08.03.00  Alberta North	4-1 Chukotka
08.03.00  Magadan	12-0 Nunavut
08.03.00  NWT		3-1 Alberta North
08.03.00  Alaska	9-1 Yukon
08.03.00  Magadan	3-2 Chukotka
09.03.00  Yukon		17-1 Nunavut
09.03.00  Alaska	7-3 Alberta North
09.03.00  Alaska	10-3 Chukotka
09.03.00  Yukon		2-1 Magadan
09.03.00  Alberta North	11-3 Nunavut
09.03.00  NWT		4-1 Chukotka

Semifinals
10.03.00  Magadan	3-2 NWT
10.03.00  Alaska	6-1 Alberta North

Third place match
10.03.00  Alberta North	4-3 NWT

Final
11.03.00  Alaska	3-2 Magadan


women's tournament

2002


About this document

P>Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin (garinerik@hispeed.ch)
Last updated: 7 Dec 2003

(C) Copyright Erik Garin and RSSSF 2003
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.