Belgium - All-Time Table 1945-1998

NB: Recalculated table; win = 3 points, draw = 1 point.

Ranking Team                 Played   Won  Drawn Lost    For Against Points
 1 R.SC Anderlecht             1704  1016   371   317   3850  1788    3419
 2 R. Standard de Liège        1704   805   444   455   2991  2067    2859
 3 R.Antwerp FC                1644   686   426   532   2602  2216    2484
 4 Club Brugge KV              1368   716   323   329   2583  1633    2471
 5 R. Club Liégeois            1602   616   409   577   2462  2263    2257
 6 K. Lierse SK                1486   559   350   577   2164  2329    2027
 7 K. Beerschot VAV            1432   518   365   549   2207  2195    1919
 8 K. AA Gent                  1340   503   356   481   2048  1987    1865
 9 KV Mechelen                 1230   474   349   407   1824  1690    1771
10 R. Charleroi SC             1102   359   276   467   1471  1810    1353
11 K.SK Beveren                 934   338   271   325   1175  1096    1285
12 K.SV Waregem                 930   306   257   367   1187  1280    1175
13 Cercle Brugge K.SV          1030   296   283   451   1300  1676    1171
14 R.W.D. Molenbeek             784   278   222   284   1024  1022    1056
15 K. Berchem Sport             852   266   233   353   1175  1477    1031
16 K.SC Lokeren                 720   268   182   270   1036  1000     986
17 K.St.Truidense VV            782   248   224   310    963  1149     968
18 K.Beringen FC                792   220   201   371    926  1337     861
19 R. Union St-Gilloise         672   233   159   280   1067  1198     858
20 R. Olympic C. Charleroi      590   185   151   254    832  1047     706
21 R. Daring Club de Bruxelles  510   164   121   225    717   865     613
22 K. SV Waterschei Thor Genk   482   163   124   195    674   778     613
23 KV Kortrijk                  510   139   144   227    582   792     561
24 R.Tilleur FC                 456   127   119   210    616   817     500
25 K.RC Mechelen                374   129    95   150    595   660     482
26 K.FC Germinal Ekeren         306   118    78   110    480   434     432
27 Winterslag FC                310    93    84   133    342   507     363
28 KSC Eendracht Aalst          302    84    85   133    434   576     337
29 R.RC de Bruxelles            252    87    61   104    422   498     322
30 R. Racing White              240    77    83    80    299   299     314
31 R.FC Seraing                 272    78    79   115    336   426     313
32 K.FC Diest                   278    77    71   130    319   446     302
33 K.FC Lommelse SK             204    72    49    83    264   313     265
34 K.RC Genk                    238    64    65   109    272   389     257
35 K. Boom FC                   200    55    42   103    275   433     207
36 AS Oostende                  206    44    63    99    244   402     195
37 R.CS Verviétois              150    41    49    60    162   205     172
38 TSV Lyra                     156    42    39    75    244   325     165
39 RC Harelbeke                 102    40    25    37    140   121     145
40 Crossing C. Schaerbeek       120    26    32    62     95   183     110
41 K.St. Niklase SK Excelsior   106    30    19    57    142   247     109
42 R. AA La Louvièroise         104    24    31    49    116   201     103
43 R. Excelsior Mouscron         68    28    18    22     99    83     102
44 R. White Star AC              72    25    17    30    136   157      92
45 Racing Jet de Bruxelles      102    21    28    53     93   179      91
46 CS La Forestoise              72    23    15    34    121   150      84
47 K.SK Tongeren                 68    18    15    35     79   118      69
48 VC Westerlo                   34     9    14    11     52    56      41
49 R.Uccle Sport                 30    10     3    17     52    67      33
50 K.FC Turnhout                 30     7    10    13     28    50      31
51 R.RC Gent                     30    10     1    19     34    52      31
52 K. Patro Eisden               30     6     6    18     26    54      24
53 R.RC Tournaisien              30     5     7    18     37    83      22
54 K.Stade Leuven                30     4     7    19     46    85      19
55 R.US Tournaisienne            30     3     6    21     25   101      15
56 K. SC Hasselt                 34     2     6    26     21    94      12

                              29236 10835  7563 10838  43506 43506   40068

Notes:

[1] R. White Star AC  & R. RC de Bruxelles merged in 1963 to form 
    R. Racing White
[2] R. Daring Club de Bruxelles changed their name in R. Daring de Molenbeek
[3] R. Racing White  & R. Daring Club de Molenbeek merged in 1973 to form 
    Racing White Daring Molenbeek
[4] K. SV Waterschei Thor Genk & K. FC Winterslag merged in 1982 to form
    K.RC Genk
[5] R. C Liègeois  & R. FC Tilleur St. Nicolas merged in 1995 to form 
    R. Tilleur FC Liégeois
[6] R. Standard de Liège & R. FC Seraing merged in 1996 to form 
    R. Standard de Liège


About this document

Prepared and maintained by Luc Nackaerts for the Rec.Sport.Soccer Statistics Foundation

Author: Luc Nackaerts (luc_nackaerts@qmserver.vtm.be)
Last updated: 19 Oct 1999

(C) Copyright Luc Nackaerts and RSSSF 1998/1999
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.