East Germany - All-Time Table (since 1949/50)

Chronological Development

Explanations
Sea 1: number of seasons played 
Sea 2: seasons since last promotion (+) resp. seasons since last relegations (-)
GD:    goal difference
P2+    points according to 2 points/win
P%     success percentage
P2/3+  points actually obtained
P3+    points according to 3 points/win
DP:    deducted points

1949/50
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
BSG Motor/Sachsenring/FSV Zwickau      1   1   26   20    1    5   69   27    42   41:  11 0,788   41   61
SG Dresden Friedrichstadt              1   1   26   18    3    5   87   29    58   39:  13 0,750   39   57
Waggonbau/Motor Dessau                 1   1   26   17    3    6   67   36    31   37:  15 0,712   37   54
FC Rot-Weiß Erfurt                     1   1   26   15    5    6   58   30    28   35:  17 0,673   35   50
FC Chemie Halle                        1   1   26   13    5    8   56   38    18   31:  21 0,596   31   44
SC Aktivist Brieske-Senftenberg        1   1   26   13    5    8   49   48     1   31:  21 0,596   31   44
Rotation/SV Babelsberg                 1   1   26   10    4   12   42   66   -24   24:  28 0,462   24   34
Chemie/Lokomotive/Sachsen Leipzig      1   1   26    8    6   12   38   45    -7   22:  30 0,423   22   30
SG Einheit/Fortschritt Meerane         1   1   26    9    3   14   38   56   -18   21:  31 0,404   21   30
Lokomotive/Altmark Stendal             1   1   26    7    5   14   31   45   -14   19:  33 0,365   19   26
BSG Motor/Wismut Gera                  1   1   26    6    7   13   34   54   -20   19:  33 0,365   19   25
Stahl Altenburg                        1   1   26    6    5   15   34   50   -16   17:  35 0,327   17   23
Anker/Motor Wismar                     1   1   26    6    5   15   35   60   -25   17:  35 0,327   17   23
Vorwärts Schwerin                      1   1   26    4    3   19   30   84   -54   11:  41 0,212   11   15

1950/51
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
FC Rot-Weiß Erfurt                     2   2   61   37   11   13  138   69    69   85:  37 0,697   85  122
BSG Motor/Sachsenring/FSV Zwickau      2   2   60   37   10   13  141   62    79   84:  36 0,700   84  121
SC Aktivist Brieske-Senftenberg        2   2   60   33    8   19  136  127     9   74:  46 0,617   74  107
Chemie/Lokomotive/Sachsen Leipzig      2   2   61   31   12   18  106   78    28   74:  48 0,607   74  105
FC Chemie Halle                        2   2   60   29   13   18  130   88    42   71:  49 0,592   71  100
Waggonbau/Motor Dessau                 2   2   60   31    9   20  135   98    37   71:  49 0,592   71  102
Rotation/SV Babelsberg                 2   2   60   28    7   25  137  144    -7   63:  57 0,525   63   91
SG Einheit/Fortschritt Meerane         2   2   60   21   11   28  103  127   -24   53:  67 0,442   53   74
BSG Motor/Wismut Gera                  2   2   60   15   19   26   93  117   -24   49:  71 0,408   49   64
Lokomotive/Altmark Stendal             2   2   60   19   10   31  104  118   -14   48:  72 0,400   48   67
Stahl Altenburg                        2   2   60   18   12   30   80  111   -31   48:  72 0,400   48   66
Dynamo Dresden                         1   1   34   17    9    8   75   40    35   43:  25 0,632   43   60
SG Dresden Friedrichstadt              1  -1   26   18    3    5   87   29    58   39:  13 0,750   39   57
BSG Stahl Thale                        1   1   34   17    5   12   82   65    17   39:  29 0,574   39   56
Einheit/Rotation Dresden/Dresdener SC  1   1   34   12    6   16   64   61     3   30:  38 0,441   30   42
1. FC Union Berlin                     1   1   34    9    8   17   49   72   -23   26:  42 0,382   26   35
Turbine Weimar                         1   1   34   10    6   18   45   71   -26   26:  42 0,382   26   36
SC Lichtenberg 1947                    1   1   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Anker/Motor Wismar                     1  -1   26    6    5   15   35   60   -25   17:  35 0,327   17   23
Vorwärts Schwerin                      1  -1   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1   1   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1951/52
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
BSG Motor/Sachsenring/FSV Zwickau      3   3   96   54   21   21  212  112   100  129:  63 0,672  129  183
FC Chemie Halle                        3   3   96   50   24   22  210  130    80  124:  68 0,646  124  174
FC Rot-Weiß Erfurt                     3   3   97   54   16   27  196  116    80  124:  70 0,639  124  178
Chemie/Lokomotive/Sachsen Leipzig      3   3   97   50   21   26  196  131    65  121:  73 0,624  121  171
SC Aktivist Brieske-Senftenberg        3   3   96   49   14   33  208  201     7  112:  80 0,583  112  161
Waggonbau/Motor Dessau                 3   3   96   45   15   36  202  167    35  105:  87 0,547  105  150
Rotation/SV Babelsberg                 3   3   96   46   13   37  212  202    10  105:  87 0,547  105  151
Dynamo Dresden                         2   2   70   40   12   18  154   93    61   92:  48 0,657   92  132
Lokomotive/Altmark Stendal             3   3   96   35   15   46  174  187   -13   85: 107 0,443   85  120
BSG Motor/Wismut Gera                  3   3   96   26   28   42  149  189   -40   80: 112 0,417   80  106
SG Einheit/Fortschritt Meerane         3   3   96   31   17   48  169  216   -47   79: 113 0,411   79  110
Einheit/Rotation Dresden/Dresdener SC  2   2   70   31   14   25  137  105    32   76:  64 0,543   76  107
BSG Stahl Thale                        2   2   70   29   12   29  134  124    10   70:  70 0,500   70   99
Stahl Altenburg                        3   3   96   26   17   53  126  206   -80   69: 123 0,359   69   95
1. FC Union Berlin                     2   2   70   23   15   32  102  138   -36   61:  79 0,436   61   84
Anker/Motor Wismar                     2   1   62   16    9   37   90  137   -47   41:  83 0,331   41   57
Wismut Aue(Karl-Marx-Stadt)            1   1   36   15   10   11   75   62    13   40:  32 0,556   40   55
SG Dresden Friedrichstadt              1  -2   26   18    3    5   87   29    58   39:  13 0,750   39   57
Vorwärts Leipzig                       1   1   36   10   10   16   57   60    -3   30:  42 0,417   30   40
Turbine Weimar                         1  -1   34   10    6   18   45   71   -26   26:  42 0,382   26   36
SC Lichtenberg 1947                    1  -1   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Einheit Pankow                         1   1   36    5    6   25   38   94   -56   16:  56 0,222   16   21
Vorwärts Schwerin                      1  -2   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1  -1   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1952/53
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
BSG Motor/Sachsenring/FSV Zwickau      4   4  128   70   26   32  266  155   111  166:  90 0,648  166  236
FC Rot-Weiß Erfurt                     4   4  129   68   22   39  247  160    87  158: 100 0,612  158  226
FC Chemie Halle                        4   4  128   62   31   35  261  174    87  155: 101 0,605  155  217
Chemie/Lokomotive/Sachsen Leipzig      4   4  129   64   27   38  251  182    69  155: 103 0,601  155  219
SC Aktivist Brieske-Senftenberg        4   4  128   62   22   44  263  253    10  146: 110 0,570  146  208
Waggonbau/Motor Dessau                 4   4  128   60   20   48  268  222    46  140: 116 0,547  140  200
Rotation/SV Babelsberg                 4   4  128   59   19   50  270  261     9  137: 119 0,535  137  196
Dynamo Dresden                         3   3  103   56   20   27  208  128    80  132:  74 0,641  132  188
Lokomotive/Altmark Stendal             4   4  128   48   21   59  230  241   -11  117: 139 0,457  117  165
Einheit/Rotation Dresden/Dresdener SC  3   3  102   46   20   36  202  160    42  112:  92 0,549  112  158
BSG Stahl Thale                        3   3  102   43   20   39  179  171     8  106:  98 0,520  106  149
BSG Motor/Wismut Gera                  4   4  128   31   33   64  181  260   -79   95: 161 0,371   95  126
1. FC Union Berlin                     3   3  102   35   18   49  149  188   -39   88: 116 0,431   88  123
SG Einheit/Fortschritt Meerane         3  -1   96   31   17   48  169  216   -47   79: 113 0,411   79  110
Wismut Aue(Karl-Marx-Stadt)            2   2   69   31   16   22  134  113    21   78:  60 0,565   78  109
Stahl Altenburg                        3  -1   96   26   17   53  126  206   -80   69: 123 0,359   69   95
Vorwärts Leipzig                       2   2   68   22   16   30  106  116   -10   60:  76 0,441   60   82
Anker/Motor Wismar                     2  -1   62   16    9   37   90  137   -47   41:  83 0,331   41   57
SG Dresden Friedrichstadt              1  -3   26   18    3    5   87   29    58   39:  13 0,750   39   57
Empor Lauter                           1   1   32   13    7   12   58   61    -3   33:  31 0,516   33   46
Turbine Weimar                         1  -2   34   10    6   18   45   71   -26   26:  42 0,382   26   36
FC Carl Zeiss/Motor Jena               1   1   32    9    4   19   35   62   -27   22:  42 0,344   22   31
SC Lichtenberg 1947                    1  -2   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Einheit Pankow                         1  -1   36    5    6   25   38   94   -56   16:  56 0,222   16   21
Vorwärts Schwerin                      1  -3   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1  -2   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1953/54
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
FC Rot-Weiß Erfurt                     5   5  157   85   27   45  305  196   109  197: 117 0,627  197  282
BSG Motor/Sachsenring/FSV Zwickau      5   5  156   80   31   45  305  211    94  191: 121 0,612  191  271
Chemie/Lokomotive/Sachsen Leipzig      5   5  157   79   32   46  302  219    83  190: 124 0,605  190  269
FC Chemie Halle                        5   5  156   73   37   46  291  204    87  183: 129 0,587  183  256
SC Aktivist Brieske-Senftenberg        5   5  156   73   30   53  311  296    15  176: 136 0,564  176  249
Rotation/SV Babelsberg                 5   5  156   71   27   58  328  304    24  169: 143 0,542  169  240
Dynamo Dresden                         4   4  131   71   24   36  262  172    90  166:  96 0,634  166  237
Waggonbau/Motor Dessau                 5   5  156   67   29   60  306  277    29  163: 149 0,522  163  230
Einheit/Rotation Dresden/Dresdener SC  4   4  130   55   30   45  248  199    49  140: 120 0,538  140  195
Lokomotive/Altmark Stendal             5   5  156   54   32   70  268  292   -24  140: 172 0,449  140  194
BSG Stahl Thale                        4   4  130   47   27   56  207  230   -23  121: 139 0,465  121  168
Wismut Aue(Karl-Marx-Stadt)            3   3   97   46   19   32  193  155    38  111:  83 0,572  111  157
SG Einheit/Fortschritt Meerane         4   1  124   39   26   59  215  262   -47  104: 144 0,419  104  143
BSG Motor/Wismut Gera                  4  -1  128   31   33   64  181  260   -79   95: 161 0,371   95  126
1. FC Union Berlin                     3  -1  102   35   18   49  149  188   -39   88: 116 0,431   88  123
Stahl Altenburg                        3  -2   96   26   17   53  126  206   -80   69: 123 0,359   69   95
Empor Lauter                           2   2   60   21   18   21   98   99    -1   60:  60 0,500   60   81
Vorwärts Leipzig                       2  -1   68   22   16   30  106  116   -10   60:  76 0,441   60   82
Anker/Motor Wismar                     2  -2   62   16    9   37   90  137   -47   41:  83 0,331   41   57
SG Dresden Friedrichstadt              1  -4   26   18    3    5   87   29    58   39:  13 0,750   39   57
Turbine Weimar                         1  -3   34   10    6   18   45   71   -26   26:  42 0,382   26   36
1. FC Lokomotive/Rotation Leipzig      1   1   28    9    5   14   43   57   -14   23:  33 0,411   23   32
FC Carl Zeiss/Motor Jena               1  -1   32    9    4   19   35   62   -27   22:  42 0,344   22   31
SC Lichtenberg 1947                    1  -3   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Einheit Pankow                         1  -2   36    5    6   25   38   94   -56   16:  56 0,222   16   21
Vorwärts Schwerin                      1  -4   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1  -3   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1954/55
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
FC Rot-Weiß Erfurt                     6   6  183   98   35   50  363  221   142  231: 135 0,631  231  329
BSG Motor/Sachsenring/FSV Zwickau      6   6  182   93   33   56  356  260    96  219: 145 0,602  219  312
Chemie/Lokomotive/Sachsen Leipzig      6   6  183   88   38   57  334  257    77  214: 152 0,585  214  302
FC Chemie Halle                        6   6  182   81   41   60  319  256    63  203: 161 0,558  203  284
SC Aktivist Brieske-Senftenberg        6   6  182   84   35   63  348  340     8  203: 161 0,558  203  287
Rotation/SV Babelsberg                 6   6  182   81   30   71  364  340    24  192: 172 0,527  192  273
Einheit/Rotation Dresden/Dresdener SC  5   5  156   68   33   55  312  254    58  169: 143 0,542  169  237
Dynamo Dresden                         4  -1  131   71   24   36  262  172    90  166:  96 0,634  166  237
Waggonbau/Motor Dessau                 5  -1  156   67   29   60  306  277    29  163: 149 0,522  163  230
Wismut Aue(Karl-Marx-Stadt)            4   4  123   59   26   38  255  193    62  144: 102 0,585  144  203
Lokomotive/Altmark Stendal             5  -1  156   54   32   70  268  292   -24  140: 172 0,449  140  194
BSG Stahl Thale                        4  -1  130   47   27   56  207  230   -23  121: 139 0,465  121  168
SG Einheit/Fortschritt Meerane         5   2  150   44   29   77  246  320   -74  117: 183 0,390  117  161
BSG Motor/Wismut Gera                  4  -2  128   31   33   64  181  260   -79   95: 161 0,371   95  126
1. FC Union Berlin                     3  -2  102   35   18   49  149  188   -39   88: 116 0,431   88  123
Stahl Altenburg                        3  -3   96   26   17   53  126  206   -80   69: 123 0,359   69   95
Empor Lauter                           2  -1   60   21   18   21   98   99    -1   60:  60 0,500   60   81
Vorwärts Leipzig                       2  -2   68   22   16   30  106  116   -10   60:  76 0,441   60   82
1. FC Lokomotive/Rotation Leipzig      2   2   54   19   15   20  101  104    -3   53:  55 0,491   53   72
Anker/Motor Wismar                     2  -3   62   16    9   37   90  137   -47   41:  83 0,331   41   57
SG Dresden Friedrichstadt              1  -5   26   18    3    5   87   29    58   39:  13 0,750   39   57
BFC Dynamo Berlin                      1   1   26   12    2   12   50   49     1   26:  26 0,500   26   38
ASK Vorwärts Berlin                    1   1   26   10    6   10   43   46    -3   26:  26 0,500   26   36
SC Empor/FC Hansa Rostock              1   1   26   12    2   12   29   33    -4   26:  26 0,500   26   38
Turbine Weimar                         1  -4   34   10    6   18   45   71   -26   26:  42 0,382   26   36
FC Karl Marx Stadt/Chemnitzer FC       1   1   26    8    9    9   34   43    -9   25:  27 0,481   25   33
FC Carl Zeiss/Motor Jena               1  -2   32    9    4   19   35   62   -27   22:  42 0,344   22   31
SC Lichtenberg 1947                    1  -4   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Einheit Pankow                         1  -3   36    5    6   25   38   94   -56   16:  56 0,222   16   21
Vorwärts Schwerin                      1  -5   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1  -4   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1955
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
FC Rot-Weiß Erfurt                     7   7  196  103   38   55  379  239   140  244: 148 0,622  244  347
BSG Motor/Sachsenring/FSV Zwickau      7   7  195  100   36   59  392  281   111  236: 154 0,605  236  336
Chemie/Lokomotive/Sachsen Leipzig      7   7  196   94   40   62  355  274    81  228: 164 0,582  228  322
SC Aktivist Brieske-Senftenberg        7   7  195   88   35   72  365  373    -8  211: 179 0,541  211  299
Rotation/SV Babelsberg                 7   7  195   87   33   75  393  364    29  207: 183 0,531  207  294
FC Chemie Halle                        6  -1  182   81   41   60  319  256    63  203: 161 0,558  203  284
Einheit/Rotation Dresden/Dresdener SC  6   6  169   71   35   63  333  278    55  177: 161 0,524  177  248
Dynamo Dresden                         4  -2  131   71   24   36  262  172    90  166:  96 0,634  166  237
Wismut Aue(Karl-Marx-Stadt)            5   5  136   67   30   39  285  206    79  164: 108 0,603  164  231
Waggonbau/Motor Dessau                 5  -2  156   67   29   60  306  277    29  163: 149 0,522  163  230
Lokomotive/Altmark Stendal             6   1  169   59   33   77  284  323   -39  151: 187 0,447  151  210
BSG Stahl Thale                        4  -2  130   47   27   56  207  230   -23  121: 139 0,465  121  168
SG Einheit/Fortschritt Meerane         5  -1  150   44   29   77  246  320   -74  117: 183 0,390  117  161
BSG Motor/Wismut Gera                  4  -3  128   31   33   64  181  260   -79   95: 161 0,371   95  126
1. FC Union Berlin                     3  -3  102   35   18   49  149  188   -39   88: 116 0,431   88  123
Stahl Altenburg                        3  -4   96   26   17   53  126  206   -80   69: 123 0,359   69   95
1. FC Lokomotive/Rotation Leipzig      3   3   67   23   17   27  117  131   -14   63:  71 0,470   63   86
Empor Lauter                           2  -2   60   21   18   21   98   99    -1   60:  60 0,500   60   81
Vorwärts Leipzig                       2  -3   68   22   16   30  106  116   -10   60:  76 0,441   60   82
SC Empor/FC Hansa Rostock              2   2   39   20    5   14   54   46     8   45:  33 0,577   45   65
BFC Dynamo Berlin                      2   2   39   20    4   15   85   61    24   44:  34 0,564   44   64
Anker/Motor Wismar                     2  -4   62   16    9   37   90  137   -47   41:  83 0,331   41   57
SG Dresden Friedrichstadt              1  -6   26   18    3    5   87   29    58   39:  13 0,750   39   57
ASK Vorwärts Berlin                    2   2   39   14    8   17   69   74    -5   36:  42 0,462   36   50
FC Karl Marx Stadt/Chemnitzer FC       2   2   39   10   11   18   50   85   -35   31:  47 0,397   31   41
Turbine Weimar                         1  -5   34   10    6   18   45   71   -26   26:  42 0,382   26   36
FC Carl Zeiss/Motor Jena               1  -3   32    9    4   19   35   62   -27   22:  42 0,344   22   31
SC Lichtenberg 1947                    1  -5   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Einheit Pankow                         1  -4   36    5    6   25   38   94   -56   16:  56 0,222   16   21
SC Fortschritt Weißenfels              1   1   13    5    3    5   19   20    -1   13:  13 0,500   13   18
Vorwärts Schwerin                      1  -6   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1  -5   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1956
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
FC Rot-Weiß Erfurt                     8   8  222  108   49   65  415  277   138  265: 179 0,597  265  373
Chemie/Lokomotive/Sachsen Leipzig      8   8  222  108   46   68  400  296   104  262: 182 0,590  262  370
BSG Motor/Sachsenring/FSV Zwickau      8   8  221  110   38   73  439  333   106  258: 184 0,584  258  368
SC Aktivist Brieske-Senftenberg        8   8  221  102   43   76  399  388    11  247: 195 0,559  247  349
Rotation/SV Babelsberg                 8   8  221   96   41   84  434  417    17  233: 209 0,527  233  329
FC Chemie Halle                        6  -2  182   81   41   60  319  256    63  203: 161 0,558  203  284
Einheit/Rotation Dresden/Dresdener SC  7   7  195   81   41   73  383  324    59  203: 187 0,521  203  284
Wismut Aue(Karl-Marx-Stadt)            6   6  162   82   38   42  338  227   111  202: 122 0,623  202  284
Lokomotive/Altmark Stendal             7   2  195   71   37   87  339  377   -38  179: 211 0,459  179  250
Dynamo Dresden                         4  -3  131   71   24   36  262  172    90  166:  96 0,634  166  237
Waggonbau/Motor Dessau                 5  -3  156   67   29   60  306  277    29  163: 149 0,522  163  230
BSG Stahl Thale                        4  -3  130   47   27   56  207  230   -23  121: 139 0,465  121  168
SG Einheit/Fortschritt Meerane         5  -2  150   44   29   77  246  320   -74  117: 183 0,390  117  161
BSG Motor/Wismut Gera                  4  -4  128   31   33   64  181  260   -79   95: 161 0,371   95  126
1. FC Union Berlin                     3  -4  102   35   18   49  149  188   -39   88: 116 0,431   88  123
1. FC Lokomotive/Rotation Leipzig      4   4   93   32   23   38  152  172   -20   87:  99 0,468   87  119
Stahl Altenburg                        3  -5   96   26   17   53  126  206   -80   69: 123 0,359   69   95
BFC Dynamo Berlin                      3   3   65   27   10   28  122  108    14   64:  66 0,492   64   91
SC Empor/FC Hansa Rostock              3   3   65   26   11   28   85   95   -10   63:  67 0,485   63   89
ASK Vorwärts Berlin                    3   3   65   23   16   26  110  115    -5   62:  68 0,477   62   85
Empor Lauter                           2  -3   60   21   18   21   98   99    -1   60:  60 0,500   60   81
Vorwärts Leipzig                       2  -4   68   22   16   30  106  116   -10   60:  76 0,441   60   82
FC Karl Marx Stadt/Chemnitzer FC       3   3   65   18   18   29   74  133   -59   54:  76 0,415   54   72
Anker/Motor Wismar                     2  -5   62   16    9   37   90  137   -47   41:  83 0,331   41   57
SG Dresden Friedrichstadt              1  -7   26   18    3    5   87   29    58   39:  13 0,750   39   57
SC Fortschritt Weißenfels              2   2   39   12   11   16   55   58    -3   35:  43 0,449   35   47
Turbine Weimar                         1  -6   34   10    6   18   45   71   -26   26:  42 0,382   26   36
FC Carl Zeiss/Motor Jena               1  -4   32    9    4   19   35   62   -27   22:  42 0,344   22   31
SC Lichtenberg 1947                    1  -6   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Einheit Pankow                         1  -5   36    5    6   25   38   94   -56   16:  56 0,222   16   21
Vorwärts Schwerin                      1  -7   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1  -6   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1957
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
FC Rot-Weiß Erfurt                     9   9  248  118   56   74  452  310   142  292: 204 0,589  292  410
Chemie/Lokomotive/Sachsen Leipzig      9   9  248  117   54   77  436  328   108  288: 208 0,581  288  405
BSG Motor/Sachsenring/FSV Zwickau      9   9  247  119   43   85  474  376    98  281: 213 0,569  281  400
SC Aktivist Brieske-Senftenberg        9   9  247  113   49   85  432  414    18  275: 219 0,557  275  388
Rotation/SV Babelsberg                 9   9  247  104   48   95  463  461     2  256: 238 0,518  256  360
Wismut Aue(Karl-Marx-Stadt)            7   7  188   98   42   48  387  255   132  238: 138 0,633  238  336
Einheit/Rotation Dresden/Dresdener SC  8   8  221   89   50   82  423  368    55  228: 214 0,516  228  317
FC Chemie Halle                        7   1  208   90   45   73  361  307    54  225: 191 0,541  225  315
Lokomotive/Altmark Stendal             8   3  221   80   41  100  367  420   -53  201: 241 0,455  201  281
Dynamo Dresden                         4  -4  131   71   24   36  262  172    90  166:  96 0,634  166  237
Waggonbau/Motor Dessau                 5  -4  156   67   29   60  306  277    29  163: 149 0,522  163  230
BSG Stahl Thale                        4  -4  130   47   27   56  207  230   -23  121: 139 0,465  121  168
1. FC Lokomotive/Rotation Leipzig      5   5  119   44   31   44  192  201    -9  119: 119 0,500  119  163
SG Einheit/Fortschritt Meerane         5  -3  150   44   29   77  246  320   -74  117: 183 0,390  117  161
ASK Vorwärts Berlin                    4   4   91   36   23   32  155  137    18   95:  87 0,522   95  131
BSG Motor/Wismut Gera                  4  -5  128   31   33   64  181  260   -79   95: 161 0,371   95  126
1. FC Union Berlin                     3  -5  102   35   18   49  149  188   -39   88: 116 0,431   88  123
FC Karl Marx Stadt/Chemnitzer FC       4   4   91   21   28   42  105  195   -90   70: 112 0,385   70   91
Stahl Altenburg                        3  -6   96   26   17   53  126  206   -80   69: 123 0,359   69   95
BFC Dynamo Berlin                      3  -1   65   27   10   28  122  108    14   64:  66 0,492   64   91
SC Empor/FC Hansa Rostock              3  -1   65   26   11   28   85   95   -10   63:  67 0,485   63   89
Empor Lauter                           2  -4   60   21   18   21   98   99    -1   60:  60 0,500   60   81
Vorwärts Leipzig                       2  -5   68   22   16   30  106  116   -10   60:  76 0,441   60   82
SC Fortschritt Weißenfels              3   3   65   20   18   27   93   96    -3   58:  72 0,446   58   78
FC Carl Zeiss/Motor Jena               2   1   58   20   10   28   76   91   -15   50:  66 0,431   50   70
Anker/Motor Wismar                     2  -6   62   16    9   37   90  137   -47   41:  83 0,331   41   57
SG Dresden Friedrichstadt              1  -8   26   18    3    5   87   29    58   39:  13 0,750   39   57
Turbine Weimar                         1  -7   34   10    6   18   45   71   -26   26:  42 0,382   26   36
SC Lichtenberg 1947                    1  -7   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Einheit Pankow                         1  -6   36    5    6   25   38   94   -56   16:  56 0,222   16   21
Vorwärts Schwerin                      1  -8   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1  -7   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1958
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
FC Rot-Weiß Erfurt                    10  10  274  126   62   86  485  354   131  314: 234 0,573  314  440
Chemie/Lokomotive/Sachsen Leipzig     10  10  274  125   63   86  476  356   120  313: 235 0,571  313  438
BSG Motor/Sachsenring/FSV Zwickau     10  10  273  127   53   93  512  417    95  307: 239 0,562  307  434
SC Aktivist Brieske-Senftenberg       10  10  273  125   55   93  473  439    34  305: 241 0,559  305  430
Rotation/SV Babelsberg                10  10  273  109   52  112  495  526   -31  270: 276 0,495  270  379
Wismut Aue(Karl-Marx-Stadt)            8   8  214  108   50   56  430  287   143  266: 162 0,621  266  374
Einheit/Rotation Dresden/Dresdener SC  9   9  247  100   56   91  461  407    54  256: 238 0,518  256  356
FC Chemie Halle                        8   2  234   97   53   84  391  357    34  247: 221 0,528  247  344
Lokomotive/Altmark Stendal             8  -1  221   80   41  100  367  420   -53  201: 241 0,455  201  281
Dynamo Dresden                         4  -5  131   71   24   36  262  172    90  166:  96 0,634  166  237
Waggonbau/Motor Dessau                 5  -5  156   67   29   60  306  277    29  163: 149 0,522  163  230
1. FC Lokomotive/Rotation Leipzig      6   6  145   54   36   55  230  242   -12  144: 146 0,497  144  198
ASK Vorwärts Berlin                    5   5  117   53   27   37  205  161    44  133: 101 0,568  133  186
BSG Stahl Thale                        4  -5  130   47   27   56  207  230   -23  121: 139 0,465  121  168
SG Einheit/Fortschritt Meerane         5  -4  150   44   29   77  246  320   -74  117: 183 0,390  117  161
BSG Motor/Wismut Gera                  4  -6  128   31   33   64  181  260   -79   95: 161 0,371   95  126
BFC Dynamo Berlin                      4   1   91   37   16   38  159  142    17   90:  92 0,495   90  127
SC Empor/FC Hansa Rostock              4   1   91   36   17   38  118  126    -8   89:  93 0,489   89  125
1. FC Union Berlin                     3  -6  102   35   18   49  149  188   -39   88: 116 0,431   88  123
FC Carl Zeiss/Motor Jena               3   2   84   35   12   37  125  127    -2   82:  86 0,488   82  117
SC Fortschritt Weißenfels              4   4   91   28   24   39  123  138   -15   80: 102 0,440   80  108
FC Karl Marx Stadt/Chemnitzer FC       4  -1   91   21   28   42  105  195   -90   70: 112 0,385   70   91
Stahl Altenburg                        3  -7   96   26   17   53  126  206   -80   69: 123 0,359   69   95
Empor Lauter                           2  -5   60   21   18   21   98   99    -1   60:  60 0,500   60   81
Vorwärts Leipzig                       2  -6   68   22   16   30  106  116   -10   60:  76 0,441   60   82
Anker/Motor Wismar                     2  -7   62   16    9   37   90  137   -47   41:  83 0,331   41   57
SG Dresden Friedrichstadt              1  -9   26   18    3    5   87   29    58   39:  13 0,750   39   57
Turbine Weimar                         1  -8   34   10    6   18   45   71   -26   26:  42 0,382   26   36
SC Lichtenberg 1947                    1  -8   34    6    8   20   49   96   -47   20:  48 0,294   20   26
Einheit Pankow                         1  -7   36    5    6   25   38   94   -56   16:  56 0,222   16   21
Vorwärts Schwerin                      1  -9   26    4    3   19   30   84   -54   11:  41 0,212   11   15
VfB Pankow                             1  -8   34    2    3   29   29  131  -102    7:  61 0,103    7    9

1959
Team                              Sea. 1   2   G    W    D    L   T+   T-    TD     P2+     P%   P2/3+ P3+ DP
Chemie/Lokomotive/Sachsen Leipzig     11  11  300  133   71   96  504  392   112  337: 263 0,562  337  470
FC Rot-Weiß Erfurt                    11  11  300  132   68  100  512  399   113  332: 268 0,553  332  464
BSG Motor/Sachsenring/FSV Zwickau     11  11  299  136   59  104  542  449    93  331: 267 0,554  331  467
SC Aktivist Brieske-Senftenberg       11  11  299  133   63  103  509  469    40  329: 269 0,550  329  462
Wismut Aue(Karl-Marx-Stadt)            9   9  240  125   55   60  474  312   162  305: 175 0,635  305  430
Einheit/Rotation Dresden/Dresdener SC 10  10  273  104   67  102  484  449    35  275: 271 0,504  275  379
Rotation/SV Babelsberg                10  -1  273  109   52  112  495  526   -31  270: 276 0,495  270  379
FC Chemie Halle                        8  -1  234   97   53   84  391  357    34  247: 221 0,528  247  344
