Germany - League Cup All-Time Table

Chronological Development

Explanations

LC1:   number of League Cups played 
LC2:   consecutive League Cups played (+) consecutive League Cups missed (-)
G:     Games
W:     Wins
D:     Draws
L:     Loses
GD:    goal difference
P2+    points according to 2 points/win
P%:    success percentage
P2/3+: points actually obtained
P3+:   points according to 3 points/win

1997
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     1   1  2  2  0  0   4  0   4  4: 0 1,000  6
VfB Stuttgart         1   1  2  1  0  1   3  2   1  2: 2 0,500  3
Borussia Dortmund     1   1  2  1  0  1   1  2  -1  2: 2 0,500  3
Bayer Leverkusen      1   1  1  0  1  0   2  2   0  1: 1 0,500  1
Karlsruher SC         1   1  2  0  1  1   2  5  -3  1: 3 0,250  1
VfL Bochum            1   1  1  0  0  1   0  1  -1  0: 2 0,000  0

1998
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     2   2  4  4  0  0   9  0   9  8: 0 1,000 12
VfB Stuttgart         2   2  5  3  0  2   8  9  -1  6: 4 0,600  9
Bayer Leverkusen      2   2  3  1  1  1   5  3   2  3: 3 0,500  4
Borussia Dortmund     1  -1  2  1  0  1   1  2  -1  2: 2 0,500  3
Karlsruher SC         1  -1  2  0  1  1   2  5  -3  1: 3 0,250  1
1. FC Kaiserslautern  1   1  1  0  0  1   2  3  -1  0: 2 0,000  0
FC Schalke 04         1   1  1  0  0  1   1  2  -1  0: 2 0,000  0
VfL Bochum            1  -1  1  0  0  1   0  1  -1  0: 2 0,000  0
MSV Duisburg          1   1  1  0  0  1   0  3  -3  0: 2 0,000  0

1999
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     3   3  6  6  0  0  12  1  11 12: 0 1,000 18
VfB Stuttgart         2  -1  5  3  0  2   8  9  -1  6: 4 0,600  9
Bayer Leverkusen      3   3  5  2  1  2   9  6   3  5: 5 0,500  7
Borussia Dortmund     2   1  4  2  0  2   3  4  -1  4: 4 0,500  6
SV Werder Bremen      1   1  2  1  0  1   3  3   0  2: 2 0,500  3
Karlsruher SC         1  -2  2  0  1  1   2  5  -3  1: 3 0,250  1
Hertha BSC Berlin     1   1  1  0  0  1   1  2  -1  0: 2 0,000  0
FC Schalke 04         1  -1  1  0  0  1   1  2  -1  0: 2 0,000  0
VfL Bochum            1  -2  1  0  0  1   0  1  -1  0: 2 0,000  0
MSV Duisburg          1  -1  1  0  0  1   0  3  -3  0: 2 0,000  0
1. FC Kaiserslautern  2   2  2  0  0  2   3  6  -3  0: 4 0,000  0

2000
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     4   4  8  8  0  0  21  3  18 16: 0 1,000 24
VfB Stuttgart         2  -2  5  3  0  2   8  9  -1  6: 4 0,600  9
Bayer Leverkusen      4   4  6  2  2  2  10  7   3  6: 6 0,500  8
Borussia Dortmund     2  -1  4  2  0  2   3  4  -1  4: 4 0,500  6
Hertha BSC Berlin     2   2  4  1  1  2   6  9  -3  3: 5 0,375  4
SV Werder Bremen      1  -1  2  1  0  1   3  3   0  2: 2 0,500  3
1. FC Kaiserslautern  3   3  4  1  0  3   6 10  -4  2: 6 0,250  3
Karlsruher SC         1  -3  2  0  1  1   2  5  -3  1: 3 0,250  1
FC Schalke 04         1  -2  1  0  0  1   1  2  -1  0: 2 0,000  0
VfL Bochum            1  -3  1  0  0  1   0  1  -1  0: 2 0,000  0
Hamburger SV          1   1  1  0  0  1   1  3  -2  0: 2 0,000  0
TSV 1860 München      1   1  1  0  0  1   0  2  -2  0: 2 0,000  0
MSV Duisburg          1  -2  1  0  0  1   0  3  -3  0: 2 0,000  0

2001
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     5   5  9  8  0  1  21  4  17 16: 2 0,889 24
Hertha BSC Berlin     3   3  7  4  1  2  13 11   2  9: 5 0,643 13
VfB Stuttgart         2  -3  5  3  0  2   8  9  -1  6: 4 0,600  9
Bayer Leverkusen      5   5  7  2  2  3  11  9   2  6: 8 0,429  8
Borussia Dortmund     3   1  6  2  1  3   5  7  -2  5: 7 0,417  7
SV Werder Bremen      1  -2  2  1  0  1   3  3   0  2: 2 0,500  3
FC Schalke 04         2   1  3  1  0  2   4  7  -3  2: 4 0,333  3
1. FC Kaiserslautern  3  -1  4  1  0  3   6 10  -4  2: 6 0,250  3
SC Freiburg           1   1  1  0  1  0   1  1   0  1: 1 0,500  1
Karlsruher SC         1  -4  2  0  1  1   2  5  -3  1: 3 0,250  1
VfL Bochum            1  -4  1  0  0  1   0  1  -1  0: 2 0,000  0
Hamburger SV          1  -1  1  0  0  1   1  3  -2  0: 2 0,000  0
TSV 1860 München      1  -1  1  0  0  1   0  2  -2  0: 2 0,000  0
MSV Duisburg          1  -3  1  0  0  1   0  3  -3  0: 2 0,000  0

2002
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     6   6 10  8  1  1  23  6  17 17: 3 0,850 25
Hertha BSC Berlin     4   4 10  6  2  2  21 15   6 14: 6 0,700 20
Bayer Leverkusen      6   6  9  3  2  4  12 11   1  8:10 0,444 11
VfB Stuttgart         2  -4  5  3  0  2   8  9  -1  6: 4 0,600  9
Borussia Dortmund     4   2  7  2  1  4   6  9  -3  5: 9 0,357  7
FC Schalke 04         3   2  5  2  0  3   7 11  -4  4: 6 0,400  6
SV Werder Bremen      2   1  3  1  0  2   3  4  -1  2: 4 0,333  3
1. FC Kaiserslautern  3  -2  4  1  0  3   6 10  -4  2: 6 0,250  3
SC Freiburg           1  -1  1  0  1  0   1  1   0  1: 1 0,500  1
Karlsruher SC         1  -5  2  0  1  1   2  5  -3  1: 3 0,250  1
VfL Bochum            1  -5  1  0  0  1   0  1  -1  0: 2 0,000  0
Hamburger SV          1  -2  1  0  0  1   1  3  -2  0: 2 0,000  0
TSV 1860 München      1  -2  1  0  0  1   0  2  -2  0: 2 0,000  0
MSV Duisburg          1  -4  1  0  0  1   0  3  -3  0: 2 0,000  0

2003
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     7   7 11  8  2  1  26  9  17 18: 4 0,818 26
Hertha BSC Berlin     5   5 11  6  2  3  22 17   5 14: 8 0,636 20
Borussia Dortmund     5   3 10  4  1  5  11 14  -3  9:11 0,450 13
Bayer Leverkusen      6  -1  9  3  2  4  12 11   1  8:10 0,444 11
VfB Stuttgart         3   1  6  3  0  3   8 10  -2  6: 6 0,500  9
Hamburger SV          2   1  4  2  1  1  10  9   1  5: 3 0,625  7
FC Schalke 04         3  -1  5  2  0  3   7 11  -4  4: 6 0,400  6
SV Werder Bremen      2  -1  3  1  0  2   3  4  -1  2: 4 0,333  3
1. FC Kaiserslautern  3  -3  4  1  0  3   6 10  -4  2: 6 0,250  3
SC Freiburg           1  -2  1  0  1  0   1  1   0  1: 1 0,500  1
Karlsruher SC         1  -6  2  0  1  1   2  5  -3  1: 3 0,250  1
TSV 1860 München      1  -3  1  0  0  1   0  2  -2  0: 2 0,000  0
MSV Duisburg          1  -5  1  0  0  1   0  3  -3  0: 2 0,000  0
VfL Bochum            2   1  2  0  0  2   1  3  -2  0: 4 0,000  0

2004
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     8   8 13 10  2  1  32 11  21 22: 4 0,846 32
Hertha BSC Berlin     5  -1 11  6  2  3  22 17   5 14: 8 0,636 20
Borussia Dortmund     5  -1 10  4  1  5  11 14  -3  9:11 0,450 13
Bayer Leverkusen      7   1 11  3  3  5  13 15  -2  9:13 0,409 12
VfB Stuttgart         4   2  8  4  0  4  11 12  -1  8: 8 0,500 12
Hamburger SV          2  -1  4  2  1  1  10  9   1  5: 3 0,625  7
SV Werder Bremen      3   1  5  2  0  3   7  7   0  4: 6 0,400  6
FC Schalke 04         3  -2  5  2  0  3   7 11  -4  4: 6 0,400  6
1. FC Kaiserslautern  3  -4  4  1  0  3   6 10  -4  2: 6 0,250  3
Hansa Rostock         1   1  1  0  1  0   1  1   0  1: 1 0,500  1
SC Freiburg           1  -3  1  0  1  0   1  1   0  1: 1 0,500  1
Karlsruher SC         1  -7  2  0  1  1   2  5  -3  1: 3 0,250  1
TSV 1860 München      1  -4  1  0  0  1   0  2  -2  0: 2 0,000  0
MSV Duisburg          1  -6  1  0  0  1   0  3  -3  0: 2 0,000  0
VfL Bochum            3   2  3  0  0  3   1  6  -5  0: 6 0,000  0

2005
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München     9   9 14 10  2  2  33 13  20 22: 6 0,786 32
Hertha BSC Berlin     6   1 12  6  3  3  22 17   5 15: 9 0,625 21
VfB Stuttgart         5   3 11  5  1  5  13 14  -1 11:11 0,500 16
Borussia Dortmund     5  -2 10  4  1  5  11 14  -3  9:11 0,450 13
Bayer Leverkusen      8   2 12  3  3  6  13 16  -3  9:15 0,375 12
FC Schalke 04         4   1  7  4  0  3  10 12  -2  8: 6 0,571 12
SV Werder Bremen      4   2  7  3  0  4   9  9   0  6: 8 0,429  9
Hamburger SV          2  -2  4  2  1  1  10  9   1  5: 3 0,625  7
1. FC Kaiserslautern  3  -5  4  1  0  3   6 10  -4  2: 6 0,250  3
Hansa Rostock         1  -1  1  0  1  0   1  1   0  1: 1 0,500  1
SC Freiburg           1  -4  1  0  1  0   1  1   0  1: 1 0,500  1
Karlsruher SC         1  -8  2  0  1  1   2  5  -3  1: 3 0,250  1
TSV 1860 München      1  -5  1  0  0  1   0  2  -2  0: 2 0,000  0
MSV Duisburg          1  -7  1  0  0  1   0  3  -3  0: 2 0,000  0
VfL Bochum            3  -1  3  0  0  3   1  6  -5  0: 6 0,000  0

2006
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München    10  10 16 10  3  3  33 15  18 23: 9 0,719 33
Hertha BSC Berlin     7   2 13  6  3  4  22 18   4 15:11 0,577 21
VfB Stuttgart         5  -1 11  5  1  5  13 14  -1 11:11 0,500 16
SV Werder Bremen      5   3  9  5  0  4  13 10   3 10: 8 0,556 15
FC Schalke 04         5   2  9  4  2  3  11 13  -2 10: 8 0,556 14
Bayer Leverkusen      9   3 13  3  4  6  14 17  -3 10:16 0,385 13
Borussia Dortmund     5  -3 10  4  1  5  11 14  -3  9:11 0,450 13
Hamburger SV          3   1  6  3  1  2  12 11   1  7: 5 0,583 10
1. FC Kaiserslautern  3  -6  4  1  0  3   6 10  -4  2: 6 0,250  3
Hansa Rostock         1  -2  1  0  1  0   1  1   0  1: 1 0,500  1
SC Freiburg           1  -5  1  0  1  0   1  1   0  1: 1 0,500  1
Karlsruher SC         1  -9  2  0  1  1   2  5  -3  1: 3 0,250  1
TSV 1860 München      1  -6  1  0  0  1   0  2  -2  0: 2 0,000  0
MSV Duisburg          1  -8  1  0  0  1   0  3  -3  0: 2 0,000  0
VfL Bochum            3  -2  3  0  0  3   1  6  -5  0: 6 0,000  0

2006
Only teams played the league cup in 2006
Team                LC1 LC2  G  W  D  L  GF GA  GD  P2+   P%  P3+
FC Bayern München    10  10 16 10  3  3  33 15  18 23: 9 0,719 33
Hertha BSC Berlin     7   2 13  6  3  4  22 18   4 15:11 0,577 21
SV Werder Bremen      5   3  9  5  0  4  13 10   3 10: 8 0,556 15
FC Schalke 04         5   2  9  4  2  3  11 13  -2 10: 8 0,556 14
Bayer Leverkusen      9   3 13  3  4  6  14 17  -3 10:16 0,385 13
Hamburger SV          3   1  6  3  1  2  12 11   1  7: 5 0,583 10

Final Placings League Cup Germany (chronological development)

Explanations
LC: League Cup participations
W:  Winner
R:  Runners-Up
SF: Semifinal
QF: Quarterfinal

1997
Team                 LP  W  R SF QF
FC Bayern München     1  1         
VfB Stuttgart         1     1      
Borussia Dortmund     1        1   
Karlsruher SC         1        1   
Bayer Leverkusen      1           1
VfL Bochum            1           1

1998
Team                 LP  W  R SF QF
FC Bayern München     2  2         
VfB Stuttgart         2     2      
Bayer Leverkusen      2        1  1
Borussia Dortmund     1        1   
Karlsruher SC         1        1   
1. FC Kaiserslautern  1        1   
FC Schalke 04         1           1
VfL Bochum            1           1
MSV Duisburg          1           1

1999
Team                 LP  W  R SF QF
FC Bayern München     3  3         
VfB Stuttgart         2     2      
SV Werder Bremen      1     1      
Bayer Leverkusen      3        2  1
Borussia Dortmund     2        2   
1. FC Kaiserslautern  2        1  1
Karlsruher SC         1        1   
Hertha BSC Berlin     1           1
FC Schalke 04         1           1
VfL Bochum            1           1
MSV Duisburg          1           1

2000
Team                 LP  W  R SF QF
FC Bayern München     4  4         
VfB Stuttgart         2     2      
Hertha BSC Berlin     2     1     1
SV Werder Bremen      1     1      
Bayer Leverkusen      4        3  1
1. FC Kaiserslautern  3        2  1
Borussia Dortmund     2        2   
Karlsruher SC         1        1   
FC Schalke 04         1           1
VfL Bochum            1           1
Hamburger SV          1           1
TSV 1860 München      1           1
MSV Duisburg          1           1

2001
Team                 LP  W  R SF QF
FC Bayern München     5  4     1   
Hertha BSC Berlin     3  1  1     1
VfB Stuttgart         2     2      
FC Schalke 04         2     1     1
SV Werder Bremen      1     1      
Bayer Leverkusen      5        3  2
Borussia Dortmund     3        3   
1. FC Kaiserslautern  3        2  1
Karlsruher SC         1        1   
SC Freiburg           1           1
VfL Bochum            1           1
Hamburger SV          1           1
TSV 1860 München      1           1
MSV Duisburg          1           1

2002
Team                 LP  W  R SF QF
FC Bayern München     6  4     1  1
Hertha BSC Berlin     4  2  1     1
FC Schalke 04         3     2     1
VfB Stuttgart         2     2      
SV Werder Bremen      2     1     1
Bayer Leverkusen      6        4  2
Borussia Dortmund     4        4   
1. FC Kaiserslautern  3        2  1
Karlsruher SC         1        1   
SC Freiburg           1           1
VfL Bochum            1           1
Hamburger SV          1           1
TSV 1860 München      1           1
MSV Duisburg          1           1

2003
Team                 LP  W  R SF QF
FC Bayern München     7  4     2  1
Hertha BSC Berlin     5  2  1     2
Hamburger SV          2  1        1
VfB Stuttgart         3     2  1   
FC Schalke 04         3     2     1
Borussia Dortmund     5     1  4   
SV Werder Bremen      2     1     1
Bayer Leverkusen      6        4  2
1. FC Kaiserslautern  3        2  1
Karlsruher SC         1        1   
VfL Bochum            2           2
SC Freiburg           1           1
TSV 1860 München      1           1
MSV Duisburg          1           1

2004
Team                 LP  W  R SF QF
FC Bayern München     8  5     2  1
Hertha BSC Berlin     5  2  1     2
Hamburger SV          2  1        1
VfB Stuttgart         4     2  2   
SV Werder Bremen      3     2     1
FC Schalke 04         3     2     1
Borussia Dortmund     5     1  4   
Bayer Leverkusen      7        5  2
1. FC Kaiserslautern  3        2  1
Karlsruher SC         1        1   
VfL Bochum            3           3
Hansa Rostock         1           1
SC Freiburg           1           1
TSV 1860 München      1           1
MSV Duisburg          1           1

2005
Team                 LC  W  R SF QF
FC Bayern München     9  5     3  1
Hertha BSC Berlin     6  2  1     3
FC Schalke 04         4  1  2     1
Hamburger SV          2  1        1
VfB Stuttgart         5     3  2   
SV Werder Bremen      4     2  1  1
Borussia Dortmund     5     1  4   
Bayer Leverkusen      8        5  3
1. FC Kaiserslautern  3        2  1
Karlsruher SC         1        1   
VfL Bochum            3           3
Hansa Rostock         1           1
SC Freiburg           1           1
TSV 1860 München      1           1
MSV Duisburg          1           1

2006
Team                 LC  W  R SF QF
FC Bayern München    10  5  1  3  1
Hertha BSC Berlin     7  2  1     4
SV Werder Bremen      5  1  2  1  1
FC Schalke 04         5  1  2  1  1
Hamburger SV          3  1     1  1
VfB Stuttgart         5     3  2   
Borussia Dortmund     5     1  4   
Bayer Leverkusen      9        5  4
1. FC Kaiserslautern  3        2  1
Karlsruher SC         1        1   
VfL Bochum            3           3
Hansa Rostock         1           1
SC Freiburg           1           1
TSV 1860 München      1           1
MSV Duisburg          1           1

2006
Only teams played the league cup in 2006
Team                 LC  W  R SF QF
FC Bayern München    10  5  1  3  1
Hertha BSC Berlin     7  2  1     4
SV Werder Bremen      5  1  2  1  1
FC Schalke 04         5  1  2  1  1
Hamburger SV          3  1     1  1
Bayer Leverkusen      9        5  4


About this document

Prepared and maintained by Markus Schaal for the Rec.Sport.Soccer Statistics Foundation

Author: Markus Schaal (markus.schaal74@t-online.de)
Last updated: 15 Aug 2006

(C) Copyright Markus Schaal and RSSSF 2004/06
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.