England FA Trophy 1980-1981


        Preliminary Round
        Alfreton Town           2-0  Sutton Town
	Aveley			5-1  Clacton Town
	Basingstoke Town	2-1  Maidenhead United
	Belper Town		3-2  Curzon Ashton
	Bideford		0-1  Saltash United
	Billericay Town		0-0  Lowestoft Town
	Bishop's Stortford	3-1  Spalding United
	Brereton Social		6-3  New Brighton
	Bridport		2-1  Mangotsfield United
	Caernarfon Town		1-4  Colwyn Bay
	Cambridge City		2-3  Sudbury Town
	Canterbury City		1-0  Sheppey United
	Chatham Town		1-2  Tonbridge
	Chesham United		2-1  St Albans City
	Cinderford Town		0-0  Llanelli
	Clandown		2-2  Moor Green
	Clapton			1-0  Wembley
	Clevedon Town		1-1  Knighton Town
	Darlaston		0-2  Bilston
	Dawlish Town		6-3  Paulton Rovers
	Eastwood Town		1-2  Bridlington Trinity
	Epsom & Ewell		2-5  Tilbury
	Farnborough Town	3-0  Camberley Town
	Finchley		1-1  Corby Town
	Glastonbury		4-1  Ilminster Town
	Hampton			2-2  Salisbury
	Horsham		  	2-0  Lewes
	Keynsham Town		2-4  Dudley Town
	Kirkby Town		0-1  Workington
	Pwllheli & District	0-0  Rhyl
	Ramsgate		0-3  Walton & Hersham
	Rossendale United	1-1  Accrington S
	Shepton Mallet Town	0-1  Maesteg Park
	Sittingbourne		1-3  Kingstonian
	Sutton Coldfield Town	2-1  Ilkeston Town
	Tamworth		1-2  Arnold
	Wellingborough Town	4-1  Wisbech Town
	Welton Rovers		0-2  Pontllanfraith

        Preliminary Round Replays
	Accrington S            1-0  Rossendale United
	Corby Town		4-0  Finchley
	Knighton Town		0-1  Clevedon Town
	Llanelli		1-0  Cinderford Town
	Lowestoft Town		1-7  Billericay Town
	Moor Green		5-3  Clandown
	Rhyl		  	3-0  Pwllheli & District
	Salisbury		2-1  Hampton

        Round Qual 1
	Accrington S 		4-1  St Helens Town
        Alfreton Town           1-1  Dudley Town
	Alvechurch		2-2  Bromsgrove Rovers
	Ashford Town (Kent)     0-3  Addlestone & Weybridge  
	Banbury United		2-0  Hertford Town
	Basingstoke Town	2-2  Hounslow
	Belper Town		0-2  Bedworth United
	Billericay Town		6-0  Milton Keynes City
	Bilston 		1-2  South Liverpool
	Bootle		 	2-1  Colwyn Bay
	Boreham Wood		0-0  Corby Town
	Bridgwater Town		2-2  Maesteg Park
	Bridlington Trinity	4-0  Darwen
	Bromley			1-2  Carshalton Athletic
	Canterbury City		3-1  Andover
	Chelmsford City		1-2  Bishop's Stortford
	Chesham United		0-1  Witney Town
	Clapton			2-1  Farnborough Town
	Consett		 	1-1  Fleetwood Town
	Crawley Town		3-2  Fareham Town
	Croydon			2-0  Aveley
	Droylsden		1-3  Goole Town
	Dunstable		2-2  Wellingborough Town
	Enderby Town		2-0  Long Eaton United
	Evenwood Town		1-3  Willington
	Falmouth Town		2-1  Pontllanfraith
	Ferryhill Athletic	3-2  Emley
	Folkestone		2-1  Tilbury
	Formby			0-3  Oswestry Town
	Gateshead		1-0  Durham City
	Gloucester City		3-1  Glastonbury
	Harwich & Parkeston	1-2  Harlow Town
	Heanor Town		1-0  Macclesfield Town
	Hednesford Town		2-0  Arnold
	Hitchin Town		3-1  Ware
	Horsham			0-0  Bognor Regis Town
	Horwich RMI		0-3  Penrith
	Leytonstone Ilford	1-1  Hillingdon Borough
	Llanelli		1-2  Salisbury
	Lye Town		1-1  Leek Town
	Macclesfield Town	3-4  Sutton Coldfield Town
	Margate			4-1  Metropolitan Police
	Moor Green		4-3  AP Leamington
	Nantwich Town		3-4  Brereton Social
	Netherfield		2-0  Mexborough Town Ath
	New Mills		0-2  Buxton
	North Shields		2-5  Workington
	Poole Town		0-1  Dawlish Town
	Redditch United		1-0  Highgate United
	Rhyl			2-0  Hyde United
	Saltash United 	 	3-2  Trowbridge Town
	Southport		1-0  Burscough
	Staines Town		2-2  Gosport Borough
	Sudbury Town		2-3  King's Lynn
	Taunton Town		3-0  Clevedon Town
	Tonbridge		1-1  Kingstonian
	Tow Law Town		0-2  South Bank
	Walton & Hersham	1-1  Wokingham Town
	Waterlooville		2-1  Hayes
	Wealdstone		2-4  Oxford City
	West Auckland Town	1-2  Shildon
	Weston Super Mare	3-0  Bridport
	Whitby Town		2-2  Ashton United
	Whitley Bay		2-2  Billingham Synthonia
	Worksop Town		1-2  Stourbridge

        Round Qual 1 Replays
	Ashton United		1-2  Whitby Town
	Billingham Synthonia	8-2  Whitley Bay
	Bognor Regis Town	4-2  Horsham
	Bromsgrove Rovers	0-2  Alvechurch
	Corby Town		4-1  Boreham Wood
        Dudley Town             1-0  Alfreton Town
	Fleetwood Town		2-3  Consett
	Gosport Borough		1-0  Staines Town
	Hillingdon Borough	1-3  Leytonstone Ilford
	Hounslow		0-1  Basingstoke Town
	Kingstonian		4-0  Tonbridge
	Leek Town		2-1  Lye Town
	Maesteg Park		0-1  Bridgwater Town
	Wellingborough Town	2-4  Dunstable
	Wokingham Town		3-0  Walton & Hersham

        Round Qual 2
	Addlestone & Weybridge  2-1  Dunstable
	Banbury United		1-2  Harlow Town
	Basingstoke Town	1-0  Corby Town
	Bedworth United		3-0  Moor Green
	Billingham Synthonia	0-0  Goole Town
	Bishop's Stortford	2-0  Kingstonian
	Brereton Social		1-0  Enderby Town
	Clapton			2-2  Wokingham Town
	Consett      		0-1  Accrington S
	Crawley Town		0-4  Bognor Regis Town
	Croydon			1-0  Oxford City
	Dudley Town		0-0  Stourbridge
	Folkestone		2-4  Leytonstone Ilford
	Gateshead		5-0  Ferryhill Athletic
	Gloucester City		1-0  Bridgwater Town
	Gosport Borough		4-1  Canterbury City
	Hednesford Town		3-2  Buxton
	Hitchin Town		3-0  Billericay Town
	Netherfield		0-0  Bridlington Trinity
	Oswestry Town		2-1  Leek Town
	Redditch United		3-0  King's Lynn
	Salisbury		2-1  Dawlish Town
	Saltash United		3-1  Falmouth United
	Shildon			0-1  Southport
	South Bank		2-2  Penrith
	South Liverpool		5-1  Rhyl
	Sutton Coldfield Town   1-1  Alvechurch
	Waterlooville		1-1  Margate
	Weston Super Mare	3-2  Taunton Town
	Willington		0-4  Bootle
	Witney Town		1-2  Carshalton Athletic
	Workington		1-2  Whitby Town

        Round Qual 2 Replays
	Alvechurch		3-1  Sutton Coldfield Town
	Bridlington Trinity	1-1  Netherfield
	Goole Town		1-2  Billingham Synthonia [Billingham disq]
	Margate			3-1  Waterlooville
	Penrith			2-1  South Bank
	Stourbridge		3-2  Dudley Town
	Wokingham Town		1-0  Clapton
	
        Round Qual 2 Replays 2
	Netherfield		2-2  Bridlington Trinity

        Round Qual 2 Replays 3
	Bridlington Trinity	1-1  Netherfield

        Round Qual 2 Replays 4
	Netherfield		1-1  Bridlington Trinity

        Round Qual 2 Replays 5
	Netherfield		2-2  Bridlington Trinity

        Round Qual 2 Replays 6
	Netherfield		2-0  Bridlington Trinity

        Round Qual 3
	Addlestone & Weybridge  2-5  Carshalton Athletic
	Aylesbury United	1-0  Gosport Borough
	Barnet			0-1  Harlow Town
	Barnstaple Town		0-0  Dorchester Town
	Bath City		1-1  Merthyr Tydfil
	Bedworth United		1-0  Telford United
	Bishop Auckland		1-1  Scarborough
	Bishop's Stortford	1-0  Hendon
	Bognor Regis Town	2-1  Harrow Borough
	Bootle		 	3-1  Oswestry Town
	Bridgend Town		2-0  Salisbury
	Burton Albion		3-1  Stourbridge
	Crook Town		1-3  Gateshead
	Dartford		3-1  Margate
	Dover			2-5  Hitchin Town
	Frome Town		0-0  Saltash United
	Goole Town	     	3-1  Whitby Town
	Grantham		1-3  Gloucester City
	Hastings United		2-1  Basingstoke Town
	Hednesford Town		0-1  Winsford United
	Horden Colliery Welfare 0-1  Penrith
	Leytonstone Ilford	2-0  Croydon
	Morecambe		0-0  Frickley Athletic
	Netherfield             2-1  Accrington S
	Nortwich Victoria	2-1  Boston
	Redditch United		1-2  Kidderminster Harriers
	Slough Town		6-0  Wokingham Town
	South Liverpool		0-3  Alvechurch
	Southport		1-2  Lancaster City
	Stalybridge Celtic	3-0  Gainsborough Trinity
	Weston Super Mare	1-1  Minehead
	Witton Albion		3-0  Brereton Social
	
        Round Qual 3 Replays
	Dorchester Town		2-1  Barnstaple Town
	Frickley Athletic	0-2  Morecambe
	Merthyr Tydfil		1-3  Bath City
	Minehead		5-2  Weston Super Mare
	Saltash United		2-4  Frome Town
	Scarborough		4-2  Bishop Auckland

        Round 1
        Altrincham              3-2  Spennymoor United
        Alvechurch              4-2  Penrith
        Aylesbury United        2-2  Enfield
        Bedford Town            3-1  Dulwich Hamlet
        Bishop's Stortford      1-1  Bridgend Town
        Boston United           4-0  Gateshead
        Burton Albion           0-2  Blyth Spartans
        Carshalton Athletic     3-0  Barking
        Cheltenham Town         0-1  Wycombe Wanderers
        Chorley                 1-2  Netherfield
        Dagenham                4-0  Bath City
        Dartford                4-1  Slough Town
        Dorchester Town         0-1  Walthamstow Avenue
        Frome Town              1-1  Yeovil Town
        Goole Town              2-0  Morecambe
        Gravesend & Northfleet  2-3  Kettering Town
        Harlow Town             2-0  Bognor Regis Town
        Hastings United         1-1  Maidstone United
        Hitchin Town            2-1  Tooting & Mitcham United
        Kidderminster Harriers  2-2  Bedworth United
        Lancaster City          2-2  Winsford United
        Leatherhead             1-3  Weymouth
        Leytonstone/Ilford      7-0  Gloucester City
        Marine                  2-0  Matlock Town
        Minehead                1-3  Worcester City
        Mossley                 2-2  Scarborough
        Northwich Victoria      3-0  Barrow
        Nuneaton Borough        1-2  Ashington
        Runcorn                 0-1  Stafford Rangers
        Stalybridge Celtic      2-3  Bootle
        Witton Albion           0-3  Bangor City
        Woking                  0-1  Sutton United

        Round 1 Replays 2
        Bedworth United         1-0  Kidderminster Harriers
        Bridgend Town           1-2  Bishop's Stortford
        Enfield                 0-0  Aylesbury United
        Maidstone United        1-2  Hastings United
        Scarborough             0-1  Mossley
        Winsford United         5-2  Lancaster City [aet]
        Yeovil Town             2-1  Frome Town

        Round 1 Replays
        Aylesbury United        1-0  Enfield

        Round 2
        Alvechurch              4-1  Bedworth United
        Aylesbury United        2-0  Netherfield
        Blyth Spartans          1-0  Stafford Rangers
        Bootle                  0-0  Carshalton Athletic
        Boston United           0-1  Hitchin Town
        Dagenham                1-1  Bishop's Stortford
        Dartford                1-0  Ashington
        Goole Town              1-4  Worcester City
        Harlow Town             0-1  Northwich Victoria
        Kettering Town          0-1  Mossley
        Leytonstone/Ilford      1-1  Weymouth
        Marine                  0-1  Bangor City
        Sutton United           5-1  Wycombe Wanderers
        Walthamstow Avenue      0-0  Bedford Town
        Winsford United         0-2  Altrincham
        Yeovil Town             1-1  Hastings United

        Round 2 Replays
        Bedford Town            1-0  Walthamstow Avenue
        Bishop's Stortford      3-1  Dagenham
        Carshalton Athletic     2-1  Bootle

        Round 3
        Aylesbury United        0-0  Northwich Victoria
        Bangor City             1-0  Hitchin Town
        Bishop's Stortford      3-2  Alvechurch
        Carshalton Athletic     0-3  Mossley
        Dartford                1-0  Blyth Spartans
        Hastings United         0-0  Worcester City
        Leytonstone/Ilford      0-1  Altrincham
        Sutton United           3-0  Bedford Town

        Round 3 Replays
        Northwich Victoria      1-1  Aylesbury United
        Worcester City          2-1  Hastings United

        Round 3 Replays 2
        Aylesbury United        1-0  Northwich Victoria

        QuarterFinal
        Bangor City             5-3  Mossley
        Bishop's Stortford      4-0  Worcester City
        Dartford                3-1  Altrincham
        Sutton United           0-0  Aylesbury United

        QuarterFinal Replays
        Aylesbury United        0-1  Sutton United

        SemiFinal
        Bangor City        2-2, 1-4  Sutton United
        Dartford           1-1, 1-2  Bishop's Stortford

        Final
        Bishop's Stortford      1-0  Sutton United
 [at Wembley]


1979-80

1981-82

list of cup finals


About this document

Prepared and maintained by Gwidon S. Naskrent for the Rec.Sport.Soccer Statistics Foundation

Author: Gwidon S. Naskrent
Email: silvermane@gazeta.pl
Last updated: 17 Jan 2004

(c) Copyright Gwidon S. Naskrent 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.