Estudiantes (La Plata) Trip to Europe and Northern Africa 1975


 

 
12.08.1975	Barcelona		Real Sociedad		1-5	Estudiantes LP
13.08.1975	Barcelona		RCD Espanyol		2-0	Estudiantes LP
17.08.1975	Casablanca		Újpesti Dózsa		3-2	Estudiantes LP
20.08.1975	Budapest		Csepel SC		1-1	Estudiantes LP
21.08.1975	Budapest		Ferencváros FC		5-1	Estudiantes LP
27.08.1975	Salamanca		Salamanca Combined	0-0	Estudiantes LP
30.08.1975	Las Palmas		UD Las Palmas		0-1	Estudiantes LP
01.09.1975	Tenerife		CD Tenerife		0-2	Estudiantes LP
 
 
 
 
Match details
 
 
[Aug 17, Sun]
Újpesti Dózsa		3-2	Estudiantes LP
  []
 
 
[Aug 27, Wed]
Salamanca Combined	0-0	Estudiantes LP			[at UD Salamanca]
  
Salamanca Combined:	Manolo (Antonio); Iglesias, Bustillo (Huerta), Enrique, Rezza;
			Serna (Víctor), Chávez (Rocas), Robi (Pita); Vicioso, Pepe, Alen (Galleguillos).
			Coach: ?.  		
Estudiantes LP:		O.Pezzano (C.Leone); M.A.Del Curto, J.L.Brown, R.Recabarren, F.Frassoldatti (M.A.Russo);
			C.Pachamé, N.Agresta del Cerro, R.Pagnanini (M.A.Reguera); R.Galletti, H.Cabezas (M.A.Benito), J.R.Verón.
			Coach: C.Bilardo.
 
Referee:		Sánchez Carrasco.
 
 
 
[Aug 30, Sat]
UD Las Palmas		0-1	Estudiantes LP			[at Estadio Insular]
  [R.Galletti 35]
 
UD Las Palmas:		Catalá; Noly, E.Wolff, Estevez, Castellanos (Páez 66);
			Roque, Pepe Juan, Félix; C.Morete (Fernández 46), Germán (Trona 71), Juani (Verde 60).
			Coach: ?.
Estudiantes LP:		C.Leone; M.A.Del Curto, J.L.Brown, R.Recabarren, F.Frassoldatti;
			M.A.Reguera, C.Pachamé, R.Pagnanini (N.Agresta del Cerro 73); R.Galletti, M.A.Benito (H.Rodríguez 82), J.R.Verón.
			Coach: C.Bilardo.
 
Referee:		F.Martínez.
 
 
 
[Sep 1, Mon]
CD Tenerife		0-2	Estudiantes LP
  [R.Galletti 15, H.Cabezas 17]
 
CD Tenerife:		Domínguez; Juan Miguel, Molina (H.Fernández 46), Lesmes, Esteban;
			Pepito (Montero Castillo 46), Ferreira, Gilberto; Jorge (Medina 70), Tońo, Illán (Salvador 61).
			Coach: ?.
Estudiantes LP:		O.Pezzano; M.A.Del Curto, J.L.Brown, R.Recabarren, F.Frassoldatti;
			C.Pachamé (N.Agresta del Cerro 70), R.Pagnanini, M.A.Reguera (M.A.Russo 62); R.Galletti, H.Cabezas, J.R.Verón.
			Coach: C.Bilardo.
 
Referee:		M.Trujillo.
Red Cards:		Montero Castillo; J.L.Brown.
 
 
 

About this document

Sources: Newspapers: La Vanguardia, ABC and Mundo Deportivo.

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini (P_A_Ciullini@hotmail.com)
Last updated: 11 Aug 2021

(C) Copyright Pablo Ciullini and RSSSF 2021
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.