C.A. Independiente (Avellaneda)


Tournament GP GW GD GL  GF GA Final standing 
1931       34 18  7  9  69 60  6 
1932       34 22  6  6  69 40  Runners-Up
1933       34 18  5 11  54 39  6 
1934       39 23  8  8  73 41  Runners-Up
1935       34 24  7  3 101 38  Runners-Up
1936(CH)   17  9  4  4  35 25  4 
1936(CC)   17 10  1  6  32 29  4 
1937       34 25  2  7 106 54  Runners-Up
1938       32 25  3  4 115 37  Champions 
1939       34 27  2  5 103 37  Champions 
1940       34 20  7  7  89 49  Runners-Up
1941       30 15  4 11  67 53  5 
1942       30 10  8 12  45 57  8 
1943       30 12  6 12  61 50  6 
1944       30 11 11  8  55 45  5 
1945       30 17  7  6  68 51  3 
1946       30 13  8  9  56 53  6 
1947       30 17  7  6  66 42  3 
1948       30 17  7  6  65 42  Champions 
1949       34 12  9 13  65 72  9 
1950       34 18  3 13  69 55  3 
1951       32 16  7  9  74 51  4 
1952       30 13  9  8  72 58  3 
1953       30 14  7  9  52 47  4 
1954       30 15 11  4  61 29  Runners-Up
1955       30 14  8  8  48 31  4 
1956       30 12  6 12  44 42  6 
1957       30 11  9 10  35 31  8 
1958       30 11 11  8  58 47  8 
1959       30 11 11  8  44 37  3 
1960       30 17  7  6  49 33  Champions 
1961       30 12  9  9  46 40  6 
1962       28 12 11  5  41 27  4 
1963       26 14  9  3  53 25  Champions 
1964       30 15  8  7  44 26  Runners-Up
1965       34  8 15 11  30 31 13 
1966       38 14 16  8  54 34  6 
1967(M)    23 10  7  6  33 17  Semifinalists
1967(N)    15 12  2  1  43 14  Champions 
1968(M)    22 10  5  7  34 19  5 (B Group) 
1968(N)    15  4  4  7  26 25 11 
1969(M)    22 10  5  7  28 25  4 (A Group) 
1969(N)    17 11  3  3  36 14  4 
1970(M)    20 12  3  5  43 25  Champions 
1970(N)    20  9  3  8  37 35  4 (B Group) 
1971(M)    36 20 10  6  57 26  Champions 
1971(N)    15 10  5  0  33 15  Semifinalists
1972(M)    34 12 11 11  47 48 11 
1972(N)    13  4  5  4  24 20  7 (A Group) 
1973(M)    32 15  8  9  44 32  4 
1973(N)    15  6  4  5  23 21  8 (B Group) 
1974(M)    18  7  6  5  38 23  5 (B Group) 
1974(N)    25 13  5  7  58 28  5 
1975(M)    38 12  9 17  49 55 13 
1975(N)    16  6  7  3  30 20  3 (C Group) 
1976(M)    33 12 10 11  54 41 10 
1976(N)    16  8  5  3  24 17  3 (A Group) 
1977(M)    44 23 15  6  82 47  Runners-Up
1977(N)    18 11  4  3  37 18  Champions 
1978(M)    40 15 13 12  69 54  8 
1978(N)    20 13  5  2  41 20  Champions 
1979(M)    20 11  2  7  40 31  Semifinalists
1979(N)    14  7  1  6  26 22  5 (A Group) 
1980(PD)   36 11 13 12  45 49 14 
1980(N)    18 10  3  5  37 21  Semifinalists
1981(PD)   34 14  9 11  43 35  6 
1981(N)    18 10  6  2  32 12  Semifinalists
1982(N)    16  9  5  2  27 19  3 (B Group) 
1982(PD)   36 19 14  3  64 30  Runners-Up
1983(N)    20  9  7  4  31 17  Runners-Up
1983(PD)   36 16 16  4  54 38  Champions 
1984(N)    10  5  3  2  13  6  Quarterfinalists
1984(PD)   36 10 11 15  45 59 14 
1985(N)    12  6  2  4  18 14  Out in Sixth Phase 
1985/86    36 15  6 15  38 36  9 
1986/87    38 17 13  8  70 47  3 
1986/87(L)  6  3  2  1   7  4  1 
1987/88    38 12 13 13  37 44 11 
1987/88(L)  4  1  0  3   5  8  Out in Second Phase 
1988/89    38 22 11  5  58 32  Champions 
1989/90    38 16 14  8  54 36  Runners-Up
1990(L)     4  1  1  2   4  4  2 
1990(Ap)   19  6  6  7  21 22 10 
1991(Cl)   19  6 10  3  22 15  5 
1991(L)     2  0  1  1   2  3  Out in First Phase 
1991(Ap)   19  6  7  6  20 21 11 
1992(Cl)   19  4  9  6  16 16 12 
1992(Ap)   19  5  7  7  15 22 15 
1993(Cl)   19  6 12  1  23 14  Runners-Up
1993(Ap)   19  7  8  4  27 20  5 
1994(Cl)   19  8 10  1  32 13  Champions 
1994(Ap)   19  7  5  7  29 28 11 
1995(Cl)   19  7  4  8  24 26 10 
1995(Ap)   19  4  9  6  15 18 14 
1996(Cl)   19  5  8  6  22 26 12 
1996(Ap)   19 11  4  4  34 22  Runners-Up
1997(Cl)   19 10  4  5  38 21  4 
1997(Ap)   19  9  3  7  29 31  7 
1998(Cl)   19  7  5  7  26 28 10 
1998(Ap)   19  4 10  5  26 26 16 
1999(Cl)   19  8  5  6  32 26  5 
1999(Ap)   19  6  7  6  19 19  9 
2000(Cl)   19 11  3  5  42 25  Runners-Up
Playoffs    6  2  1  3   9 12   

TOTAL    2602   720   4529 3235   
            1200   682


About this document

Prepared and maintained by Sergio Hernández for the Rec.Sport.Soccer Statistics Foundation

Author: Sergio Hernández (sernan@sinectis.com.ar )
Last updated: 21 Sep 2000

(C) Copyright Sergio Hernández and RSSSF 2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.