Serbia and Montenegro 2003/04

Final Table: 

 1.FK Crvena zvezda Beograd        30 23  5  2  59-13   74  Champions
 2.FK Partizan Beograd             30 19  6  5  48-20   63
 3.FK ®eleznik Beograd             30 17  7  6  48-20   58
 4.OFK Beograd                     30 14  9  7  36-31   51
 5.FC Sartid Smederevo             30 14  7  9  43-36   49
 6.FK Obilić Beograd               30 14  4 12  42-29   46
 7.FK Zemun                        30 11  8 11  27-29   41
 8.FK Sutjeska Nikąić              30 12  4 14  38-36   40
 9.FK Vojvodina Novi Sad           30 10 10 10  33-33   40
10.FK Hajduk Rodić-MB Kula         30 11  5 14  28-29   38
11.FK Zeta Golubovci               30 10  6 14  38-41   36
12.Borac Cacak                     30  8 11 11  30-41   35
----------------------------------------------------------
13.Buducnost Banatski Dvor         30 10  4 16  30-49   34  Relegated
14.Napredak Krusevac               30  7  4 19  28-46   25  Relegated
15.Radnički Obrenovac              30  4 12 14  18-47   24  Relegated
16.Kom Podgorica                   30  4  2 24  21-67   14  Relegated

NB: normal tie-breaker is goal difference; only in case of decisions
    (championship, UEFA Cup, UI Cup, relegation), head-to-head (including
    away goals if necessary) is used

Round 1 [Aug 9]
Sutjeska            1-0 Buducnost BD
Vojvodina           0-0 Zemun
Sartid              2-0 Radnicki O
Napredak            2-1 Crvena zvezda
Hajduk K            2-1 Zeta
Obilic              3-1 Kom
Partizan            6-1 Borac C
OFK Beograd         1-0 Zeleznik

Round 2 [Aug 23]
Kom                 1-2 Zeta
Crvena zvezda       2-0 Hajduk K
Radnicki O          0-0 Napredak
Zemun               3-0 Sartid
Buducnost BD        3-1 Vojvodina
Zeleznik            3-0 Sutjeska
Borac C             1-2 OFK Beograd
Obilic              2-1 Partizan
 
Round 3
[Aug 30]
Hajduk K            1-1 Radnicki O
Napredak            1-0 Zemun
OFK Beograd         1-0 Obilic
Sutjeska            4-1 Borac C
Vojvodina           0-3 Zeleznik
[Aug 31]
Sartid              5-1 Buducnost BD
Zeta                1-1 Crvena zvezda
Partizan            6-2 Kom

Round 4 [Sep 13]
Kom                 0-2 Crvena zvezda
Radnicki O          3-2 Zeta
Zemun               1-0 Hajduk K
Buducnost BD        2-1 Napredak
Zeleznik            2-0 Sartid
Borac               0-0 Vojvodina
Obilic              1-1 Sutjeska
Partizan            3-2 OFK Beograd

Round 5 [Sep 20]
Hajduk K            2-0 Buducnost BD
Napredak            1-1 Zeleznik
OFK Beograd         2-0 Kom
Crvena zvezda       3-0 Radnicki O
Sartid              1-0 Borac
Sutjeska            0-1 Partizan
Vojvodina           1-0 Obilic
Zeta                1-1 Zemun

Round 6
[Sep 26]
Partizan            2-1 Vojvodina
[Sep 27]
Borac               2-1 Napredak
Buducnost BD        3-1 Zeta
Obilic              2-4 Sartid
Kom                 1-0 Radnicki O
OFK Beograd         3-2 Sutjeska
Zeleznik            1-0 Hajduk K
[Sep 28]
Zemun               0-1 Crvena zvezda

Round 7
[Oct 4]
Crvena zvezda       4-0 Buducnost BD
Napredak            0-3 Obilic
Hajduk K            2-0 Borac
Radnicki O          0-0 Zemun
Sutjeska            0-1 Kom
Vojvodina           0-0 OFK Beograd
Zeta                1-0 Zeleznik
[Oct 5]
Sartid              2-1 Partizan

Round 8
[Oct 17]
Partizan            1-0 Napredak
[Oct 18]
Borac               1-1 Zeta
Buducnost BD        3-0 Radnicki O
Obilic              0-2 Hajduk K
Kom                 0-1 Zemun
Sutjeska            1-0 Vojvodina
[Oct 19]
Zeleznik            0-2 Crvena zvezda
OFK Beograd         2-4 Sartid

Round 9 [Oct 24-26]
Vojvodina           4-2 Kom
Sartid              3-2 Sutjeska
Napredak            1-1 OFK Beograd
Hajduk K            0-0 Partizan
Zeta                0-1 Obilic
Crvena zvezda       5-1 Borac
Radnicki O          1-2 Zeleznik
Zemun               1-2 Buducnost BD

Round 10
[Oct 31]
Partizan            3-0 Zeta
[nov 1]
Kom                 1-4 Buducnost BD
Borac               2-2 Radnicki O
OFK Beograd         1-0 Hajduk K
Sutjeska            2-1 Napredak
Zeleznik            4-2 Zemun
[Nov 2]
Obilic              1-3 Crvena zvezda
Vojvodina           2-2 Sartid

Round 11 [Nov 8]
Buducnost BD        0-2 Zeleznik
Hajduk K            1-0 Sutjeska
Napredak            3-4 Vojvodina
Radnicki O          0-0 Obilic
Sartid              3-0 Kom
Zemun               2-1 Borac
Zeta                2-1 OFK Beograd
Crvena zvezda       3-0 Partizan

Round 12
[Nov 21]
Partizan            3-1 Radnicki O
[Nov 22]
Borac               2-0 Buducnost BD
Kom                 0-2 Zeleznik
Sartid              3-2 Napredak
Sutjeska            2-0 Zeta
Vojvodina           0-0 Hajduk K
[Nov 23]
OFK Beograd         1-0 Crvena zvezda
Obilic              3-0 Zemun

Round 13
[Nov 29]
Buducnost BD        0-2 Obilic
Hajduk K            0-2 Sartid
Napredak            0-1 Kom
Radnicki O          1-1 OFK Beograd
Zeleznik            2-0 Borac
Zeta                1-0 Vojvodina
[Nov 30]
Crvena zvezda       1-0 Sutjeska
Zemun               1-2 Partizan

Round 13
[Dec 6]
Kom                 3-3 Borac 
Napredak            0-2 Hajduk K
OFK Beograd         1-0 Zemun 
Partizan            3-0 Buducnost BD
Sartid              0-0 Zeta 
Sutjeska            0-0 Radnicki O
Vojvodina           0-2 Crvena zvezda
[Dec 7]
Obilic              0-1 Zeleznik

Round 15 [Dec 13]
Borac               1-0 Obilic
Buducnost BD        1-1 OFK Beograd
Hajduk K            3-1 Kom
Radnicki O          1-1 Vojvodina
Crvena zvezda       1-0 Sartid
Zeleznik            0-1 Partizan
Zemun               2-1 Sutjeska
Zeta                5-1 Napredak

Round 16
[Feb 21]
Buducnost BD        2-4 Sutjeska
Kom                 0-3 Obilic
Radnicki O          3-1 Sartid
Crvena zvezda       2-0 Napredak
Zeleznik            1-1 OFK Beograd
Zemun               0-0 Vojvodina
[Feb 22]
Borac               0-1 Partizan
Zeta                2-0 Hajduk K

Round 17
[Feb 28]
Napredak            0-0 Radnicki O
OFK Beograd         0-0 Borac
Partizan            2-0 Obilic
Sartid              0-0 Zemun 
Sutjeska            3-1 Zeleznik
Vojvodina           1-0 Buducnost BD
Zeta                4-0 Kom 
[Feb 29]
Hajduk K            1-2 Crvena zvezda

Round 18
[Mar 6]
Borac               0-2 Sutjeska
Buducnost BD        0-0 Sartid
Kom                 0-0 Partizan
Radnicki O          1-2 Hajduk K
Zeleznik            2-2 Vojvodina 
Zemun               1-0 Napredak 
[Mar 7]
Obilic              3-0 OFK Beograd
Crvena zvezda       4-0 Zeta

Round 19
[Mar 13]
Hajduk K            3-1 Zemun
Napredak            0-1 Buducnost BD
OFK Beograd         1-1 Partizan 
Crvena zvezda       2-0 Kom 
Sartid              0-0 Zeleznik
Vojvodina           1-2 Borac 
Zeta                4-2 Radnicki O
[Mar 24]
Sutjeska            0-0 Obilic

Round 20 [Mar 17]
Borac               0-0 Sartid
Buducnost BD        2-1 Hajduk K
Kom                 0-1 OFK Beograd
Obilic              2-1 Vojvodina 
Partizan            3-0 Sutjeska
Radnicki O          0-0 Crvena zvezda
Zeleznik            2-1 Napredak 
Zemun               1-0 Zeta 

Round 21
[Mar 20]
Napredak            2-1 Borac
Radnicki O          1-0 Kom 
Sartid              3-1 Obilic
Sutjeska            2-1 OFK Beograd
Zeta                0-0 Buducnost BD
[Mar 21]
Hajduk K            1-0 Zeleznik
Crvena zvezda       2-1 Zemun 
Vojvodina           0-0 Partizan

Round 22 [ppd from Mar 27,28 due to killing of FSJ secretary general Bulatovic]
[Apr 2]
Obilic              2-1 Napredak 
[Apr 3]
Borac               1-0 Hajduk K
Buducnost BD        0-2 Crvena zvezda
Kom                 1-2 Sutjeska 
OFK Beograd         0-1 Vojvodina
Zeleznik            2-0 Zeta
Zemun               0-0 Radnicki O
Partizan            1-0 Sartid 

Round 23 [Apr 7]
Hajduk K            0-3 Obilic
Napredak            0-1 Partizan 
Radnicki O          1-0 Buducnost BD
Crvena zvezda       0-0 Zeleznik
Sartid              1-1 OFK Beograd
Vojvodina           2-1 Sutjeska
Zemun               1-0 Kom
Zeta                1-2 Borac

Round 24 [Apr 10]
Sutjeska            2-1 Sartid
Borac               1-1 Crvena zvezda
Buducnost BD        1-2 Zemun 
Kom                 2-4 Vojvodina
Obilic              2-0 Zeta
OFK Beograd         2-1 Napredak 
Zeleznik            4-0 Radnicki O
Partizan            1-0 Hajduk K

Round 25
[Apr 13]
Crvena zvezda       2-0 Obilic
[Apr 14]
Zeta                1-2 Partizan  
Buducnost BD        2-1 Kom
Radnicki O          0-0 Borac
Hajduk K            1-1 OFK Beograd    
Napredak            2-1 Sutjeska
Zemun               0-1 Zeleznik 
Sartid              1-0 Vojvodina

Round 26
[Apr 17]
Kom                 1-0 Sartid 
Vojvodina           1-0 Napredak 
OFK Beograd         1-0 Zeta 
Partizan            0-0 Crvena zvezda 
Obilic              3-0 Radnicki O
Borac               0-0 Zemun 
Zeleznik            5-1 Buducnost BD
[Apr 18]
Sutjeska            1-1 Hajduk K

Round 27
[Apr 24]
Hajduk K            0-1 Vojvodina 
Napredak            0-1 Sartid
Radnicki O          0-3 Partizan
Zeleznik            3-0 Kom 
Zeta                2-1 Sutjeska
[Apr 25]
Buducnost BD        0-0 Borac
Zemun               3-2 Obilic
Crvena zvezda       2-1 OFK Beograd

Round 28
[May 1]
Vojvodina           0-0 Zeta 
Borac               2-2 Zeleznik
Obilic              3-0 Buducnost BD
OFK Beograd         1-0 Radnicki O
Sartid              1-0 Hajduk K
Sutjeska            0-1 Crvena zvezda
[May 2]
Kom                 1-2 Napredak 
Partizan            0-0 Zemun 

Round 29 [May 8]
Borac               4-0 Kom 
Buducnost BD        1-0 Partizan
Hajduk K            0-1 Napredak 
Radnicki O          0-3 Sutjeska
Crvena zvezda       3-0 Vojvodina 
Zeleznik            0-0 Obilic
Zemun               2-3 OFK Beograd
Zeta                4-0 Sartid

Round 30 [May 15]
Obilic              0-1 Borac
OFK Beograd         2-1 Buducnost BD  
Kom                 1-3 Hajduk K 
Vojvodina           5-0 Radnicki O
Sartid              3-5 Crvena zvezda    
Partizan            0-2 Zeleznik
Sutjeska            0-1 Zemun
Napredak            4-2 Zeta

Final Table: 

 1.FK Crvena zvezda Beograd        30 23  5  2  59-13   74  Champions
 2.FK Partizan Beograd             30 19  6  5  48-20   63
 3.FK ®eleznik Beograd             30 17  7  6  48-20   58
 4.OFK Beograd                     30 14  9  7  36-31   51
 5.FC Sartid Smederevo             30 14  7  9  43-36   49
 6.FK Obilić Beograd               30 14  4 12  42-29   46
 7.FK Zemun                        30 11  8 11  27-29   41
 8.FK Sutjeska Nikąić              30 12  4 14  38-36   40
 9.FK Vojvodina Novi Sad           30 10 10 10  33-33   40
10.FK Hajduk Rodić-MB Kula         30 11  5 14  28-29   38
11.FK Zeta Golubovci               30 10  6 14  38-41   36
12.Borac Cacak                     30  8 11 11  30-41   35
----------------------------------------------------------
13.Buducnost Banatski Dvor         30 10  4 16  30-49   34  Relegated
14.Napredak Krusevac               30  7  4 19  28-46   25  Relegated
15.Radnički Obrenovac              30  4 12 14  18-47   24  Relegated
16.Kom Podgorica                   30  4  2 24  21-67   14  Relegated

NB: normal tie-breaker is goal difference; only in case of decisions
    (championship, UEFA Cup, UI Cup, relegation), head-to-head (including
    away goals if necessary) is used


Goal Scorers:

Nikola Žigić           Crvena zvezda 19

Nenad Mirosavljević    Sartid        14(1)

Marko Pantelić         Crvena zvezda 13(1) [incl. 8(1) for Sartid]
Dušan Đokić            Obilić        13
Nikola Nikezić         Sutjeska      13

Zoran Đurašković       Železnik      12

Milan Belić            Vojvodina     11(1)

Andrija Delibašić      Partizan      10
Borislav Mikić         Železnik      10
Dražen Milić           Zeta          10

Ardijan Đokaj          Obilić         9(3)

Vladimir Tintor        Budučnost      8

Srđan Baljak           Budučnost      7
Nenad Stojanović       Crvena zvezda  7
Dragan Tadić           Napredak       7
Srđan Radonjić         Partizan       7    [incl. 4 for Sutjeska]

Miloš Kolaković        OFK            6(2)
Ivan Jovanović         Obilić         6(1)
Saša Ilić              Partizan       6(1)
Dejan Živković         Sartid         6
Ivan Bošković          Sutjeska       6(1)
Branko Jelić           Vojvodina      6(1)
Milanko Rašković       Zeta           6

Darko Tešović          Budučnost      5(2)
Nemanja Vidić          Crvena zvezda  5(4)
Radovan Krivokapić     Crvena zvezda  5
Dejan Osmanović        Hajduk Rodić   5(1)
Igor Matić             OFK            5(2)
Ljubinko Drulović      Partizan       5
Miroslav Lečić         Radnički O.    5
Dejan Rađenović        Železnik       5(2)
Slobodan Marković      Železnik       5
Branimir Petrović      Zeta           5(1)

Boban Stojanović       Borac          4
Vladan Spasojević      Borac          4
Zoran Kostić           Borac          4
Jovan Radivojević      Hajduk Rodić   4
Goran Đurović          Kom            4(1)
Bojan Miladinović      Napredak       4
Dragan Simović         Napredak       4
Rade Vukotić           OFK            4
Damir Čakar            Partizan       4(1)
Vladimir Ivić          Partizan       4
Miloš Krasić           Vojvodina      4
Brana Ilić             Zemun          4
Ivan Vuković           Zeta           4

Sead Brunčević         Borac          3
Zvonko Nedeljković     Borac          3
Marinko Petković       Budučnost      3
Dragan Mladenović      Crvena zvezda  3
Dragan Mrđa            Crvena zvezda  3
Marko Perović          Crvena zvezda  3
Milan Dudić            Crvena zvezda  3
Danilo Belić           Hajduk Rodić   3
Žarko Lučić            Kom            3(3)
Aleksandar Nedović     Napredak       3
Ivan Petrović          Napredak       3(2)
Milan Nikolić          Napredak       3
Goran Đorđević         Obilić         3
Aleksandar Simić       OFK            3
Branko Baković         OFK            3
Miodrag Anđelković     OFK            3
Nemanja Vučićević      OFK            3(1)
Ivica Ilijev           Partizan       3
Pierre Boya            Partizan       3
Slađan Nikolić         Radnički O.    3
Željko Kovačević       Sartid         3
Aleksandar Čađenović  Sutjeska       3
Dražen Medjedović      Sutjeska       3(1)
Vlado Vujović          Sutjeska       3
Ljubiša Vukelja        Vojvodina      3
Milan Mešter           Zemun          3
Nenad Milijaš          Zemun          3
Željko Kalajdžić       Zemun          3(2)
Dejan Batrović         Zeta           3
Mitar Peković          Zeta           3
Nenad Brnović          Zeta           3(1)

Dragan Dragutinović    Borac          2(2)
Dejan Tarabić          Borac          2
Vladimir Vukajlović    Borac          2
Dragan Mićić           Budučnost      2
Sanibal Orahovac       Crvena zvezda  2
Aleksandar Davidov     Hajduk Rodić   2
Goran Marinković       Hajduk Rodić   2
Milan Davidov          Hajduk Rodić   2
Radoš Bulatović        Hajduk Rodić   2
Aleksandar Bojanić     Kom            2
Bojan Ivanović         Kom            2
Božo Milić             Kom            2
Goran Perišić          Kom            2(1)
Rade Petrović          Kom            2(1)
Nenad Petrović         Napredak       2
Bojan Zajić            Obilić        2(1)
Dušan Petronijević     Obilić         2
Marko Živković         Obilić         2
Nenad Mitrović         Obilić         2
Duško Tošić            OFK            2
Marko Baša             OFK            2
Miloš Bajalica         OFK            2
Miroslav Radović       Partizan       2
Nenad Đorđević         Partizan       2
Igor Manojlović        Radnički O.    2
Dragan Paunović        Sartid         2
Dragan Radosavljević   Sartid         2
Saša Antunović         Sartid         2
Saša Kocić             Sartid         2
Vladimir Mudrinić      Sartid         2
Darko Krsteski         Sutjeska       2(1)
Ivica Francišković     Vojvodina      2
Ivan Tasić             Železnik       2
Jefferson da Silva     Železnik       2
Nikola Jozić           Železnik       2
Vladimir Matijašević   Železnik       2(2)
Saša Stojanović        Zemun          2
Zoran Milošević        Zemun          2

Bojan Pavlović         Borac          1
Ivan Đoković           Borac          1
Ivan Stevanović        Borac          1
Nenad Vanić            Borac          1
Saša Kovačević         Borac          1
Dušan Švedić           Budučnost      1
Marko Mitrović         Budučnost      1
Milan Puđa             Budučnost      1
Nemanja Pavlović       Budučnost      1
Željko Milošević       Budučnost      1
Branko Bošković        Crvena zvezda  1
Dragan Šarac           Crvena zvezda  1
Ivan Dudić             Crvena zvezda  1
Marjan Marković        Crvena zvezda  1(1)
Davor Vasiljević       Hajduk Rodić   1
Dragan Mojić           Hajduk Rodić   1
Milan Mijailović       Hajduk Rodić   1
Nemanja Stanojević     Hajduk Rodić   1
Savo Pavićević         Hajduk Rodić   1
Uroš Stamatović        Hajduk Rodić   1
Zoran Antić            Hajduk Rodić   1
Bojan Begović          Kom            1
Borivoje Ćuković       Kom            1
Dražen Rakočević       Kom            1
Miodrag Vukićević      Kom            1
Marjan Jugović         Napredak       1
Radivoje Manić         Napredak       1
Dejan Ilić             Obilić         1
Miloš Babić            Obilić         1
Đorđe Jokić            OFK            1
Hristijan Kirovski     OFK            1
Ivan Cvetković         OFK            1
Bojan Brnović          Partizan       1
Branko Savić           Partizan       1
Milivoje Ćirković      Partizan       1
Nikola Grubešić        Partizan       1
Nemanja Rnić           Partizan       1
Đuro Vujić             Radnički O.    1
Miodrag Stosic         Radnički O.    1
Nemanja Dančetović     Radnički O.    1(1)
Nino Pekarić           Radnički O.    1
Srđan Gasic            Radnički O.    1
Sava Tešić             Radnički O.    1
Vladimir Ribić         Radnički O.    1
Zoran Stevanović       Radnički O.    1
Dragan Spasić          Sartid         1
Milorad Zečević        Sartid         1
Bojan Zavišić          Sutjeska       1
Goran Bošković         Sutjeska       1(1)
Milorad Krivokapić     Sutjeska       1
Saša Branežac          Sutjeska       1
Bojan Šljivančanin     Vojvodina      1
Branko Lazarević       Vojvodina      1
Branko Milovanović     Vojvodina      1
Ivan Vojvodić          Vojvodina      1
Milan Stepanov         Vojvodina      1
Saša Cilinšek          Vojvodina      1
Zdravko Drinčić        Vojvodina      1
Darko Drinić           Železnik       1
Đorđije Ćetković       Železnik       1
Milan Biševac          Železnik       1
Mitar Novaković        Železnik       1
Nikola Mijailović      Železnik       1
Petar Ivanov Šopov     Železnik       1
Saša Zimonjić          Železnik       1
Stevan Bates           Železnik       1
Dragoslav Milenković   Zemun          1
Goran Grkinić          Zemun          1
Igor Pešić             Zemun          1
Latkovski              Zemun          1
Jovan Veselinović      Zemun          1
Mladen Lazarević       Zemun          1
Slaven Stanković       Zemun          1
Stevo Glogovac         Zemun          1
Blagota Popović        Zeta           1
Branislav Vukomanović  Zeta           1
Dragan Maraš           Zeta           1
Miloš Marić            Zeta           1

OWN GOALS:
Dragan Mladenović  (Crvena zvezda for Zemun)  1
Despot Višković    (Hajduk Rodić for Obilić)  1
Miodrag Vukićević  (Kom for Borac)            1
Aleksandar Pantić  (Obilić for Partizan)      1
Miloš Bajalica     (OFK for Hajduk Rodić)     1
Veselin Bojić      (Sutjeska for Zemun)       1


Qualifying Tournaments for Serbia and Montenegro Cup 2003/04

Montenegro (Crna Gora) Cup 2003

1/8 Finals
Bratstvo (Cijevna)                 1-1 Buducnost (Podgorica)           [4-3 pen]
Kom (Podgorica)                    3-1 Lovcen (Cetinje)
Celik (Niksic)                     2-3 Jedinstvo (Bijelo Polje)
Grbalj (Radanovici)                1-1 Petrovac                        [1-3 pen]
Mornar (Bar)                       2-0 Berane
Zabjelo (Podgorica)                0-4 Mladost 069 (Podgorica)
Zora (Spuz)                        2-1 Cetinje
Jezero (Plav)                      bt  Ibar (Rozaje) 

Quarterfinals 
[Feb 23]
Jedinstvo (Bijelo Polje)           3-1 Mornar (Bar)
Mladost 069 (Podgorica)            2-0 Zora (Spuz)
Bratstvo (Cijevna)                 0-3 Kom (Podgorica)
[Mar 12]
Petrovac                           4-0 Jezero (Plav)

Semifinals
[Apr 23]
Kom (Podgorica)                    2-0 Petrovac
[Apr 24] 
Mladost (Podgorica)                3-2 Jedinstvo (Bijelo Polje)

Final [May 22]
Kom (Podgorica)                    1-2 Mladost (Podgorica)

Both finalists to qualify for 1/16 finals of Serbia and Montenegro Cup 2003/04.


Vojvodina Cup 2003

NB: best 4 to qualify for Serbia and Montenegro Cup 2003/04:

Preliminary round [May 28]
Radnicki (Sutjeska)            0-0 Sajkas (Kovilj)                 [3-4 pen]
Stari Vrbas Obilic (Zmajevo)   3-3 Radnicki (Nova Pazova)          [4-2 pen]
Polet (Rastina)                3-0 AIK Topola (Backa Topola)       [awarded, AIK Topola withdrew]
Jedinstvo Stevic (Kacarevo)    3-0 Njegos (Lovcenac)               [awarded, Njegos withdrew]

First round 
[Jun 10]
Cement (Beocin)                2-2 Stari Vrbas Obilic (Zmajevo)    [4-2 pen]
Srem (Sremska Mitrovica)       3-0 Crvenka
Backa (Backa Palanka)          6-0 Vrbas
Krivaja                        0-4 Spartak (Subotica)
Palic                          1-2 Buducnost (Banatski Dvor)
Sloga (Temerin)                0-1 Mladost Luks (Lukicevo)
Brazdakop (Indjija)            1-2 Elan (Srbobran)
Kikinda                        0-4 Sajkas (Kovilj)
Tekstilac Ites (Odzaci)        1-4 Mladost (Apatin)
Jedinstvo Stevic (Kacarevo)    5-0 Veternik
Glogonj                        2-1 Proleter (Zrenjanin)
CSK Pivara (Celarevo)          2-0 Radnicki (Bajmok)
Polet (Rastina)                3-2 Spartak (Debeljaca)
[Aug 9]
Big bull (Bacinci)             3-1 Novi Sad
[Aug 20]
Becej                          1-0 Dinamo (Pancevo)
[Aug 27]
Radnicki (Sid)                 4-4 Kabel (Novi Sad)                [4-2 pen]

Second round [Sep 3]
Sajkas (Kovilj)                1-1 Backa (Backa Palanka)           [4-3 pen]
Elan (Srbobran)                2-2 Spartak (Subotica)              [6-5 pen]
Srem (Sremska Mitrovica)       3-1 Becej (Becej)
Mladost Lux (Lukicevo)         2-0 Polet (Rastina)
Buducnost (Banatski Dvor)     10-0 Radnicki (Sid)
Cement (Beocin)                1-4 CSK Pivara (Celarevo)
Mladost (Apatin)               1-0 Big bull (Bacinci)
Jedinstvo Stevic (Kacarevo)    2-0 Glogonj (Glogonj)

Third round
[Sep 23]
Srem (Sremska Mitrovica)       1-1 Mladost Lux (Lukicevo)      [5-4 pen]
[Sep 24]
Sajkas (Kovilj)                1-3 Mladost (Apatin)
Elan (Srbobran)                1-2 Buducnost (Banatski Dvor)
CSK Pivara (Celarevo)          0-0 Jedinstvo Stevic (Kacarevo) [6-5 pen]

Srem (Sremska Mitrovica), Mladost (Apatin), Buducnost (Banatski Dvor) and
CSK Pivara (Celarevo) qualified for Serbia-Montenegro Cup 2003/04.


Central Serbia Cup 2003

Best 7 to qualify for Serbia and Montenegro cup 2003/04.

First round
[Aug 3]
Car Konstantin (Nis)               1-1 Radnicki (Pirot)              [7-6 pen]
Timok (Zajecar)                    3-2 OFK Nis (Nis)
Zitoradja (Zitoradja)              0-4 Napredak (Krusevac)
BSK (Bujanovac)                    1-2 Dubocica (Leskovac)
Mladenovac (Mladenovac)            2-5 Mladi radnik (Pozarevac)
Jedinstvo (Ub)                     4-1 Macva (Sabac)                 [in Lajkovac]
Radnicki Stobeks (Klupci)          2-1 Loznica (Loznica)
Buducnost (Valjevo)                2-0 Metalac (Gornji Milanovac)
Mladost (Lucani)                   1-2 Bane (Raska)
Radnicki (Kragujevac)              0-1 Sumadija 1903 (Kragujevac)
Remont (Cacak)                     0-4 Borac (Cacak)
Dorcol (Beograd)                   0-1 Hajduk (Beograd)
Buducnost (Dobanovci)              1-2 Srem (Jakovo)
[Aug 6]
Radnicki Jugopetrol (Novi Beograd) 5-1 FK Beograd (Beograd)

Second round
[Aug 6]
Borac (Cacak)                      2-0 Bane (Raska)
[Aug 10]
Sumadija 1903 (Kragujevac)         1-0 Buducnost (Valjevo)
Mladi radnik (Pozarevac)           0-1 Radnicki Jugopetrol (Novi Beograd)
Hajduk (Beograd)                   5-1 Srem (Jakovo)
Radnicki Stobeks (Klupci)          1-1 Jedinstvo (Ub)
[5-6 pen]
Dubocica (Leskovac)                1-1 Car Konstantin (Nis)
[2-4 pen]
[Aug 13]
Napredak (Krusevac)                2-0 Timok (Zajecar)

Borac (Cacak), Sumadija 1903 (Kragujevac), Radnicki Jugopetrol (Novi
Beograd), Hajduk (Beograd), Jedinstvo (Ub), Car Konstantin (Nis) and
Napredak (Krusevac) qualified for Serbia-Montenegro Cup 2003/04.


Kosova-Metohia Cup

Trepca (Kosovska Mitrovica) qualified for Serbia-Montenegro Cup 2003/04.


SERBIA-MONTENEGRO CUP 2003/04

1/16 finals
[Oct 28]
Napredak (Krusevac, 1)          1-0 Sutjeska (Niksic, 1)
  [Djikanovic own goal 59]
Zeleznik (Zeleznik, 1)          1-0 Kom (Podgorica, 1)
  [Slobodan Markovic 49]
[Oct 29]
Zeta (Golubovci, 1)             1-0 Mladost (Apatin, 2)
  [Maric 35 pen]
Vojvodina (Novi Sad, 1)         0-0 Jedinstvo (Ub, 2)             [2-4 pen]
Partizan (Beograd, 1)           4-1 Sumadija 1903 (Kragujevac, 2)
  [Delibasic 21, 50, Djordjevic 30, Brnovic 83 - Mandic 44]
Hajduk (Beograd, 2)             2-3 Obilic (Beograd, 1)
  [Bogic Popovic 47 pen, 50 - Djokic 9, 41, Pantic 39]
Mladost (Podgorica, 2)          0-0 Hajduk (Kula, 1)              [0-3 pen]
Mogren (Budva, 2)               1-3 Buducnost (Banatski Dvor, 1)
  [Milickovic 25 - Vasic 33, Djoric 53, 88]
Cukaricki (Beograd, 2)          2-1 Borac (Cacak, 1)
  [Ninkovic 27, Lazar Popovic 55 - Nesic 24]
Radnicki (Nis, 2)               2-2 OFK Beograd (Beograd, 1)      [2-4 pen]
  [Krstic 29, Pejcic 47 - Vucicevic 25, Basa 58]
Trepca (Kos. Mitrovica, 4)      0-0 Zemun (Zemun, 1)              [0-3 pen]
  [played in Zubin Potok]
Srem (Sremska Mitrovica, 2)     0-0 Rad (Beograd, 2)              [2-4 pen]
CSK Pivara (Celarevo, 3)        1-2 Javor (Ivanjica, 2)
  [Janjus 89 - Buzic 26, 84]
[Nov 11]
Crvena zvezda (Beograd, 1)      7-0 Car Konstantin (Nis, 3)
  [Bogavac 1, 17, Vitakic 27, I. Dudic 40, Perovic 45, M. Dudic 58, Mrdja 83]
[Nov 12]
