Yugoslavia - All-Time Table 1992-2002


 1. Partizan (Beograd)      466  354   70   42 1152:364  1095
 2. Crvena zvezda (Beograd) 466  326   88   52 1041:338  1039
 3. Vojvodina (Novi Sad)    466  205  119  142  703:526   712
 4. Zemun                   466  172  108  186  565:606   603
 5. Obilić (Beograd)        361  177   69  115  548:401   598
 6. Hajduk Rodić (Kula)     466  165  114  187  507:543   588
 7. OFK Beograd             400  161   94  145  536:546   556
 8. Rad (Beograd)           406  148  104  154  492:480   533
 9. Budućnost (Podgorica)   368  125   78  165  385:512   423
10. Železnik (Beograd)      259  103   54  102  359:352   363
11. Smederevo               256   99   65   92  306:310   362
12. Sutjeska (Nikšić)       310  107   59  144  353:474   359
13. Čukarički (Beograd)     274   92   63  119  322:350   350
14. Proleter (Zrenjanin)    274   96   49  129  331:400   314
15. Radnički (Niš)          276   86   56  134  302:400   291
16. Zeta (Golubovci)        192   83   38   71  269:250   287
17. Borac (Čačak)           235   67   47  121  238:385   243
18. Bečej                   177   72   36   69  220:218   227
19. Napredak (Kruševac)     208   62   44  102  221:353   202
20. Radnički (Beograd)      174   55   36   83  211:271   181
21. Mladost (Lučani)        136   49   21   66  163:202   174
22. Mogren (Budva)          170   44   35   91  171:289   150
23. Radnički (Kragujevac)   132   41   26   65  130:200   149
24. Spartak (Subotica)      172   45   31   96  180:294   144
25. Rudar (Plevlja)         140   39   33   68  129:187   139
26. Sloboda Užice           108   31   27   50   88:144   110
27. Milicionar (Beograd)     98   30   20   48  120:141   110
28. Budućnost (BanatskiDvor) 60   23    9   28   64: 80    78
29. Loznica                  72   22   18   32   94:118    78
30. Radnički (Obrenovac)     64   15   23   26   53: 88    68
31. Habitfarm (Ivanjica)     64   17   15   32   43: 79    66
32. OFK Kikinda              72   21   19   32   70:111    63
33. Hajduk (Beograd)         70   16    9   45   76:151    57
34. Voždovac (Beograd)       30   15    6    9   51: 38    51
35. Mladost (Bački Jarak)    36   12    7   17   40: 61    47
36. Priština                 60   12   12   36   57:113    41
37. Zvezdara (Beograd)       34    7    8   19   35: 64    29
38. Jastrebac (Niš)          36    9    7   20   34: 53    26
39. Mladost (Apatin)         34    4   12   18   26: 64    24
40. Borac (Banja Luka)       36    6   11   19   35: 64    23 * 1 *
41. Kom (Podgorica)          30    4    2   24   21: 67    14
42. Jedinstvo (Bijelo Polje) 30    3    2   25   18: 72    11
 
NB: table includes I-B league 1993/94 to 1997/98, which was 1st level according to FSJ regulations, as teams moved
    between I-A and I-B during the season.

1     Competed in one season only (1992/93), while it was uncertain whether predominantly Serbian areas in
      Bosnia-Herzegovina would remain part of newly founded Federal Republic of Yugoslavia. The club temporarily moved 
      to Valjevo, and then Beograd. Today, Borac plays in Bosnian Premier League.



About this document

Prepared and maintained by Miąa Miladinović and Igor Kramarsic for the Rec.Sport.Soccer Statistics Foundation

Author: Miąa Miladinovich (miladinovich_misha@yahoo.com) and Igor Kramarsic (kigor@net.hr)
Last updated: 6 Jun 2008

(C) Copyright Miąa Miladinović, Igor Kramarsic and RSSSF 2001/08
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.