Brazil - Copa Nordeste - All-Time Table

All-Time Table 1997-2000

     club (state)               T    P    W    D    L   GF   GA   DIF   Pts.
 1   Vitória (BA)               4   46   25   10   11   89   50    39   85
 2   Bahia (BA)                 4   38   20   10    8   78   45    33   70
 3   Sport Recife (PE)          4   34   19   10    5   74   29    45   67
 4   América (RN)               4   32   18    4   10   60   48    12   58
 5   ABC (RN)                   4   32   13    7   12   51   49     2   46
 6   Botafogo (PB)              4   28   13    5   10   44   36     8   44
 7   Ceará (CE)                 4   30   11    9   10   41   38     3   42
 8   Sergipe (SE)               4   26   11    4   11   38   40    -2   37
 9   Santa Cruz (PE)            3   22   10    2   10   34   32     2   32
10   CSA (AL)                   4   24    6    7   11   32   46   -14   25
11   Poções (BA)                1   10    4    4    2   13   11     2   16
12   CRB (AL)                   3   14    4    4    6   12   23   -11   16
13   Fluminense de Feira (BA)   2   10    4    1    5   11   13    -2   13
14   Miguelense (AL)            1    8    3    3    2   10    9     1   12
15   Treze (PB)                 2   14    3    3    8   16   35   -19   12
16   Fortaleza (CE)             1   12    3    2    7   13   27   -14   11
17   Náutico (PE)               2   10    2    3    5    8   16    -8    9
18   Porto (PE)                 1    6    2    2    2   10   10     0    8
19   Ferroviário (CE)           2    8    1    3    4    8   14    -6    6
20   Juazeiro (BA)              2   12    1    3    8   13   25   -12    6
21   Baraúnas (RN)              1    6    1    2    3    8   15    -7    5
22   Confiança (SE)             2    8    1    1    6    8   17    -9    4
23   Itabaiana Coritiba (SE)    1    6    1    0    5    5   15   -10    3
24   Campinense (PB)            1    6    0    2    4    4   15   -11    2
25   Santa Cruz (PB)            1    2    0    1    1    1    3    -2    1
26   Lagartense (SE)            1    6    0    1    5    4   13    -9    1
27   Juazeiro (CE)              1    6    0    1    5    6   17   -11    1


About this document

Prepared and maintained by Paulo Torres for the Rec.Sport.Soccer Statistics Foundation

Author: Paulo Torres (paulotf@uai.com.br)
Last updated: 24 Jul 2000

(C) Copyright Paulo Torres and RSSSF 2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.