Austria - All-Time Table (since 1911/12)

Chronological Development

Explanations

S1    number of seasons played 
S2    seasons since last promotion (+) resp. seasons since last relegations (-)
G     Games
W     Wins
D     Draws
L     Loses
GD    goal difference
P2+   points according to 2 points/win
P%    success percentage
P2/3+ points actually obtained
P3+   points according to 3 points/win
DP    points deducted

1911/12
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   1    1   20   15   1   4    64   31   33    31:   9 0,775   31   46
Wiener Sport-Club               1    1   20   13   4   3    53   35   18    30:  10 0,750   30   43
Wiener Association FC           1    1   20   13   3   4    59   23   36    29:  11 0,725   29   42
Wiener AC                       1    1   20   10   5   5    59   41   18    25:  15 0,625   25   35
1. Simmeringer SC Wien          1    1   20    9   3   8    57   63   -6    21:  19 0,525   21   30
First Vienna FC                 1    1   20    9   2   9    50   36   14    20:  20 0,500   20   29
Floridsdorfer AC Wien           1    1   20    9   1  10    61   53    8    19:  21 0,475   19   28
FK Austria/Amateure Wien        1    1   20    5   5  10    42   51   -9    15:  25 0,375   15   20
FC Rudolfshügel Wien            1    1   20    5   4  11    39   42   -3    14:  26 0,350   14   19
ASV Hertha Wien                 1    1   20    6   2  12    25   50  -25    14:  26 0,350   14   20
Cricketer Wien                  1    1   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1912/13
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   2    2   38   30   4   4   123   48   75    64:  12 0,842   64   94
Wiener Association FC           2    2   38   25   5   8    98   44   54    55:  21 0,724   55   80
Wiener Sport-Club               2    2   38   23   5  10    98   59   39    51:  25 0,671   51   74
Wiener AC                       2    2   38   18   8  12   100   69   31    44:  32 0,579   44   62
1. Simmeringer SC Wien          2    2   38   16   4  18    86  116  -30    36:  40 0,474   36   52
FK Austria/Amateure Wien        2    2   38   14   6  18    81   82   -1    34:  42 0,447   34   48
First Vienna FC                 2    2   38   14   5  19    69   73   -4    33:  43 0,434   33   47
Floridsdorfer AC Wien           2    2   38   14   4  20    86  102  -16    32:  44 0,421   32   46
FC Rudolfshügel Wien            2    2   38   11   7  20    58   86  -28    29:  47 0,382   29   40
ASV Hertha Wien                 2    2   38    9   2  27    56   92  -36    20:  56 0,263   20   29
Cricketer Wien                  1   -1   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1913/14
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   3    3   56   41   9   6   174   74  100    91:  21 0,813   91  132
Wiener Association FC           3    3   56   37   8  11   152   78   74    82:  30 0,732   82  119
Wiener Sport-Club               3    3   56   32   9  15   138   88   50    73:  39 0,652   73  105
Wiener AC                       3    3   56   26  15  15   151   96   55    67:  45 0,598   67   93
1. Simmeringer SC Wien          3    3   56   22   8  26   124  158  -34    52:  60 0,464   52   74
FK Austria/Amateure Wien        3    3   56   21   9  26   115  125  -10    51:  61 0,455   51   72
Floridsdorfer AC Wien           3    3   56   18   9  29   118  145  -27    45:  67 0,402   45   63
FC Rudolfshügel Wien            3    3   56   16  13  27    83  122  -39    45:  67 0,402   45   61
First Vienna FC                 3    3   56   17   7  32    90  122  -32    41:  71 0,366   41   58
ASV Hertha Wien                 3    3   56   11   9  36    83  136  -53    31:  81 0,277   31   42
Cricketer Wien                  1   -2   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1914/15
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   4    4   65   45  11   9   197   90  107   101:  29 0,777  101  146
Wiener Association FC           4    4   65   44   9  12   182   92   90    97:  33 0,746   97  141
Wiener AC                       4    4   65   34  15  16   197  105   92    83:  47 0,638   83  117
Wiener Sport-Club               4    4   65   34  11  20   151  114   37    79:  51 0,608   79  113
FK Austria/Amateure Wien        4    4   65   25  10  30   130  136   -6    60:  70 0,462   60   85
1. Simmeringer SC Wien          4    4   65   23   9  33   139  203  -64    55:  75 0,423   55   78
Floridsdorfer AC Wien           4    4   65   21  12  32   140  167  -27    54:  76 0,415   54   75
FC Rudolfshügel Wien            4    4   65   20  13  32   104  148  -44    53:  77 0,408   53   73
First Vienna FC                 3   -1   56   17   7  32    90  122  -32    41:  71 0,366   41   58
ASV Hertha Wien                 4    4   65   15  10  40    98  158  -60    40:  90 0,308   40   55
SC Wacker Wien                  1    1    9    1   3   5    13   22   -9     5:  13 0,278    5    6
Cricketer Wien                  1   -3   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1915/16
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   5    5   83   60  12  11   284  116  168   132:  34 0,795  132  192
Wiener Association FC           5    5   83   56  11  16   247  116  131   123:  43 0,741  123  179
Wiener AC                       5    5   83   46  17  20   261  140  121   109:  57 0,657  109  155
Wiener Sport-Club               5    5   83   37  12  34   179  163   16    86:  80 0,518   86  123
Floridsdorfer AC Wien           5    5   83   35  13  35   191  185    6    83:  83 0,500   83  118
FC Rudolfshügel Wien            5    5   83   30  15  38   158  187  -29    75:  91 0,452   75  105
FK Austria/Amateure Wien        5    5   83   31  12  40   153  182  -29    74:  92 0,446   74  105
1. Simmeringer SC Wien          5    5   83   25   9  49   157  294 -137    59: 107 0,355   59   84
ASV Hertha Wien                 5    5   83   16  11  56   110  226 -116    43: 123 0,259   43   59
First Vienna FC                 3   -2   56   17   7  32    90  122  -32    41:  71 0,366   41   58
SC Wacker Wien                  2    2   27    7   9  11    41   56  -15    23:  31 0,426   23   30
Cricketer Wien                  1   -4   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1916/17
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   6    6  101   73  15  13   348  144  204   161:  41 0,797  161  234
Wiener Association FC           6    6  101   67  14  20   308  148  160   148:  54 0,733  148  215
Wiener AC                       6    6  101   53  21  27   295  180  115   127:  75 0,629  127  180
Floridsdorfer AC Wien           6    6  101   47  16  38   246  202   44   110:  92 0,545  110  157
FC Rudolfshügel Wien            6    6  101   42  18  41   207  217  -10   102: 100 0,505  102  144
Wiener Sport-Club               6    6  101   43  14  44   215  205   10   100: 102 0,495  100  143
FK Austria/Amateure Wien        6    6  101   34  15  52   187  229  -42    83: 119 0,411   83  117
1. Simmeringer SC Wien          6    6  101   28  10  63   182  358 -176    66: 136 0,327   66   94
ASV Hertha Wien                 6    6  101   17  15  69   130  302 -172    49: 153 0,243   49   66
SC Wacker Wien                  3    3   45   14  13  18    77   94  -17    41:  49 0,456   41   55
First Vienna FC                 3   -3   56   17   7  32    90  122  -32    41:  71 0,366   41   58
Cricketer Wien                  1   -5   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1917/18
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   7    7  119   82  21  16   394  167  227   185:  53 0,777  185  267
Wiener Association FC           7    7  119   77  16  26   360  189  171   170:  68 0,714  170  247
Wiener AC                       7    7  119   58  29  32   328  204  124   145:  93 0,609  145  203
Floridsdorfer AC Wien           7    7  119   56  22  41   293  218   75   134: 104 0,563  134  190
FC Rudolfshügel Wien            7    7  119   51  22  46   252  248    4   124: 114 0,521  124  175
Wiener Sport-Club               7    7  119   49  17  53   250  255   -5   115: 123 0,483  115  164
FK Austria/Amateure Wien        7    7  119   38  22  59   210  262  -52    98: 140 0,412   98  136
1. Simmeringer SC Wien          7    7  119   34  12  73   212  405 -193    80: 158 0,336   80  114
SC Wacker Wien                  4    4   63   21  16  26   103  129  -26    58:  68 0,460   58   79
ASV Hertha Wien                 7    7  119   18  22  79   154  363 -209    58: 180 0,244   58   76
First Vienna FC                 3   -4   56   17   7  32    90  122  -32    41:  71 0,366   41   58
Cricketer Wien                  1   -6   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1918/19
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   8    8  137   97  22  18   461  182  279   216:  58 0,788  216  313
Wiener Association FC           8    8  137   85  20  32   392  215  177   190:  84 0,693  190  275
Wiener AC                       8    8  137   66  36  35   370  230  140   168: 106 0,613  168  234
Floridsdorfer AC Wien           8    8  137   63  23  51   338  253   85   149: 125 0,544  149  212
FC Rudolfshügel Wien            8    8  137   61  26  50   303  280   23   148: 126 0,540  148  209
Wiener Sport-Club               8    8  137   57  20  60   275  293  -18   134: 140 0,489  134  191
FK Austria/Amateure Wien        8    8  137   43  28  66   239  300  -61   114: 160 0,416  114  157
1. Simmeringer SC Wien          8    8  137   38  16  83   241  468 -227    92: 182 0,336   92  130
ASV Hertha Wien                 8    8  137   23  24  90   188  415 -227    70: 204 0,255   70   93
SC Wacker Wien                  5    5   81   23  20  38   123  178  -55    66:  96 0,407   66   89
First Vienna FC                 3   -5   56   17   7  32    90  122  -32    41:  71 0,366   41   58
Cricketer Wien                  1   -7   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1919/20
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                   9    9  159  112  25  22   532  211  321   249:  69 0,783  249  361
Wiener Association FC           9    9  159   89  25  45   422  258  164   203: 115 0,638  203  292
Wiener AC                       9    9  159   74  42  43   401  266  135   190: 128 0,597  190  264
Floridsdorfer AC Wien           9    9  159   74  29  56   374  277   97   177: 141 0,557  177  251
FC Rudolfshügel Wien            9    9  159   72  29  58   345  310   35   173: 145 0,544  173  245
Wiener Sport-Club               9    9  159   70  24  65   312  321   -9   164: 154 0,516  164  234
FK Austria/Amateure Wien        9    9  159   57  33  69   294  324  -30   147: 171 0,462  147  204
1. Simmeringer SC Wien          9    9  159   46  21  92   280  512 -232   113: 205 0,355  113  159
ASV Hertha Wien                 9    9  159   29  28 102   212  448 -236    86: 232 0,270   86  115
SC Wacker Wien                  6    6  103   29  25  49   150  226  -76    83: 123 0,403   83  112
First Vienna FC                 4    1   78   21  14  43   126  169  -43    56: 100 0,359   56   77
SK/ESV Admira Wien              1    1   22    3   5  14    25   67  -42    11:  33 0,250   11   14
Cricketer Wien                  1   -8   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1920/21
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  10   10  183  129  31  23   618  250  368   289:  77 0,790  289  418
Wiener Association FC          10   10  183   97  33  53   459  294  165   227: 139 0,620  227  324
Wiener AC                      10   10  183   80  47  56   438  333  105   207: 159 0,566  207  287
Floridsdorfer AC Wien          10   10  183   81  37  65   418  324   94   199: 167 0,544  199  280
FC Rudolfshügel Wien           10   10  183   81  37  65   389  351   38   199: 167 0,544  199  280
Wiener Sport-Club              10   10  183   78  30  75   353  363  -10   186: 180 0,508  186  264
FK Austria/Amateure Wien       10   10  183   72  37  74   360  354    6   181: 185 0,495  181  253
1. Simmeringer SC Wien         10   10  183   54  26 103   318  568 -250   134: 232 0,366  134  188
ASV Hertha Wien                10   10  183   37  36 110   256  489 -233   110: 256 0,301  110  147
SC Wacker Wien                  7    7  127   35  33  59   177  267  -90   103: 151 0,406  103  138
First Vienna FC                 5    2  102   28  21  53   159  216  -57    77: 127 0,377   77  105
SK/ESV Admira Wien              2    2   46    9  10  27    65  123  -58    28:  64 0,304   28   37
SC Hakoah Wien                  1    1   24    9   6   9    34   28    6    24:  24 0,500   24   33
Cricketer Wien                  1   -9   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1921/22
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  11   11  207  143  34  30   690  296  394   320:  94 0,773  320  463
Wiener Association FC          11   11  207  106  36  65   497  346  151   248: 166 0,599  248  354
Wiener Sport-Club              11   11  207   93  34  80   398  387   11   220: 194 0,531  220  313
Floridsdorfer AC Wien          11   11  207   88  43  76   465  376   89   219: 195 0,529  219  307
FC Rudolfshügel Wien           11   11  207   87  45  75   422  388   34   219: 195 0,529  219  306
FK Austria/Amateure Wien       11   11  207   85  40  82   419  393   26   210: 204 0,507  210  295
Wiener AC                      10   -1  183   80  47  56   438  333  105   207: 159 0,566  207  287
1. Simmeringer SC Wien         11   11  207   61  31 115   356  620 -264   153: 261 0,370  153  214
ASV Hertha Wien                11   11  207   46  41 120   290  530 -240   133: 281 0,321  133  179
SC Wacker Wien                  8    8  151   46  37  68   215  302  -87   129: 173 0,427  129  175
First Vienna FC                 6    3  126   36  25  65   203  263  -60    97: 155 0,385   97  133
SC Hakoah Wien                  2    2   48   21  14  13    82   60   22    56:  40 0,583   56   77
SK/ESV Admira Wien              3    3   70   17  14  39   110  185  -75    48:  92 0,343   48   65
Ostmark/Brigittenauer AC Wien   1    1   24    6   5  13    32   54  -22    17:  31 0,354   17   23
Cricketer Wien                  1  -10   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1922/23
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  12   12  231  158  40  33   768  338  430   356: 106 0,771  356  514
Wiener Association FC          12   12  231  114  41  76   531  399  132   269: 193 0,582  269  383
Wiener Sport-Club              12   12  231  102  41  88   438  421   17   245: 217 0,530  245  347
FK Austria/Amateure Wien       12   12  231   99  44  88   484  428   56   242: 220 0,524  242  341
Floridsdorfer AC Wien          12   12  231   94  49  88   507  430   77   237: 225 0,513  237  331
FC Rudolfshügel Wien           12   12  231   93  48  90   452  444    8   234: 228 0,506  234  327
Wiener AC                      11    1  207   85  54  68   474  391   83   224: 190 0,541  224  309
1. Simmeringer SC Wien         12   12  231   69  38 124   392  663 -271   176: 286 0,381  176  245
ASV Hertha Wien                12   12  231   53  51 127   330  571 -241   157: 305 0,340  157  210
SC Wacker Wien                  9    9  175   54  46  75   257  342  -85   154: 196 0,440  154  208
First Vienna FC                 7    4  150   46  30  74   249  315  -66   122: 178 0,407  122  168
SC Hakoah Wien                  3    3   72   30  20  22   126   93   33    80:  64 0,556   80  110
SK/ESV Admira Wien              4    4   94   29  17  48   170  237  -67    75: 113 0,399   75  104
Ostmark/Brigittenauer AC Wien   1   -1   24    6   5  13    32   54  -22    17:  31 0,354   17   23
Cricketer Wien                  1  -11   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1923/24
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  13   13  253  169  45  39   823  386  437   383: 123 0,757  383  552
FK Austria/Amateure Wien       13   13  253  115  48  90   537  447   90   278: 228 0,549  278  393
Wiener Association FC          13   13  253  115  46  92   557  467   90   276: 230 0,545  276  391
Wiener Sport-Club              13   13  253  113  49  91   478  438   40   275: 231 0,543  275  388
Floridsdorfer AC Wien          12   -1  231   94  49  88   507  430   77   237: 225 0,513  237  331
FC Rudolfshügel Wien           12   -1  231   93  48  90   452  444    8   234: 228 0,506  234  327
Wiener AC                      11   -1  207   85  54  68   474  391   83   224: 190 0,541  224  309
1. Simmeringer SC Wien         13   13  253   78  45 130   438  695 -257   201: 305 0,397  201  279
SC Wacker Wien                 10   10  197   60  54  83   290  376  -86   174: 220 0,442  174  234
ASV Hertha Wien                13   13  253   57  60 136   352  604 -252   174: 332 0,344  174  231
First Vienna FC                 8    5  172   60  34  78   303  345  -42   154: 190 0,448  154  214
SC Hakoah Wien                  4    4   94   38  26  30   167  127   40   102:  86 0,543  102  140
SK/ESV Admira Wien              5    5  116   36  24  56   206  271  -65    96: 136 0,414   96  132
Ostmark/Brigittenauer AC Wien   2    1   46    8  10  28    49  118  -69    26:  66 0,283   26   34
SK Slovan Wien                  1    1   22    7   4  11    36   46  -10    18:  26 0,409   18   25
Cricketer Wien                  1  -12   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1924/25
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  14   14  273  178  50  45   872  425  447   406: 140 0,744  406  584
FK Austria/Amateure Wien       14   14  273  125  52  96   573  475   98   302: 244 0,553  302  427
Wiener Sport-Club              14   14  273  119  54 100   510  473   37   292: 254 0,535  292  411
Wiener Association FC          13   -1  253  115  46  92   557  467   90   276: 230 0,545  276  391
Wiener AC                      12    1  227   93  61  73   516  428   88   247: 207 0,544  247  340
FC Rudolfshügel Wien           13    1  251   95  51 105   473  502  -29   241: 261 0,480  241  336
Floridsdorfer AC Wien          12   -2  231   94  49  88   507  430   77   237: 225 0,513  237  331
1. Simmeringer SC Wien         14   14  273   85  49 139   481  739 -258   219: 327 0,401  219  304
SC Wacker Wien                 11   11  217   66  62  89   324  412  -88   194: 240 0,447  194  260
First Vienna FC                 9    6  192   69  39  84   344  377  -33   177: 207 0,461  177  246
ASV Hertha Wien                13   -1  253   57  60 136   352  604 -252   174: 332 0,344  174  231
SC Hakoah Wien                  5    5  114   48  32  34   210  157   53   128: 100 0,561  128  176
SK/ESV Admira Wien              6    6  136   44  30  62   245  301  -56   118: 154 0,434  118  162
SK Slovan Wien                  2    2   42   12  11  19    67   88  -21    35:  49 0,417   35   47
Ostmark/Brigittenauer AC Wien   2   -1   46    8  10  28    49  118  -69    26:  66 0,283   26   34
Cricketer Wien                  1  -13   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1925/26
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  15   15  297  190  53  54   933  482  451   433: 161 0,729  433  623
FK Austria/Amateure Wien       15   15  297  140  57 100   646  514  132   337: 257 0,567  337  477
Wiener Sport-Club              15   15  297  130  56 111   555  530   25   316: 278 0,532  316  446
Wiener Association FC          13   -2  253  115  46  92   557  467   90   276: 230 0,545  276  391
Wiener AC                      13    2  251  101  66  84   558  475   83   268: 234 0,534  268  369
Floridsdorfer AC Wien          13    1  255  101  54 100   550  483   67   256: 254 0,502  256  357
FC Rudolfshügel Wien           14    2  275   98  57 120   511  570  -59   253: 297 0,460  253  351
1. Simmeringer SC Wien         15   15  297   97  54 146   545  791 -246   248: 346 0,418  248  345
SC Wacker Wien                 12   12  241   74  70  97   375  465  -90   218: 264 0,452  218  292
First Vienna FC                10    7  216   83  42  91   405  422  -17   208: 224 0,481  208  291
ASV Hertha Wien                14    1  277   60  65 152   387  668 -281   185: 369 0,334  185  245
SC Hakoah Wien                  6    6  138   57  40  41   266  207   59   154: 122 0,558  154  211
SK/ESV Admira Wien              7    7  160   56  33  71   294  343  -49   145: 175 0,453  145  201
SK Slovan Wien                  3    3   66   23  15  28   123  135  -12    61:  71 0,462   61   84
Ostmark/Brigittenauer AC Wien   2   -2   46    8  10  28    49  118  -69    26:  66 0,283   26   34
Cricketer Wien                  1  -14   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1926/27
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  16   16  321  205  54  62  1015  526  489   464: 178 0,723  464  669
FK Austria/Amateure Wien       16   16  321  150  61 110   692  556  136   361: 281 0,562  361  511
Wiener Sport-Club              16   16  321  138  60 123   601  582   19   336: 306 0,523  336  474
Wiener AC                      14    3  275  109  71  95   612  539   73   289: 261 0,525  289  398
Floridsdorfer AC Wien          14    2  279  112  59 108   598  537   61   283: 275 0,507  283  395
Wiener Association FC          13   -3  253  115  46  92   557  467   90   276: 230 0,545  276  391
1. Simmeringer SC Wien         16   16  321  108  58 155   589  843 -254   274: 368 0,427  274  382
FC Rudolfshügel Wien           15    3  299   99  59 141   540  666 -126   257: 341 0,430  257  356
SC Wacker Wien                 13   13  265   82  76 107   418  513  -95   240: 290 0,453  240  322
First Vienna FC                11    8  240   95  45 100   472  467    5   235: 245 0,490  235  330
ASV Hertha Wien                14   -1  277   60  65 152   387  668 -281   185: 369 0,334  185  245
SK/ESV Admira Wien              8    8  184   73  35  76   375  384   -9   181: 187 0,492  181  254
SC Hakoah Wien                  7    7  162   64  48  50   304  250   54   176: 148 0,543  176  240
SK Slovan Wien                  4    4   90   30  20  40   158  187  -29    80: 100 0,444   80  110
Ostmark/Brigittenauer AC Wien   3    1   70   22  15  33    93  142  -49    59:  81 0,421   59   81
Cricketer Wien                  1  -15   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1927/28
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  17   17  345  223  54  68  1097  572  525   500: 190 0,725  500  723
FK Austria/Amateure Wien       17   17  345  158  65 122   737  608  129   381: 309 0,552  381  539
Wiener Sport-Club              17   17  345  144  67 134   638  639   -1   355: 335 0,514  355  499
Floridsdorfer AC Wien          15    3  303  123  62 118   657  592   65   308: 298 0,508  308  431
Wiener AC                      15    4  299  116  75 108   662  589   73   307: 291 0,513  307  423
1. Simmeringer SC Wien         17   17  345  113  61 171   631  909 -278   287: 403 0,416  287  400
Wiener Association FC          13   -4  253  115  46  92   557  467   90   276: 230 0,545  276  391
SC Wacker Wien                 14   14  289   95  82 112   471  545  -74   272: 306 0,471  272  367
First Vienna FC                12    9  264  109  49 106   541  511   30   267: 261 0,506  267  376
FC Rudolfshügel Wien           15   -1  299   99  59 141   540  666 -126   257: 341 0,430  257  356
SK/ESV Admira Wien              9    9  208   91  38  79   444  414   30   220: 196 0,529  220  311
ASV Hertha Wien                15    1  301   70  68 163   433  720 -287   208: 394 0,346  208  278
SC Hakoah Wien                  8    8  186   69  54  63   328  304   24   192: 180 0,516  192  261
SK Slovan Wien                  5    5  114   37  27  50   200  232  -32   101: 127 0,443  101  138
Ostmark/Brigittenauer AC Wien   4    2   94   27  23  44   129  213  -84    77: 111 0,410   77  104
Cricketer Wien                  1  -16   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1928/29
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  18   18  367  238  57  72  1154  603  551   533: 201 0,726  533  771
FK Austria/Amateure Wien       18   18  367  166  69 132   777  650  127   401: 333 0,546  401  567
Wiener Sport-Club              18   18  367  155  70 142   688  682    6   380: 354 0,518  380  535
Wiener AC                      16    5  321  127  83 111   711  617   94   337: 305 0,525  337  464
Floridsdorfer AC Wien          16    4  325  133  67 125   708  634   74   333: 317 0,512  333  466
SC Wacker Wien                 15   15  311  102  86 123   507  586  -79   290: 332 0,466  290  392
First Vienna FC                13   10  286  117  55 114   584  546   38   289: 283 0,505  289  406
1. Simmeringer SC Wien         17   -1  345  113  61 171   631  909 -278   287: 403 0,416  287  400
Wiener Association FC          13   -5  253  115  46  92   557  467   90   276: 230 0,545  276  391
FC Rudolfshügel Wien           15   -2  299   99  59 141   540  666 -126   257: 341 0,430  257  356
SK/ESV Admira Wien             10   10  230  104  42  84   507  444   63   250: 210 0,543  250  354
ASV Hertha Wien                16    2  323   78  71 174   461  773 -312   227: 419 0,351  227  305
SC Hakoah Wien                  8   -1  186   69  54  63   328  304   24   192: 180 0,516  192  261
SK Slovan Wien                  6    6  136   40  31  65   237  303  -66   111: 161 0,408  111  151
Ostmark/Brigittenauer AC Wien   5    3  116   31  24  61   155  279 -124    86: 146 0,371   86  117
FC Nicholson/FC Wien            1    1   22   11   1  10    47   45    2    23:  21 0,523   23   34
Cricketer Wien                  1  -17   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1929/30
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  19   19  387  251  61  75  1221  632  589   563: 211 0,727  563  814
FK Austria/Amateure Wien       19   19  387  175  71 141   833  693  140   421: 353 0,544  421  596
Wiener Sport-Club              19   19  387  161  73 153   721  729   -8   395: 379 0,510  395  556
Wiener AC                      17    6  341  137  88 116   750  646  104   362: 320 0,531  362  499
Floridsdorfer AC Wien          17    5  345  139  73 133   743  679   64   351: 339 0,509  351  490
First Vienna FC                14   11  306  129  59 118   635  577   58   317: 295 0,518  317  446
SC Wacker Wien                 16   16  331  109  89 133   541  633  -92   307: 355 0,464  307  416
1. Simmeringer SC Wien         17   -2  345  113  61 171   631  909 -278   287: 403 0,416  287  400
SK/ESV Admira Wien             11   11  250  116  47  87   563  478   85   279: 221 0,558  279  395
Wiener Association FC          13   -6  253  115  46  92   557  467   90   276: 230 0,545  276  391
FC Rudolfshügel Wien           15   -3  299   99  59 141   540  666 -126   257: 341 0,430  257  356
ASV Hertha Wien                17    3  343   81  75 187   494  825 -331   237: 449 0,345  237  318
SC Hakoah Wien                  9    1  206   73  56  77   359  365   -6   202: 210 0,490  202  275
SK Slovan Wien                  6   -1  136   40  31  65   237  303  -66   111: 161 0,408  111  151
Ostmark/Brigittenauer AC Wien   5   -1  116   31  24  61   155  279 -124    86: 146 0,371   86  117
FC Nicholson/FC Wien            2    2   42   17   7  18    75   90  -15    41:  43 0,488   41   58
Cricketer Wien                  1  -18   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1930/31
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  20   20  405  263  63  79  1285  665  620   589: 221 0,727  589  852
FK Austria/Amateure Wien       20   20  405  184  72 149   884  733  151   440: 370 0,543  440  624
Wiener Sport-Club              20   20  405  167  73 165   769  794  -25   407: 403 0,502  407  574
Wiener AC                      18    7  359  143  91 125   794  693  101   377: 341 0,525  377  520
Floridsdorfer AC Wien          18    6  363  143  77 143   774  738   36   363: 363 0,500  363  506
First Vienna FC                15   12  324  141  64 119   688  602   86   346: 302 0,534  346  487
SC Wacker Wien                 17   17  349  114  95 140   578  684 -106   323: 375 0,463  323  437
SK/ESV Admira Wien             12   12  268  128  50  90   631  515  116   306: 230 0,571  306  434
1. Simmeringer SC Wien         17   -3  345  113  61 171   631  909 -278   287: 403 0,416  287  400
Wiener Association FC          13   -7  253  115  46  92   557  467   90   276: 230 0,545  276  391
FC Rudolfshügel Wien           15   -4  299   99  59 141   540  666 -126   257: 341 0,430  257  356
ASV Hertha Wien                17   -1  343   81  75 187   494  825 -331   237: 449 0,345  237  318
SC Hakoah Wien                  9   -1  206   73  56  77   359  365   -6   202: 210 0,490  202  275
SK Slovan Wien                  7    1  154   41  36  77   258  363 -105   118: 190 0,383  118  159
Ostmark/Brigittenauer AC Wien   5   -2  116   31  24  61   155  279 -124    86: 146 0,371   86  117
FC Nicholson/FC Wien            3    3   60   24  10  26   113  128  -15    58:  62 0,483   58   82
Cricketer Wien                  1  -19   20    0   2  18    12   96  -84     2:  38 0,050    2    2

1931/32
Team                           S1   S2    G    W   D   L    GF   GA   GD     P2+     P%   P2/3+ P3+
SK Rapid Wien                  21   21  427  278  64  85  1355  704  651   620: 234 0,726  620  898
FK Austria/Amateure Wien       21   21  427  197  75 155   948  772  176   469: 385 0,549  469  666
Wiener Sport-Club              21   21  427  172  79 176   810  850  -40   423: 431 0,495  423  595
Wiener AC                      19    8  381  152  97 132   839  733  106   401: 361 0,526  401  553
First Vienna FC                16   13  346  154  69 123   745  629  116   377: 315 0,545  377  531
Floridsdorfer AC Wien          19    7  385  148  80 157   818  794   24   376: 394 0,488  376  524
SC Wacker Wien                 18   18  371  121 102 148   610  726 -116   344: 398 0,464  344  465
SK/ESV Admira Wien             13   13  290  142  55  93   689  541  148   339: 241 0,584  339  481
1. Simmeringer SC Wien         17   -4  345  113  61 171   631  909 -278   287: 403 0,416  287  400
Wiener Association FC          13   -8  253  115  46  92   557  467   90   276: 230 0,545  276  391
FC Rudolfshügel Wien           15   -5  299   99  59 141   540  666 -126   257: 341 0,430  257  356
ASV Hertha Wien                17   -2  343   81  75 187   494  825 -331   237: 449 0,345  237  318
