Paraguay 1994

First Stage (Torneo Nacional - Fernando Cazenave)

Final Table:

 1.Cerro Porteño (Asunción) 19  13  5  1  40-16   31 
 2.Olimpia                  19  10  7  2  33-12   27 
 3.Sport Colombia           19  11  4  4  27-17   26 
 4.Atlético Colegiales      19   9  8  2  39-17   26 
 5.Sportivo Luqueño         19  11  3  5  35-19   25 
 7.Guaraní (Asunción)       19  10  4  5  36-24   24 
 6.Cerro Corá               19   9  6  4  23-13   24  
 8.Nacional                 19   6  9  4  23-19   21 
 9.Presidente Hayes         19   7  6  6  24-20   20 
10.12 de Octubre (Itaugua)  19   5 10  4  22-18   20 
11.Dep. Boquerón (Cd. Este) 19   8  4  7  22-22   20  
12.Dep. Humaitá             19   6  7  6  26-26   19 
13.Libertad                 19   4  7  8  23-29   15 
14.River Plate              19   4  7  8  23-31   15 
15.Sol de América           19   5  5  9  21-32   15
16.Cerro Porteño (Cd. Este) 19   4  6  9  25-33   14
17.Sp. Trinidense           19   2  8  9  14-24   12                 
18.Guaraní (Coronel Oviedo) 19   1  8 10  15-33   10 
19.Pettirossi (Encarnación) 19   1  7 11  13-40    9 
20.8 de Diciembre           19   0  7 12   9-48    7 

Second Stage

Final Table:

 1.Olimpia                  19  16  2  1  47-13   34 
 2.Cerro Porteño (Asunción) 19  11  6  2  45-19   28 
 3.Dep. Humaitá             19  10  4  5  35-26   24 
 4.Sport Colombia           19   7  9  3  25-19   23 
 5.Nacional                 19   8  7  4  24-23   23 
 6.Presidente Hayes         19   8  6  5  32-23   22 
 7.Guaraní (Asunción)       19   8  6  5  30-22   22 
 8.Sol de América           19   7  7  5  21-18   21
 9.Sportivo Luqueño         19   6  9  4  29-29   21 
10.Libertad                 19   7  7  5  20-22   21 
11.Cerro Porteño (Cd. Este) 19   7  4  8  24-43   18
12.Atlético Colegiales      19   5  6  8  21-19   16 
13.Dep. Boquerón (Cd. Este) 19   2 12  5  21-21   16  
14.Cerro Corá               19   3 10  6  21-22   16  
15.River Plate              19   6  4  9  23-32   16 
16.8 de Diciembre           19   3  9  7  29-31   15 
17.12 de Octubre (Itaugua)  19   3  8  8  15-27   14 
18.Sp. Trinidense           19   4  5 10  16-28   13                 
19.Pettirossi (Encarnación) 19   2  5 12  18-32    9 
20.Guaraní (Coronel Oviedo) 19   2  4 13  21-48    8 

Championship Playoff

First Leg
Cerro Porteño   1-1 Olimpia

Second Leg
Olimpia         0-0 Cerro Porteño  [3-4 pen]

Aggregate Table:

 1.Olimpia                  38  26  9  3  80-25   61 
 2.Cerro Porteño (Asunción) 38  24 11  3  85-35   59 
 3.Sport Colombia           38  18 13  7  52-36   49 
 4.Guaraní (Asunción)       38  18 10 10  66-46   46 
 5.Sportivo Luqueño         38  17 12  9  64-48   46 
 6.Nacional                 38  14 16  8  47-42   44 
 7.Dep. Humaitá             38  16 11 11  61-52   43 
 8.Atlético Colegiales      38  14 14 10  60-36   42 
 9.Presidente Hayes         38  15 12 11  56-43   42 
10.Cerro Corá               38  12 16 10  44-35   40  
11.Dep. Boquerón (Cd. Este) 38  10 16 12  43-43   36  
12.Libertad                 38  11 14 13  43-51   36 
13.Sol de América           38  12 12 14  42-50   36
14.12 de Octubre (Itaugua)  38   8 18 12  37-45   34 
15.Cerro Porteño (Cd. Este) 38  11 10 17  49-76   32
16.River Plate              38  10 11 17  46-63   31  Relegated
17.Sp. Trinidense           38   6 13 19  30-52   25  Relegated      
18.8 de Diciembre           38   3 16 19  38-79   22 
19.Pettirossi (Encarnación) 38   3 12 23  31-72   18  Relegation Playoff 
20.Guaraní (Coronel Oviedo) 38   3 12 23  36-81   18  Relegation Playoff

River Plate and Trinidense relegated as the two worst teams from Asunción

Provincial Relegation Playoff (in Asunción)
Pettirossi      3-1 Guaraní (Coronel Oviedo)

NB: due to a different league set-up in 1995, only 13 teams from the capital
    actually remained in the 'División de Honor': in addition to River Plate,
    Trinidense and Guaraní (Coronel Oviedo), also Dep. Boquerón (Ciudad del
    Este), 12 de Octubre (Itaugua), Cerro Porteño (Ciudad del Este), 
    8 de Diciembre and Pettirossi (Encarnación) were relegated.
  

Primera de Ascenso (second level)

Promotion Final

First Leg
Resistencia     2-0 San Lorenzo

Second Leg
San Lorenzo     1-0 Resistencia

Third Leg
San Lorenzo     1-1 Resistencia    [4-2 pen]

San Lorenzo promoted.

1993

1995

list of champions.


About this document

Source: [VHP 95]

Prepared and maintained by Ian King and Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Authors: Ian King and Karel Stokkermans
Last updated: 11 Oct 2000

(C) Copyright Ian King, Karel Stokkermans and RSSSF 2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.