Scotland 1962/63

First Division

Final Table:

 1.Rangers                  34  25  7  2  94-28  57  Champions
 2.Kilmarnock               34  20  8  6  92-40  48
 3.Partick Thistle          34  20  6  8  66-44  46
 4.Celtic                   34  19  6  9  76-44  44
 5.Heart of Midlothian      34  17  9  8  85-59  43
 6.Aberdeen                 34  17  7 10  70-47  41
 7.Dundee United            34  15 11  8  67-52  41
 8.Dunfermline Athletic     34  13  8 13  50-47  34
 9.Dundee                   34  12  9 13  60-49  33
10.Motherwell               34  10 11 13  60-63  31
11.Airdrieonians            34  14  2 18  52-76  30
12.Saint Mirren             34  10  8 16  52-72  28
13.Falkirk                  34  12  3 19  54-69  27
14.Third Lanark             34   9  8 17  56-68  26
15.Queen of the South       34  10  6 18  36-75  26
16.Hibernian                34   8  9 17  47-67  25
17.Clyde                    34   9  5 20  49-83  23  Relegated
18.Raith Rovers             34   2  5 27  35-118  9  Relegated

  
Second Division

Final Table:

 1.Saint Johnstone          36  25  5  6  83-37  55  Promoted
 2.East Stirlingshire       36  20  9  7  80-50  49  Promoted
 3.Morton                   36  23  2 11 100-49  48
 4.Hamilton Academical      36  18  8 10  69-56  44
 5.Stranraer                36  16 10 10  81-70  42
 6.Arbroath                 36  18  4 14  74-51  40
 7.Albion Rovers            36  18  2 16  72-79  38
 8.Cowdenbeath              36  15  7 14  72-61  37
 9.Alloa Athletic           36  15  6 15  57-56  36
10.Stirling Albion          36  16  4 16  74-75  36
11.East Fife                36  15  6 15  60-69  36
12.Dumbarton                36  15  4 17  64-64  34
13.Ayr United               36  13  8 15  68-77  34
14.Queen's Park             36  13  6 17  66-72  32
15.Montrose                 36  13  5 18  57-70  31
16.Stenhousemuir            36  13  5 18  54-75  31
17.Berwick Rangers          36  11  7 18  57-77  29
18.Forfar Athletic          36   9  5 22  73-99  23
19.Brechin City             36   3  3 30  39-113  9



1961/62.

1963/64.

list of champions.

list of final tables.

list of 2nd division champions.

list of 2nd level final tables.

list of 3rd division champions.

list of 3rd level final tables.

list of 4th division champions.

all-time table.

list of divisional movements.

list of cup winners.

list of league cup winners.

list of qualifying cup winners.


About this document

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 16 Oct 2023

(C) Copyright Karel Stokkermans and RSSSF 2008/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.