Serbia - List of International Matches


Match Details - Introduction Page
Match Details 2006-09
  1  18- 8-2006  Uherske Hrad.  Czech Republic–Serbia           1-3
  2   2- 9-2006  Beograd        Serbia–Azerbaijan               1-0     European Championship Qualifying
  3   6- 9-2006  Warszawa       Poland–Serbia                   1-1     European Championship Qualifying
  4   7-10-2006  Beograd        Serbia–Belgium                  1-0     European Championship Qualifying
  5  11-10-2006  Beograd        Serbia–Armenia                  3-0     European Championship Qualifying
  6  15-11-2006  Beograd        Serbia–Norway                   1-1

  7  24- 3-2007  Almaty         Kazakhstan–Serbia               2-1     European Championship Qualifying
  8  28- 3-2007  Beograd        Serbia–Portugal                 1-1     European Championship Qualifying
  9   2- 6-2007  Helsinki       Finland–Serbia                  0-2     European Championship Qualifying
 10  22- 8-2007  Brussels       Belgium–Serbia                  3-2     European Championship Qualifying
 11   8- 9-2007  Beograd        Serbia–Finland                  0-0     European Championship Qualifying
 12  12- 9-2007  Lisboa         Portugal–Serbia                 1-1     European Championship Qualifying
 13  13-10-2007  Yerevan        Armenia–Serbia                  0-0     European Championship Qualifying
 14  17-10-2007  Baku           Azerbaijan–Serbia               1-6     European Championship Qualifying
 15  21-11-2007  Beograd        Serbia–Poland                   2-2     European Championship Qualifying
 16  24-11-2007  Beograd        Serbia–Kazakhstan               1-0     European Championship Qualifying

 17   6- 2-2008  Skopje         Macedonia–Serbia                1-1
 18  26- 3-2008  Kyiv           Ukraine–Serbia                  2-0
 19  24- 5-2008  Dublin         Ireland–Serbia                  1-1
 20  28- 5-2008  Burghausen     Russia–Serbia                   2-1
 21  31- 5-2008  Gelsenkirchen  Germany–Serbia                  2-1
 22   6- 9-2008  Beograd        Serbia–Faroe Islands            2-0     World Cup Qualifying
 23  10- 9-2008  Saint Denis    France–Serbia                   2-1     World Cup Qualifying
 24  11-10-2008  Beograd        Serbia–Lithuania                3-0     World Cup Qualifying
 25  15-10-2008  Wien           Austria–Serbia                  1-3     World Cup Qualifying
 26  19-11-2008  Beograd        Serbia–Bulgaria                 6-1
 27  14-12-2008  Antalya        Serbia–Poland                   0-1

 28  10- 2-2009  Nicosia        Cyprus–Serbia                   0-2     Cyprus International Tournament
 29  11- 2-2009  Nicosia        Ukraine–Serbia                  1-0     Cyprus International Tournament 
 30  28- 3-2009  Constanta      Romania–Serbia                  2-3     World Cup Qualifying
 31   1- 4-2009  Beograd        Serbia–Sweden                   2-0
 32   6- 6-2009  Beograd        Serbia–Austria                  1-0     World Cup Qualifying
 33  10- 6-2009  Tórshavn       Faroe Islands–Serbia            0-2     World Cup Qualifying
 34  12- 8-2009  Pretoria       South Africa–Serbia             1-3
 35   9- 9-2009  Beograd        Serbia–France                   1-1     World Cup Qualifying
 36  10-10-2009  Beograd        Serbia–Romania                  5-0     World Cup Qualifying
 37  14-10-2009  Marijampole    Lithuania–Serbia                2-1     World Cup Qualifying
 38  14-11-2009  Belfast        Northern Ireland–Serbia         0-1
 39  18-11-2009  London         Serbia–South Korea              1-0

 40   3- 3-2010  Algiers        Algeria-Serbia                  0-3
 41   7- 4-2010  Osaka          Japan-Serbia                    0-3
 42  29- 5-2010  Klagenfurt     Serbia-New Zealand              0-1
 43   2- 6-2010  Kufstein       Poland-Serbia                   0-0
 44   5- 6-2010  Beograd        Serbia-Cameroon                 4-3
 45  13- 6-2010  Pretoria       Ghana-Serbia                    1-0     World Cup
 46  18- 6-2010  Port Elizabeth Germany-Serbia                  0-1     World Cup
 47  23- 6-2010  Nelspruit      Australia-Serbia                2-1     World Cup
 48  11- 8-2010  Beograd        Serbia-Greece                   0-1
 49   3- 9-2010  Tórshavn       Faroe Islands–Serbia            0-3     European Championship Qualifying
 50   7- 9-2010  Beograd        Serbia-Slovenia                 1-1     European Championship Qualifying
 51   8-10-2010  Beograd        Serbia-Estonia                  1-3     European Championship Qualifying
 52  12-10-2010  Genova         Italy-Serbia                    3-0 (1) European Championship Qualifying
 53  17-11-2010  Sofia          Bulgaria-Serbia                 0-1

 54   9- 2-2011  Tel Aviv       Israel-Serbia                   0-2
 55  25- 3-2011  Beograd        Serbia-Northern Ireland         2-1     European Championship Qualifying
 56  29- 3-2011  Tallinn        Estonia-Serbia                  1-1     European Championship Qualifying
 57   3- 6-2011  Seoul          South Korea-Serbia              2-1
 58   7- 6-2011  Melbourne      Australia-Serbia                0-0
 59  10- 8-2011  Moskva         Russia-Serbia                   1-0
 60   2- 9-2011  Belfast        Northern Ireland-Serbia         0-1     European Championship Qualifying
 61   6- 9-2011  Beograd        Serbia-Faroe Islands            3-1     European Championship Qualifying
 62   7-10-2011  Beograd        Serbia-Italy                    1-1     European Championship Qualifying
 63  11-10-2011  Maribor        Slovenia-Serbia                 1-0     European Championship Qualifying
 64  12-11-2011  Querétaro      Mexico-Serbia                   2-0
 65  15-11-2011  San Pedro Sula Honduras-Serbia                 2-0

 66  28- 2-2012  Limassol       Armenia-Serbia                  0-2
 67  29- 2-2012  Larnaca        Cyprus-Serbia                   0-0
 68  26- 5-2012  St. Gallen     Spain-Serbia                    2-0
 69  31- 5-2012  Reims          France-Serbia                   2-0
 70   5- 6-2012  Stockholm      Sweden-Serbia                   2-1
 71  15- 8-2012  Beograd        Serbia-Ireland                  0-0
 72   8- 9-2012  Glasgow        Scotland-Serbia                 0-0     World Cup Qualifying
 73  11- 9-2012  Novi Sad       Serbia-Wales                    6-1     World Cup Qualifying
 74  12-10-2012  Beograd        Serbia-Belgium                  0-3     World Cup Qualifying
 75  16-10-2012  Skopje         Macedonia-Serbia                1-0     World Cup Qualifying
 76  14-11-2012  St. Gallen     Chile-Serbia                    1-3

 77   6- 2-2013  Nicosía        Cyprus-Serbia                   1-3
 78  22- 3-2013  Zagreb         Croatia-Serbia                  2-0     World Cup Qualifying
 79  26- 3-2013  Novi Sad       Serbia-Scotland                 2-0     World Cup Qualifying
 80   7- 6-2013  Brussel        Belgium-Serbia                  2-1     World Cup Qualifying
 81  14- 8-2013  Barcelona      Colombia-Serbia                 1-0
 82   6- 9-2013  Beograd        Serbia-Croatia                  1-1     World Cup Qualifying
 83  10- 9-2013  Cardiff        Wales-Serbia                    0-3     World Cup Qualifying
 84  11-10-2013  Novi Sad       Serbia-Japan                    2-0
 85  15-10-2013  Jagodina       Serbia-Macedonia                5-1     World Cup Qualifying
 86  15-11-2013  Dubai          Russia-Serbia                   1-1

 87   5- 3-2014  Dublin         Ireland-Serbia                  1-2
 88  26- 5-2014  Harrison       Serbia-Jamaica                  2-1
 89   1- 6-2014  Bridgeview     Panama-Serbia                   1-1
 90   6- 6-2014  São Paulo      Brazil-Serbia                   1-0
 91   7- 9-2014  Beograd        Serbia-France                   1-1
 92  11-10-2014  Yerevan        Armenia-Serbia                  1-1     European Championship Qualifying
 93  14-10-2014  Beograd        Serbia-Albania                  0-3 (2) European Championship Qualifying
 94  14-11-2014  Beograd        Serbia-Denmark                  1-3     European Championship Qualifying
 95  18-11-2014  Chania         Greece-Serbia                   0-2
 96  29- 3-2015  Lisboa         Portugal-Serbia                 2-1     European Championship Qualifying

 97   7- 6-2015  St. Pölten     Serbia-Azerbaijan               4-1
 98  13- 6-2015  København      Denmark-Serbia                  2-0     European Championship Qualifying
 99   4- 9-2015  Novi Sad       Serbia-Armenia                  2-0     European Championship Qualifying
100   7- 9-2015  Bordeaux       France-Serbia                   2-1
101   8-10-2015  Elbasan        Albania-Serbia                  0-2     European Championship Qualifying
102  11-10-2015  Beograd        Serbia-Portugal                 1-2     European Championship Qualifying
103  13-11-2015  Ostrava        Czech Republic-Serbia           4-1               
 
104  23- 3-2016  Poznan         Poland-Serbia                   1-0
105  29- 3-2016  Tallinn        Estonia-Serbia                  0-1
106  25- 5-2016  Užice          Serbia-Cyprus                   2-1
107  31- 5-2016  Novi Sad       Serbia-Israel                   3-1
108   5- 6-2016  Montecarlo     Serbia-Russia                   1-1
109   5- 9-2016  Beograd        Serbia-Ireland                  2-2     World Cup Qualifying
110   6-10-2016  Chisinau       Moldova-Serbia                  0-3     World Cup Qualifying
111   9-10-2016  Beograd        Serbia-Austria                  3-2     World Cup Qualifying
112  12-11-2016  Cardiff        Wales-Serbia                    1-1     World Cup Qualifying
113  15-11-2016  Kharkiv        Ukraine-Serbia                  2-0

114  29- 1-2017  San Diego      United States-Serbia            0-0   
115  24- 3-2017  Tbilisi        Georgia-Serbia                  1-3     World Cup Qualifying
116  11- 6-2017  Beograd        Serbia-Wales                    1-1     World Cup Qualifying
117   2- 9-2017  Beograd        Serbia-Moldova                  3-0     World Cup Qualifying
118   5- 9-2017  Dublin         Ireland-Serbia                  0-1     World Cup Qualifying
119   6-10-2017  Wien           Austria-Serbia                  3-2     World Cup Qualifying
120   9-10-2017  Beograd        Serbia-Georgia                  1-0     World Cup Qualifying
121  10-11-2017  Guangzhou      China-Serbia                    0-2
122  14-11-2017  Ulsan          South Korea-Serbia              1-1

123  23- 3-2018  Torino         Serbia-Morocco                  1-2
124  27- 3-2018  London         Serbia-Nigeria                  2-0
125   4- 6-2018  Graz           Serbia-Chile                    0-1
126   9- 6-2018  Graz           Serbia-Bolivia                  5-1
127  17- 6-2018  Samara         Serbia-Costa Rica               1-0     World Cup
128  22- 6-2018  Kaliningrad    Serbia-Switzerland              1-2     World Cup
129  27- 6-2018  Moskva         Serbia-Brazil                   0-2     World Cup  
130   7- 9-2018  Vilnius        Lithuania-Serbia                0-1     Nations League
131  10- 9-2018  Beograd        Serbia-Romania                  2-2     Nations League
132  11-10-2018  Podgorica      Montenegro-Serbia               0-2     Nations League
133  14-10-2018  Bucuresti      Romania-Serbia                  0-0     Nations League
134  17-11-2018  Beograd        Serbia-Montenegro               2-1     Nations League
135  20-11-2018  Beograd        Serbia-Lithuania                4-1     Nations League

136  20- 3-2019  Wolfsburg      Germany-Serbia                  1-1
137  25- 3-2019  Lisboa         Portugal-Serbia                 1-1     European Championship Qualifying
138   7- 6-2019  Lviv           Ukraine-Serbia                  5-0     European Championship Qualifying
139  10- 6-2019  Beograd        Serbia-Lithuania                4-1     European Championship Qualifying
140   7- 9-2019  Beograd        Serbia-Portugal                 2-4     European Championship Qualifying
141  10- 9-2019  Luxembourg     Luxembourg-Serbia               1-3     European Championship Qualifying
142  10-10-2019  Krusevac       Serbia-Paraguay                 1-0
143  14-10-2019  Vilnius        Lithuania-Serbia                1-2     European Championship Qualifying 
144  14-11-2019  Beograd        Serbia-Luxembourg               3-2     European Championship Qualifying
145  17-11-2019  Beograd        Serbia-Ukraine                  2-2     European Championship Qualifying

146   3- 9-2020  Moskva         Russia-Serbia                   3-1     Nations League
147   6- 9-2020  Beograd        Serbia-Turkey                   0-0     Nations League
148   8-10-2020  Oslo           Norway-Serbia                   1-2     European Championship Qualifying
149  11-10-2020  Beograd        Serbia-Hungary                  0-1     Nations League
150  14-10-2020  Istanbul       Turkey-Serbia                   2-2     Nations League
151  12-11-2020  Beograd        Serbia-Scotland                 1-1 (3) European Championship Qualifying
152  15-11-2020  Budapest       Hungary-Serbia                  1-1     Nations League
153  18-11-2020  Beograd        Serbia-Russia                   5-0     Nations League 

154  25- 1-2021  Santo Domingo  Dominican Republic-Serbia       0-0
155  28- 1-2021  Panama City    Panama-Serbia                   0-0
156  24- 3-2021  Beograd        Serbia-Ireland                  3-2     World Cup Qualifying
157  27- 3-2021  Beograd        Serbia-Portugal                 2-2     World Cup Qualifying
158  30- 3-2021  Baku           Azerbaijan-Serbia               1-2     World Cup Qualifying
159   7- 6-2021  Miki           Jamaica-Serbia                  1-1
160  11- 6-2021  Kobe           Japan-Serbia                    1-0 
161   1- 9-2021  Debrecen       Serbia-Qatar                    4-0
162   4- 9-2021  Beograd        Serbia-Luxembourg               4-1     World Cup Qualifying
163   7- 9-2021  Dublin         Ireland-Serbia                  1-1     World Cup Qualifying
164   9-10-2021  Luxembourg     Luxembourg-Serbia               0-1     World Cup Qualifying
165  12-10-2021  Beograd        Serbia-Azerbaijan               3-1     World Cup Qualifying
166  11-11-2021  Beograd        Serbia-Qatar                    4-0
167  14-11-2021  Lisboa         Portugal-Serbia                 1-2     World Cup Qualifying

168  24- 3-2022  Budapest       Hungary-Serbia                  0-1
169  29- 3-2022  København      Denmark-Serbia                  3-0
170   2- 6-2022  Beograd        Serbia-Norway                   0-1     Nations League
171   5- 6-2022  Beograd        Serbia-Slovenia                 4-1     Nations League
172   9- 6-2022  Stockholm      Sweden-Serbia                   0-1     Nations League
173  12- 6-2022  Ljubljana      Slovenia-Serbia                 2-2     Nations League
174  24- 9-2022  Beograd        Serbia-Sweden                   4-1     Nations League
175  27- 9-2022  Oslo           Norway-Serbia                   0-2     Nations League
176  18-11-2022  Riffa          Bahrain-Serbia                  1-5
177  24-11-2022  Lusain         Brazil-Serbia                   2-0     World Cup
178  28-11-2022  Al Wakrah      Cameroon-Serbia                 3-3     World Cup
179   2-12-2022  Doha           Serbia-Switzerland              2-3     World Cup

180  25- 1-2023  Los Angeles    United States-Serbia            1-2
181  24- 3-2023  Beograd        Serbia-Lithuania                2-0     European Championship Qualifying
182  27- 3-2023  Podgorica      Montenegro-Serbia               0-2     European Championship Qualifying
183  16- 6-2023  Wien           Serbia-Jordan                   3-2
184  20- 6-2023  Razgrad        Bulgaria-Serbia                 1-1     European Championship Qualifying
185   7- 9-2023  Beograd        Serbia-Hungary                  1-2     European Championship Qualifying
186  10- 9-2023  Kaunas         Lithuania-Serbia                1-3     European Championship Qualifying
187  14-10-2023  Budapest       Hungary-Serbia                  2-1     European Championship Qualifying
188  17-10-2023  Beograd        Serbia-Montenegro               3-1     European Championship Qualifying
189  15-11-2023  Leuven         Belgium-Serbia                  1-0
190  19-11-2023  Leskovac       Serbia-Bulgaria                 2-2     European Championship Qualifying  

Note:
(1) Match awarded to Italy due to the disturbances and flares thrown by the Serbian fans
(2) Match awarded to Albania after crowd trouble
(3) aet; Serbia lost 4-5 on penalty kicks 
 
Head to head 

                   P    W    D    L    GF   GA
Albania            2    1    0    1     2    3
Algeria            1    1    0    0     3    0
Armenia            5    3    2    0     8    1
Australia          2    0    1    1     1    2
Austria            4    3    0    1     9    6
Azerbaijan         5    5    0    0    16    4
Bahrain            1    1    0    0     5    1
Belgium            5    1    0    4     4    9
Bolivia            1    1    0    0     5    1
Brazil             3    0    0    3     0    5
Bulgaria           4    2    2    0    10    4
Cameroon           2    1    1    0     7    6
Chile              2    1    0    1     3    2
China              1    1    0    0     2    0
Colombia           1    0    0    1     0    1
Costa Rica         1    1    0    0     1    0
Croatia            2    0    1    1     1    3
Cyprus             4    3    1    0     7    2
Czech Republic     2    1    0    1     4    5
Denmark            3    0    0    3     1    8
Dominican Republic 1    0    1    0     0    0
Estonia            3    1    1    1     3    4
Faroe Islands      4    4    0    0    10    1
Finland            2    1    1    0     2    0
France             5    0    2    3     4    8
Georgia            2    2    0    0     4    1
Germany            3    1    1    1     3    3
Ghana              1    0    0    1     0    1
Greece             2    1    0    1     2    1
Honduras           1    0    0    1     0    2
Hungary            5    1    1    3     4    6 
Ireland            7    3    4    0    10    7 
Israel             2    2    0    0     5    1
Italy              2    0    1    1     1    4
Jamaica            2    1    1    0     3    2
Japan              3    2    0    1     5    1
Jordan             1    1    0    0     3    2 
Kazakhstan         2    1    0    1     2    2
Lithuania          8    7    0    1    20    6
Luxembourg         4    4    0    0    11    4
Macedonia          3    1    1    1     6    3
Mexico             1    0    0    1     0    2
Moldova            2    2    0    0     6    0
Montenegro         4    4    0    0     9    2
Morocco            1    0    0    1     1    2
New Zealand        1    0    0    1     0    1
Nigeria            1    1    0    0     2    0
Northern Ireland   3    3    0    0     4    1
Norway             4    2    1    1     5    3
Panama             2    0    2    0     1    1 
Paraguay           1    1    0    0     1    0
Poland             5    0    3    2     3    5
Portugal           8    1    4    3    11   14
Qatar              2    2    0    0     8    0
Romania            4    2    2    0    10    4 
Russia             6    1    2    3     9    8
Scotland           3    1    2    0     3    1 
Slovenia           4    1    2    1     7    5
South Africa       1    1    0    0     3    1
South Korea        3    1    1    1     3    3
Spain              1    0    0    1     0    2
Sweden             4    3    0    1     8    3
Switzerland        2    0    0    2     3    5
Turkey             2    0    2    0     2    2 
Ukraine            5    0    1    4     2   12
United States      2    1    1    0     2    1
Wales              4    2    2    0    11    3

Total            190   88   47   55   301  203


See also:

  • Yugoslavia -- international results (includes line-ups)
  • Yugoslavia/Serbia and Montenegro -- international results (includes line-ups)

  • About this document

    Prepared and maintained by Roberto Di Maggio for the Rec.Sport.Soccer Statistics Foundation

    Author: Roberto Di Maggio (dimrob@libero.it)
    Last updated: 28 Nov 2023

    (C) Copyright Roberto Di Maggio and RSSSF 2016/23
    You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.