Women U-17 World Cup


Palmares

Year Winners         Runners-Up        Third         Fourth
2008 North Korea 2-1 USA               Germany   3-0 England
2010   in Trinidad and Tobago

All-Time Tables

All-Time Table Final Tournaments 2008-2008

Explanations
FT 1: number of final tournaments played 
FT 2: consecutive final tournaments played (+) consecutive final tournaments missed (-)
G:    Games
W:    Wins
D:    Draws
L:    Losses
GD:   goal difference
P2+   points according to 2 points/win
P%:   success percentage
P3+:  points according to 3 points/win

Country    FT1 FT2   G  W  D  L  G+ G-  GD   P2+   P%  P3+
North Korea  1   1   6  4  2  0  12  5   7  10: 2 0,833 14
Germany      1   1   6  4  1  1  16  6  10   9: 3 0,750 13
Japan        1   1   4  3  1  0  19  7  12   7: 1 0,875 10
USA          1   1   6  3  1  2  13 10   3   7: 5 0,583 10
England      1   1   6  2  1  3   7 10  -3   5: 7 0,417  7
South Korea  1   1   4  2  0  2   8  7   1   4: 4 0,500  6
Canada       1   1   4  1  2  1   3  4  -1   4: 4 0,500  5
Denmark      1   1   4  1  2  1   3  6  -3   4: 4 0,500  5
Ghana        1   1   3  1  1  1   4  4   0   3: 3 0,500  4
Nigeria      1   1   3  1  1  1   4  4   0   3: 3 0,500  4
France       1   1   3  1  1  1   8 10  -2   3: 3 0,500  4
New Zealand  1   1   3  1  0  2   4  4   0   2: 4 0,333  3
Columbia     1   1   3  0  2  1   3  5  -2   2: 4 0,333  2
Brazil       1   1   3  0  1  2   3  7  -4   1: 5 0,167  1
Costa Rica   1   1   3  0  0  3   1  8  -7   0: 6 0,000  0
Paraguay     1   1   3  0  0  3   5 16 -11   0: 6 0,000  0

Final Placings Final Tournaments

Explanations
FT: Final Tournaments
QF: Quarterfinal
GS: Group Stage

Country     FT  1  2  3  4 QF GS
North Korea  1  1               
USA          1     1            
Germany      1        1         
England      1           1      
Japan        1              1   
South Korea  1              1   
Canada       1              1   
Denmark      1              1   
Ghana        1                 1
Nigeria      1                 1
France       1                 1
New Zealand  1                 1
Columbia     1                 1
Brazil       1                 1
Costa Rica   1                 1
Paraguay     1                 1



All-Time Table Qualifying Stages

Explanations
WC:  number of world championships qualifying stages played 
G:   Games
W:   Wins
D:   Draws
L:   Losses
GD:  goal difference
P2+  points according to 2 points/win
P%   success percentage
P3+  points according to 3 points/win

Country              WC   G  W  D  L  G+ G-  GD   P2+    P% P3+
Germany               1   8  8  0  0  39  2  37  16: 0 1,000 24
France                1   8  7  0  1  39  4  35  14: 2 0,875 21
North Korea           1   6  6  0  0  24  2  22  12: 0 1,000 18
Brazil                1   7  6  0  1  20 10  10  12: 2 0,857 18
Ghana                 1   8  6  0  2  23  7  16  12: 4 0,750 18
Finland               1   6  5  1  0  29  4  25  11: 1 0,917 16
Denmark               1   8  5  1  2  40  8  32  11: 5 0,688 16
England               1   8  5  1  2  26  9  17  11: 5 0,688 16
USA                   1   5  5  0  0  29  2  27  10: 0 1,000 15
Scotland              1   6  5  0  1  15  2  13  10: 2 0,833 15
Netherlands           1   6  4  2  0  10  1   9  10: 2 0,833 14
Columbia              1   7  4  2  1  22  8  14  10: 4 0,714 14
Nigeria               1   6  4  1  1  20  4  16   9: 3 0,750 13
Trinidad&Tobago       1   6  4  1  1  23 10  13   9: 3 0,750 13
Costa Rica            1   7  4  1  2  29 12  17   9: 5 0,643 13
Canada                1   5  4  0  1  12  6   6   8: 2 0,800 12
Sweden                1   6  3  2  1  20  8  12   8: 4 0,667 11
Paraguay              1   7  4  0  3  22 17   5   8: 6 0,571 12
Argentina             1   7  4  0  3  15 13   2   8: 6 0,571 12
South Korea           1   6  3  1  2  22 11  11   7: 5 0,583 10
Czech Rep.            1   6  3  1  2  15 10   5   7: 5 0,583 10
Poland                1   6  3  1  2  11  6   5   7: 5 0,583 10
Cameroon              1   6  3  1  2   7  7   0   7: 5 0,583 10
Puerto Rico           1   5  3  0  2  11  9   2   6: 4 0,600  9
Island                1   6  3  0  3  22 13   9   6: 6 0,500  9
Jamaica               1   6  3  0  3  21 13   8   6: 6 0,500  9
Ireland               1   6  3  0  3  12  5   7   6: 6 0,500  9
Switzerland           1   6  2  2  2  12  9   3   6: 6 0,500  8
Russia                1   6  3  0  3  10  8   2   6: 6 0,500  9
Australia             1   4  2  1  1  14  3  11   5: 3 0,625  7
Belgium               1   6  2  1  3  13 11   2   5: 7 0,417  7
Spain                 1   3  1  2  0  14  2  12   4: 2 0,667  5
Wales                 1   3  1  2  0  14  4  10   4: 2 0,667  5
Hungary               1   3  2  0  1   9  3   6   4: 2 0,667  6
Cayman Islands        1   3  2  0  1   8  2   6   4: 2 0,667  6
Chile                 1   4  1  2  1   6  6   0   4: 4 0,500  5
China                 1   4  1  2  1   5  5   0   4: 4 0,500  5
Ecuador               1   4  1  2  1   4  4   0   4: 4 0,500  5
Japan                 1   4  2  0  2   5  6  -1   4: 4 0,500  6
Peru                  1   4  2  0  2   5  9  -4   4: 4 0,500  6
Mexico                1   5  2  0  3  11  6   5   4: 6 0,400  6
El Salvador           1   5  2  0  3   7 23 -16   4: 6 0,400  6
Norway                1   6  2  0  4  22 10  12   4: 8 0,333  6
Taiwan                1   2  1  1  0   8  2   6   3: 1 0,750  4
Italy                 1   3  1  1  1   9  6   3   3: 3 0,500  4
Slovenia              1   3  1  1  1   5  7  -2   3: 3 0,500  4
Ukraine               1   3  1  1  1   4  6  -2   3: 3 0,500  4
Grenada               1   3  1  1  1   4  6  -2   3: 3 0,500  4
Lithuania             1   3  1  1  1   4  7  -3   3: 3 0,500  4
Surinam               1   3  1  1  1   4 10  -6   3: 3 0,500  4
Thailand              1   4  1  1  2  11 11   0   3: 5 0,375  4
Myanmar               1   2  1  0  1   9  4   5   2: 2 0,500  3
Vietnam               1   2  1  0  1   6  4   2   2: 2 0,500  3
Bermuda               1   2  1  0  1   3  3   0   2: 2 0,500  3
India                 1   2  1  0  1   3  4  -1   2: 2 0,500  3
Slovakia              1   3  1  0  2   8  6   2   2: 4 0,333  3
Turkey                1   3  1  0  2   8  8   0   2: 4 0,333  3
Antigua&Barbuda       1   3  1  0  2   5 10  -5   2: 4 0,333  3
Azerbaijan            1   3  1  0  2   2  7  -5   2: 4 0,333  3
Faroe Islands         1   3  1  0  2   2 14 -12   2: 4 0,333  3
Macedonia             1   3  1  0  2   3 18 -15   2: 4 0,333  3
Israel                1   3  1  0  2   1 18 -17   2: 4 0,333  3
Uruguay               1   4  1  0  3   5  8  -3   2: 6 0,250  3
Northern Ireland      1   3  0  1  2   0  8  -8   1: 5 0,167  1
Croatia               1   3  0  1  2   0 10 -10   1: 5 0,167  1
New Zealand           1   0  0  0  0   0  0   0   0: 0 0,000  0
South Africa          1   2  0  0  2   0  3  -3   0: 4 0,000  0
Guatemala             1   2  0  0  2   1  5  -4   0: 4 0,000  0
Zambia                1   2  0  0  2   0  6  -6   0: 4 0,000  0
Jordan                1   2  0  0  2   1  9  -8   0: 4 0,000  0
Anguilla              1   2  0  0  2   1  9  -8   0: 4 0,000  0
Zaire/Congo Kinshasa  1   2  0  0  2   0 11 -11   0: 4 0,000  0
Guinea                1   2  0  0  2   0 12 -12   0: 4 0,000  0
Maldives              1   2  0  0  2   0 13 -13   0: 4 0,000  0
Singapore             1   2  0  0  2   0 15 -15   0: 4 0,000  0
Nicaragua             1   2  0  0  2   1 18 -17   0: 4 0,000  0
Hong Kong             1   2  0  0  2   0 19 -19   0: 4 0,000  0
Greece                1   3  0  0  3   1  9  -8   0: 6 0,000  0
St. Kitts/Nevis       1   3  0  0  3   1 10  -9   0: 6 0,000  0
Latvia                1   3  0  0  3   2 12 -10   0: 6 0,000  0
Estonia               1   3  0  0  3   1 17 -16   0: 6 0,000  0
Cyprus                1   3  0  0  3   0 16 -16   0: 6 0,000  0
US Virgin Islands     1   3  0  0  3   0 17 -17   0: 6 0,000  0
Bulgaria              1   3  0  0  3   0 22 -22   0: 6 0,000  0
Georgia               1   3  0  0  3   0 22 -22   0: 6 0,000  0
Belarus               1   3  0  0  3   2 26 -24   0: 6 0,000  0
Moldavia              1   3  0  0  3   0 24 -24   0: 6 0,000  0
Armenia               1   3  0  0  3   1 43 -42   0: 6 0,000  0
Venezuela             1   4  0  0  4   6 16 -10   0: 8 0,000  0
Bolivia               1   4  0  0  4   2 16 -14   0: 8 0,000  0


All-Time Table Qualifying and Final Stages

Explanations
WC1:   number of world championships played 
WC2:   consecutive world championships played (+)
       consecutive world championships not played (-)
FT:    Final Tournaments reached
QS:    failed to qualify for final tournament
G:     Games
W:     Wins
D:     Draws
L:     Losses
GD:    goal difference
P2+    points according to 2 points/win
P%     success percentage
P3+    points according to 3 points/win

Country             WC1 WC2 FT QS   G  W  D  L  G+ G-  GD   P2+   P%  P3+
Germany               1   1  1  0  14 12  1  1  55  8  47  25: 3 0,893 37
North Korea           1   1  1  0  12 10  2  0  36  7  29  22: 2 0,917 32
France                1   1  1  0  11  8  1  2  47 14  33  17: 5 0,773 25
USA                   1   1  1  0  11  8  1  2  42 12  30  17: 5 0,773 25
England               1   1  1  0  14  7  2  5  33 19  14  16:12 0,571 23
Ghana                 1   1  1  0  11  7  1  3  27 11  16  15: 7 0,682 22
Denmark               1   1  1  0  12  6  3  3  43 14  29  15: 9 0,625 21
Brazil                1   1  1  0  10  6  1  3  23 17   6  13: 7 0,650 19
Nigeria               1   1  1  0   9  5  2  2  24  8  16  12: 6 0,667 17
Canada                1   1  1  0   9  5  2  2  15 10   5  12: 6 0,667 17
Columbia              1   1  1  0  10  4  4  2  25 13  12  12: 8 0,600 16
Finland               1   1  0  1   6  5  1  0  29  4  25  11: 1 0,917 16
Japan                 1   1  1  0   8  5  1  2  24 13  11  11: 5 0,688 16
South Korea           1   1  1  0  10  5  1  4  30 18  12  11: 9 0,550 16
Scotland              1   1  0  1   6  5  0  1  15  2  13  10: 2 0,833 15
Netherlands           1   1  0  1   6  4  2  0  10  1   9  10: 2 0,833 14
Trinidad&Tobago       1   1  0  1   6  4  1  1  23 10  13   9: 3 0,750 13
Costa Rica            1   1  1  0  10  4  1  5  30 20  10   9:11 0,450 13
Sweden                1   1  0  1   6  3  2  1  20  8  12   8: 4 0,667 11
Argentina             1   1  0  1   7  4  0  3  15 13   2   8: 6 0,571 12
Paraguay              1   1  1  0  10  4  0  6  27 33  -6   8:12 0,400 12
Czech Rep.            1   1  0  1   6  3  1  2  15 10   5   7: 5 0,583 10
Poland                1   1  0  1   6  3  1  2  11  6   5   7: 5 0,583 10
Cameroon              1   1  0  1   6  3  1  2   7  7   0   7: 5 0,583 10
Puerto Rico           1   1  0  1   5  3  0  2  11  9   2   6: 4 0,600  9
Iceland               1   1  0  1   6  3  0  3  22 13   9   6: 6 0,500  9
Jamaica               1   1  0  1   6  3  0  3  21 13   8   6: 6 0,500  9
Ireland               1   1  0  1   6  3  0  3  12  5   7   6: 6 0,500  9
Switzerland           1   1  0  1   6  2  2  2  12  9   3   6: 6 0,500  8
Russia                1   1  0  1   6  3  0  3  10  8   2   6: 6 0,500  9
Australia             1   1  0  1   4  2  1  1  14  3  11   5: 3 0,625  7
Belgium               1   1  0  1   6  2  1  3  13 11   2   5: 7 0,417  7
Spain                 1   1  0  1   3  1  2  0  14  2  12   4: 2 0,667  5
Wales                 1   1  0  1   3  1  2  0  14  4  10   4: 2 0,667  5
Hungary               1   1  0  1   3  2  0  1   9  3   6   4: 2 0,667  6
Cayman Islands        1   1  0  1   3  2  0  1   8  2   6   4: 2 0,667  6
Chile                 1   1  0  1   4  1  2  1   6  6   0   4: 4 0,500  5
China                 1   1  0  1   4  1  2  1   5  5   0   4: 4 0,500  5
Ecuador               1   1  0  1   4  1  2  1   4  4   0   4: 4 0,500  5
Peru                  1   1  0  1   4  2  0  2   5  9  -4   4: 4 0,500  6
Mexico                1   1  0  1   5  2  0  3  11  6   5   4: 6 0,400  6
El Salvador           1   1  0  1   5  2  0  3   7 23 -16   4: 6 0,400  6
Norway                1   1  0  1   6  2  0  4  22 10  12   4: 8 0,333  6
Taiwan                1   1  0  1   2  1  1  0   8  2   6   3: 1 0,750  4
Italy                 1   1  0  1   3  1  1  1   9  6   3   3: 3 0,500  4
Slovenia              1   1  0  1   3  1  1  1   5  7  -2   3: 3 0,500  4
Ukraine               1   1  0  1   3  1  1  1   4  6  -2   3: 3 0,500  4
Grenada               1   1  0  1   3  1  1  1   4  6  -2   3: 3 0,500  4
Lithuania             1   1  0  1   3  1  1  1   4  7  -3   3: 3 0,500  4
Surinam               1   1  0  1   3  1  1  1   4 10  -6   3: 3 0,500  4
Thailand              1   1  0  1   4  1  1  2  11 11   0   3: 5 0,375  4
Myanmar               1   1  0  1   2  1  0  1   9  4   5   2: 2 0,500  3
Vietnam               1   1  0  1   2  1  0  1   6  4   2   2: 2 0,500  3
Bermuda               1   1  0  1   2  1  0  1   3  3   0   2: 2 0,500  3
India                 1   1  0  1   2  1  0  1   3  4  -1   2: 2 0,500  3
Slovakia              1   1  0  1   3  1  0  2   8  6   2   2: 4 0,333  3
Turkey                1   1  0  1   3  1  0  2   8  8   0   2: 4 0,333  3
New Zealand           1   1  1  0   3  1  0  2   4  4   0   2: 4 0,333  3
Antigua&Barbuda       1   1  0  1   3  1  0  2   5 10  -5   2: 4 0,333  3
Azerbaijan            1   1  0  1   3  1  0  2   2  7  -5   2: 4 0,333  3
Faroe Islands         1   1  0  1   3  1  0  2   2 14 -12   2: 4 0,333  3
Macedonia             1   1  0  1   3  1  0  2   3 18 -15   2: 4 0,333  3
Israel                1   1  0  1   3  1  0  2   1 18 -17   2: 4 0,333  3
Uruguay               1   1  0  1   4  1  0  3   5  8  -3   2: 6 0,250  3
Northern Ireland      1   1  0  1   3  0  1  2   0  8  -8   1: 5 0,167  1
Croatia               1   1  0  1   3  0  1  2   0 10 -10   1: 5 0,167  1
South Africa          1   1  0  1   2  0  0  2   0  3  -3   0: 4 0,000  0
Guatemala             1   1  0  1   2  0  0  2   1  5  -4   0: 4 0,000  0
Zambia                1   1  0  1   2  0  0  2   0  6  -6   0: 4 0,000  0
Jordan                1   1  0  1   2  0  0  2   1  9  -8   0: 4 0,000  0
Anguilla              1   1  0  1   2  0  0  2   1  9  -8   0: 4 0,000  0
Zaire/Congo Kinshasa  1   1  0  1   2  0  0  2   0 11 -11   0: 4 0,000  0
Guinea                1   1  0  1   2  0  0  2   0 12 -12   0: 4 0,000  0
Maldives              1   1  0  1   2  0  0  2   0 13 -13   0: 4 0,000  0
Singapore             1   1  0  1   2  0  0  2   0 15 -15   0: 4 0,000  0
Nicaragua             1   1  0  1   2  0  0  2   1 18 -17   0: 4 0,000  0
Hong Kong             1   1  0  1   2  0  0  2   0 19 -19   0: 4 0,000  0
Greece                1   1  0  1   3  0  0  3   1  9  -8   0: 6 0,000  0
St. Kitts/Nevis       1   1  0  1   3  0  0  3   1 10  -9   0: 6 0,000  0
Latvia                1   1  0  1   3  0  0  3   2 12 -10   0: 6 0,000  0
Estonia               1   1  0  1   3  0  0  3   1 17 -16   0: 6 0,000  0
Cyprus                1   1  0  1   3  0  0  3   0 16 -16   0: 6 0,000  0
US Virgin Islands     1   1  0  1   3  0  0  3   0 17 -17   0: 6 0,000  0
Bulgaria              1   1  0  1   3  0  0  3   0 22 -22   0: 6 0,000  0
Georgia               1   1  0  1   3  0  0  3   0 22 -22   0: 6 0,000  0
Belarus               1   1  0  1   3  0  0  3   2 26 -24   0: 6 0,000  0
Moldavia              1   1  0  1   3  0  0  3   0 24 -24   0: 6 0,000  0
Armenia               1   1  0  1   3  0  0  3   1 43 -42   0: 6 0,000  0
Venezuela             1   1  0  1   4  0  0  4   6 16 -10   0: 8 0,000  0
Bolivia               1   1  0  1   4  0  0  4   2 16 -14   0: 8 0,000  0


About this document

Prepared and maintained by Markus Schaal for the Rec.Sport.Soccer Statistics Foundation

Author: Markus Schaal (markus.schaal74@freenet.de)
Last updated: 6 Mar 2009

(C) Copyright Markus Schaal and RSSSF 2009
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.