Switzerland 1949/50


Nationalliga A                                                        


Cross table:
		SER  BAS  LAU  CHI  LCF  ZÜR  GRE  BEL  LUG  YFZ  LOC  BIE  STG  BER
Servette	xxx  2-0  1-4  2-1  6-1	 3-1  5-1  1-1	3-1  2-4  5-0  3-2  8-0	 5-3
Basel		4-2  xxx  2-1  0-2  4-3	 3-2  1-1  1-0	3-2  3-0  3-0  1-1  2-0	 3-1
Lausanne	0-2  2-2  xxx  4-2  1-1	 1-1  1-1  2-1	1-0  0-0  3-1  3-2  7-3	 3-0
Chiasso		0-4  2-1  0-0  xxx  5-2	 2-0  4-0  1-1	1-3  1-0  2-1  1-0  2-0	 2-0
Chaux-de-Fonds	3-3  0-2  1-1  3-3  xxx  3-2  1-1  3-1	0-0  6-2  1-1  1-0  5-1	 3-2
Zürich		3-1  5-2  3-7  1-1  2-4	 xxx  0-1  0-3  3-0  2-1  2-0  2-2  7-0  6-2
Grenchen	2-0  2-2  3-2  1-2  2-3	 1-2  xxx  1-2  2-1  2-1  3-2  5-1  0-0  4-1
Bellinzona	0-4  2-1  1-0  1-0  3-1	 0-1  3-2  xxx  1-1  2-3  0-0  3-1  3-1  2-4
Lugano		2-4  1-2  3-0  3-0  4-2  2-3  1-1  3-2	xxx  3-1  5-3  2-1  3-1  1-1
Young Fellows	4-1  1-2  5-1  3-1  0-1	 3-0  1-2  3-1	2-2  xxx  2-2  2-0  4-2  3-1
Locarno		1-0  5-0  0-5  3-3  0-2	 1-0  3-0  1-2	1-0  3-1  xxx  2-4  5-1  1-0
Biel-Bienne	0-1  0-0  0-0  2-3  2-3	 3-3  0-0  4-0	3-1  6-0  1-0  xxx  2-0  2-1
St.Gallen	3-3  3-0  0-4  3-1  2-3	 0-3  5-1  2-6	3-2  3-1  0-1  4-3  xxx  0-3
Bern		0-2  0-4  0-4  1-3  3-0	 0-5  0-4  3-2	1-1  1-1  2-3  1-3  0-3	 xxx


Table :
 1.Servette FC Genève          	26   16   3   7   73  41   35 Champion
 2.FC Basel                    	26   14   5   7   48  40   33
 3.Lausanne-Sports            	26   12   8   6   57  35   32
 4.FC Chiasso                	26   13   5   8   45  39   31
 5.FC La Chaux-de-Fonds      	26   12   7   7   56  53   31
 6.FC Zürich                 	26   12   4  10   59  46   28
 7.FC Grenchen               	26   10   7   9   43  44   27
 8.AC Bellinzona              	26   11   4  11   43  44   26
 9.FC Lugano                 	26    9   6  11   47  45   24
10.Young Fellows Zürich       	26   10   4  12   48  50   24
11.FC Locarno               	26   10   4  12   40  47   24
12.FC Biel-Bienne           	26    8   6  12   45  42   22
-------------------------------------------------------------
13.FC St.Gallen             	26    7   2  17   40  79   16 Relegated
14.FC Bern                  	26    4   3  19   31  70   11 Relegated

Topscorers :

1. Fatton Jacques		32  Servette Genève 
2. Zanetti Ledio		20  FC Zürich
3. Ballaman Robert		18  FC Biel-Bienne
1. Fatton Jacques		32  Servette Genève 
2. Zanetti Ledio		21  FC Zürich
3. Ballaman Robert		18  FC Biel-Bienne
4. Antenen Charles		17  FC La Chaux-de-Fonds
5. Friedländer Hans-Peter 	15  Lausanne-Sports
6. Hasler Robert		14  FC Lugano
   Maillard II René		14  Lausanne-Sports
8. Stäuble Gottlieb		13  FC Basel
   Ernst Bruno			13  FC Locarno
   Bertsch Kurt			13  FC St.Gallen
11.Lusenti Gerhard		12  AC Bellinzona
   Nikolic Milorad (YUG)	12  Lausanne-Sports
   Tamini Jean			12  Servette Genève 
   Righetti II Josef		12  FC Grenchen
   Fink Walter			12  Young Fellows
16.Sobotka Georges (CZE)	11  FC La Chaux-de-Fonds
17.Kauer  Adrien		10  FC Lugano
   Hermann Jean-Pierre		10  FC La Chaux-de-Fonds
   Schneiter Walter		10  FC Zürich
   Andres Erich			10  FC Zürich
   Bosshard Walter		10  FC Zürich


1st round
[Aug 28]
FC Basel		4-2 Servette Genève
FC Bern			0-4 Lausanne-Sports
FC La Chaux-de-Fonds	5-1 FC St.Gallen
FC Grenchen		1-2 FC Chiasso
FC Locarno		3-1 Young Fellows Zürich
FC Lugano		2-1 FC Biel-Bienne
FC Zürich		0-3 AC Bellinzona

2nd round
[Sep 4]
AC Bellinzona		2-4 FC Bern
FC Biel-Bienne		0-0 FC Basel
FC La Chaux-de-Fonds	1-1 FC Locarno
FC Chiasso		2-0 FC Zürich
Servette Genève		5-1 FC Grenchen
FC St.Gallen		0-4 Lausanne-Sports
Young Fellows Zürich	2-2 FC Lugano

3th round
[Sep 11]
FC Basel		3-0 Young Fellows Zürich
FC Bern			1-3 FC Chiasso
FC Grenchen		5-1 FC Biel-Bienne
Lausanne-Sports		2-1 AC Bellinzona
FC Locarno		5-1 FC St.Gallen
FC Lugano		4-2 FC La Chaux-de-Fonds
FC Zürich		3-1 Servette Genève

4th round
[Sep 25]
FC Biel-Bienne		3-3 FC Zürich
FC La Chaux-de-Fonds	0-2 FC Basel
FC Chiasso		0-0 Lausanne-Sports
FC Locarno		1-0 FC Lugano
Servette Genève		5-3 FC Bern
FC St.Gallen		2-6 AC Bellinzona
Young Fellows Zürich	1-2 FC Grenchen

5th round
[Oct 9]
FC Basel		3-0 FC Locarno
Lausanne-Sports		0-2 Servette Genève
AC Bellinzona		1-0 FC Chiasso
FC Lugano		3-1 FC St.Gallen
FC Grenchen		2-3 FC La Chaux-de-Fonds
FC Zürich		2-1 Young Fellows Zürich
FC Bern			1-3 FC Biel-Bienne

6th round
[Oct 16]
FC Lugano		1-2 FC Basel
FC Biel-Bienne		0-0 Lausanne-Sports
FC Locarno		3-0 FC Grenchen
FC St.Gallen		3-1 FC Chiasso
Servette Genève		1-1 AC Bellinzona
FC La Chaux-de-Fonds	3-2 FC Zürich
Young Fellows Zürich	3-1 FC Bern

7th round
[Oct 23]
FC Basel		2-0 FC St.Gallen
FC Chiasso		0-4 Servette Genève
FC Zürich		2-0 FC Locarno
Lausanne-Sports		0-0 Young Fellows Zürich
AC Bellinzona		3-1 FC Biel-Bienne
FC Grenchen		2-1 FC Lugano
FC Bern			3-0 FC La Chaux-de-Fonds

8th round
[Nov 6]
FC La Chaux-de-Fonds	1-1 Lausanne-Sports
FC St.Gallen		3-3 Servette Genève
FC Biel-Bienne		2-3 FC Chiasso
FC Basel		1-1 FC Grenchen
Young Fellows Zürich	3-1 AC Bellinzona
FC Locarno		1-0 FC Bern
FC Lugano		2-3 FC Zürich

9th round
[Nov 13]
FC Zürich		5-2 FC Basel
Servette Genève		3-2 FC Biel-Bienne
Lausanne-Sports		3-1 FC Locarno
AC Bellinzona		3-1 FC La Chaux-de-Fonds
FC Bern			1-1 FC Lugano
FC Chiasso		1-0 Young Fellows Zürich
FC Grenchen		0-0 FC St.Gallen

10th round
[Nov 20]
FC Basel		3-1 FC Bern
Young Fellows Zürich	4-1 Servette Genève
FC Grenchen		1-2 FC Zürich
FC La Chaux-de-Fonds	3-3 FC Chiasso
FC St.Gallen		4-3 FC Biel-Bienne
FC Lugano		0-0 Lausanne-Sports	[Abd at 10' due to bad weather; Replayed]
[Dec 26]
FC Locarno		 1-2 AC Bellinzona
[Replay Jan 15, 1950]
FC Lugano		3-0 Lausanne-Sports

11th round
[Dec 4]
AC Bellinzona		1-1 FC Lugano
FC Bern			0-4 FC Grenchen
FC Biel-Bienne		6-0 Young Fellows Zürich
FC Chiasso		2-1 FC Locarno
Lausanne-Sports		2-2 FC Basel
Servette Genève		6-1 FC La Chaux-de-Fonds
FC Zürich		7-0 FC St.Gallen

12th round
[Dec 11]
FC Basel		1-0 AC Bellinzona
FC Grenchen		3-2 Lausanne-Sports
FC Locarno		1-0 Servette Genève
FC Lugano		3-0 FC Chiasso
FC Zürich		6-2 FC Bern
FC La Chaux-de-Fonds	1-0 FC Biel-Bienne
[March 5, 1950]
FC St.Gallen		3-1 Young Fellows Zürich

13th round
[Dec 18]
FC Bern			0-3 FC St.Gallen
FC Chiasso		2-1 FC Basel
Lausanne-Sports		1-1 FC Zürich
[Jan 15]
FC Biel-Bienne		1-0 FC Locarno
Young Fellows Zürich	0-1 FC La Chaux-de-Fonds
AC Bellinzona		3-2 FC Grenchen
[Jan 22]
Servette Genève		3-1 FC Lugano

14th round
[Jan 15]
Servette Genève		2-0 FC Basel
[Jan 22]
Young Fellows Zürich	2-2 FC Locarno
FC St.Gallen		2-3 FC La Chaux-de-Fonds
[Jan 29]
AC Bellinzona		0-1 FC Zürich
FC Biel-Bienne		3-1 FC Lugano
[Feb 12]
FC Chiasso		4-0 FC Grenchen
[Feb 19]
Lausanne-Sports		3-0 FC Bern

15th round
[Feb 26]
FC Zürich		1-1 FC Chiasso
FC Basel		1-1 FC Biel-Bienne
Lausanne-Sports		7-3 FC St.Gallen
FC Grenchen		2-0 Servette Genève
FC Bern			3-2 AC Bellinzona
[March 5]
FC Locarno		0-2 FC La Chaux-de-Fonds
[March 19]
FC Lugano		3-1 Young Fellows Zürich

16th round
[March 12]
FC Biel-Bienne		0-0 FC Grenchen
FC La Chaux-de-Fonds	0-0 FC Lugano
FC Chiasso		2-0 FC Bern
FC St.Gallen		0-1 FC Locarno
AC Bellinzona		1-0 Lausanne-Sports
Servette Genève		3-1 FC Zürich
Young Fellows Zürich	1-2 FC Basel

17th round
[March 26]
FC Basel		4-3 FC La Chaux-de-Fonds
FC Zürich		2-2 FC Biel-Bienne
Lausanne-Sports		4-2 FC Chiasso
FC Bern			0-2 Servette Genève
FC Lugano		5-3 FC Locarno
FC Grenchen		2-1 Young Fellows Zürich
AC Bellinzona		3-1 FC St.Gallen

18th round
[April 2]
FC Locarno		5-0 FC Basel
Young Fellows Zürich	3-0 FC Zürich
FC Chiasso		1-1 AC Bellinzona
Servette Genève		1-4 Lausanne-Sports
FC St.Gallen		3-2 FC Lugano
FC La Chaux-de-Fonds	1-1 FC Grenchen
FC Biel-Bienne		2-1 FC Bern

19th round
[April 16]
FC Basel		3-2 FC Lugano
Lausanne-Sports		3-2 FC Biel-Bienne
AC Bellinzona		0-4 Servette Genève
FC Zürich		2-4 FC La Chaux-de-Fonds
FC Chiasso		2-0 FC St.Gallen
FC Grenchen		3-2 FC Locarno
FC Bern			1-1 Young Fellows Zürich

20th round
[April 23]
FC Biel-Bienne		4-0 AC Bellinzona
FC La Chaux-de-Fonds	3-2 FC Bern
FC Locarno		1-0 FC Zürich
FC Lugano		1-1 FC Grenchen
Servette Genève		2-1 FC Chiasso
FC St.Gallen		3-0 FC Basel
Young Fellows Zürich	5-1 Lausanne-Sports

21th round
[April 30]
AC Bellinzona		2-3 Young Fellows Zürich
FC Bern			2-3 FC Locarno
FC Chiasso		1-0 FC Biel-Bienne
FC Grenchen		2-2 FC Basel
Lausanne-Sports		1-1 FC La Chaux-de-Fonds
Servette Genève		8-0 FC St.Gallen
FC Zürich		3-0 FC Lugano

22th round
[May 7]
FC Basel		3-2 FC Zürich
FC Biel-Bienne		0-1 Servette Genève
FC La Chaux-de-Fonds	3-1 AC Bellinzona
FC Locarno		0-5 Lausanne-Sports
FC Lugano		1-1 FC Bern
FC St.Gallen		5-1 FC Grenchen
Young Fellows Zürich	3-1 FC Chiasso

23th round
[May 14]
Servette Genève		2-4 Young Fellows Zürich
Lausanne-Sports		1-0 FC Lugano
FC Chiasso		5-2 FC La Chaux-de-Fonds
FC Bern			0-4 FC Basel
AC Bellinzona		0-0 FC Locarno
FC Zürich		0-1 FC Grenchen
FC Biel-Bienne		2-0 FC St.Gallen

24th round
[May 21]
FC Basel		2-1 Lausanne-Sports
FC La Chaux-de-Fonds	3-3 Servette Genève
FC Locarno		3-3 FC Chiasso
FC St.Gallen		0-3 FC Zürich
FC Lugano		3-2 AC Bellinzona
Young Fellows Zürich	2-0 FC Biel-Bienne
FC Grenchen		4-1 FC Bern

25th round
[Dec 26, 1949]
Young Fellows Zürich	4-2 FC St.Gallen
[April 9]
FC Chiasso		1-3 FC Lugano
[May 28]
AC Bellinzona		2-1 FC Basel
FC Bern			0-5 FC Zürich
FC Biel-Bienne		2-3 FC La Chaux-de-Fonds
Lausanne-Sports		1-1 FC Grenchen
Servette Genève		5-0 FC Locarno

26th round
[June 4]
FC Lugano		2-4 Servette Genève
FC Basel		0-2 FC Chiasso
FC La Chaux-de-Fonds	6-2 Young Fellows Zürich
FC Grenchen		1-2 AC Bellinzona
FC Locarno		2-4 FC Biel-Bienne
FC St.Gallen		0-3 FC Bern
FC Zürich		3-7 Lausanne-Sports



Nationalliga B 
                                                       
 1.Cantonal Neuchâtel         	26   19   5   2   86  35   43 Promoted Champion
 2.BSC Young Boys Bern       	26   19   2   5   95  43   40 Promoted
-------------------------------------------------------------
 3.Grasshopper Club Zürich     	26   15   4   7   81  35   34
 4.Nordstern Basel            	26   12   4  10   44  46   28
 5.FC Aarau                  	26   12   3  11   47  50   27
 6.Urania Genève-Sport      	26    8   9   9   39  36   25
 7.FC Fribourg               	26   10   5  11   38  44   25
 8.Mendrisiostar              	26    9   6  11   38  47   24
 9.Etoile La Chaux-de-Fonds  	26    9   5  12   53  60   23
10.FC Luzern                 	26    8   7  11   50  67   23
11.FC Moutier               	26   10   3  13   32  57   23
12.SC Zug                   	26    6   8  12   42  57   20
-------------------------------------------------------------
13.FC Thun                   	26    6   3  17   40  68   15 Relegated
14.SC Brühl St.Gallen          	26    7   0  19   30  70   14 Relegated

Topscorers :

1. Beerli Walter		30  BSC Young Boys
2. Oberer Traugott		21  Cantonal
3. Stoll Albert			20  BSC Young Boys
4. Facchinetti André		19  Cantonal
5. Perroud Marc			18  Etoile-Sporting
   Bickel I Alfred		18  Grasshopper-Club
7. Berbig Eduard		17  Grasshopper-Club
8. Conte Giovanni		16  Grasshopper-Club
9. Sidler Fritz			14  SC Zug
10.Hartmann Guido		12  FC Fribourg
11.Taddei Libero		11  FC Aarau
   Riva IV Ferdinando		11  Mendrisio
   Rossi Charles		11  FC Thun
   Grütter Hans			11  BSC Young Boys
15.Monnard Numa			10  Cantonal


Réserves [Second teams]

Group East
1. FC Lugano                 	24   17   4   3   72  26   37 (x)
-------------------------------------------------------------
2. AC Bellinzona              	24   15   3   6   73  39   33
3. FC Chiasso                	24   13   5   6   58  41   31
4. FC Luzern                 	24   12   3   9   60  71   27
5. FC Locarno               	24    9   8   7   48  40   26
6. Grasshopper Club Zürich     	24    8   5  11   52  58   21
7. FC Zürich                 	24    9   3  12   48  54   21
8. FC St.Gallen             	24    8   4  12   46  55   19 (x)
9. SC Brühl St.Gallen          	24    7   5  12   35  45   19
10.FC Aarau                  	24    5   9  10   35  48   19
11.Young Fellows Zürich       	24    8   4  12   47  63   19 (x)
12.SC Zug                   	24    7   4  13   39  59   18
13.Mendrisiostar              	24    6   7  11   48  74   18 (x)


Group West
1. Servette FC Genève          	24   12   7   5   60  36   31
-------------------------------------------------------------
2. Lausanne-Sports            	24   12   7   5   60  36   31
3. BSC Young Boys Bern       	24   11   5   8   60  49   27
4. FC Thun                   	24   12   3   9   59  66   27
5. Nordstern Basel            	24   11   3  10   55  58   24 (x)
6. FC Bern                  	24    9   6   9   59  56   23 (x)
7. FC Basel                    	24   10   4  10   60  66   23 (x)
8. FC Fribourg               	24    9   5  10   48  48   22 (x)
9. FC Grenchen               	24    7   8   9   51  47   21 (x)
10.Urania Genève-Sport      	24    8   4  12   51  68   20
11.FC La Chaux-de-Fonds      	24    8   5  11   41  51   19 (xx)
12.FC Biel-Bienne           	24    4   8  12   45  74   16
13.Cantonal Neuchâtel         	24    6   4  14   43  59   15 (x)

 (x) 1 play  with 0-0 and 0 pts
(xx) 2 plays with 0-0 and 0 pts


Final 
[June 11 in Bern]
Servette Genève		3-0 FC Lugano
 [Wyler, Belli (2)]


1st League

East
1. FC Winterthur         	22   19   3   0   55  26   41 Promoted
-------------------------------------------------------------
2. FC Wil			22   15   2   5   53  29   32
3. FC Schaffhausen		22   14   3   5   68  33   31
4. FC Uster			22   12   1   9   43  43   25
5. FC Baden			22    9   6   7   49  36   24
6. Red Star Zürich		22    9   3  10   30  27   21
7. FC Arbon			22    6   9   7   39  39   21
8. SC Schöftland		22    7   4  11   43  53   18
9. FC Altstetten ZH		22    5   5  12   32  51   15
10.Blue Stars Zürich		22    6   2  14   44  65   14
-------------------------------------------------------------
11.FC Kreuzlingen		22    3   6  13   27  47   12 Relegated
-------------------------------------------------------------
12.FC Emmenbrücke		22    3   4  15   18  52   10 Relegated


Central
1. Concordia Basel         	22   18   2   2   73  18   38 promoted
-------------------------------------------------------------
2. FC Lengnau			22   10   7   5   46  32   27
3. Helvetia bern		22    9   8   5   46  34   26
4. SC Derendingen		22    8   8   6   39  33   24
5. FC Solothurn			22    9   6   7   32  44   24
6. FC Olten			22    7   9   6   40  29   23
7. SC Kleinhüningen		22    6  10   6   40  35   22
8. FC Porrentruy		22    7   8   7   39  40   22
9. Saint-Imier-Sports		22    6   5  11   33  56   17
-------------------------------------------------------------
10.FC Birsfelden		22    4   7  11   30  46   15 (1)
11.FC Pratteln			22    3   9  10   24  45   15 (1)
-------------------------------------------------------------
12.SC Zofingen			22    4   3  15   32  62   11 Relegated

(1) Play-off for 11th place
[June 18 and 25]
FC Birsfelden		0-1 3-5 FC Pratteln


West
1. ES Malley         		22   18   2   2   73  17   38
-------------------------------------------------------------
2. Vevey-Sports			22   12   2   8   42  30   26
3. CS International GE		22    9   7   6   42  27   25
4. CS La Tour-de-Peilz		22    9   6   7   37  39   24
5. Stade Nyonnais		22    8   6   8   29  35   22
6. Montreux-Sports		22    8   5   9   24  30   21
7. FC Sierre			22    7   6   9   45  37   20
8. Ambrosiana Lausanne		22    8   4  10   34  41   20
9. Yverdon-Sport		22    6   7   9   33  41   19
-------------------------------------------------------------
10.Central-Fribourg		22    5   8   9   33  44   18 (2)
11.Stade Lausanne		22    7   4  11   30  41   18 (2)
-------------------------------------------------------------
12.Gardy-Jonction GE		22    3   7  12   21  61   13 Relegated

(2) Play-off for 11th place
[June 18, 25 and 3th match July 2 in Payerne]
Central Fribourg	2-0 2-4 2-1 Stade Lausanne


Promotion 1.L-LNB
[June 18, 25 and July 2]
ES Malley		0-1 FC Winterthur
FC Winterthur		2-1 Concordia Basel
Concordia Basel		3-2 ES Malley
 FC Winterthur is 1.League champion
 FC Winterthur and Concordia Basel are promoted in LNB


Relegation 1.L-2.L
Emmenbrücke, Zofingen and Gardy-Jonction GE

Play-off
[July 2 and 9]
FC Kreuzlingen		1-2 Birsfelden
Stade Lausanne		1-0 FC Kreuzlingen
Birsfelden		n/p Stade Lausanne
 FC Kreuzlingen is relegated in 2.L	


Promotion 2.L-1.L
[June and July]

Martigny-Sports		5-1 FC Bulle
Forward Morges		0-2 Martigny-Sports
FC Bulle		n/p Forward Morges
 Martigny-Sports is promoted in 1.L

Le Locle		2-5 Viktoria Bern
US Bienne-Boujean	3-1 Le Locle-Sports
Viktoria Bern		1-1 US Bienne-Boujean
Play-off:
[July 16 in Solothurn]
Viktoria Bern		2-1 US Bienne-Boujean	
 Viktoria Bern is promoted in 1.L

FC Amriswil		4-1 FC Oerlikon
FC Oerlikon		2-2 FC Wetzikon		[Protest; awd 3-0]*
FC Wetzikon		1-0 FC Amriswil
2nd round
FC Amriswil		2-1 FC Oerlikon
FC Oerlikon		1-1 FC Wetzikon
FC Wetzikon		2-3 FC Amriswil
* The protest was annuled, all results of 2nd round were annuled
and the final standing is :
1. FC Wetzikon		3  1 1 0  3-2  3 Promoted
2. FC Amriswil		3  1 0 1  4-2  2
3. FC Oerlikon		3  0 1 1  3-6  1

FC Trimbach		2-0 Kickers Luzern
Kickers Luzern		4-0 Melide
Melide			3-1 FC Trimbach		[abd]
2nd round
FC Trimbach		3-1 Melide
Kickers Luzern		3-5 FC Trimbach
Melide			n/p Kickers Luzern
 FC Trimbach is promoted in 1.L



Cup 1949/50


1st principal round

[Sep 11]
SV Ceresio Schaffhausen	4-0 FC Frauenfeld
FC Uzwil		2-1 FC Gossau
FC Chur			4-1 FC Ems
FC Widnau		2-0 FC Amriswil
FC Lachen		3-2 FC Schmerikon
FC Adliswil		4-0 FC Schlieren ZH
FC Oerlikon ZH		8-0 FC Albisrieden
Post Zürich		1-2 Ballspielclub Zürich
SV Seebach		0-2 FC Töss
FC Tössfeld		1-2 FC Rüti ZH
FC Aegerten-Brügg	4-4 Victoria Bern		[aet]
Victoria Bern		6-2 Aegerten-Brügg		[Replay Sep 25]
FC Tavannes		6-3 FC Luterbach
FC Selzach		2-4 Wacker Grenchen
Ticino Bern		1-8 US Bienne-Boujean
FC Langnau im E.	3-1 Grünstern Ipsach
FC Köniz		5-1 FC Interlaken
SC Bümpliz		4-1 Bözingen 34
Black Stars Basel	1-0 FC Gerlafingen		[aet]
FC Allschwil		1-1 FC Gelterkinden		[aet]
FC Gelterkinden		1-2 FC Allschwil 		[Replay Sep 18]
FC Riehen		5-0 FC Reinach
FC Courtemaîche		3-2 SC Binningen
FC Trimbach		6-2 FC Suhr
FC Lenzburg		2-1 FC Brugg
FC Weisslingen		1-4 Polizei Zürich
FC Altdorf		4-1 Luzerner SC
FC Renens		4-0 FC Orbe
Racing Lausanne		0-1 FC Vallorbe
Forward Morges		2-0 Stade Payerne
Martigny-Sports	       14-0 FC Aigle
FC Broc			3-3 FC Bulle			[aet]
FC Bulle		2-0 FC Broc			[Replay Sep 25]
CA Genève		drw CS Chênois			[aet]
CS Chênois		2-1 CA Genève			[Replay Sep 25]
FC Saint-Maurice	2-0 FC Monthey
FC Auvernier		1-5 Floria Ol.La Chaux-de-Fonds
FC La Neuveville	3-2 Comète Peseux
	

2nd principal round

[Oct 2]
CS International GE	2-0 CS Chênois
FC Renens		2-1 Gardy-Jonction GE
FC Vallorbe		0-5 ES Malley
Forward Morges		1-0 FC Sierre
Martigny-Sports		1-2 Ambrosiana Lausanne
Stade Lausanne		3-6 FC Saint-Maurice
Floria Ol.La Chaux-de-F.1-0 Yverdon-Sport
Stade Nyonnais		4-1 FC Bulle
FC La Neuveville	5-3 Saint-Imier-Sports
Victoria Bern		1-4 Vevey-Sports
CS La Tour-de-Peilz	2-0 FC Köniz
Montreux-sports		3-1 SC Bümpliz
FC Langnau im E.	3-6 Central Fribourg
FC Lengnau		5-0 US Bienne-Boujean
FC Solothurn		5-0 Wacker Grenchen
FC Birsfelden		4-1 Black Stars Basel
FC Allschwil		0-3 FC Porrentruy
FC Riehen		2-3 FC Pratteln			[aet]
FC Trimbach		6-4 Concordia Basel		[aet]
SC Derendingen		1-0 Lenzburg
FC Adliswil		0-0 FC Olten			[aet]
FC Olten		5-1 FC Adliswil			[Replay Oct 16]
Polizei Zürich		2-0 SC Zoffingen
FC Uster		5-0 FC Oerlikon ZH
SC Schöftland		2-0 Ballspielclub Zürich
Red Star ZH		4-4 FC Töss			[aet]
FC Töss			1-2 Red Star ZH			[Replay Oct 16]
Blue Stars Zürich	4-0 FC Lachen
FC Rüti ZH		3-3 FC Altstetten ZH		[aet]
FC Altstetten ZH	4-2 FC Rüti ZH			[aet; Replay Oct 16]
FC Winterthur		6-0 SV Ceresio Schaffhausen
FC Uzwil		2-6 FC Schaffhausen
FC Chur			4-6 FC Wil
FC Arbon		1-2 FC Widnau
FC Altdorf		0-1 FC Kreuzlingen
FC Baden		4-0 Lamone Sportiva
GC Bisca		2-0 FC Emmenbrücke
FC Courtemaîche		1-5 SC Kleinhüningen


3th principal round

[Oct 30]
Grasshopper Club ZH	9-1 FC Uster
FC Porrentruy		1-2 FC Basel
SC Brühl St.Gallen	1-3 FC Wil
Nordstern Basel		3-0 FC Birsfelden
AC Bellinzona		9-1 Polizei Zürich
FC Widnau		1-2 SC Zug
FC Biel-Bienne		4-1 SC Schöftland
FC Thun			1-2 FC Lengnau
FC Bern			4-3 La Neuveville
Vevey-Sports		9-2 Floria Olympic La Chaux-de-Fonds 
FC Grenchen		5-1 FC Pratteln
Lausanne-Sports		4-1 CS International Genève
FC Lugano		9-0 GC Biasca
Young Fellows Zürich	4-0 FC Olten
FC Locarno		2-1 FC Altstetten ZH
SC Kleinhüningen	0-1 FC Aarau
FC Baden		4-1 FC Solothurn
FC Luzern		4-0 FC Winterthur
FC Schaffhausen		1-0 FC Chiasso
Blue Stars Zürich	0-3 Mendrisiostar
FC Kreuzlingen		0-6 FC Zürich
FC Saint-Maurice	0-3 Servette FC Genève
Forward Morges		0-1 Urania-Genève-Sport
FC Fribourg		3-0 SC Derendingen
Central Fribourg	2-4 FC La Chaux-de-Fonds	[aet] 
Etoile Sp.La Chaux-de-F.2-1 Montreux-sports		[aet]
Ambrosiana Lausanne	2-0 Stade Nyonnais
Cantonal Neuchâtel	1-0 FC Renens
FC Trimbach		3-4 BSC Young Boys Bern			
ES Malley		4-3 CS La Tour-de-Peilz		[aet]
Red Star Zürich		1-1 FC St.Gallen		[aet]
Red Star Zürich		1-2 FC St.Gallen		[Replay Oct 30]
Helvetia Bern		1-1 FC Moutier			[aet]
FC Moutier		2-1 Helvetia Bern		[Replay Nov 13]


1/16

[Nov 27]
Grasshopper Club ZH	1-2 FC Basel
FC Wil			1-0 Nordstern Basel
FC Biel-Bienne		2-0 FC Lengnau
FC Bern			1-0 Vevey-Sports
FC Grenchen         	1-4 Lausanne-Sports
FC St.Gallen		1-0 FC Lugano
Young Fellows Zürich	5-1 FC Locarno
FC Aarau                1-2 FC Baden
FC Luzern		3-1 FC Schaffhausen
Servette FC Genève	4-2 Urania-Genève-Sport		[aet]
FC Fribourg		3-1 FC La Chaux-de-Fonds 
Etoile Sp.La Chaux-de-F.3-2 Ambrosiana Lausanne		[aet]
Cantonal Neuchâtel	2-1 BSC Young Boys Bern
FC Moutier              0-4 ES Malley
AC Bellinzona		ppd SC Zug
AC Bellinzona		5-0 SC Zug			[Dec 18]
Mendrisiostar           ppd FC Zürich
Mendrisiostar           2-6 FC Zürich			[Dec 26]


1/8

[Jan 8]
FC Wil			2-5 FC Basel			[Played in Basel]
AC Bellinzona		3-0 FC Biel-Bienne
FC Bern			2-4 Lausanne-Sports	
FC St.Gallen         	2-3 Young Fellows Zürich 	[aet]
FC Baden		3-0 FC Luzern
FC Zürich            	2-3 Servette Genève		[aet]
FC Fribourg		4-2 Etoile Sporting La Chaux-de-Fonds 
Cantonal Neuchâtel	2-1 ES Malley


1/4

[Feb 5]
FC Basel		2-0 AC Bellinzona
Lausanne-Sports		2-1 Young Fellows Zürich 
FC Baden		3-4 Servette Genève		[aet]
FC Fribourg             3-5 Cantonal Neuchâtel 		[aet]


Semifinals

March 4 at Schützenmatte Stadion in Basel
FC Basel		0-1 Lausanne-Sports
 [85 Maillard II]

March 5 at Stade des Charmilles in Genève
Servette FC Genève	1-3 Cantonal Neuchâtel FC
 [48 Fatton; 65 Unternährer, 72 85 Facchinetti]

 
Final

April 10 at Wankdorf Stadion in Bern
Lausanne-Sports		1-1 Cantonal Neuchâtel FC	[aet]
 [82 Hüssy; 81 Mella]  

Final-Replay 

May 18 at Wankdorf Stadion in Bern 
Lausanne-Sports		4-0 Cantonal Neuchâtel FC 
 [10 59 Friedländer, 21 Lanz, 84 Bocquet]  


1948/49.

1950/51.

list of champions.

list of final tables.

list of cup finals.


About this document

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin (garinerik@hispeed.ch)
Last updated: 21 Dec 2017

(C) Copyright Erik Garin and RSSSF 2005/17
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.