USA - Women's Premier Soccer League


This is an amateur league, sanctioned by the USASA, operating primarily on the west coast. The initial team lineup includes the pacific coast teams of the USISL's W-League and several other amateur teams from California. The WPSL has expanded throughout the west coast and recently added a successful division in New England. Their web page is located at: hhttp://www.wpsl/info


               Final league Standings and Playoff results

                                   1998

                            GP   W   OW  D   L   GF  GA  PTS 
     First Division
Silicon Valley Red Devils   16  11   2   1   2   50  18  38
Auto Trader Select          16   9   2   2   3   44  18  33
California Storm            16   6   2   4   4   42  24  26
San Francisco Nighthawks    16   8   0   1   7   36  23  25
Real Del Mar                16   7   0   2   7   25  19  23
Norcal Shockwaves           16   6   0   2   8   31  38  20

     Second Division
Sacramento Thunder          16   5   1   1   9   31  45  18
San Francisco Skyhawks      14   0   0   1  13    8  61   1
Las Vegas Shooters           9   1   0   1   7    5  24   4

There were no playoffs this season.

After the season, Real Del Mar folded.


                                      1999

Before the season, Ajax, Utah, and Reno were added.  Auto Trader became 
San Diego Auto Trader.  Sacramento Thunder dropped their city name.

                          GP   W   T   L   GF  GA  Pt
     First Division
California Storm          12  10   1   1   51  13  31
San Diego Auto Trader     12   8   1   3   30   9  25
Ajax Southern Cal         12   7   4   1   30  12  25
Silicon Valley Red Devils 12   5   3   4   50  23  18
San Francisco Nighthawks  12   2   3   7   25  22   9

     Second Division
NorCal Shockwaves         12   4   2   6   19  33  14
Thunder (Sacramento)      12   1   2   9   10  46   5
Reno Zephyrs FC            3   1   0   2    5  10   3
San Francisco Skyhawks     9   1   0   8    6  44   3
Las Vegas Shooters         3   0   0   3    4  22   0
Utah Spiders               0   0   0   0    0   0   0

Note:  San Francisco folded during season, and their games against
Division 1 opponents are not counted in Division 1 standings.

League Champion:  California Storm.

After the season, the second division teams withdrew, as did San Diego Auto Trader.  


                                  2000

Before the season, San Diego WFC, Foothill FC, and Vancouver Angels joined the league.

                          GP   W   L   T   GF  GA  Pt
San Diego W.F.C.          14  11   2   1   35  17  34
California Storm          14  10   3   1   39  17  31
Utah Spiders              14   8   5   1   30  18  25
Vancouver Angels          14   5   4   5   27  23  20
Foothill FC               14   6   6   2   23  29  20
Ajax Southern Cal         14   5   8   1   17  19  16
Silicon Valley Red Devils 14   3   8   3   17  34  12
San Francisco Nighthawks  14   1  13   0    9  40   3

League Champion:  San Diego W.F.C.

After the season, Foothill, Silicon Valley, and Vancouver folded.


                            2001

Before the season, East Bay and Las Vegas were added.  

                          GP   W   L   T   GF  GA  Pt
Southern Cal Ajax         12   9   2   1   33  12  28
San Diego W.F.C.          12   8   2   2   28  10  26
California Storm          12   6   4   2   27  15  20
East Bay Power            12   5   5   2   24  20  17
Utah Spiders              11   5   6   0   21  28  15
San Francisco Nighthawks  12   4   8   0   12  26  12
Las Vegas Shooters        12   0  10   1    6  36   1

League Champion:  Southern Cal Ajax.

After the season, Las Vegas folded.


                       2002

Before the season, Elk Grove, Sonoran, Albuquerque, and Denver were added.

                          GP   W   L   D   GF  GA Pts
     North Division
California Storm          14  10   3   1   39  19  31
Utah Spiders              14   9   3   2   33  23  29
East Bay Power            14   6   4   4   26  26  22
Elk Grove Pride           14   5   7   2   24  38  17
San Francisco Nighthawks  14   2  10   2   16  28   8

     South Division
Ajax Southern California  14   9   3   2   32  19  29
Denver Diamonds           14   9   3   2   32  16  26
San Diego WFC             14   4   6   4   24  25  16
Sonoran Thunder           14   4   7   3   26  30  15
Albuquerque Crush         14   1  13   0   10  39   0

CHAMPIONSHIP:  California defeated Ajax 1-0.

After the season, Albuquerque folded.


                          2003

Before the season, SJV Quest, New York, New England, 
Northern California, Arizona, SWC Houston, Houston and
New York were added.  Rhode Island and Maryland moved 
from the W-League.

                          GP   W   L   D   GF  GA Pts
     North Division
California Storm          16  10   1   5   48  19  35
Utah Spiders              16  11   3   2   42  20  35
East Bay Power            14   9   5   0   29  23  27
Elk Grove Pride           14   6   7   1   32  35  19
San Francisco Nighthawks  14   2  10   2   18  35   8
SJV Quest                 14   0  14   0    9  57  -2

     South Division
Ajax of So. Calif.        15  10   4   1   38  15  31
Denver Diamonds           14   9   2   3   44  18  30
Sonoran Thunder           14   6   5   3   33  23  21
San Diego WFC             14   5   6   3   34  33  18

     East Division
New England Mutiny         9   7   2   0   39   8  21
Maryland Pepsi Pride       9   7   2   0   25   4  21
Rhode Island Rays          9   2   6   0    5  18   6
New York Vendaval          9   1   8   0    5  35   3

     Provisional Teams
Northern California Blues  7   2   5   0    9  19   6
Lady Arizona Suaharos      5   1   4   0    6  23   3
SWC Houston Stars          6   0   6   0    3  36   0
Houston Tornados           0   0   0   0    0   0   0

Semifinals:   Utah defeated Ajax So. Cal. 3-1
              California defeated New England 3-1.
FINAL:        Utah defeated California 2-1.

After the season, SJV Quest, Sonoran Thunder, Houston 
Tornados, New York and Arizona folded.


                             2004

Before the season, Central California, Las Vegas, Steel City, 
Massachusetts and Rochester were added.

                          GP   W   L   D   GF  GA  Pts
     North Division
Utah Spiders              16  14   1   1   50   5   43
California Storm          16  13   2   1   52  19   40
Elk Grove Pride           16   8   7   1   25  29   25
East Bay Power            16   7   6   3   29  27   24
Northern California Blues 16   3   8   5   18  23   11
San Francisco Nighthawks  16   1  10   5   13  42    8
Central California Gold** 16   0  14   2   10  48  -10

     South Division
Denver Diamonds*          15  10   4   1   37  13   28
San Diego WFC             16   8   4   4   24  21   28
SWC Houston Stars         16   8   7   1   29  20   25
Ajax of So. Calif.***     15   8   6   1   29  15   19
Las Vegas Tabagators      16   5   7   4   18  32   19

     East Division
New England Mutiny        10  10   0   0   41   6   30
Steel City Sparks         10   8   2   0   29  12   24
Massachusetts Stingers     9   3   4   2   15  18   11
Rochester Reign*           9   2   5   2   17  15    5
Maryland Pride*            7   2   5   0    4  15    3
Rhode Island Rays          9   0   9   0    2  42    0

* - deducted 3 points for 1 forfeit
** - Deducted 12 points for 3 forfeits and use of illegal player
*** - deducted 6 points for 2 forfeits

Semifinals:        California defeated Denver 2-1
                   New England defeated Utah 4-3
Consolation:       Denver defeated Utah 2-1
LEAGUE CHAMPION:   California defeated New England 3-2.

After the season, Northern California, Central California,
and Rochester folded.  Denver went on hiatus.


                            2005

Before the season, FC Indiana, Houston, Everton FC, St. Louis, 
Bay State, Philadelphia and Boston-North were added.  San Diego
WFC became the SeaLions.  


                          GP   W   L   D   GF  GA  Pts
     West Division
California Storm          14  13   0   1   45   7   40
Ajax America Women        14  12   2   0   42  14   36
Utah Spiders              14   7   5   2   26  22   23
San Diego WFC SeaLions    14   5   9   0   26  24   15
Elk Grove Pride           14   4   7   3   22  22   15
Las Vegas Tabagators      14   4   6   3   21  34   15
San Francisco Nighthawks  14   3  10   1   11  45   10
Lamorinda East Bay Power  14   1   9   4   15  42    7

     East Division
New England Mutiny        13  13   0   0   38   7   39
Steel City Sparks         13   7   3   3   28  22   24
Bay State Select          13   7   5   1   29  17   22
Philadelphia Pirates      13   5   5   3   18  25   18
Massachusetts Stingers    14   3   5   6   20  19   15
Rhode Island Rays         11   2   5   4   13  19   10
Boston-North Aztecs       13   3   9   1    9  28   10
Maryland Pride            12   2  10   0   16  34    6

     Central Division
FC Indiana                 4   4   0   0   20   3   12
Houston Stars              6   2   2   2   10  17    8
Everton FC America         4   0   2   2    6   8    2
St. Louis Archers          2   0   2   0    1   9    0

Semifinals:    California Storm defeated Steel City 3-0
               FC Indiana 4, New England 0
Consolation:   New England defeated Steel City 2-1
FINAL:         FC Indiana defeated California 4-3.

After the season, Steel City, Houston, Everton, Elk Grove,
and St. Louis folded.


                           2006

Before the season, Denver returned from Hiatus.  Sonoma County, 
Colorado Springs, River Cities, Tennessee, Memphis, Michigan,
St. Louis, Tampa Bay, Central Florida, Palm Beach,
Orlando, Ft. Lauderdale, Miami, Adirondack, Long Island,
Atlantic City, Northampton, FC Virginia, and
Central Delaware were added.

                          GP   W   L   D   GF  GA  Pts
     East-North Division
Adirondack Lynx           10   7   3   0   22  15   21
Long Island Fury          10   6   2   2   30   8   20
New England Mutiny        10   6   3   1   24  13   19
Massachusetts Stingers    10   5   3   2   16  14   17
Bay State Select          10   5   5   0   19  25   15
New York Athletic Club    10   4   5   1   13  19   13
Boston Aztecs             10   2   2   6   11  11   12
Rhode Island Rays          8   1   7   0    9  25    3

     East-South Division
Atlantic City Diablos     10   8   1   1   19   5   25
Northampton Laurels FC    10   6   2   2   17  11   20
FC Virginia               10   6   3   1   22  11   19
Philadelphia Pirates      10   3   5   2    6  16   11
Maryland Pride             9   2   7   0    6  10    6
Central Delaware SA Future 9   1   7   1    4  13    4

     South Division
Tampa Bay Elite           10  10   0   0   28   5   30
Central Florida Strikers  10   6   3   1   22  13   19
Palm Beach United         10   4   5   0   12  17   13
Orlando Falcons           10   4   5   0    6  17   12
Ft. Lauderdale Fusion      8   2   6   0   12  16    6
Miami Revolution           7   0   7   0    0   9    0

     Midwest Division
River Cities Futbol Club  10   9   1   2   23   5   25
Tennessee Lady Blues      10   7   3   0   24  13   21
FC Indiana                10   5   2   3   25   9   18
Memphis Mercury           10   3   6   1   15  19   10
Michigan Phoenix          10   3   7   0   11  27    9
FC St. Louis              10   1   8   1    7  27    3

     Southwest Conference
Denver Diamonds            5   4   0   1   10   1   13
Colorado Springs Sabers    6   2   4   0    3  12    6
Utah Spiders               2   0   2   0    1   4    0

     West Division
Ajax America Women        12  11   1   0   40   8   33
San Diego WFC SeaLions    12  10   1   1   31   8   31
California Storm          14  10   3   1   47  15   31
Sonoma County FC Sol      14   9   4   1   25  12   28
Lamorinda East Bay Power  14   5   9   0   26  28   15
San Francisco Nighthawks  14   3   9   2   16  34   11
FC Sacramento Pride       14   1  11   2   10  52    5
Las Vegas Tabagators      14   1  12   1   12  40    1

Conference Semifinals:  Adirondack defeated Northampton F. C. 3-2
                        Long Island defeated Atlantic City 2-1
Conference Finals:      Long Island defeated Adirodnack 2-0
                        River Cities defeated Tampa Bay 3-1
                        Ajax America defeated ???
                        San Diego defeated Denver 1-0
Semi-finals:            Long Island defeated San Diego 2-0
                        River Cities defeated Ajax America 2-1
3rd Place:               San Diego defeated Ajax America 3-3 (4-3 PK)
FINAL:                  Long Island Fury defeated River Cities 1-0

After the season, Las Vegas, Tennessee, Michigan, Ft. Lauderdale,
Rhode Island, and FC Virginia folded.  Memphis went on hiatus.


                                2007

Before the season, Claremont, Rush Salt Lake City, Albuquerque,
Real Shore, FC Twente3, Chicago, and SoccerPlus Connecticut were added.  
Miami became the Kickers.  Philadelphia became the Liberty.

                          GP   W   L   D   GF  GA  Pts
     East-North Division
New England Mutiny        10   7   0   3   34   3   24
Long island Fury          10   7   1   2   34   6   23
SoccerPlus Connecticut    10   6   1   3   27  12   21
Adirondack Lynx           10   6   4   0   26  15   18
Massachusetts Stingers    10   6   4   0   26  15   18
Boston Aztecs             10   5   4   1   20  12   16
New York Athletic Club    10   4   6   0   11  22   12
Bay State Select          10   2   7   1   13  26    7

     East-Mid-Atlantic Division
Atlantic Diablos          10   8   2   0   35   9   24
Northampton Laurels FC    10   5   5   0   12  23   15
Philadelphia Liberty      10   3   6   1   11  19   10
Real Shore FC             10   2   8   0    5  25    6
Central Delaware SA Future10   1   8   1   13  31    4
Maryland Pride            10   1   9   0    6  39    3

     South Division
Tampa Bay Elite            8   6   0   2   29   5   20
Central Florida Strikers   8   4   1   3   19   9   15
Palm Beach United          8   4   3   1   19  10   13
Orlando Falcons            8   1   5   2    9  27    5
Miami Kickers              8   0   6   2    5  30    2

     Midwest Division
FC Indiana                 8   7   1   0   33   3   21
River Cities Futbol Club   8   7   1   0   37   2   21
FC Twente3 IL              8   2   6   0   11  25    6
FC St. Louis               8   2   6   0   12  37    6
Chicago United Breeze      8   2   6   0   10  37    6

     Southwest Division
Denver Diamonds           10   6   3   1   17  20   19
Rush Salt Lake City       10   6   4   0   16  13   18
Utah Spiders              10   5   3   2   15  11   17
Albuquerque Lady Asylum    9   5   4   0   24  12   15
Colorado Springs United   10   0   9   1    8  38    1

     West Division
Ajax America Women        16  16   0   0   71   8   48
San Diego WFC SeaLions    16   9   6   1   44  18   28
California Storm          16  10   5   1   52  16   31
Sonoma County Sol         16   8   5   3   32  20   27
Claremont Stars           15   5   5   5   35  23   20
San Francisco Nighthawks  14   2   7   5   22  36   11
Lamorinda East Bay Power  13   1  11   1   14  67    4
FC Sacramento Pride       13   1  12   0    5  80    3

Conference Finals:   Tampa Bay defeated Denver 2-1
                     New England defeated Atlantic City 2-1
Semi-Finals:         FC Indiana defeated Ajax Amjerica 1-1 (4-3 PK)
                     New England defeated Tampa Bay 1-1 (5-4 PK)
FINAL:               FC Indiana defeated New England 3-0

After the season, River Cities, Rush Salt Lake City, Tampa Bay,
and Real Shore FC folded.  FC Indiana left for the W-League.


                                  2008

Before the season, Cocoa returned from the W-League and became 
Brevard County.  Arizona, Fort Worth, Lancaster, Los Angeles,
Maine, Millburn, Monterrey, MYSC, Ohio Premier, Oklahoma, 
Puerto Rico, Salt Lake, San Diego, South Select, Thomasville,
Tulsa, Vitesse Dallas, Walnut Creek and West Coast were added.  
Bay State Select went on hiatus.

                          GP   W   L   D   GF  GA  Pts
     East - North Division
SoccerPlus Connecticut    12  12   0   0   53   2   36
New England Mutiny        12  10   2   0   46   7   30
Boston Aztec              11   4   4   3   19  18   15
Maine Tide                12   4   6   2   17  20   14
New York Athletic Club    11   4   6   1   13  44   13
Adirodnack Lynx           12   2   8   2   17  37    8
Massachusetts Stingers    10   0  10   0    5  48    0
Adirondack Lynx            0   0   0   0    0   0    0

     East - Mid-Atlantic Division
Long Island Fury          12   9   1   2   42   9   29
Lancaster Inferno         12   8   2   2   25   9   26
Atlantic City Diablos     12   7   3   2   27   9   23
Philadelphia Liberty      12   4   3   5   16  10   17
Northampton laurels FC    12   4   7   1   12  26   10
TSC Maryland Pride         2   0   2   0    1   4    0
Central Delaware SA Future12   0  12   0    3  50    0

     Sunshine Division
Brevard County Cocoa Expos12  11   0   1   32   4   34
Palm Beach United         12   7   2   3   29  10   24
Florida Surge             12   7   3   2   24  15   23
Miami Kickers FC          12   6   6   0   38  18   18
Puerto Rico Capitals FC   12   2   5   5    4  13   11
FC Thomasville Dragons    12   2   7   3   10  33    9
Orlando Falcons           12   0  12   0    6  48    0

     Midwest Division
MYSC Lady Blues            8   7   1   0   14   4   21
Ohio Premier Women’s SC    8   6   1   1   19   4   19
FC St. Louis               8   4   3   1   13  11   13
Chicago United Breeze      8   2   6   0    7  15    6
FC Twenty3 IL              8   0   8   0    6  24    0

     Big Sky-South Division
Oklahoma Alliance FC       8   7   0   1   22   6   22
Millburn Magic            12   3   6   3   13  20   13
Fort Worth FC              8   2   3   3   12  14    9
South Select               7   2   3   2   10  11    8
Tulsa Spirit               8   1   3   4    8  12    7
Vitesse Dallas             7   1   5   1    5  15    4

     Big Sky-North Division
Utah Spiders              12   9   3   0   39  14   27
Arizona Rush              12   8   1   3   32  13   27
Albuquerque Lady Asylum   12   8   2   2   40  14   26
Denver Diamonds           12   5   5   2   25  25   17
Salt Lake City Sparta     12   4   7   1   19  27   13
Colorado Springs United   12   3   8   1   11  33   10

     Pacific-North Division
California Storm          10  10   0   0   48   3   30
Sonoma County FC Sol      10   6   3   1   17  13   19
San Francisco Nighthawks  10   4   3   3   18  12   15
Walnut Creek Power        10   4   7   0   12  24    6
FC Sacramento Pride       10   2   8   0   11  44    6
Monterey Blues            10   1   7   2   10  20    5

     Pacific-South Division
West Coast FC             10   7   2   1   19  12   22
Ajax America Women        10   6   3   1   22  10   19
San Diego United          10   5   3   2   17   7   17
Los Angeles Rampage       10   4   5   1   11  16   13
San Diego WFC SeaLions    10   4   5   1   11  16   13
Claremont Stars           10   0   8   2    4  23    2

Conference Semifinals:  West Coast FC defeated Sonoma County 3-2
                        Ajax America defeated California 2-0
                        SoccerPlus Connecticut defeated Lancaster 2-1
                        New England defeated Long Island 4-2
Conference Finals:      MYSC Lady Blues defeated Brevard County 1-0
                        Ajax America defeated West Coast FC 2-0
                        Arizona defeated Utah 6-2
                        New England defeated SoccerPlus Connecticut 1-0
Semi-Finals:            Ajax America defeated MYSC Lady Blues 5-0
                        Arizona defeated New England 2-1
CHAMPIONSHIP:           Ajax America defeated Arizona 3-1

After the season, Albuquerque, Brevard County, Colorado Springs,
Massachusetts, Northampton, Orlando and Sonoma County folded.


                                     2009

Before the season, Vitesse Dallas became Dallas Select and 
Utah Spiders became Utah Starzz.  San Antonio,
Boise, Carmel United, Clearwater, Portland, PSSCV Santa 
Clarita, Seattle, and SoCal were added. Bay State returned
from hiatus.

                          GP   W   L   D   GF  GA  Pts
     East Division
Boston Aztec              10   9   0   1   30   4   28
Long Island Fury          10   9   0   1   26   9   28
Lancaster Inferno         10   7   1   2   23   9   23
Adirondack Lynx           10   7   3   0   24  15   21
Millburn Magic            10   5   4   1   17  23   13
Philadelphia Liberty      10   5   5   0   15  19   15
Bay State Select          10   4   5   1   17  23   13
New England Mutiny        10   4   6   0   19  14   12
New York Athletic Club    10   4   6   0   15  20   12
TSC Maryland Pride        10   3   5   2   14  16   11
AC Diablos                10   3   5   2    8  14   11
SoccerPlus Connecticut    10   3   6   1   15  17   10
Central Delaware SA Future10   1   9   0    7  27    3
Maine Tide                10   0   9   1    3  29    1

     Sunshine Division
Miami Kickers FC          10   7   1   2   37  12   23
Florida Surge             10   6   2   2   22   6   20
Palm Beach United         10   5   3   2   19  13   17
Clearwater Galactic Amaz.  9   4   1   4   21   8   16
Puerto Rico Capitals FC    9   1   7   1   12  32    4
FC Thomasville Dragons    10   0   9   1    5  46    1

     Midwest Division
Ohio Premier Women’s SC    8   8   0   0   29   2   24
Carmel United SC           6   2   4   0   18  13    6
FC St. Louis               4   1   3   0    6  20    3
Chicago United Breeze      5   1   4   0    2  13    3
FC Twente3 IL              1   0   1   0    0   7    0

     Big Sky South Division
Dallas Premier            10   9   0   1   39  12   28
Oklahoma City Alliance FC  8   5   2   1   14  11   16
Alamo SC San Antonio       7   2   3   2   11  22    8
Tulsa Spirit               6   1   3   2   11  10    5
Houston South Select      10   1   7   2   11  22    5
Fort Worth                 7   1   5   1    7  16    4

     Big Sky North Division
Arizona Rush              12  10   2   0   26   6   30
Salt Lake City Sparta     11   8   2   1   13   9   25
Denver Diamonds           12   4   5   3   10  19   15
Utah Starzz               11   4   5   2    8  12   14
Boise City Blitz FC       12   0  12   0    0  12    0

     Pacific South Division
Ajax America Women        14  12   1   1   46   7   37
SD United                 14  11   1   2   39   4   35
San Diego WFC SeaLions    14   9   5   0   28  25   27
Los Angeles Rampage       14   7   5   2   31  13   23
Claremont Stars           14   4   7   3    9  21   15
West Coast FC             14   4   8   2   30  11   14
So Cal Rush               14   2  12   0    9  47    6
PSSCV - The Rooks         14   1  13   0    4  58    3

     Pacific North Division
California Storm          11   9   1   1   42   7   28
San Francisco Nighthawks  12   8   2   2   26  10   26
Monterey Blues            12   6   6   0   20  19   18
Portland Rain FC          12   4   6   2   17  18   14
Walnut Creek Power        11   4   6   1   11  24   13
Seattle Synergy           12   3   6   3   12  37   12
FC Sacramento Pride       12   3   8   1   12  22   10

Conference Quarterfinals:   Long Island defeated Philadelphia 4-0
                            New England defeated Adirondack 4-1
                            Lancaster defeated Boston 3-1
                            Millburn defeated Bay State 2-0
Conference Semi-Finals:     Long Island defeated New England 2-0
                            Millburn defeated Lancaster 2-2 (5-4-PK)
                            California defeated San Diego 1-0
                            Ajax America defeated San Francisco 1-0
Eastern Finals:             Long Island Fury defeated Millburn 3-0
                            Dallas defeated Arizona 3-2
                            Miami defeated Ohio 2-0
                            Ajax America Women def Calif 1-1 (6-5-PK)
WPSL Semi-Finals            Long Island defeated Dallas 3-0
                            Ajax America defeated Miami 5-0
FINAL:                      Long Island defeated Ajax America 1-0

After the season, Adirondack, Philadelphia, Bay State, 
AC Diablos, SoccerPlus Connecticut, Central Delaware, 
Clearwater, FC Thomasville,FC St. Louis, Chicago, FC Twente3 IL,
Alamo SC, Denver, Boise City, Los Angeles, Monterey, 
Walnut Creek and Seattle folded.


                                     2010

Before the season, ASA Chesapeake, Boston 23, BuxMont, CT Passion,
Jersey, Seacost, South Jersey, South Florida, Classics Hammer FC,
KUFC Pursuit, Madison 56ers, Metro Magic, St. Louis, FC St. George, 
New Mexico, Phoenix, and LAFC Chelsea were added.

                          GP   W   L   D   GF  GA  Pts
     East-Northeast Division
Boston Aztec              10   8   1   1   32   8   25
Boston 23                 10   8   1   1   22   7   25
New England Mutiny        10   3   4   3   17  11   12
CDC Passion               10   3   5   2    7   9   11
Seacoast United           10   2   7   1    9  22    7
Maine Tide                10   2   8   0    5  35    6

     East-Central Division
Long Island Fury          10   7   2   1   13   5   22
Millburn Magic            10   5   4   1   21  15   16
New York Athletic Club    10   4   5   1   16  15   13
South Jersey United FC    10   3   5   2    6  18   11
BuxMont Torch FC          10   3   6   1    9  11   10

     East-Mid-Atlantic Division
Lancaster Inferno         10   6   1   3   20   8   21
Philadelphia Independence 10   6   3   1   26  19   19
ASA Chesapeake Charge     10   4   3   3   13   7   15
TSC Maryland Pride        10   3   4   3   18  18   12
Jersey Select             10   1   9   0    6  32    3

     Sunshine Division
FSA Freedom                8   5   1   2   19   6   17
Brandon FC                 8   4   3   1   11  10   13
Miami Kickers FC           8   3   2   3   14   5   12
Palm Beach United          8   3   2   3    6  11   12
South Florida Strikers     8   0   7   1   3   21    1

     Midwest North Division
FC Milwaukee Nationals     8   7   1   0   28   6   21
Chicago Eclipse Select     8   5   2   1   12  15   16
Iowa Rush                  8   5   3   0   20  12   15
Madison 56ers              8   2   5   1   13  22    7
KUFC Pursuit               8   0   8   0    6  58    0

     Midwest South Division
Ohio Pemier Women’s SC    10   7   1   2   27   9   23
Fort Wayne F.C.           10   7   1   2   25  10   23
Classics Hammer FC        10   5   3   2   24  21   17
St. Louis Scott Gallagher 10   3   6   1   15  19   10
Carmel United SC          10   3   6   1   13  22   10
F.C. Metro Magic          10   0   8   2    9  33    2

     Big Sky South Division
Oklahoma Alliance FC       8   7   1   0   26   4   21
Fort Worth Panthers        8   4   3   1   13   8   13
Dallas Premier             8   3   2   3   14   6   12
Tulsa Spirit               8   1   5   2   4   30    5
Houston South Select       8   0   4   4    4  13    0

     Big Sky North Division
Phoenix Del Sol            8   5   1   2   11   2   17
Arizona Rush               8   4   0   4   14   1   16
Utah Starzz                8   3   2   3    7   4   12
Salt Lake City Sparta      8   2   3   3   11  14    9
FC St. George              8   0   8   0    3  25    0

     Pacific South Division
Ajax America Women        10   6   3   1   29  10   19
LAFC Chelsea              10   6   3   1   23  11   19
San Diego SeaLions        10   6   3   1   19  11   19
Claremont Stars           10   5   4   1   14  15   16
SD United                 10   3   5   2   16  14    8
PSSCV - The Rooks         10   1   9   0    5  45    0

     Pacific North Division
California Storm          12  11   1   0   38   9   33
North Bay FC Wave         12   9   3   0   28   9   27
Spokane Black Widows      12   6   5   1   23  19   19
BSC Portland Rain         12   6   6   0   25  16   18
Clovis Sidekicks          12   6   6   0   37  32   18
San Francisco Nighthawks  12   3   8   1   23  28   10
FC Sacramento             12   0  12   0    5  60    0

Regional Play-in    : Milwaukee defeated Fort Wayne 3-1
                      Lancaster defeated Chesapeake 2-0
                      Ohio Premier defeated Chicago 1-0
                      Boston 23 defeated Millburn 6-1
Regionals:            Milwaukee defeated Ohio Premier 2-2 (5-4 PK)
                      Boston Aztec defeated Boston 23 2-1
                      Long Island defeated Lancaster 2-1
                      Milwaukee defeated FSA Freedom 3-1
                      Ajax America defeated North Bay 2-0
Quarterfinals:        Boston Aztec defeated Long Island 2-1
                      Milwaukee defeated LAFC 3-1
                      Ajax America defeated California 3-0
                      Oklahoma defeated Phoenix 3-0
Semi-Finals:          Ajax America defeated Oklahoma 2-0
                      Boston defeated Milwaukee 2-1
3rd Place Game:        Milwaukee and Oklahoma drew 2-2
CHAMPIONSHIP:         Boston defeated Ajax America 2-1


About this document

Prepared and maintained by David A. Litterer for the Rec.Sport.Soccer Statistics Foundation

Author: David A. Litterer (spectrum@sover.net)
Last updated: 16 Jun 2011

(C) Copyright David A. Litterer and RSSSF 1999/2011
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.