Yugoslavia 1968/69


I SAVEZNA LIGA
KUPA
II SAVEZNA LIGA

I SAVEZNA LIGA

I SAVEZNA LIGA 1968/69

 1. C.Zvezda Beograd         34  18 12  4  75 30  48
 2. Dinamo Zagreb            34  20  5  9  75 33  45
 3. Partizan Beograd         34  13 14  7  55 40  40
 4. Vojvodina Novi Sad       34  15  9 10  42 44  39
 5. Zeljeznicar Sarajevo     34  15  8 11  51 38  38
 6. Hajduk Split             34  11 16  7  47 38  38
 7. Radnicki Nis             34  12 10 12  35 36  34
 8. Velez Mostar             34   9 16  9  41 45  34
 9. Celik Zenica             34  11 11 12  42 41  33
10. Vardar Skopje            34  12  9 13  37 36  33
11. Sarajevo                 34  10 13 11  38 44  33
12. Olimpija Ljubljana       34  11 11 12  32 41  33
13. Bor                      34   9 13 12  35 46  31
14. OFK Beograd              34  13  4 17  43 52  30
15. Zagreb                   34  11  7 16  41 59  29
16. Maribor                  34   7 14 13  33 57  28
17. Rijeka                   34   9  5 20  31 52  23  
18. Proleter Zrenjanin       34   7  9 18  24 45  23  
____________________________________________________

1st round
Aug 18, 1968

Vardar           - Vojvodina       0:0
Dinamo           - Celik           4:0
C. Zvezda        - Velez           1:1
Sarajevo         - Rijeka          2:1
Radnicki N       - Maribor         0:0
Olimpija         - Zeljeznicar     0:3
Proleter         - Partizan        0:0
Bor              - Zagreb          2:1
Hajduk           - OFK Beograd     2:0

  1.Dinamo          2 (  4:  0)
  2.Zeljeznicar     2 (  3:  0)
  3.Hajduk          2 (  2:  0)
  4.Sarajevo        2 (  2:  1)
  5.Bor             2 (  2:  1)
  6.C. Zvezda       1 (  1:  1)
  7.Velez           1 (  1:  1)
  8.Radnicki        1 (  0:  0)
  9.Partizan        1 (  0:  0)
 10.Proleter        1 (  0:  0)
 11.Maribor         1 (  0:  0)
 12.Vardar          1 (  0:  0)
 13.Vojvodina       1 (  0:  0)
 14.Zagreb          0 (  1:  2)
 15.Rijeka          0 (  1:  2)
 16.OFK Beograd     0 (  0:  2)
 17.Olimpija        0 (  0:  3)
 18.Celik           0 (  0:  4)


2nd round
Aug 25

Vardar           - Dinamo          2:1
Zagreb           - Hajduk          1:1
Partizan         - Bor             3:0
Zeljeznicar      - Proleter        3:1
Maribor          - Olimpija        2:2
Rijeka           - Radnicki N      0:1
Velez            - Sarajevo        1:1
Celik            - C. Zvezda       1:1
Vojvodina        - OFK Beograd     1:1

  1.Zeljeznicar     4 (  6:  1)
  2.Partizan        3 (  3:  0)
  3.Hajduk          3 (  3:  1)
  4.Sarajevo        3 (  3:  2)
  5.Vardar          3 (  2:  1)
  6.Radnicki        3 (  1:  0)
  7.Dinamo          2 (  5:  2)
  8.C. Zvezda       2 (  2:  2)
  9.Maribor         2 (  2:  2)
 10.Velez           2 (  2:  2)
 11.Vojvodina       2 (  1:  1)
 12.Bor             2 (  2:  4)
 13.Zagreb          1 (  2:  3)
 14.Proleter        1 (  1:  3)
 15.OFK Beograd     1 (  1:  3)
 16.Olimpija        1 (  2:  5)
 17.Celik           1 (  1:  5)
 18.Rijeka          0 (  1:  3)


3rd round
Sep 1

Dinamo           - Vojvodina       6:1
C. Zvezda        - Vardar          3:0
Sarajevo         - Celik           4:0
Radnicki N       - Velez           1:1
Olimpija         - Rijeka          3:0
Proleter         - Maribor         1:2
Bor              - Zeljeznicar     2:2
Hajduk           - Partizan        1:1
OFK Beograd      - Zagreb          4:1

  1.Zeljeznicar     5 (  8:  3)
  2.Sarajevo        5 (  7:  2)
  3.Dinamo          4 ( 11:  3)
  4.C. Zvezda       4 (  5:  2)
  5.Partizan        4 (  4:  1)
  6.Hajduk          4 (  4:  2)
  7.Maribor         4 (  4:  3)
  8.Radnicki        4 (  2:  1)
  9.OFK Beograd     3 (  5:  4)
 10.Olimpija        3 (  5:  5)
 11.Velez           3 (  3:  3)
 12.Bor             3 (  4:  6)
 13.Vardar          3 (  2:  4)
 14.Vojvodina       2 (  2:  7)
 15.Proleter        1 (  2:  5)
 16.Zagreb          1 (  3:  7)
 17.Celik           1 (  1:  9)
 18.Rijeka          0 (  1:  6)


4th round
Sep 8

Vardar           - Sarajevo        1:1
Dinamo           - C. Zvezda       2:0
Partizan         - OFK Beograd     1:2
Zeljeznicar      - Hajduk          4:2
Maribor          - Bor             3:1
Rijeka           - Proleter        3:0
Velez            - Olimpija        4:1
Celik            - Radnicki N      3:1
Vojvodina        - Zagreb          1:0

  1.Zeljeznicar     7 ( 12:  5)
  2.Dinamo          6 ( 13:  3)
  3.Sarajevo        6 (  8:  3)
  4.Maribor         6 (  7:  4)
  5.Velez           5 (  7:  4)
  6.OFK Beograd     5 (  7:  5)
  7.Partizan        4 (  5:  3)
  8.C. Zvezda       4 (  5:  4)
  9.Hajduk          4 (  6:  6)
 10.Radnicki        4 (  3:  4)
 11.Vardar          4 (  3:  5)
 12.Vojvodina       4 (  3:  7)
 13.Olimpija        3 (  6:  9)
 14.Bor             3 (  5:  9)
 15.Celik           3 (  4: 10)
 16.Rijeka          2 (  4:  6)
 17.Zagreb          1 (  3:  8)
 18.Proleter        1 (  2:  8)


5th round
Sep 15

C. Zvezda        - Vojvodina       3:0
Sarajevo         - Dinamo          3:2
Radnicki N       - Vardar          1:0
Olimpija         - Celik           1:0
Proleter         - Velez           1:4
Bor              - Rijeka          2:1
Hajduk           - Maribor         2:0
OFK Beograd      - Zeljeznicar     2:1
Zagreb           - Partizan        1:3

  1.Sarajevo        8 ( 11:  5)
  2.Zeljeznicar     7 ( 13:  7)
  3.Velez           7 ( 11:  5)
  4.OFK Beograd     7 (  9:  6)
  5.Dinamo          6 ( 15:  6)
  6.C. Zvezda       6 (  8:  4)
  7.Partizan        6 (  8:  4)
  8.Hajduk          6 (  8:  6)
  9.Maribor         6 (  7:  6)
 10.Radnicki        6 (  4:  4)
 11.Olimpija        5 (  7:  9)
 12.Bor             5 (  7: 10)
 13.Vardar          4 (  3:  6)
 14.Vojvodina       4 (  3: 10)
 15.Celik           3 (  4: 11)
 16.Rijeka          2 (  5:  8)
 17.Zagreb          1 (  4: 11)
 18.Proleter        1 (  3: 12)


6th round
Sep 22

Vardar           - Olimpija        1:2
Dinamo           - Radnicki N      3:0
C. Zvezda        - Sarajevo        1:2
Zeljeznicar      - Zagreb          1:2
Maribor          - OFK Beograd     3:0
Rijeka           - Hajduk          0:0
Velez            - Bor             0:0
Celik            - Proleter        0:0
Vojvodina        - Partizan        1:1

  1.Sarajevo       10 ( 13:  6)
  2.Dinamo          8 ( 18:  6)
  3.Velez           8 ( 11:  5)
  4.Maribor         8 ( 10:  6)
  5.Zeljeznicar     7 ( 14:  9)
  6.Partizan        7 (  9:  5)
  7.Hajduk          7 (  8:  6)
  8.OFK Beograd     7 (  9:  9)
  9.Olimpija        7 (  9: 10)
 10.C. Zvezda       6 (  9:  6)
 11.Bor             6 (  7: 10)
 12.Radnicki        6 (  4:  7)
 13.Vojvodina       5 (  4: 11)
 14.Vardar          4 (  4:  8)
 15.Celik           4 (  4: 11)
 16.Rijeka          3 (  5:  8)
 17.Zagreb          3 (  6: 12)
 18.Proleter        2 (  3: 12)


7th round
Sep 29

Sarajevo         - Vojvodina       2:3
Radnicki N       - C. Zvezda       2:1
Olimpija         - Dinamo          0:0
Proleter         - Vardar          0:1
Bor              - Celik           1:1
Hajduk           - Velez           1:1
OFK Beograd      - Rijeka          5:1
Zagreb           - Maribor         1:1
Partizan         - Zeljeznicar     2:1

  1.Sarajevo       10 ( 15:  9)
  2.Dinamo          9 ( 18:  6)
  3.Velez           9 ( 12:  6)
  4.Partizan        9 ( 11:  6)
  5.OFK Beograd     9 ( 14: 10)
  6.Maribor         9 ( 11:  7)
  7.Hajduk          8 (  9:  7)
  8.Olimpija        8 (  9: 10)
  9.Radnicki        8 (  6:  8)
 10.Zeljeznicar     7 ( 15: 11)
 11.Bor             7 (  8: 11)
 12.Vojvodina       7 (  7: 13)
 13.C. Zvezda       6 ( 10:  8)
 14.Vardar          6 (  5:  8)
 15.Celik           5 (  5: 12)
 16.Zagreb          4 (  7: 13)
 17.Rijeka          3 (  6: 13)
 18.Proleter        2 (  3: 13)


8th round
Oct 6

Vardar           - Bor             2:1
Dinamo           - Proleter        3:2
C. Zvezda        - Olimpija        6:0
Sarajevo         - Radnicki N      0:0
Maribor          - Partizan        4:1
Rijeka           - Zagreb          0:1
Velez            - OFK Beograd     2:1
Celik            - Hajduk          3:3
Vojvodina        - Zeljeznicar     1:0

  1.Dinamo         11 ( 21:  8)
  2.Maribor        11 ( 15:  8)
  3.Velez          11 ( 14:  7)
  4.Sarajevo       11 ( 15:  9)
  5.OFK Beograd     9 ( 15: 12)
  6.Hajduk          9 ( 12: 10)
  7.Partizan        9 ( 12: 10)
  8.Radnicki        9 (  6:  8)
  9.Vojvodina       9 (  8: 13)
 10.C. Zvezda       8 ( 16:  8)
 11.Vardar          8 (  7:  9)
 12.Olimpija        8 (  9: 16)
 13.Zeljeznicar     7 ( 15: 12)
 14.Bor             7 (  9: 13)
 15.Zagreb          6 (  8: 13)
 16.Celik           6 (  8: 15)
 17.Rijeka          3 (  6: 14)
 18.Proleter        2 (  5: 16)


9th round
Oct 9

Radnicki N       - Vojvodina       2:0
Olimpija         - Sarajevo        0:0
Proleter         - C. Zvezda       0:0
Bor              - Dinamo          0:2
Hajduk           - Vardar          2:1
OFK Beograd      - Celik           1:3
Zagreb           - Velez           2:1
Partizan         - Rijeka          2:0
Zeljeznicar      - Maribor         2:0

  1.Dinamo         13 ( 23:  8)
  2.Sarajevo       12 ( 15:  9)
  3.Velez          11 ( 15:  9)
  4.Maribor        11 ( 15: 10)
  5.Partizan       11 ( 14: 10)
  6.Hajduk         11 ( 14: 11)
  7.Radnicki       11 (  8:  8)
  8.C. Zvezda       9 ( 16:  8)
  9.Zeljeznicar     9 ( 17: 12)
 10.OFK Beograd     9 ( 16: 15)
 11.Olimpija        9 (  9: 16)
 12.Vojvodina       9 (  8: 15)
 13.Vardar          8 (  8: 11)
 14.Zagreb          8 ( 10: 14)
 15.Celik           8 ( 11: 16)
 16.Bor             7 (  9: 15)
 17.Rijeka          3 (  6: 16)
 18.Proleter        3 (  5: 16)


10th round
Oct 20

Vardar           - OFK Beograd     2:0
Dinamo           - Hajduk          2:2
C. Zvezda        - Bor             2:0
Sarajevo         - Proleter        2:0
Radnicki N       - Olimpija        0:0
Rijeka           - Zeljeznicar     2:0
Velez            - Partizan        1:1
Celik            - Zagreb          1:1
Vojvodina        - Maribor         3:0

  1.Dinamo         14 ( 25: 10)
  2.Sarajevo       14 ( 17:  9)
  3.Velez          12 ( 16: 10)
  4.Partizan       12 ( 15: 11)
  5.Hajduk         12 ( 16: 13)
  6.Radnicki       12 (  8:  8)
  7.C. Zvezda      11 ( 18:  8)
  8.Maribor        11 ( 15: 13)
  9.Vojvodina      11 ( 11: 15)
 10.Vardar         10 ( 10: 11)
 11.Olimpija       10 (  9: 16)
 12.Zeljeznicar     9 ( 17: 14)
 13.OFK Beograd     9 ( 16: 17)
 14.Zagreb          9 ( 11: 15)
 15.Celik           9 ( 12: 17)
 16.Bor             7 (  9: 17)
 17.Rijeka          5 (  8: 16)
 18.Proleter        3 (  5: 18)


11th round
Oct 30

Olimpija         - Vojvodina       0:0
Proleter         - Radnicki N      2:0
Bor              - Sarajevo        0:0
Hajduk           - C. Zvezda       1:1
OFK Beograd      - Dinamo          2:3
Zagreb           - Vardar          1:2
Partizan         - Celik           4:1
Zeljeznicar      - Velez           2:0
Maribor          - Rijeka          0:3

  1.Dinamo         16 ( 28: 12)
  2.Sarajevo       15 ( 17:  9)
  3.Partizan       14 ( 19: 12)
  4.Hajduk         13 ( 17: 14)
  5.C. Zvezda      12 ( 19:  9)
  6.Velez          12 ( 16: 12)
  7.Vardar         12 ( 12: 12)
  8.Radnicki       12 (  8: 10)
  9.Vojvodina      12 ( 11: 15)
 10.Zeljeznicar    11 ( 19: 14)
 11.Maribor        11 ( 15: 16)
 12.Olimpija       11 (  9: 16)
 13.OFK Beograd     9 ( 18: 20)
 14.Zagreb          9 ( 12: 17)
 15.Celik           9 ( 13: 21)
 16.Bor             8 (  9: 17)
 17.Rijeka          7 ( 11: 16)
 18.Proleter        5 (  7: 18)


12th round
Nov 3

Vardar           - Partizan        1:2
Dinamo           - Zagreb          1:0
C. Zvezda        - OFK Beograd     2:0
Sarajevo         - Hajduk          0:0
Radnicki N       - Bor             0:0
Olimpija         - Proleter        0:0
Velez            - Maribor         1:0
Celik            - Zeljeznicar     2:0
Vojvodina        - Rijeka          2:0

  1.Dinamo         18 ( 29: 12)
  2.Partizan       16 ( 21: 13)
  3.Sarajevo       16 ( 17:  9)
  4.C. Zvezda      14 ( 21:  9)
  5.Velez          14 ( 17: 12)
  6.Hajduk         14 ( 17: 14)
  7.Vojvodina      14 ( 13: 15)
  8.Radnicki       13 (  8: 10)
  9.Vardar         12 ( 13: 14)
 10.Olimpija       12 (  9: 16)
 11.Zeljeznicar    11 ( 19: 16)
 12.Maribor        11 ( 15: 17)
 13.Celik          11 ( 15: 21)
 14.OFK Beograd     9 ( 18: 22)
 15.Zagreb          9 ( 12: 18)
 16.Bor             9 (  9: 17)
 17.Rijeka          7 ( 11: 18)
 18.Proleter        6 (  7: 18)


13th round
Nov 10

Proleter         - Vojvodina       1:0
Bor              - Olimpija        0:0
Hajduk           - Radnicki N      2:1
OFK Beograd      - Sarajevo        2:0
Zagreb           - C. Zvezda       1:1
Partizan         - Dinamo          0:2
Zeljeznicar      - Vardar          3:1
Maribor          - Celik           2:1
Rijeka           - Velez           1:0

  1.Dinamo         20 ( 31: 12)
  2.Partizan       16 ( 21: 15)
  3.Sarajevo       16 ( 17: 11)
  4.Hajduk         16 ( 19: 15)
  5.C. Zvezda      15 ( 22: 10)
  6.Velez          14 ( 17: 13)
  7.Vojvodina      14 ( 13: 16)
  8.Zeljeznicar    13 ( 22: 17)
  9.Maribor        13 ( 17: 18)
 10.Radnicki       13 (  9: 12)
 11.Olimpija       13 (  9: 16)
 12.Vardar         12 ( 14: 17)
 13.OFK Beograd    11 ( 20: 22)
 14.Celik          11 ( 16: 23)
 15.Zagreb         10 ( 13: 19)
 16.Bor            10 (  9: 17)
 17.Rijeka          9 ( 12: 18)
 18.Proleter        8 (  8: 18)


14th round
Nov 17

Vardar           - Maribor         2:1
Dinamo           - Zeljeznicar     1:0
C. Zvezda        - Partizan        6:1
Sarajevo         - Zagreb          4:0
Radnicki N       - OFK Beograd     2:0
Olimpija         - Hajduk          2:1
Proleter         - Bor             0:1
Celik            - Rijeka          2:1
Vojvodina        - Velez           4:1

  1.Dinamo         22 ( 32: 12)
  2.Sarajevo       18 ( 21: 11)
  3.C. Zvezda      17 ( 28: 11)
  4.Hajduk         16 ( 20: 17)
  5.Partizan       16 ( 22: 21)
  6.Vojvodina      16 ( 17: 17)
  7.Radnicki       15 ( 11: 12)
  8.Olimpija       15 ( 11: 17)
  9.Velez          14 ( 18: 17)
 10.Vardar         14 ( 16: 18)
 11.Zeljeznicar    13 ( 22: 18)
 12.Maribor        13 ( 18: 20)
 13.Celik          13 ( 18: 24)
 14.Bor            12 ( 10: 17)
 15.OFK Beograd    11 ( 20: 24)
 16.Zagreb         10 ( 13: 23)
 17.Rijeka          9 ( 13: 20)
 18.Proleter        8 (  8: 19)


15th round
Nov 24

Bor              - Vojvodina       1:0
Hajduk           - Proleter        1:1
OFK Beograd      - Olimpija        1:0
Zagreb           - Radnicki N      1:0
Partizan         - Sarajevo        1:1
Zeljeznicar      - C. Zvezda       2:2
Maribor          - Dinamo          1:4
Rijeka           - Vardar          1:0
Velez            - Celik           1:1

  1.Dinamo         24 ( 36: 13)
  2.Sarajevo       19 ( 22: 12)
  3.C. Zvezda      18 ( 30: 13)
  4.Hajduk         17 ( 21: 18)
  5.Partizan       17 ( 23: 22)
  6.Vojvodina      16 ( 17: 18)
  7.Velez          15 ( 19: 18)
  8.Radnicki       15 ( 11: 13)
  9.Olimpija       15 ( 11: 18)
 10.Zeljeznicar    14 ( 24: 20)
 11.Vardar         14 ( 16: 19)
 12.Celik          14 ( 19: 25)
 13.Bor            14 ( 11: 17)
 14.OFK Beograd    13 ( 21: 24)
 15.Maribor        13 ( 19: 24)
 16.Zagreb         12 ( 14: 23)
 17.Rijeka         11 ( 14: 20)
 18.Proleter        9 (  9: 20)


16th round
Dec 1

Vardar           - Velez           0:0
Dinamo           - Rijeka          3:0
C. Zvezda        - Maribor         8:1
Sarajevo         - Zeljeznicar     0:1
Radnicki N       - Partizan        3:1
Olimpija         - Zagreb          0:2
Proleter         - OFK Beograd     0:1
Bor              - Hajduk          1:1
Vojvodina        - Celik           1:0

  1.Dinamo         26 ( 39: 13)
  2.C. Zvezda      20 ( 38: 14)
  3.Sarajevo       19 ( 22: 13)
  4.Hajduk         18 ( 22: 19)
  5.Vojvodina      18 ( 18: 18)
  6.Radnicki       17 ( 14: 14)
  7.Partizan       17 ( 24: 25)
  8.Zeljeznicar    16 ( 25: 20)
  9.Velez          16 ( 19: 18)
 10.OFK Beograd    15 ( 22: 24)
 11.Vardar         15 ( 16: 19)
 12.Bor            15 ( 12: 18)
 13.Olimpija       15 ( 11: 20)
 14.Celik          14 ( 19: 26)
 15.Zagreb         14 ( 16: 23)
 16.Maribor        13 ( 20: 32)
 17.Rijeka         11 ( 14: 23)
 18.Proleter        9 (  9: 21)


17th round
Dec 8

Hajduk           - Vojvodina       0:0
OFK Beograd      - Bor             4:3
Zagreb           - Proleter        3:0
Partizan         - Olimpija        0:0
Zeljeznicar      - Radnicki N      2:1
Maribor          - Sarajevo        1:1
Rijeka           - C. Zvezda       0:2
Velez            - Dinamo          1:1
Celik            - Vardar          2:0

  1.Dinamo         27 ( 40: 14)
  2.C. Zvezda      22 ( 40: 14)
  3.Sarajevo       20 ( 23: 14)
  4.Hajduk         19 ( 22: 19)
  5.Vojvodina      19 ( 18: 18)
  6.Zeljeznicar    18 ( 27: 21)
  7.Partizan       18 ( 24: 25)
  8.Velez          17 ( 20: 19)
  9.OFK Beograd    17 ( 26: 27)
 10.Radnicki       17 ( 15: 16)
 11.Zagreb         16 ( 19: 23)
 12.Celik          16 ( 21: 26)
 13.Olimpija       16 ( 11: 20)
 14.Vardar         15 ( 16: 21)
 15.Bor            15 ( 15: 22)
 16.Maribor        14 ( 21: 33)
 17.Rijeka         11 ( 14: 25)
 18.Proleter        9 (  9: 24)


18th round
Mar 9, 1969

OFK Beograd      - Hajduk          1:1
Zagreb           - Bor             2:0
Partizan         - Proleter        4:1
Zeljeznicar      - Olimpija        2:0
Maribor          - Radnicki N      1:1
Rijeka           - Sarajevo        1:1
Velez            - C. Zvezda       1:1
Celik            - Dinamo          2:0
Vojvodina        - Vardar          2:1

  1.Dinamo         27 ( 40: 16)
  2.C. Zvezda      23 ( 41: 15)
  3.Sarajevo       21 ( 24: 15)
  4.Vojvodina      21 ( 20: 19)
  5.Zeljeznicar    20 ( 29: 21)
  6.Hajduk         20 ( 23: 20)
  7.Partizan       20 ( 28: 26)
  8.Velez          18 ( 21: 20)
  9.OFK Beograd    18 ( 27: 28)
 10.Radnicki       18 ( 16: 17)
 11.Zagreb         18 ( 21: 23)
 12.Celik          18 ( 23: 26)
 13.Olimpija       16 ( 11: 22)
 14.Vardar         15 ( 17: 23)
 15.Bor            15 ( 15: 24)
 16.Maribor        15 ( 22: 34)
 17.Rijeka         12 ( 15: 26)
 18.Proleter        9 ( 10: 28)


19th round
Mar 16

Dinamo           - Vardar          4:0
C. Zvezda        - Celik           3:1
Sarajevo         - Velez           1:0
Radnicki N       - Rijeka          1:0
Olimpija         - Maribor         4:1
Proleter         - Zeljeznicar     4:1
Bor              - Partizan        1:1
Hajduk           - Zagreb          3:2
OFK Beograd      - Vojvodina       1:1

  1.Dinamo         29 ( 44: 16)
  2.C. Zvezda      25 ( 44: 16)
  3.Sarajevo       23 ( 25: 15)
  4.Hajduk         22 ( 26: 22)
  5.Vojvodina      22 ( 21: 20)
  6.Partizan       21 ( 29: 27)
  7.Zeljeznicar    20 ( 30: 25)
  8.Radnicki       20 ( 17: 17)
  9.OFK Beograd    19 ( 28: 29)
 10.Velez          18 ( 21: 21)
 11.Zagreb         18 ( 23: 26)
 12.Celik          18 ( 24: 29)
 13.Olimpija       18 ( 15: 23)
 14.Bor            16 ( 16: 25)
 15.Vardar         15 ( 17: 27)
 16.Maribor        15 ( 23: 38)
 17.Rijeka         12 ( 15: 27)
 18.Proleter       11 ( 14: 29)


20th round
Mar 23

Vardar           - C. Zvezda       1:1
Zagreb           - OFK Beograd     2:1
Partizan         - Hajduk          2:1
Zeljeznicar      - Bor             0:0
Maribor          - Proleter        2:0
Rijeka           - Olimpija        0:1
Velez            - Radnicki N      2:2
Celik            - Sarajevo        2:1
Vojvodina        - Dinamo          1:0

  1.Dinamo         29 ( 44: 17)
  2.C. Zvezda      26 ( 45: 17)
  3.Vojvodina      24 ( 22: 20)
  4.Sarajevo       23 ( 26: 17)
  5.Partizan       23 ( 31: 28)
  6.Hajduk         22 ( 27: 24)
  7.Zeljeznicar    21 ( 30: 25)
  8.Radnicki       21 ( 19: 19)
  9.Zagreb         20 ( 25: 27)
 10.Celik          20 ( 26: 30)
 11.Olimpija       20 ( 16: 23)
 12.Velez          19 ( 23: 23)
 13.OFK Beograd    19 ( 29: 31)
 14.Bor            17 ( 16: 25)
 15.Maribor        17 ( 25: 38)
 16.Vardar         16 ( 18: 28)
 17.Rijeka         12 ( 15: 28)
 18.Proleter       11 ( 14: 31)


21st round
Mar 30

C. Zvezda        - Dinamo          1:3
Sarajevo         - Vardar          0:0
Radnicki N       - Celik           0:0
Olimpija         - Velez           2:3
Proleter         - Rijeka          0:0
Bor              - Maribor         4:0
Hajduk           - Zeljeznicar     2:1
OFK Beograd      - Partizan        0:5
Zagreb           - Vojvodina       0:1

  1.Dinamo         31 ( 47: 18)
  2.C. Zvezda      26 ( 46: 20)
  3.Vojvodina      26 ( 23: 20)
  4.Partizan       25 ( 36: 28)
  5.Sarajevo       24 ( 26: 17)
  6.Hajduk         24 ( 29: 25)
  7.Radnicki       22 ( 19: 19)
  8.Zeljeznicar    21 ( 31: 27)
  9.Velez          21 ( 26: 25)
 10.Celik          21 ( 26: 30)
 11.Zagreb         20 ( 25: 28)
 12.Olimpija       20 ( 18: 26)
 13.Bor            19 ( 20: 25)
 14.OFK Beograd    19 ( 29: 36)
 15.Vardar         17 ( 18: 28)
 16.Maribor        17 ( 25: 42)
 17.Rijeka         13 ( 15: 28)
 18.Proleter       12 ( 14: 31)


22nd round
Apr 6

Vardar           - Radnicki N      2:0
Dinamo           - Sarajevo        6:1
Partizan         - Zagreb          3:0
Zeljeznicar      - OFK Beograd     1:0
Maribor          - Hajduk          0:0
Rijeka           - Bor             2:0
Velez            - Proleter        1:0
Celik            - Olimpija        2:0
Vojvodina        - C. Zvezda       0:2

  1.Dinamo         33 ( 53: 19)
  2.C. Zvezda      28 ( 48: 20)
  3.Partizan       27 ( 39: 28)
  4.Vojvodina      26 ( 23: 22)
  5.Hajduk         25 ( 29: 25)
  6.Sarajevo       24 ( 27: 23)
  7.Zeljeznicar    23 ( 32: 27)
  8.Velez          23 ( 27: 25)
  9.Celik          23 ( 28: 30)
 10.Radnicki       22 ( 19: 21)
 11.Zagreb         20 ( 25: 31)
 12.Olimpija       20 ( 18: 28)
 13.Bor            19 ( 20: 27)
 14.OFK Beograd    19 ( 29: 37)
 15.Vardar         19 ( 20: 28)
 16.Maribor        18 ( 25: 42)
 17.Rijeka         15 ( 17: 28)
 18.Proleter       12 ( 14: 32)


23rd round
Apr 13

Sarajevo         - C. Zvezda       1:4
Radnicki N       - Dinamo          3:1
Olimpija         - Vardar          1:0
Proleter         - Celik           1:0
Bor              - Velez           0:0
Hajduk           - Rijeka          3:0
OFK Beograd      - Maribor         2:0
Zagreb           - Zeljeznicar     2:4
Partizan         - Vojvodina       5:0

  1.Dinamo         33 ( 54: 22)
  2.C. Zvezda      30 ( 52: 21)
  3.Partizan       29 ( 44: 28)
  4.Hajduk         27 ( 32: 25)
  5.Vojvodina      26 ( 23: 27)
  6.Zeljeznicar    25 ( 36: 29)
  7.Velez          24 ( 27: 25)
  8.Sarajevo       24 ( 28: 27)
  9.Radnicki       24 ( 22: 22)
 10.Celik          23 ( 28: 31)
 11.Olimpija       22 ( 19: 28)
 12.OFK Beograd    21 ( 31: 37)
 13.Bor            20 ( 20: 27)
 14.Zagreb         20 ( 27: 35)
 15.Vardar         19 ( 20: 29)
 16.Maribor        18 ( 25: 44)
 17.Rijeka         15 ( 17: 31)
 18.Proleter       14 ( 15: 32)


24th round
Apr 20

Vardar           - Proleter        0:0
Dinamo           - Olimpija        1:1
C. Zvezda        - Radnicki N      2:0
Zeljeznicar      - Partizan        0:0
Maribor          - Zagreb          0:0
Rijeka           - OFK Beograd     1:2
Velez            - Hajduk          2:1
Celik            - Bor             1:1
Vojvodina        - Sarajevo        5:2

  1.Dinamo         34 ( 55: 23)
  2.C. Zvezda      32 ( 54: 21)
  3.Partizan       30 ( 44: 28)
  4.Vojvodina      28 ( 28: 29)
  5.Hajduk         27 ( 33: 27)
  6.Zeljeznicar    26 ( 36: 29)
  7.Velez          26 ( 29: 26)
  8.Sarajevo       24 ( 30: 32)
  9.Radnicki       24 ( 22: 24)
 10.Celik          24 ( 29: 32)
 11.OFK Beograd    23 ( 33: 38)
 12.Olimpija       23 ( 20: 29)
 13.Bor            21 ( 21: 28)
 14.Zagreb         21 ( 27: 35)
 15.Vardar         20 ( 20: 29)
 16.Maribor        19 ( 25: 44)
 17.Rijeka         15 ( 18: 33)
 18.Proleter       15 ( 15: 32)


25th round
May 4

Radnicki N       - Sarajevo        3:0
Olimpija         - C. Zvezda       0:1
Proleter         - Dinamo          1:0
Bor              - Vardar          1:0
Hajduk           - Celik           1:0
OFK Beograd      - Velez           1:3
Zagreb           - Rijeka          2:0
Partizan         - Maribor         4:1
Zeljeznicar      - Vojvodina       4:1

  1.C. Zvezda      34 ( 55: 21)
  2.Dinamo         34 ( 55: 24)
  3.Partizan       32 ( 48: 29)
  4.Hajduk         29 ( 34: 27)
  5.Zeljeznicar    28 ( 40: 30)
  6.Velez          28 ( 32: 27)
  7.Vojvodina      28 ( 29: 33)
  8.Radnicki       26 ( 25: 24)
  9.Celik          24 ( 29: 33)
 10.Sarajevo       24 ( 30: 35)
 11.Zagreb         23 ( 29: 35)
 12.Bor            23 ( 22: 28)
 13.OFK Beograd    23 ( 34: 41)
 14.Olimpija       23 ( 20: 30)
 15.Vardar         20 ( 20: 30)
 16.Maribor        19 ( 26: 48)
 17.Proleter       17 ( 16: 32)
 18.Rijeka         15 ( 18: 35)


26th round
May 7

Vardar           - Hajduk          1:0
Dinamo           - Bor             4:0
C. Zvezda        - Proleter        2:0
Sarajevo         - Olimpija        2:1
Maribor          - Zeljeznicar     0:0
Rijeka           - Partizan        3:0
Velez            - Zagreb          0:2
Celik            - OFK Beograd     1:0
Vojvodina        - Radnicki N      3:0

  1.C. Zvezda      36 ( 57: 21)
  2.Dinamo         36 ( 59: 24)
  3.Partizan       32 ( 48: 32)
  4.Vojvodina      30 ( 32: 33)
  5.Zeljeznicar    29 ( 40: 30)
  6.Hajduk         29 ( 34: 28)
  7.Velez          28 ( 32: 29)
  8.Radnicki       26 ( 25: 27)
  9.Celik          26 ( 30: 33)
 10.Sarajevo       26 ( 32: 36)
