Yugoslavia 1971/72


I SAVEZNA LIGA
KUPA
II SAVEZNA LIGA

I SAVEZNA LIGA


 1. Zeljeznicar Sarajevo     34  21  9  4  55 20  51 CHAMPION
 2. C.Zvezda Beograd         34  19 11  4  57 21  49 UEFA CUP
 3. OFK Beograd              34  17 11  6  56 26  45 UEFA CUP
 4. Vojvodina Novi Sad       34  15 12  7  50 38  42 UEFA CUP
 5. Partizan Beograd         34  15  9 10  41 35  39
 6. Velez Mostar             34  14 10 10  58 32  38
 7. Sloboda Tuzla            34  12 11 11  34 33  35
 8. Dinamo Zagreb            34  11 10 13  47 40  32
 9. Olimpija Ljubljana       34  13  5 16  46 51  31
10. Hajduk Split             34  12  7 15  45 56  31 CWC
11. Vardar Skopje            34   8 14 12  31 44  30
12. Celik Zenica             34   9 12 13  27 40  30
13. Borac Banja Luka         34  12  6 16  31 46  30
14. Radnicki Nis             34  11  7 16  38 49  29
15. Sarajevo                 34  10  8 16  43 46  28
16. Sutjeska Niksic          34   9 10 15  25 39  28
17. Radnicki Kragujevac      34   7 10 17  24 55  24 RELEGATED  
18. Maribor                  34   3 14 17  24 61  20 RELEGATED
______________________________________________________________


1st round
Aug 22, 1971

Partizan         - Borac           2:1
Radnicki K       - Zeljeznicar     0:0
Maribor          - Vojvodina       1:1
Sloboda          - Olimpija        2:0
Radnicki N       - Velez           1:0
Celik            - Sutjeska        2:0
Hajduk           - OFK Beograd     0:3
Sarajevo         - Vardar          3:0
Dinamo           - C. Zvezda       0:1

  1.Sarajevo        2 (  3:  0)
  2.OFK Beograd     2 (  3:  0)
  3.Sloboda         2 (  2:  0)
  4.Celik           2 (  2:  0)
  5.Partizan        2 (  2:  1)
  6.C. Zvezda       2 (  1:  0)
  7.Radnicki N      2 (  1:  0)
  8.Maribor         1 (  1:  1)
  9.Vojvodina       1 (  1:  1)
 10.Radnicki K      1 (  0:  0)
 11.Zeljeznicar     1 (  0:  0)
 12.Borac           0 (  1:  2)
 13.Velez           0 (  0:  1)
 14.Dinamo          0 (  0:  1)
 15.Olimpija        0 (  0:  2)
 16.Sutjeska        0 (  0:  2)
 17.Vardar          0 (  0:  3)
 18.Hajduk          0 (  0:  3)


2nd round
Aug 29

Partizan         - Radnicki K      3:0
Vardar           - Dinamo          2:1
OFK Beograd      - Sarajevo        2:1
Sutjeska         - Hajduk          3:0
Velez            - Celik           7:1
Olimpija         - Radnicki N      3:0
Vojvodina        - Sloboda         3:1
Zeljeznicar      - Maribor         8:0
Borac            - C. Zvezda       1:0

  1.Partizan        4 (  5:  1)
  2.OFK Beograd     4 (  5:  1)
  3.Zeljeznicar     3 (  8:  0)
  4.Vojvodina       3 (  4:  2)
  5.Velez           2 (  7:  2)
  6.Sarajevo        2 (  4:  2)
  7.Sutjeska        2 (  3:  2)
  8.Olimpija        2 (  3:  2)
  9.Sloboda         2 (  3:  3)
 10.Borac           2 (  2:  2)
 11.C. Zvezda       2 (  1:  1)
 12.Vardar          2 (  2:  4)
 13.Radnicki N      2 (  1:  3)
 14.Celik           2 (  3:  7)
 15.Radnicki K      1 (  0:  3)
 16.Maribor         1 (  1:  9)
 17.Dinamo          0 (  1:  3)
 18.Hajduk          0 (  0:  6)


3rd round
Sep 5

Radnicki K       - Borac           1:0
Maribor          - Partizan        1:1
Sloboda          - Zeljeznicar     1:3
Radnicki N       - Vojvodina       1:1
Celik            - Olimpija        2:1
Hajduk           - Velez           3:1
Sarajevo         - Sutjeska        0:0
Dinamo           - OFK Beograd     3:0
C. Zvezda        - Vardar          4:1

  1.Zeljeznicar     5 ( 11:  1)
  2.Partizan        5 (  6:  2)
  3.C. Zvezda       4 (  5:  2)
  4.Vojvodina       4 (  5:  3)
  5.OFK Beograd     4 (  5:  4)
  6.Celik           4 (  5:  8)
  7.Sarajevo        3 (  4:  2)
  8.Sutjeska        3 (  3:  2)
  9.Radnicki N      3 (  2:  4)
 10.Radnicki K      3 (  1:  3)
 11.Velez           2 (  8:  5)
 12.Dinamo          2 (  4:  3)
 13.Olimpija        2 (  4:  4)
 14.Borac           2 (  2:  3)
 15.Sloboda         2 (  4:  6)
 16.Hajduk          2 (  3:  7)
 17.Vardar          2 (  3:  8)
 18.Maribor         2 (  2: 10)


4th round
Sep 12

Partizan         - Sloboda         3:0
Radnicki K       - Maribor         1:2
OFK Beograd      - C. Zvezda       0:0
Sutjeska         - Dinamo          0:3
Velez            - Sarajevo        1:1
Olimpija         - Hajduk          1:0
Vojvodina        - Celik           1:0
Zeljeznicar      - Radnicki N      2:0
Borac            - Vardar          2:1

  1.Zeljeznicar     7 ( 13:  1)
  2.Partizan        7 (  9:  2)
  3.Vojvodina       6 (  6:  3)
  4.C. Zvezda       5 (  5:  2)
  5.OFK Beograd     5 (  5:  4)
  6.Dinamo          4 (  7:  3)
  7.Sarajevo        4 (  5:  3)
  8.Olimpija        4 (  5:  4)
  9.Borac           4 (  4:  4)
 10.Celik           4 (  5:  9)
 11.Maribor         4 (  4: 11)
 12.Velez           3 (  9:  6)
 13.Sutjeska        3 (  3:  5)
 14.Radnicki K      3 (  2:  5)
 15.Radnicki N      3 (  2:  6)
 16.Sloboda         2 (  4:  9)
 17.Hajduk          2 (  3:  8)
 18.Vardar          2 (  4: 10)


5th round
Sep 19

Maribor          - Borac           2:0
Sloboda          - Radnicki K      1:0
Radnicki N       - Partizan        0:1
Celik            - Zeljeznicar     1:1
Hajduk           - Vojvodina       2:3
Sarajevo         - Olimpija        4:1
Dinamo           - Velez           0:2
C. Zvezda        - Sutjeska        2:1
Vardar           - OFK Beograd     3:0

  1.Partizan        9 ( 10:  2)
  2.Zeljeznicar     8 ( 14:  2)
  3.Vojvodina       8 (  9:  5)
  4.C. Zvezda       7 (  7:  3)
  5.Sarajevo        6 (  9:  4)
  6.Maribor         6 (  6: 11)
  7.Velez           5 ( 11:  6)
  8.OFK Beograd     5 (  5:  7)
  9.Celik           5 (  6: 10)
 10.Dinamo          4 (  7:  5)
 11.Olimpija        4 (  6:  8)
 12.Borac           4 (  4:  6)
 13.Vardar          4 (  7: 10)
 14.Sloboda         4 (  5:  9)
 15.Sutjeska        3 (  4:  7)
 16.Radnicki K      3 (  2:  6)
 17.Radnicki N      3 (  2:  7)
 18.Hajduk          2 (  5: 11)


6th round
Sep 26

Partizan         - Celik           2:1
Radnicki K       - Radnicki N      2:1
Maribor          - Sloboda         1:1
Sutjeska         - Vardar          1:1
Velez            - C. Zvezda       0:0
Olimpija         - Dinamo          1:1
Vojvodina        - Sarajevo        3:1
Zeljeznicar      - Hajduk          2:1
Borac            - OFK Beograd     0:2

  1.Partizan       11 ( 12:  3)
  2.Zeljeznicar    10 ( 16:  3)
  3.Vojvodina      10 ( 12:  6)
  4.C. Zvezda       8 (  7:  3)
  5.OFK Beograd     7 (  7:  7)
  6.Maribor         7 (  7: 12)
  7.Velez           6 ( 11:  6)
  8.Sarajevo        6 ( 10:  7)
  9.Dinamo          5 (  8:  6)
 10.Olimpija        5 (  7:  9)
 11.Vardar          5 (  8: 11)
 12.Radnicki K      5 (  4:  7)
 13.Sloboda         5 (  6: 10)
 14.Celik           5 (  7: 12)
 15.Sutjeska        4 (  5:  8)
 16.Borac           4 (  4:  8)
 17.Radnicki N      3 (  3:  9)
 18.Hajduk          2 (  6: 13)


7th round
Oct 3

Sloboda          - Borac           4:0
Radnicki N       - Maribor         4:1
Celik            - Radnicki K      0:0
Hajduk           - Partizan        2:1
Sarajevo         - Zeljeznicar     1:2
Dinamo           - Vojvodina       0:0
C. Zvezda        - Olimpija        5:1
Vardar           - Velez           2:3
OFK Beograd      - Sutjeska        3:0

  1.Zeljeznicar    12 ( 18:  4)
  2.Partizan       11 ( 13:  5)
  3.Vojvodina      11 ( 12:  6)
  4.C. Zvezda      10 ( 12:  4)
  5.OFK Beograd     9 ( 10:  7)
  6.Velez           8 ( 14:  8)
  7.Sloboda         7 ( 10: 10)
  8.Maribor         7 (  8: 16)
  9.Sarajevo        6 ( 11:  9)
 10.Dinamo          6 (  8:  6)
 11.Radnicki K      6 (  4:  7)
 12.Celik           6 (  7: 12)
 13.Radnicki N      5 (  7: 10)
 14.Vardar          5 ( 10: 14)
 15.Olimpija        5 (  8: 14)
 16.Hajduk          4 (  8: 14)
 17.Sutjeska        4 (  5: 11)
 18.Borac           4 (  4: 12)


8th round
Oct 6

Partizan         - Sarajevo        0:0
Radnicki K       - Hajduk          0:1
Maribor          - Celik           1:1
Sloboda          - Radnicki N      1:1
Velez            - OFK Beograd     3:1
Olimpija         - Vardar          1:1
Vojvodina        - C. Zvezda       0:0
Zeljeznicar      - Dinamo          1:0
Borac            - Sutjeska        2:0

  1.Zeljeznicar    14 ( 19:  4)
  2.Partizan       12 ( 13:  5)
  3.Vojvodina      12 ( 12:  6)
  4.C. Zvezda      11 ( 12:  4)
  5.Velez          10 ( 17:  9)
  6.OFK Beograd     9 ( 11: 10)
  7.Sloboda         8 ( 11: 11)
  8.Maribor         8 (  9: 17)
  9.Sarajevo        7 ( 11:  9)
 10.Celik           7 (  8: 13)
 11.Dinamo          6 (  8:  7)
 12.Radnicki N      6 (  8: 11)
 13.Vardar          6 ( 11: 15)
 14.Radnicki K      6 (  4:  8)
 15.Hajduk          6 (  9: 14)
 16.Olimpija        6 (  9: 15)
 17.Borac           6 (  6: 12)
 18.Sutjeska        4 (  5: 13)


9th round
Oct 10

Radnicki N       - Borac           5:1
Celik            - Sloboda         1:0
Hajduk           - Maribor         2:1
Sarajevo         - Radnicki K      4:0
Dinamo           - Partizan        2:0
C. Zvezda        - Zeljeznicar     3:1
Vardar           - Vojvodina       1:1
OFK Beograd      - Olimpija        3:0
Sutjeska         - Velez           2:0

  1.Zeljeznicar    14 ( 20:  7)
  2.C. Zvezda      13 ( 15:  5)
  3.Vojvodina      13 ( 13:  7)
  4.Partizan       12 ( 13:  7)
  5.OFK Beograd    11 ( 14: 10)
  6.Velez          10 ( 17: 11)
  7.Sarajevo        9 ( 15:  9)
  8.Celik           9 (  9: 13)
  9.Dinamo          8 ( 10:  7)
 10.Radnicki N      8 ( 13: 12)
 11.Sloboda         8 ( 11: 12)
 12.Hajduk          8 ( 11: 15)
 13.Maribor         8 ( 10: 19)
 14.Vardar          7 ( 12: 16)
 15.Sutjeska        6 (  7: 13)
 16.Radnicki K      6 (  4: 12)
 17.Olimpija        6 (  9: 18)
 18.Borac           6 (  7: 17)


10th round
Oct 24

Partizan         - C. Zvezda       0:1
Radnicki K       - Dinamo          2:1
Maribor          - Sarajevo        2:1
Sloboda          - Hajduk          4:0
Radnicki N       - Celik           2:1
Olimpija         - Sutjeska        2:0
Vojvodina        - OFK Beograd     0:2
Zeljeznicar      - Vardar          0:2
Borac            - Velez           2:1

  1.C. Zvezda      15 ( 16:  5)
  2.Zeljeznicar    14 ( 20:  9)
  3.OFK Beograd    13 ( 16: 10)
  4.Vojvodina      13 ( 13:  9)
  5.Partizan       12 ( 13:  8)
  6.Velez          10 ( 18: 13)
  7.Sloboda        10 ( 15: 12)
  8.Radnicki N     10 ( 15: 13)
  9.Maribor        10 ( 12: 20)
 10.Sarajevo        9 ( 16: 11)
 11.Vardar          9 ( 14: 16)
 12.Celik           9 ( 10: 15)
 13.Dinamo          8 ( 11:  9)
 14.Olimpija        8 ( 11: 18)
 15.Radnicki K      8 (  6: 13)
 16.Hajduk          8 ( 11: 19)
 17.Borac           8 (  9: 18)
 18.Sutjeska        6 (  7: 15)


11th round
Oct 31

Celik            - Borac           1:1
Hajduk           - Radnicki N      4:1
Sarajevo         - Sloboda         4:0
Dinamo           - Maribor         1:0
C. Zvezda        - Radnicki K      4:0
Vardar           - Partizan        0:1
OFK Beograd      - Zeljeznicar     0:0
Sutjeska         - Vojvodina       1:1
Velez            - Olimpija        6:1

  1.C. Zvezda      17 ( 20:  5)
  2.Zeljeznicar    15 ( 20:  9)
  3.OFK Beograd    14 ( 16: 10)
  4.Partizan       14 ( 14:  8)
  5.Vojvodina      14 ( 14: 10)
  6.Velez          12 ( 24: 14)
  7.Sarajevo       11 ( 20: 11)
  8.Dinamo         10 ( 12:  9)
  9.Radnicki N     10 ( 16: 17)
 10.Sloboda        10 ( 15: 16)
 11.Hajduk         10 ( 15: 20)
 12.Celik          10 ( 11: 16)
 13.Maribor        10 ( 12: 21)
 14.Vardar          9 ( 14: 17)
 15.Borac           9 ( 10: 19)
 16.Radnicki K      8 (  6: 17)
 17.Olimpija        8 ( 12: 24)
 18.Sutjeska        7 (  8: 16)


12th round
Nov 7

Partizan         - OFK Beograd     1:2
Radnicki K       - Vardar          0:0
Maribor          - C. Zvezda       0:0
Sloboda          - Dinamo          0:0
Radnicki N       - Sarajevo        1:0
Celik            - Hajduk          0:0
Vojvodina        - Velez           2:0
Zeljeznicar      - Sutjeska        1:0
Borac            - Olimpija        1:0

  1.C. Zvezda      18 ( 20:  5)
  2.Zeljeznicar    17 ( 21:  9)
  3.OFK Beograd    16 ( 18: 11)
  4.Vojvodina      16 ( 16: 10)
  5.Partizan       14 ( 15: 10)
  6.Velez          12 ( 24: 16)
  7.Radnicki N     12 ( 17: 17)
  8.Sarajevo       11 ( 20: 12)
  9.Dinamo         11 ( 12:  9)
 10.Sloboda        11 ( 15: 16)
 11.Hajduk         11 ( 15: 20)
 12.Celik          11 ( 11: 16)
 13.Borac          11 ( 11: 19)
 14.Maribor        11 ( 12: 21)
 15.Vardar         10 ( 14: 17)
 16.Radnicki K      9 (  6: 17)
 17.Olimpija        8 ( 12: 25)
 18.Sutjeska        7 (  8: 17)


13th round
Nov 14

Hajduk           - Borac           2:1
Sarajevo         - Celik           2:0
Dinamo           - Radnicki N      5:2
C. Zvezda        - Sloboda         2:0
Vardar           - Maribor         1:0
OFK Beograd      - Radnicki K      0:0
Sutjeska         - Partizan        2:1
Velez            - Zeljeznicar     0:0
Olimpija         - Vojvodina       2:1

  1.C. Zvezda      20 ( 22:  5)
  2.Zeljeznicar    18 ( 21:  9)
  3.OFK Beograd    17 ( 18: 11)
  4.Vojvodina      16 ( 17: 12)
  5.Partizan       14 ( 16: 12)
  6.Sarajevo       13 ( 22: 12)
  7.Velez          13 ( 24: 16)
  8.Dinamo         13 ( 17: 11)
  9.Hajduk         13 ( 17: 21)
 10.Vardar         12 ( 15: 17)
 11.Radnicki N     12 ( 19: 22)
 12.Sloboda        11 ( 15: 18)
 13.Celik          11 ( 11: 18)
 14.Borac          11 ( 12: 21)
 15.Maribor        11 ( 12: 22)
 16.Radnicki K     10 (  6: 17)
 17.Olimpija       10 ( 14: 26)
 18.Sutjeska        9 ( 10: 18)


14th round
Nov 21

Partizan         - Velez           1:1
Radnicki K       - Sutjeska        2:0
Maribor          - OFK Beograd     2:2
Sloboda          - Vardar          1:0
Radnicki N       - C. Zvezda       1:0
Celik            - Dinamo          0:0
Hajduk           - Sarajevo        3:0
Zeljeznicar      - Olimpija        1:0
Borac            - Vojvodina       0:0

  1.C. Zvezda      20 ( 22:  6)
  2.Zeljeznicar    20 ( 22:  9)
  3.OFK Beograd    18 ( 20: 13)
  4.Vojvodina      17 ( 17: 12)
  5.Partizan       15 ( 17: 13)
  6.Hajduk         15 ( 20: 21)
  7.Velez          14 ( 25: 17)
  8.Dinamo         14 ( 17: 11)
  9.Radnicki N     14 ( 20: 22)
 10.Sarajevo       13 ( 22: 15)
 11.Sloboda        13 ( 16: 18)
 12.Vardar         12 ( 15: 18)
 13.Celik          12 ( 11: 18)
 14.Borac          12 ( 12: 21)
 15.Radnicki K     12 (  8: 17)
 16.Maribor        12 ( 14: 24)
 17.Olimpija       10 ( 14: 27)
 18.Sutjeska        9 ( 10: 20)


15th round
Nov 28

Sarajevo         - Borac           3:1
Dinamo           - Hajduk          1:0
C. Zvezda        - Celik           1:1
Vardar           - Radnicki N      1:0
OFK Beograd      - Sloboda         5:1
Sutjeska         - Maribor         2:0
Velez            - Radnicki K      3:0
Olimpija         - Partizan        3:1
Vojvodina        - Zeljeznicar     3:0

  1.C. Zvezda      21 ( 23:  7)
  2.OFK Beograd    20 ( 25: 14)
  3.Zeljeznicar    20 ( 22: 12)
  4.Vojvodina      19 ( 20: 12)
  5.Velez          16 ( 28: 17)
  6.Dinamo         16 ( 18: 11)
  7.Sarajevo       15 ( 25: 16)
  8.Partizan       15 ( 18: 16)
  9.Hajduk         15 ( 20: 22)
 10.Vardar         14 ( 16: 18)
 11.Radnicki N     14 ( 20: 23)
 12.Sloboda        13 ( 17: 23)
 13.Celik          13 ( 12: 19)
 14.Olimpija       12 ( 17: 28)
 15.Borac          12 ( 13: 24)
 16.Maribor        12 ( 14: 26)
 17.Radnicki K     12 (  8: 20)
 18.Sutjeska       11 ( 12: 20)


16th round
Dec 5

Partizan         - Vojvodina       0:1
Radnicki K       - Olimpija        2:1
Maribor          - Velez           0:0
Sloboda          - Sutjeska        4:0
Radnicki N       - OFK Beograd     0:0
Celik            - Vardar          2:1
Hajduk           - C. Zvezda       2:1
Sarajevo         - Dinamo          2:2
Borac            - Zeljeznicar     2:3

  1.Zeljeznicar    22 ( 25: 14)
  2.C. Zvezda      21 ( 24:  9)
  3.OFK Beograd    21 ( 25: 14)
  4.Vojvodina      21 ( 21: 12)
  5.Velez          17 ( 28: 17)
  6.Dinamo         17 ( 20: 13)
  7.Hajduk         17 ( 22: 23)
  8.Sarajevo       16 ( 27: 18)
  9.Partizan       15 ( 18: 17)
 10.Sloboda        15 ( 21: 23)
 11.Radnicki N     15 ( 20: 23)
 12.Celik          15 ( 14: 20)
 13.Vardar         14 ( 17: 20)
 14.Radnicki K     14 ( 10: 21)
 15.Maribor        13 ( 14: 26)
 16.Olimpija       12 ( 18: 30)
 17.Borac          12 ( 15: 27)
 18.Sutjeska       11 ( 12: 24)


17th round
Dec 12

Dinamo           - Borac           0:0
C. Zvezda        - Sarajevo        1:0
Vardar           - Hajduk          1:1
OFK Beograd      - Celik           1:0
Sutjeska         - Radnicki N      2:1
Velez            - Sloboda         0:0
Olimpija         - Maribor         3:0
Vojvodina        - Radnicki K      5:1
Zeljeznicar      - Partizan        2:0

  1.Zeljeznicar    24 ( 27: 14)
  2.C. Zvezda      23 ( 25:  9)
  3.Vojvodina      23 ( 26: 13)
  4.OFK Beograd    23 ( 26: 14)
  5.Velez          18 ( 28: 17)
  6.Dinamo         18 ( 20: 13)
  7.Hajduk         18 ( 23: 24)
  8.Sarajevo       16 ( 27: 19)
  9.Sloboda        16 ( 21: 23)
 10.Partizan       15 ( 18: 19)
 11.Vardar         15 ( 18: 21)
 12.Radnicki N     15 ( 21: 25)
 13.Celik          15 ( 14: 21)
 14.Olimpija       14 ( 21: 30)
 15.Radnicki K     14 ( 11: 26)
 16.Sutjeska       13 ( 14: 25)
 17.Borac          13 ( 15: 27)
 18.Maribor        13 ( 14: 29)


18th round
Feb 27, 1972

C. Zvezda        - Dinamo          5:1
Vardar           - Sarajevo        0:0
OFK Beograd      - Hajduk          0:0
Sutjeska         - Celik           1:0
Velez            - Radnicki N      2:0
Olimpija         - Sloboda         2:0
Vojvodina        - Maribor         0:0
Zeljeznicar      - Radnicki K      2:0
Borac            - Partizan        0:1

  1.Zeljeznicar    26 ( 29: 14)
  2.C. Zvezda      25 ( 30: 10)
  3.Vojvodina      24 ( 26: 13)
  4.OFK Beograd    24 ( 26: 14)
  5.Velez          20 ( 30: 17)
  6.Hajduk         19 ( 23: 24)
  7.Dinamo         18 ( 21: 18)
  8.Sarajevo       17 ( 27: 19)
  9.Partizan       17 ( 19: 19)
 10.Vardar         16 ( 18: 21)
 11.Sloboda        16 ( 21: 25)
 12.Olimpija       16 ( 23: 30)
 13.Radnicki N     15 ( 21: 27)
 14.Celik          15 ( 14: 22)
 15.Sutjeska       15 ( 15: 25)
 16.Maribor        14 ( 14: 29)
 17.Radnicki K     14 ( 11: 28)
 18.Borac          13 ( 15: 28)


19th round
Mar 5

Radnicki K       - Partizan        1:2
Maribor          - Zeljeznicar     0:2
Sloboda          - Vojvodina       0:1
Radnicki N       - Olimpija        2:1
Celik            - Velez           2:2
Hajduk           - Sutjeska        2:0
Sarajevo         - OFK Beograd     1:1
Dinamo           - Vardar          2:2
C. Zvezda        - Borac           1:0

  1.Zeljeznicar    28 ( 31: 14)
  2.C. Zvezda      27 ( 31: 10)
  3.Vojvodina      26 ( 27: 13)
  4.OFK Beograd    25 ( 27: 15)
  5.Velez          21 ( 32: 19)
  6.Hajduk         21 ( 25: 24)
  7.Dinamo         19 ( 23: 20)
  8.Partizan       19 ( 21: 20)
  9.Sarajevo       18 ( 28: 20)
 10.Vardar         17 ( 20: 23)
 11.Radnicki N     17 ( 23: 28)
 12.Sloboda        16 ( 21: 26)
 13.Olimpija       16 ( 24: 32)
 14.Celik          16 ( 16: 24)
 15.Sutjeska       15 ( 15: 27)
 16.Maribor        14 ( 14: 31)
 17.Radnicki K     14 ( 12: 30)
 18.Borac          13 ( 15: 29)


20th round
Mar 12

Partizan         - Maribor         3:1
Vardar           - C. Zvezda       1:1
OFK Beograd      - Dinamo          1:1
Sutjeska         - Sarajevo        3:1
Velez            - Hajduk          4:1
Olimpija         - Celik           1:2
Vojvodina        - Radnicki N      4:0
Zeljeznicar      - Sloboda         1:1
Borac            - Radnicki K      3:1

  1.Zeljeznicar    29 ( 32: 15)
  2.C. Zvezda      28 ( 32: 11)
  3.Vojvodina      28 ( 31: 13)
  4.OFK Beograd    26 ( 28: 16)
  5.Velez          23 ( 36: 20)
  6.Partizan       21 ( 24: 21)
  7.Hajduk         21 ( 26: 28)
  8.Dinamo         20 ( 24: 21)
  9.Sarajevo       18 ( 29: 23)
 10.Vardar         18 ( 21: 24)
 11.Celik          18 ( 18: 25)
 12.Sloboda        17 ( 22: 27)
 13.Radnicki N     17 ( 23: 32)
 14.Sutjeska       17 ( 18: 28)
 15.Olimpija       16 ( 25: 34)
 16.Borac          15 ( 18: 30)
 17.Maribor        14 ( 15: 34)
 18.Radnicki K     14 ( 13: 33)


21st round
Mar 19

Maribor          - Radnicki K      0:0
Sloboda          - Partizan        1:0
Radnicki N       - Zeljeznicar     0:2
Celik            - Vojvodina       1:1
Hajduk           - Olimpija        1:3
Sarajevo         - Velez           0:0
Dinamo           - Sutjeska        1:1
C. Zvezda        - OFK Beograd     0:0
Vardar           - Borac           0:0

  1.Zeljeznicar    31 ( 34: 15)
  2.C. Zvezda      29 ( 32: 11)
  3.Vojvodina      29 ( 32: 14)
  4.OFK Beograd    27 ( 28: 16)
  5.Velez          24 ( 36: 20)
  6.Dinamo         21 ( 25: 22)
  7.Partizan       21 ( 24: 22)
  8.Hajduk         21 ( 27: 31)
  9.Sarajevo       19 ( 29: 23)
 10.Vardar         19 ( 21: 24)
 11.Sloboda        19 ( 23: 27)
 12.Celik          19 ( 19: 26)
 13.Olimpija       18 ( 28: 35)
 14.Sutjeska       18 ( 19: 29)
 15.Radnicki N     17 ( 23: 34)
 16.Borac          16 ( 18: 30)
 17.Maribor        15 ( 15: 34)
 18.Radnicki K     15 ( 13: 33)


22nd round
Mar 26

Radnicki K       - Sloboda         0:0
Sutjeska         - C. Zvezda       0:1
Velez            - Dinamo          1:0
Olimpija         - Sarajevo        1:0
Vojvodina        - Hajduk          1:5
Zeljeznicar      - Celik           3:0
Borac            - Maribor         0:0

  1.Zeljeznicar    33 ( 37: 15)
  2.C. Zvezda      31 ( 33: 11)
  3.Vojvodina      29 ( 33: 19)
  4.OFK Beograd    27 ( 28: 16)
  5.Velez          26 ( 37: 20)
  6.Hajduk         23 ( 32: 32)
  7.Dinamo         21 ( 25: 23)
  8.Partizan       21 ( 24: 22)
  9.Sloboda        20 ( 23: 27)
 10.Olimpija       20 ( 29: 35)
 11.Sarajevo       19 ( 29: 24)
 12.Vardar         19 ( 21: 24)
 13.Celik          19 ( 19: 29)
 14.Sutjeska       18 ( 19: 30)
 15.Radnicki N     17 ( 23: 34)
 16.Borac          17 ( 18: 30)
 17.Maribor        16 ( 15: 34)
 18.Radnicki K     16 ( 13: 33)


23rd round
Apr 16

Radnicki N       - Sloboda         0:0
Celik            - Maribor         2:0
Hajduk           - Radnicki K      3:2
Sarajevo         - Partizan        0:1
Dinamo           - Zeljeznicar     0:2
C. Zvezda        - Vojvodina       2:2
Vardar           - Olimpija        1:0
OFK Beograd      - Velez           1:0
Sutjeska         - Borac           1:0

  1.Zeljeznicar    35 ( 39: 15)
  2.C. Zvezda      32 ( 35: 13)
  3.Vojvodina      30 ( 35: 21)
  4.OFK Beograd    29 ( 29: 16)
  5.Velez          26 ( 37: 21)
  6.Hajduk         25 ( 35: 34)
  7.Partizan       23 ( 25: 22)
  8.Dinamo         21 ( 25: 25)
  9.Vardar         21 ( 22: 24)
 10.Sloboda        21 ( 23: 27)
 11.Celik          21 ( 21: 29)
 12.Olimpija       20 ( 29: 36)
 13.Sutjeska       20 ( 20: 30)
 14.Sarajevo       19 ( 29: 25)
 15.Radnicki N     18 ( 23: 34)
 16.Borac          17 ( 18: 31)
 17.Maribor        16 ( 15: 36)
 18.Radnicki K     16 ( 15: 36)


24th round
Apr 19

Sloboda          - Maribor         1:0
Radnicki N       - Radnicki K      0:0
Celik            - Partizan        0:0
Hajduk           - Zeljeznicar     1:1
Sarajevo         - Vojvodina       1:1
Dinamo           - Olimpija        3:0
C. Zvezda        - Velez           1:0
Vardar           - Sutjeska        1:0
OFK Beograd      - Borac           1:1

  1.Zeljeznicar    36 ( 40: 16)
  2.C. Zvezda      34 ( 36: 13)
  3.Vojvodina      31 ( 36: 22)
  4.OFK Beograd    30 ( 30: 17)
  5.Velez          26 ( 37: 22)
  6.Hajduk         26 ( 36: 35)
  7.Partizan       24 ( 25: 22)
  8.Dinamo         23 ( 28: 25)
  9.Vardar         23 ( 23: 24)
 10.Sloboda        23 ( 24: 27)
 11.Celik          22 ( 21: 29)
 12.Sarajevo       20 ( 30: 26)
 13.Olimpija       20 ( 29: 39)
 14.Sutjeska       20 ( 20: 31)
 15.Radnicki N     19 ( 23: 34)
 16.Borac          18 ( 19: 32)
 17.Radnicki K     17 ( 15: 36)
 18.Maribor        16 ( 15: 37)


25th round
Apr 23

Partizan         - Dinamo          2:1
Radnicki K       - Sarajevo        3:0
Maribor          - Hajduk          1:1
Sloboda          - Celik           2:0
Velez            - Sutjeska        0:0
Olimpija         - OFK Beograd     1:2
Vojvodina        - Vardar          3:0
Zeljeznicar      - C. Zvezda       1:0
Borac            - Radnicki N      1:0

  1.Zeljeznicar    38 ( 41: 16)
  2.C. Zvezda      34 ( 36: 14)
  3.Vojvodina      33 ( 39: 22)
  4.OFK Beograd    32 ( 32: 18)
  5.Velez          27 ( 37: 22)
  6.Hajduk         27 ( 37: 36)
  7.Partizan       26 ( 27: 23)
  8.Sloboda        25 ( 26: 27)
  9.Dinamo         23 ( 29: 27)
 10.Vardar         23 ( 23: 27)
 11.Celik          22 ( 21: 31)
 12.Sutjeska       21 ( 20: 31)
 13.Sarajevo       20 ( 30: 29)
 14.Olimpija       20 ( 30: 41)
 15.Borac          20 ( 20: 32)
 16.Radnicki N     19 ( 23: 35)
 17.Radnicki K     19 ( 18: 36)
 18.Maribor        17 ( 16: 38)


26th round
Apr 30

Radnicki K       - Celik           1:1
Maribor          - Radnicki N      0:0
Sutjeska         - OFK Beograd     2:0
Velez            - Vardar          5:3
Olimpija         - C. Zvezda       1:1
Zeljeznicar      - Sarajevo        1:2
Borac            - Sloboda         

May 2
Partizan         - Hajduk          1:1
Vojvodina        - Dinamo          4:2

  1.Zeljeznicar    38 ( 42: 18)
  2.C. Zvezda      35 ( 37: 15)
  3.Vojvodina      35 ( 43: 24)
  4.OFK Beograd    32 ( 32: 20)
  5.Velez          29 ( 42: 25)
