Chile 1933

NB: first season with professional league.

Campeonato de Apertura

All teams from Santiago de Chile

First Round
Audax Italiano		2-1 Badminton
Unión Española		3-0 Morning Star
Magallanes		5-1 Green Cross
Colo Colo 		1-1 Santiago National 	(Colo Colo on pen)

Semifinals
Unión Española 		3-1 Audax Italiano 		
Colo Colo 		6-4 Magallanes

Final
COLO COLO		2-1 Unión Española

Colo Colo are winners of the Campeonato de Apertura


Campeonato Oficial

Final Table:
 
 1.MAGALLANES            7  6  0  1  23- 8  12  Championship Playoff
   Colo Colo             7  6  0  1  23- 9  12  Championship Playoff
 3.Badminton             7  4  1  2  23-12   9
 4.Unión Española        7  2  2  3  10-13   6
 5.Audax Italiano        7  3  0  4  14-23   6
 6.Morning Star          7  2  1  4  12-18   5
 7.Green Cross           7  1  1  5  13-21   3
 8.Santiago National     7  1  1  5  10-24   3

Round 1
Colo Colo 		1-3 Magallanes
Unión Española 		2-2 Badminton
Green Cross 		1-2 Audax Italiano
Santiago National 	3-4 Morning Star

Round 2
Colo Colo 		4-2 Badminton
Magallanes 		4-0 Audax Italiano
Unión Española 		1-1 Morning Star
Green Cross 		2-2 Santiago National

Round 3
Colo Colo 		7-2 Audax Italiano
Badminton 		1-0 Morning Star
Magallanes 		3-0 Santiago National
Unión Española 		1-2 Green Cross

Round 4
Colo Colo 		3-1 Morning Star 
Audax Italiano		4-1 Santiago National
Badminton		5-2 Green Cross 
Magallanes		2-3 Unión Española 

Round 5
Colo Colo 		4-0 Santiago National 
Audax Italiano		1-2 Unión Española
Badminton		0-1 Magallanes 
Morning Star		4-2 Green Cross 

Round 6
Colo Colo 		2-1 Green Cross 
Santiago National	3-1 Unión Española
Morning Star		1-5 Magallanes 
Audax Italiano		2-7 Badminton

Round 7
Colo Colo 		2-0 Unión Española 
Green Cross		3-5 Magallanes
Santiago National	1-6 Badminton 
Morning Star		1-3 Audax Italiano 

Final Table:
 
 1.MAGALLANES            7  6  0  1  23- 8  12  Championship Playoff
   Colo Colo             7  6  0  1  23- 9  12  Championship Playoff
 3.Badminton             7  4  1  2  23-12   9
 4.Unión Española        7  2  2  3  10-13   6
 5.Audax Italiano        7  3  0  4  14-23   6
 6.Morning Star          7  2  1  4  12-18   5
 7.Green Cross           7  1  1  5  13-21   3
 8.Santiago National     7  1  1  5  10-24   3

Championship Final [Nov 5, 1933]
MAGALLANES		2-1 Colo Colo

NB: Magallanes are the first ever champions of the professional league in
    Chile.



1896

liga de valparaiso 1898-1935

liga metropolitana 1903-1926

1934

list of champions.

list of 2nd division champions.

list of final tables.

list of cup finals.

list of topscorers.


About this document

Prepared and maintained by Eduardo Espina for the Rec.Sport.Soccer Statistics Foundation

Author: Eduardo Espina (ecem54 at chile.com)
Last updated: 7 Jan 2021

(C) Copyright Eduardo Espina and RSSSF 2005/21
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.