Switzerland 1969/70

Nationalliga A

1  FC Basel                  	26   15   7   4   59  23   37 Champion
2  Lausanne-Sports            	26   12  12   2   54  36   36
3  FC Zürich                  	26   15   4   7   49  29   34
4  Grasshopper Club Zürich  	26   12   7   7   39  24   31
5  BSC Young Boys Bern      	26   13   5   8   52  41   31
6  FC Lugano                 	26   10  10   6   43  37   30
7  Servette FC Genève        	26   10   9   7   53  37   29
8  FC Winterthur             	26   11   5  10   50  41   27
9  FC La Chaux-de-Fonds      	26    9   3  14   36  55   21
10 AC Bellinzona           	26    6   8  12   26  43   20
11 FC Fribourg              	26    7   5  14   27  37   19
12 FC Biel-Bienne        	26    7   5  14   28  55   19
-------------------------------------------------------------
13 FC Wettingen               	26    6   3  17   33  62   15 Relegated
14 FC St.Gallen             	26    6   3  17   28  57   15 Relegated

Topscorers :

1. Künzli Fritz			19  FC Zürich
2. Müller Walter		17  BSC Young Boys
3. Blättler Rolf		14  FC Lugano
   Konietzka Timo (GER)		14  FC Winterthur
   Hauser Helmuth (GER)		14  FC Basel
6. Dimmeler Herbert		13  FC Winterthur
   Luttrop Otto (GER)		13  FC Lugano
   Vuilleumier Georges		13  Lausanne-Sports 
9. Balmer Walter		12  FC Basel
   Kerkhoffs Pierre (NED)	12  Lausanne-Sports 
   Meier Franz			12  FC Wettingen
12.Hasanagic Mustafa (YUG)	11  Servette Genève
   Beichter Horst (GER)		11  FC Wettingen 
   Jeandupeux Daniel		11  FC La Chaux-de-Fonds
   Pottier Philippe		11  Genève Servette
   Zapella Pierre-André		11  Lausanne-Sports
17.Heutschi Franz		10  Servette Genève


1st round
[Aug 23]
AC Bellinzona		1-1 FC Winterthur
FC Biel-Bienne		2-3 FC Lugano
FC La Chaux-de-Fonds	4-3 BSC Young Boys
Grasshopper Club	1-0 FC Fribourg
Lausanne-Sports		2-2 FC Zürich
FC St.Gallen		1-4 FC Basel
FC Wettingen		0-6 Servette Genève

2nd round
[Aug 30]
FC Basel		2-0 AC Bellinzona
FC Biel-Bienne		1-0 Grasshopper Club
FC Lugano		1-1 BSC Young Boys
Servette Genève		2-1 FC St.Gallen
FC Winterthur		3-3 Lausanne-Sports
[Aug 31]
FC Fribourg		2-0 FC Wettingen
FC Zürich		6-1 FC La Chaux-de-Fonds

3th round
[Sep 6-7]
AC Bellinzona		0-3 Servette Genève
FC La Chaux-de-Fonds	0-3 FC Winterthur
Grasshopper Club	0-0 FC Lugano
Lausanne-Sports		1-1 FC Basel
FC St.Gallen		3-2 FC Fribourg
FC Wettingen		0-1 FC Biel-Bienne
BSC Young Boys		1-2 FC Zürich

4th round
[Sep 20-21]
FC Basel		3-2 FC La Chaux-de-Fonds
FC Biel-Bienne		4-1 FC St.Gallen
FC Fribourg		2-1 AC Bellinzona
Grasshopper Club	0-3 FC Wettingen
FC Lugano		2-0 FC Zürich
Servette Genève		6-2 Lausanne-Sports
FC Winterthur		1-2 BSC Young Boys

5th round
[Sep 27]
FC La Chaux-de-Fonds	1-0 Servette Genève
Lausanne-Sports		2-1 FC Fribourg
FC St.Gallen		0-2 Grasshopper Club
[Sep 28]
AC Bellinzona		0-0 FC Biel-Bienne
FC Wettingen		2-0 FC Lugano
BSC Young Boys		2-1 FC Basel
FC Zürich		1-1 FC Winterthur

6th round
[Oct 4-5]
FC Basel		1-1 FC Zürich
FC Biel-Bienne		0-5 Lausanne-Sports
FC Fribourg		3-0 FC La Chaux-de-Fonds
Grasshopper Club	3-2 AC Bellinzona
FC Lugano		2-1 FC Winterthur
Servette Genève		3-3 BSC Young Boys
FC Wettingen		1-0 FC St.Gallen

7th round
[Oct 18]
FC Winterthur		2-0 FC Basel
BSC Young Boys		2-1 FC Fribourg
[Oct 19]
AC Bellinzona		1-1 FC Wettingen
FC La Chaux-de-Fonds	2-0 FC Biel-Bienne
Lausanne-Sports		1-1 Grasshopper Club
FC St.Gallen		1-3 FC Lugano
FC Zürich		1-1 Servette Genève

8th round
[Oct 25]
FC Biel-Bienne		2-0 BSC Young Boys
[Oct 26]
FC Fribourg		1-2 FC Zürich
Grasshopper Club	3-0 FC La Chaux-de-Fonds
FC Lugano		2-1 FC Basel
FC St.Gallen		2-0 AC Bellinzona
Servette Genève		2-3 FC Winterthur
FC Wettingen		0-1 Lausanne-Sports

9th round
[Nov 8-9]
FC Basel		2-2 Servette Genève
AC Bellinzona		1-0 FC Lugano
FC La Chaux-de-Fonds	3-1 FC Wettingen
Lausanne-Sports		2-2 FC St.Gallen
FC Winterthur		2-3 FC Fribourg
BSC Young Boys		1-0 Grasshopper Club
FC Zürich		2-0 FC Biel-Bienne

10th round
[Nov 15]
FC Biel-Bienne		1-0 FC Winterthur
[Nov 16]
AC Bellinzona		0-0 Lausanne-Sports
FC Fribourg		0-0 FC Basel
Grasshopper Club	3-1 FC Zürich
FC St.Gallen		0-1 FC La Chaux-de-Fonds
Servette Genève		1-1 FC Lugano
FC Wettingen		4-0 BSC Young Boys

11th round
[Nov 29-30]
FC Basel		5-1 FC Biel-Bienne
FC Lugano		2-2 Lausanne-Sports
Servette Genève		0-1 FC Fribourg
FC Winterthur		1-0 Grasshopper Club
BSC Young Boys		2-0 FC St.Gallen
FC Zürich		3-2 FC Wettingen
[April 8]
FC La Chaux-de-Fonds	0-0 AC Bellinzona	[played in Bellinzona]

12th round
[Dec 7]
AC Bellinzona		3-2 BSC Young Boys
FC Biel-Bienne		0-2 Servette Genève
FC Fribourg		2-1 FC Lugano
Grasshopper Club	2-0 FC Basel
Lausanne-Sports		2-0 FC La Chaux-de-Fonds
FC Wettingen		1-1 FC Winterthur
[May 12]
FC St.Gallen		1-0 FC Zürich

13th round
[Dec 14]
FC Basel		6-2 FC Wettingen
FC Fribourg		0-1 FC Biel-Bienne
FC Lugano		5-2 FC La Chaux-de-Fonds
Servette Genève		1-1 Grasshopper Club
FC Winterthur		4-0 FC St.Gallen
BSC Young Boys		3-3 Lausanne-Sports
FC Zürich		3-0 AC Bellinzona

14th round
[Feb 28]
FC Winterthur		3-1 AC Bellinzona
[March 1st]
FC Basel		2-1 FC St.Gallen
FC Fribourg		0-0 Grasshopper Club
FC Lugano		1-1 FC Biel-Bienne
Servette Genève		3-1 FC Wettingen
BSC Young Boys		0-0 FC La Chaux-de-Fonds
FC Zürich		2-0 Lausanne-Sports

15th round
[March 8]
Grasshopper Club	3-3 FC Biel-Bienne
[March 28-29]
Lausanne-Sports		1-0 FC Winterthur
[April 14]
FC St.Gallen		2-2 Servette Genève
BSC Young Boys		2-2 FC Lugano
[April 15]
AC Bellinzona		0-4 FC Basel
FC La Chaux-de-Fonds	2-4 FC Zürich
FC Wettingen		0-1 FC Fribourg

16th round
[March 14]
FC Biel-Bienne		0-0 FC Wettingen
[March 15]
FC Basel		1-1 Lausanne-Sports
FC Fribourg		1-2 FC St.Gallen
FC Lugano		1-3 Grasshopper Club
Servette Genève		1-1 AC Bellinzona
FC Winterthur		3-2 FC La Chaux-de-Fonds
FC Zürich		1-0 BSC Young Boys

17th round
[March 22]
AC Bellinzona		1-0 FC Fribourg
Lausanne-Sports		3-3 Servette Genève
FC Wettingen		0-2 Grasshopper Club
BSC Young Boys		4-1 FC Winterthur
FC Zürich		4-1 FC Lugano
[April 1st]
FC St.Gallen		 3-1 FC Biel-Bienne
[May 7]
FC La Chaux-de-Fonds	0-0 FC Basel

18th round
[April 4]
FC Basel		3-1 BSC Young Boys
FC Biel-Bienne		2-2 AC Bellinzona
FC Lugano		4-0 FC Wettingen
Servette Genève		3-2 FC La Chaux-de-Fonds
FC Winterthur		3-2 FC Zürich
[April 5]
FC Fribourg		1-1 Lausanne-Sports
Grasshopper Club	2-0 FC St.Gallen

19th round
[April 11]
Lausanne-Sports		7-0 FC Biel-Bienne
FC St.Gallen		3-2 FC Wettingen
FC Winterthur		0-2 FC Lugano
BSC Young Boys		4-0 Servette Genève
[April 12]
AC Bellinzona		2-2 Grasshopper Club
FC Zürich		0-1 FC Basel
[April 30]
FC La Chaux-de-Fonds	3-1 FC Fribourg

20th round
[April 18]
FC Basel		4-0 FC Winterthur
FC Biel-Bienne		1-2 FC La Chaux-de-Fonds
FC Fribourg		0-3 BSC Young Boys
Grasshopper Club	1-2 Lausanne-Sports
FC Lugano		1-1 FC St.Gallen
Servette Genève		0-1 FC Zürich
[April 19]
FC Wettingen		3-2 AC Bellinzona

21th round
[April 25]
FC Basel		4-0 FC Lugano
FC La Chaux-de-Fonds	2-1 Grasshopper Club
Lausanne-Sports		4-2 FC Wettingen
BSC Young Boys		2-1 FC Biel-Bienne
[April 26]
AC Bellinzona		2-1 FC St.Gallen
FC Winterthur		0-2 Servette Genève
FC Zürich		1-0 FC Fribourg

22th round
[May 9]
FC Biel-Bienne		0-1 FC Zürich
FC Fribourg		1-1 FC Winterthur
FC Lugano		1-0 AC Bellinzona
FC St.Gallen		1-2 Lausanne-Sports
Servette Genève		1-2 FC Basel
FC Wettingen		3-0 FC La Chaux-de-Fonds
[May 10]
Grasshopper Club	1-2 BSC Young Boys

23th round
[May 7]
FC Zürich		0-3 Grasshopper Club
[May 13]
BSC Young Boys		6-4 FC Wettingen
FC Basel		3-0 FC Fribourg
[May 16]
FC Winterthur		4-1 FC Biel-Bienne
FC La Chaux-de-Fonds	2-1 FC St.Gallen
FC Lugano		1-1 Servette Genève
Lausanne-Sports		2-1 AC Bellinzona

24th round		
[May 23]
FC Biel-Bienne		1-4 FC Basel
FC Fribourg		2-3 Servette Genève
Lausanne-Sports		1-1 FC Lugano
FC St.Gallen		0-1 BSC Young Boys
FC Wettingen		1-2 FC Zürich
AC Bellinzona		2-1 FC La Chaux-de-Fonds	[played in La Chaux-de-Fonds]
[May 24]
Grasshopper Club	4-1 FC Winterthur

25th round
[May 27]
FC La Chaux-de-Fonds	1-2 Lausanne-Sports
FC Basel		0-0 Grasshopper Club
FC Lugano		1-1 FC Fribourg
Servette Genève		5-1 FC Biel-Bienne
FC Winterthur		6-0 FC Wettingen
BSC Young Boys		4-1 AC Bellinzona
FC Zürich		7-0 FC St.Gallen

26th round
[May 31]
AC Bellinzona		2-0 FC Zürich
FC Biel-Bienne		3-1 FC Fribourg
FC La Chaux-de-Fonds	3-5 FC Lugano
Grasshopper Club	1-0 Servette Genève
Lausanne-Sports		2-1 BSC Young Boys
FC St.Gallen		1-5 FC Winterthur
FC Wettingen		0-5 FC Basel



Nationalliga B

1  FC Sion                   	26   14   9   3   62  27   37 Promoted Champion
2  FC Luzern                 	26   15   5   6   58  39   35 Promoted
-------------------------------------------------------------
3  FC Grenchen               	26   13   6   7   49  28   32
4  FC Mendrisiostar          	26    8  13   5   41  25   29
5  Young Fellows Zürich      	26   10   8   8   42  31   28
6  Neuchâtel Xamax FC           26   11   6   9   48  45   28
7  FC Chiasso                	26   10   6  10   37  35   26
8  SC Brühl St.Gallen       	26    8  10   8   34  38   26
9  Etoile Carouge         	26    9   6  11   43  47   24
10 FC Aarau                   	26    9   6  11   22  26   24
11 Urania-Genève-Sport      	26    7   9  10   37  41   23
12 Martigny-Sports        	26    9   5  12   26  46   23
-------------------------------------------------------------
13 FC Thun                   	26    3  12  11   25  45   18 Relegated
14 FC Langenthal            	26    3   5  18   25  76   11 Relegated

Topscorers :

1. Ferdinand Hans-Jürgen (GER)	24  FC Chiasso 
2. Brunnenmeier	Rudolf (GER)	22  Xamax
3. Luisier Fernand		18  FC Sion
4. Milder Egon (GER)		15  FC Luzern 
5. Müller Kurt			13  FC Luzern 
   Laupper Max			13  Young Fellows
7. Manzoni Edouard		12  Xamax
   Fatton Michel		12  Etoile Carouge
9. Elsig Jean-Michel		11  FC Sion
   Madl Hartmann (GER)		11  FC Aarau
   Blum	Alois			11  FC Grenchen


Reserves/Reserven [Second teams]

No promotion and no relegation

Group A

1  FC Basel                  	26   20   5   1   73  23   45 Champion
2  Grasshopper Club Zürich  	26   15   5   6   67  31   35
3  Lausanne-Sports            	26   16   3   7   69  34   35
4  FC Lugano                 	25   11   8   6   37  35   30
5  BSC Young Boys Bern      	25   11   5   9   48  46   27
6  FC Fribourg              	25   12   2  11   49  50   26
7  Servette FC Genève        	26   10   6  10   42  43   26
8  FC Winterthur             	24    8   9   7   44  55   25
9  FC Biel-Bienne        	24    7   5  12   44  56   19
10 FC St.Gallen             	22    6   6  10   35  44   18
11 FC La Chaux-de-Fonds      	25    6   4  15   43  65   16
12 FC Wettingen               	24    6   3  15   28  50   15
13 AC Bellinzona           	22    4   6  12   25  54   14
14 FC Zürich                  	24    6   1  17   28  46   13

Group B

1  FC Grenchen               	26   18   3   5   86  32   39 Champion
2  FC Thun                   	26   16   7   3   71  39   39
3  FC Sion                   	26   16   4   6   77  35   36
4  Neuchâtel Xamax FC           25   15   3   7   82  29   33
5  FC Luzern                 	23   14   5   4   81  42   33
6  Young Fellows Zürich      	26   15   2   9   70  43   32
7  Etoile Carouge         	26   12   7   7   44  40   31
8  Mendrisiostar          	25    9   7   9   37  49   25
9  FC Chiasso                	24    8   6  10   34  37   22
10 Martigny-Sports        	25    8   4  13   31  48   20
11 SC Brühl St.Gallen       	24    6   3  15   41  61   15
12 FC Aarau                   	25    5   3  17   33  81   13
13 Urania-Genève-Sport      	24    0   6  18   31  94    6
14 FC Langenthal            	23    1   2  20   25  113   4


1st League

Western Group 
1  Vevey-Sports			24   16   3   5   49  20   35 (2) Promoted
2  FC Monthey			24   14   4   6   66  34   32 (2) Promoted
-------------------------------------------------------------
3  Stade Nyonnais		24   11   6   7   48  32   28
4  FC Raron			24    9   9   6   34  33   27
5  FC Meyrin			24   10   5   9   40  41   24
6  CS Chênois			24    9   6   9   29  31   24
7  Le Locle-Sports 		24   11   2  11   41  46   24
8  Minerva Bern			24    9   6   9   24  36   24
9  FC Bern			24    9   3  12   42  34   21
10 Yverdon-Sport		24    6   7  11   30  36   19
11 ASI Audax Neuchâtel 		24    7   5  12   23  45   19
-------------------------------------------------------------
12 US Campagnes GE		24    6   5  13   26  39   17 (1) Relegated
13 ES Malley			24    7   3  14   31  56   17 Relegated

Central Group
1  SR Delémont			24   15   7   2   47  20   37 (2)
2  FC Moutier			24   14   5   5   47  26   33 (2)
-------------------------------------------------------------
3  SC Burgdorf			24   11   7   6   43  28   29
4  FC Dürrenast			24   10   8   6   51  33   28
5  FC Porrentruy		24    8  11   5   34  26   27
6  Breite Basel			24    9   6   9   47  44   24
7  FC Solothurn			24    7   7  10   39  37   21
8  FC Emmenbrücke		24    7   6  11   24  32   20
9  Nordstern Basel		24    8   4  12   30  43   20
10 SC Zofingen			24    7   5  12   34  46   19
11 FC Breitenbach		24    7   5  12   37  52   19
-------------------------------------------------------------
12 Concordia Basel		24    6   6  12   27  42   18 (1) 
13 FC Sursee			24    6   5  13   28  59   17 Relegated

Southern and Eastern Group
1  FC Baden			24   14   6   4   35  20   34 (2)
2  SC Buochs			24   13   6   5   49  27   32 (2)
-------------------------------------------------------------
3  FC Locarno			24    9   9   6   24  21   27
4  SC Zug			24    8  10   6   28  20   26
5  FC Amriswil			24    9   8   7   40  34   26
6  FC Küsnacht ZH		24    8   8   8   26  27   24
7  FC Frauenfeld		24    9   5  10   30  33   23
8  FC Rorschach			24    7   9   8   29  32   23
9  FC Uster			24    9   5  10   35  39   23
10 FC Vaduz			24    7   8   9   32  33   22
11 Red Star ZH			24    5  11   8   32  36   21
-------------------------------------------------------------
12 SC Juventus ZH		24    6   6  12   23  35   18 (1)  Relegated
13 Polizei Zürich		24    4   5  15   28  54   13 Relegated


(2) Promotion 1.L-LNB

1st round
[June 7 and 14]
FC Baden		0-4 1-3 FC Monthey
SR Delémont		3-3 1-3 SC Buochs
Vevey-Sports		3-1 3-2 FC Moutier

Final round
[June 21 and 28]
SC Buochs		1-0 0-2 Vevey-Sports
FC Monthey		1-0 2-3 SR Delémont		
Play-off [July 5 at Neufeld Stadion in Bern]
FC Monthey		1-0 SR Delémont
 Vevey-Sports is 1.L champion
 Vevey-Sports and FC Monthey are promoted in LNB


(1) Relegation from 1.L in 2.L
[June 21]
US Campagnes		1-2 ES Malley
Concordia Basel		3-1 SC Juventus ZH

[June 28]
ES Malley		0-3 Concordia Basel
Concordia Basel remain in 1.L.
US Campagnes, SC Juventus ZH and ES Malley are relegated 
with FC Sursee and Polizei Zürich


Promotion from 2.L in 1.L
[June and July]

Group 1
Oberwinterthur		2-3 1-6 Gossau
Chur			1-0 0-1 Oberwinterthur
Gossau			1-3 0-3 Chur
 FC Chur is promoted in 1.L

Group 2
Blue Stars ZH		2-0 0-1 Seebach
Pratteln		0-0 1-2 Blue Stars ZH
Seebach			1-1 0-2 Pratteln
 Blue Stars ZH is promoted in 1.L

Group 3
Gambarogno		1-1 3-1 Brunnen
Biberist		0-0 1-2 Gambarogno
Brunnen			0-0 n/p Biberist
 US Gambarogno is promoted in 1.L

Group 4
Zähringia		2-0 3-2 Lengnau
Turgi			5-1 0-2 Zähringia
Lengnau			3-5 1-2 Turgi
Play-off
FC Turgi		2-0 Zähringia		[July 19 in Trimbach]
 FC Turgi is promoted in 1.L

Group 5
City Genève		1-2 0-3 Assens
Assens			7-1 2-4 Salgesch
Salgesch		4-0 abd City Genève	[abd : Replay 3-2]
Play-off
Salgesch		3-0 Assens		[July 12 in Monthey]
 FC Salgesch is promoted in 1.L

Group 6
Montreux		4-0 0-2 Audax
Audax 			5-0 2-1 Beauregard Fribourg
Beauregard Fribourg	1-0 1-4 Montreux
 Audax Neuchâtel is promoted in 1.L



Cup 1969/70


1st principal round
 
[July 6-7]
FC Crissier		7-1 FC Gingins
FC Meyrin		1-1 CS Chênois			[aet; Meyrin on coin toss]
Lancy-Sports		7-2 US Campagnes GE
Stade Nyonnais		4-1 FC Neyruz
FC Orbe			2-5 Vevey-Sports
Montreux-Sports		3-1 FC Monthey
Martigny-Sports		n/p FC Bulle			[Bulle is qualified]
Stade Lausanne		2-1 FC Assens
Madretsch Biel		FF  Le Locle Sports		[Forfeit; awd 0-3]
FC Mett			0-2 Yverdon-Sport
FC Colombier		0-6 Cantonal NE
SV Lyss			1-3 FC Bern
Viktoria Bern		2-1 FC Dürrenast
FC Köniz		1-3 Minerva Bern
FC Aarberg		0-6 SC Burgdorf
FC Alle			2-2 FC Breitenbach		[aet; Breitenbach on coin toss]
FC Moutier		2-5 FC Porrentruy
FC Lengnau		3-0 Fulgor Grenchen
Nordstern Basel		1-2 FC Pratteln
Concordia Basel		1-0 Breite Basel
FC Frenkendorf		1-1 FC Laufen			[aet; Frenkendorf on coin toss]
FC Reinach BL		5-1 Old Boys Basel
SC Schöftland		2-0 FC Olten
SC Zofingen		2-3 FC Langenthal
FC Trimbach		5-1 FC Klus-Balstahl
FC Deitingen		5-0 FC Wohlen
Blue Stars ZH		2-3 FC Brugg
FC Turgi		4-2 Polizei Zürich
FC Oerlikon ZH		2-0 Ballspielclub Zürich
FC Frauenfeld		10-0 Post Zürich
FC Neuhausen		1-3 FC Uster			[aet]
Turicum Zürich		2-4 FC Schaffhausen
Red Star ZH		1-2 FC Küsnacht ZH
FC Wiedikon ZH		3-1 FC Wallisellen
FC Uznach		1-4 SC Zug
FC Rapperswil		5-2 FC Dübendorf		[aet]
FC Amriswil		2-0 FC Rebstein
FC Uzwil		3-4 FC Arbon
FC Engstringen		2-1 FC Fislisbach
FC Vaduz		3-1 FC Montlingrn
FC Emmenbrücke		3-1 Rapid Lugano		[aet]
FC Hergiswil		2-1 FC Brunnen
SC Buochs		3-1 Luzerner SC
FC Locarno		3-1 US Giubiasco


2nd principal round
 
[Aug 2-3]
FC Bern			1-3 SC Burgdorf			[aet]
SC Buochs		1-0 FC Emmenbrücke
FC Turgi		5-2 FC Schaffhausen
SC Schöftland		1-0 Cantonal NE
FC Frenkendorf		1-0 FC Reinach BL
FC Engstringen		0-6 FC Uster
FC Küsnacht ZH		1-0 FC Frauenfeld		[aet]
FC Amriswil		0-1 FC Vaduz
FC Wiedikon ZH		0-2 FC Arbon
SC Zug			3-1 FC Locarno
Montreux-Sports		4-1 Lancy-Sports
Vevey-Sports		4-1 Stade Nyonnais
FC Crissier		3-5 Stade Lausanne
FC Brugg		2-5 FC Rapperswil		[aet]
FC Oerlikon		2-3 FC Hergiswil		[aet]
FC Breitenbach		1-4 Concordia Basel
Yverdon-Sport		4-0 FC Meyrin
FC Bulle		1-3 Le Locle Sports		[aet]
FC Langenthal		0-2 FC Lengnau
Viktoria Bern		2-0 FC Porrentruy
FC Trimbach		0-1 Minerva Bern
FC Deitingen		1-0 FC Pratteln
 Teams of LNB byes


3th principal round
 
[Aug 16-17]
FC Thun			5-1 SC Burgdorf
SC Buochs		1-0 FC Chiasso
FC Turgi		3-1 SC Schöftland
FC Aarau		3-0 FC Frenkendorf
FC Uster		0-1 FC Baden
FC Küsnacht ZH		6-1 FC Vaduz
FC Arbon		0-2 Brühl St.Gallen
Mendrisiostar		2-1 SC Zug
Montreux-Sports		0-2 Urania-Genève-Sport
Etoile Carouge		1-0 Vevey-Sports
Stade Lausanne		1-10 FC Sion
Young Fellows Zürich	10-1 FC Rapperswil
FC Hergiswil		0-11 FC Luzern
Concordia Basel		0-0 FC Solothurn		[aet]
FC Solothurn		0-0 Concordia Basel		[Replay Aug 31; aet]
 FC Solothurn is qualified on coin toss
Xamax NE		3-1 Yverdon-Sport
Le Locle Sports		5-1 FC Lengnau
Viktoria Bern		0-1 Minerva Bern
FC Grenchen		6-0 FC Deitingen
 Teams of LNA byes


1/16
 
[Sep 13-14]
FC Biel-Bienne		5-0 FC Thun
SC Buochs		2-0 FC Turgi
FC Aarau		0-2 AC Bellinzona 
FC Lugano		4-0 FC Baden
FC Küsnacht ZH		1-8 FC Zürich
Grasshopper-Club	1-0 Brühl St.Gallen		[aet]
Mendrisiostar		1-0 FC St.Gallen
Urania-Genève-Sport	3-1 Etoile Carouge
FC Sion			3-1 BSC Young Boys		[aet]
Young Fellows Zürich	0-1 FC Wettingen
FC Luzern		3-3 FC Winterthur		[aet]
FC Winterthur		4-2 FC Luzern			[Replay Sep 23]
Servette Genève		7-0 FC Solothurn
FC La Chaux-de-Fonds	3-5 Xamax NE
FC Fribourg		2-0 Le Locle Sports
FC Basel	        10-0 Minerva Bern
Lausanne-Sports		0-2 FC Grenchen


1/8 

[Oct 11-12]
FC Biel-Bienne		5-0 SC Buochs
AC Bellinzona		0-3 FC Lugano
FC Zürich		5-1 Grasshopper-Club
Mendrisiostar		2-0 Urania-Genève-Sport
FC Sion			5-0 FC Wettingen
FC Winterthur		1-1 Servette Genève		[aet]
Servette Genève		4-1 FC Winterthur		[Replay Oct 22]
Xamax NE		3-1 FC Fribourg
FC Basel		3-2 FC Grenchen


1/4
 
[Nov 19 and 23]
FC Biel-Bienne		0-5 2-0 FC Lugano
FC Zürich		1-1 3-1 Mendrisiostar		[2nd leg aet]
FC Sion			2-0 0-4 Servette Genève		[2nd leg aet]
Xamax NE		0-2 2-5 FC Basel


Semifinals

1st leg [March 30]
FC Lugano		0-2 FC Zürich
 [31 Quentin, 54 Volckert]
Servette Genève		0-2 FC Basel
 [39 Wenger, 50 Odermatt]

2nd leg  [April 8]
FC Zürich		3-1 FC Lugano
 [4 Quentin, 26 31 Volckert; 22 Blättler]
FC Basel		4-1 Servette Genève
 [16 Hauser, 36 63 wenger, 66 Ramseier; 63 Nemeth]

FC Zürich (ag 5-1) and FC Basel (ag 6-1) are qualified for the final


Final 

May 18 at Wankdorf Stadion, Bern   
FC Zürich		4-1 FC Basel			[aet]
[74 Quentin, 92 101 Künzli, 113 Corti; 62 Odermatt]



1968/69.

1970/71.

list of champions.

list of final tables.

list of cup finals.


About this document

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin (garinerik@hispeed.ch)
Last updated: 4 Jan 2018

(C) Copyright Erik Garin and RSSSF 2001/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.